Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | NORTH FLORIDA | L | 1-3 | 23-25,25-17,24-26,18-25 | 0-1 | 0-0 | 364 | ||
| Aug 29 | ALABAMA A&M | W | 3-0 | 25-13,25-13,25-14 | 1-1 | 0-0 | 120 | ||
| ! | Aug 29 | USF | W | 3-0 | 25-17,26-24,25-19 | 2-1 | 0-0 | 211 | |
| * | Sep 04 | at UAB | W | 3-2 | 25-22,20-25,23-25,25-14,15-8 | 3-1 | 1-0 | 209 | |
| Sep 05 | vs Austin Peay | L | 0-3 | 11-25,15-25,11-25 | 3-2 | 1-0 | 114 | ||
| Sep 05 | vs Savannah State | W | 3-0 | 25-8,25-12,25-13 | 4-2 | 1-0 | 107 | ||
| ! | Sep 11 | at Stetson | W | 3-2 | 26-24,15-25,25-21,23-25,15-10 | 5-2 | 1-0 | 175 | |
| ! | Sep 12 | vs Mercer | W | 3-0 | 25-18,26-24,25-13 | 6-2 | 1-0 | 50 | |
| Sep 17 | BETHUNE-COOKMAN | W | 3-1 | 25-19,19-25,25-23,25-19 | 7-2 | 1-0 | 112 | ||
| Sep 17 | UCF | L | 0-3 | 12-25,15-25,22-25 | 7-3 | 1-0 | 175 | ||
| Sep 18 | SEATTLE | L | 1-3 | 12-25,25-17,13-25,16-25 | 7-4 | 1-0 | 166 | ||
| * | Sep 20 | FLORIDA ATLANTIC | W | 3-1 | 25-22,21-25,25-11,25-18 | 8-4 | 2-0 | 112 | |
| * | Sep 25 | at Rice | L | 0-3 | 9-25,16-25,24-26 | 8-5 | 2-1 | 348 | |
| * | Sep 27 | at WKU | L | 0-3 | 21-25,24-26,15-25 | 8-6 | 2-2 | 582 | |
| * | Oct 02 | MARSHALL | W | 3-1 | 25-17,26-24,20-25,25-18 | 9-6 | 3-2 | 150 | |
| * | Oct 04 | UTEP | W | 3-0 | 25-19,25-13,25-23 | 10-6 | 4-2 | 89 | |
| Oct 06 | FGCU | L | 1-3 | 23-25,25-11,21-25,22-25 | 10-7 | 4-2 | 115 | ||
| * | Oct 09 | CHARLOTTE | W | 3-0 | 25-21,25-15,25-20 | 11-7 | 5-2 | 195 | |
| * | Oct 16 | at Southern Miss | L | 2-3 | 25-21,21-25,25-11,17-25,8-15 | 11-8 | 5-3 | 273 | |
| * | Oct 21 | LATECH | W | 3-1 | 25-23,25-21,20-25,25-22 | 12-8 | 6-3 | 201 | |
| * | Oct 23 | at Florida Atlantic | W | 3-2 | 15-25,22-25,25-16,25-19,15-10 | 13-8 | 7-3 | 290 | |
| * | Oct 25 | at Middle Tennessee | L | 2-3 | 20-25,23-25,25-20,25-17,8-15 | 13-9 | 7-4 | 321 | |
| * | Nov. 1 | UTSA | L | 1-3 | 17-25,27-25,9-25,17-25 | 13-10 | 7-5 | 65 | |
| * | Nov 06 | #22 WKU | L | 0-3 | 18-25,21-25,15-25 | 13-11 | 7-6 | 123 | |
| * | Nov 08 | NT | L | 1-3 | 25-23,23-25,15-25,23-25 | 13-12 | 7-7 | 299 | |
| * | Nov 12 | at LATECH | W | 3-0 | 25-14,25-17,25-15 | 14-12 | 8-7 | 106 | |
| * | Nov 14 | at Charlotte | W | 3-0 | 25-20,26-24,25-18 | 15-12 | 9-7 | 585 | |
| Nov 20 | at UTSA | L | 1-3 | 25-21,22-25,20-25,19-25 | 15-13 | 9-7 | 830 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NORTH FLORIDA | 4 | 55 | 26 | 163 | .178 | 46 | 3 | 7 | 10 | 65 | 6 | 4 | 1 | 8.0 | 0 | 66.0 |
| Aug 29 | ALABAMA A&M | 3 | 46 | 10 | 99 | .364 | 39 | 7 | 4 | 1 | 44 | 0 | 8 | 0 | 4.0 | 1 | 57.0 |
| Aug 29 | USF | 3 | 40 | 13 | 104 | .260 | 35 | 4 | 2 | 3 | 49 | 3 | 10 | 0 | 8.0 | 0 | 52.0 |
| Sep 04 | at UAB | 5 | 61 | 28 | 161 | .205 | 50 | 9 | 4 | 4 | 67 | 0 | 22 | 1 | 11.0 | 0 | 81.0 |
| Sep 05 | vs Austin Peay | 3 | 24 | 19 | 103 | .049 | 21 | 0 | 5 | 5 | 44 | 1 | 4 | 5 | 3.0 | 1 | 27.0 |
| Sep 05 | vs Savannah State | 3 | 34 | 10 | 85 | .282 | 28 | 4 | 3 | 2 | 41 | 0 | 12 | 1 | 6.0 | 0 | 44.0 |
| Sep 11 | at Stetson | 5 | 55 | 22 | 153 | .216 | 54 | 10 | 5 | 9 | 72 | 6 | 16 | 2 | 14.0 | 4 | 79.0 |
| Sep 12 | vs Mercer | 3 | 40 | 17 | 114 | .202 | 38 | 7 | 8 | 1 | 61 | 1 | 16 | 5 | 9.0 | 2 | 56.0 |
| Sep 17 | BETHUNE-COOKMAN | 4 | 49 | 22 | 136 | .199 | 48 | 8 | 9 | 4 | 55 | 3 | 18 | 0 | 12.0 | 0 | 69.0 |
| Sep 17 | UCF | 3 | 25 | 17 | 113 | .071 | 25 | 2 | 2 | 5 | 40 | 0 | 17 | 1 | 8.5 | 0 | 35.5 |
| Sep 18 | SEATTLE | 4 | 35 | 21 | 114 | .123 | 30 | 6 | 5 | 10 | 48 | 0 | 14 | 2 | 7.0 | 4 | 48.0 |
| Sep 20 | FLORIDA ATLANTIC | 4 | 48 | 15 | 122 | .270 | 44 | 7 | 10 | 2 | 52 | 3 | 25 | 3 | 15.5 | 1 | 70.5 |
| Sep 25 | at Rice | 3 | 28 | 24 | 108 | .037 | 28 | 0 | 6 | 0 | 42 | 1 | 10 | 4 | 6.0 | 6 | 34.0 |
| Sep 27 | at WKU | 3 | 33 | 24 | 98 | .092 | 31 | 5 | 4 | 4 | 40 | 2 | 16 | 0 | 10.0 | 6 | 48.0 |
| Oct 02 | MARSHALL | 4 | 56 | 14 | 139 | .302 | 55 | 8 | 6 | 4 | 61 | 5 | 10 | 0 | 10.0 | 4 | 74.0 |
| Oct 04 | UTEP | 3 | 50 | 13 | 101 | .366 | 46 | 3 | 6 | 4 | 40 | 2 | 8 | 0 | 6.0 | 0 | 59.0 |
| Oct 06 | FGCU | 4 | 45 | 28 | 128 | .133 | 40 | 2 | 4 | 1 | 53 | 5 | 22 | 0 | 16.0 | 1 | 63.0 |
| Oct 09 | CHARLOTTE | 3 | 51 | 15 | 130 | .277 | 50 | 3 | 3 | 3 | 59 | 5 | 10 | 0 | 10.0 | 1 | 64.0 |
| Oct 16 | at Southern Miss | 5 | 43 | 26 | 161 | .106 | 40 | 5 | 4 | 5 | 68 | 6 | 16 | 1 | 14.0 | 0 | 62.0 |
| Oct 21 | LATECH | 4 | 50 | 27 | 163 | .141 | 46 | 5 | 5 | 3 | 77 | 4 | 18 | 0 | 13.0 | 5 | 68.0 |
| Oct 23 | at Florida Atlantic | 5 | 52 | 18 | 162 | .210 | 48 | 4 | 3 | 7 | 73 | 4 | 19 | 3 | 13.5 | 4 | 69.5 |
| Oct 25 | at Middle Tennessee | 5 | 66 | 27 | 167 | .234 | 59 | 7 | 4 | 4 | 73 | 1 | 16 | 5 | 9.0 | 2 | 82.0 |
| Nov. 1 | UTSA | 4 | 32 | 29 | 147 | .020 | 27 | 5 | 3 | 8 | 51 | 0 | 16 | 3 | 8.0 | 4 | 45.0 |
| Nov 06 | WKU | 3 | 29 | 22 | 92 | .076 | 26 | 3 | 2 | 6 | 38 | 5 | 2 | 1 | 6.0 | 0 | 38.0 |
| Nov 08 | NT | 4 | 53 | 27 | 148 | .176 | 51 | 5 | 8 | 3 | 50 | 7 | 6 | 4 | 10.0 | 1 | 68.0 |
| Nov 12 | at LATECH | 3 | 41 | 8 | 107 | .308 | 34 | 6 | 5 | 3 | 53 | 1 | 10 | 2 | 6.0 | 1 | 53.0 |
| Nov 14 | at Charlotte | 3 | 44 | 12 | 110 | .291 | 39 | 7 | 4 | 6 | 56 | 1 | 12 | 6 | 7.0 | 1 | 58.0 |
| Nov 20 | at UTSA | 4 | 57 | 26 | 151 | .205 | 53 | 3 | 7 | 6 | 60 | 1 | 12 | 4 | 7.0 | 1 | 67.0 |
| FIU | 104 | 1242 | 560 | 3579 | .191 | 1131 | 138 | 138 | 123 | 1532 | 73 | 369 | 54 | 257.5 | 50 | 1637.5 | |
| Opponent | 104 | 1264 | 590 | 3639 | .185 | 1180 | 123 | 188 | 138 | 1517 | 74 | 285 | 36 | 216.5 | 38 | 1603.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.94 Assists per set: 10.88 Service aces per set: 1.33 Reception errors per set: 1.18 Digs per set: 14.73 Blocks per set: 2.48 Ball handling errors per set: 0.48 Reception errors per set: 1.18 |
Overall record: 15-13 Conf: 9-7 Home: 8-7 Away: 5-5 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NORTH FLORIDA | 4 | 50 | 19 | 148 | .209 | 45 | 10 | 9 | 3 | 62 | 4 | 18 | 1 | 13.0 | 0 | 73.0 |
| Aug 29 | ALABAMA A&M | 3 | 23 | 12 | 84 | .131 | 22 | 1 | 2 | 7 | 32 | 0 | 8 | 1 | 4.0 | 7 | 28.0 |
| Aug 29 | USF | 3 | 39 | 22 | 115 | .148 | 35 | 3 | 6 | 4 | 44 | 3 | 10 | 0 | 8.0 | 0 | 50.0 |
| Sep 04 | at UAB | 5 | 56 | 31 | 166 | .151 | 51 | 4 | 5 | 9 | 61 | 1 | 16 | 6 | 9.0 | 2 | 69.0 |
| Sep 05 | vs Austin Peay | 3 | 42 | 10 | 104 | .308 | 37 | 5 | 3 | 0 | 50 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Sep 05 | vs Savannah State | 3 | 17 | 32 | 95 | -.158 | 16 | 2 | 3 | 4 | 37 | 1 | 6 | 0 | 4.0 | 0 | 23.0 |
| Sep 11 | at Stetson | 5 | 64 | 27 | 176 | .210 | 61 | 9 | 10 | 10 | 67 | 3 | 12 | 5 | 9.0 | 1 | 82.0 |
| Sep 12 | vs Mercer | 3 | 27 | 23 | 118 | .034 | 27 | 1 | 5 | 7 | 51 | 1 | 10 | 2 | 6.0 | 0 | 34.0 |
| Sep 17 | BETHUNE-COOKMAN | 4 | 49 | 23 | 129 | .202 | 45 | 4 | 8 | 8 | 59 | 3 | 18 | 0 | 12.0 | 2 | 65.0 |
| Sep 17 | UCF | 3 | 50 | 16 | 110 | .309 | 46 | 5 | 4 | 2 | 63 | 2 | 10 | 0 | 7.0 | 0 | 62.0 |
| Sep 18 | SEATTLE | 4 | 49 | 15 | 117 | .291 | 43 | 10 | 5 | 6 | 48 | 6 | 8 | 0 | 10.0 | 4 | 69.0 |
| Sep 20 | FLORIDA ATLANTIC | 4 | 45 | 30 | 134 | .112 | 45 | 2 | 9 | 7 | 51 | 2 | 8 | 2 | 6.0 | 2 | 53.0 |
| Sep 25 | at Rice | 3 | 39 | 14 | 100 | .250 | 38 | 0 | 6 | 0 | 50 | 4 | 16 | 4 | 12.0 | 0 | 51.0 |
| Sep 27 | at WKU | 3 | 37 | 13 | 105 | .229 | 35 | 4 | 8 | 5 | 37 | 5 | 10 | 1 | 10.0 | 1 | 51.0 |
| Oct 02 | MARSHALL | 4 | 55 | 23 | 146 | .219 | 50 | 4 | 7 | 8 | 59 | 2 | 0 | 0 | 2.0 | 0 | 61.0 |
| Oct 04 | UTEP | 3 | 29 | 17 | 91 | .132 | 28 | 4 | 4 | 3 | 32 | 2 | 4 | 0 | 4.0 | 1 | 37.0 |
| Oct 06 | FGCU | 4 | 48 | 29 | 140 | .136 | 42 | 1 | 10 | 2 | 47 | 3 | 8 | 0 | 7.0 | 2 | 56.0 |
| Oct 09 | CHARLOTTE | 3 | 34 | 16 | 112 | .161 | 32 | 3 | 4 | 3 | 52 | 2 | 8 | 0 | 6.0 | 1 | 43.0 |
| Oct 16 | at Southern Miss | 5 | 60 | 36 | 182 | .132 | 59 | 5 | 10 | 5 | 80 | 5 | 8 | 0 | 9.0 | 1 | 74.0 |
| Oct 21 | LATECH | 4 | 48 | 25 | 163 | .141 | 45 | 3 | 9 | 5 | 73 | 2 | 14 | 0 | 9.0 | 4 | 60.0 |
| Oct 23 | at Florida Atlantic | 5 | 63 | 35 | 189 | .148 | 57 | 7 | 8 | 4 | 81 | 0 | 12 | 1 | 6.0 | 1 | 76.0 |
| Oct 25 | at Middle Tennessee | 5 | 63 | 20 | 173 | .249 | 60 | 4 | 6 | 7 | 62 | 0 | 22 | 2 | 11.0 | 1 | 78.0 |
| Nov. 1 | UTSA | 4 | 56 | 21 | 140 | .250 | 53 | 8 | 9 | 5 | 72 | 3 | 15 | 0 | 10.5 | 1 | 74.5 |
| Nov 06 | WKU | 3 | 44 | 10 | 96 | .354 | 40 | 6 | 12 | 3 | 35 | 4 | 8 | 0 | 8.0 | 0 | 58.0 |
| Nov 08 | NT | 4 | 55 | 21 | 134 | .254 | 53 | 3 | 5 | 5 | 57 | 9 | 2 | 4 | 10.0 | 2 | 68.0 |
| Nov 12 | at LATECH | 3 | 29 | 17 | 110 | .109 | 26 | 3 | 7 | 6 | 50 | 1 | 6 | 4 | 4.0 | 1 | 36.0 |
| Nov 14 | at Charlotte | 3 | 39 | 14 | 123 | .203 | 36 | 6 | 8 | 7 | 47 | 1 | 10 | 2 | 6.0 | 3 | 51.0 |
| Nov 20 | at UTSA | 4 | 54 | 19 | 139 | .252 | 53 | 6 | 6 | 3 | 58 | 5 | 14 | 1 | 12.0 | 1 | 72.0 |
| Opponent totals | 104 | 1264 | 590 | 3639 | .185 | 1180 | 123 | 188 | 138 | 1517 | 74 | 285 | 36 | 216.5 | 38 | 1603.5 | |
| FIU | 104 | 1242 | 560 | 3579 | .191 | 1131 | 138 | 138 | 123 | 1532 | 73 | 369 | 54 | 257.5 | 50 | 1637.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.15 Assists per set: 11.35 Service aces per set: 1.18 Reception errors per set: 1.33 Digs per set: 14.59 Blocks per set: 2.08 Ball handling errors per set: 0.37 Reception errors per set: 1.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NORTH FLORIDA | 1-3 | 4 | 55 / | 50 | .178 / | .209 | 46 / | 45 | 3 / | 10 | 7 / | 9 |
| ALABAMA A&M | 3-0 | 3 | 46 / | 23 | .364 / | .131 | 39 / | 22 | 7 / | 1 | 4 / | 2 |
| USF | 3-0 | 3 | 40 / | 39 | .260 / | .148 | 35 / | 35 | 4 / | 3 | 2 / | 6 |
| UAB | 3-2 | 5 | 61 / | 56 | .205 / | .151 | 50 / | 51 | 9 / | 4 | 4 / | 5 |
| Austin Peay | 0-3 | 3 | 24 / | 42 | .049 / | .308 | 21 / | 37 | 0 / | 5 | 5 / | 3 |
| Savannah State | 3-0 | 3 | 34 / | 17 | .282 / | -.158 | 28 / | 16 | 4 / | 2 | 3 / | 3 |
| Stetson | 3-2 | 5 | 55 / | 64 | .216 / | .210 | 54 / | 61 | 10 / | 9 | 5 / | 10 |
| Mercer | 3-0 | 3 | 40 / | 27 | .202 / | .034 | 38 / | 27 | 7 / | 1 | 8 / | 5 |
| BETHUNE-COOKMAN | 3-1 | 4 | 49 / | 49 | .199 / | .202 | 48 / | 45 | 8 / | 4 | 9 / | 8 |
| UCF | 0-3 | 3 | 25 / | 50 | .071 / | .309 | 25 / | 46 | 2 / | 5 | 2 / | 4 |
| SEATTLE | 1-3 | 4 | 35 / | 49 | .123 / | .291 | 30 / | 43 | 6 / | 10 | 5 / | 5 |
| FLORIDA ATLANTIC | 3-1 | 4 | 48 / | 45 | .270 / | .112 | 44 / | 45 | 7 / | 2 | 10 / | 9 |
| Rice | 0-3 | 3 | 28 / | 39 | .037 / | .250 | 28 / | 38 | 0 / | 0 | 6 / | 6 |
| WKU | 0-3 | 3 | 33 / | 37 | .092 / | .229 | 31 / | 35 | 5 / | 4 | 4 / | 8 |
| MARSHALL | 3-1 | 4 | 56 / | 55 | .302 / | .219 | 55 / | 50 | 8 / | 4 | 6 / | 7 |
| UTEP | 3-0 | 3 | 50 / | 29 | .366 / | .132 | 46 / | 28 | 3 / | 4 | 6 / | 4 |
| FGCU | 1-3 | 4 | 45 / | 48 | .133 / | .136 | 40 / | 42 | 2 / | 1 | 4 / | 10 |
| CHARLOTTE | 3-0 | 3 | 51 / | 34 | .277 / | .161 | 50 / | 32 | 3 / | 3 | 3 / | 4 |
| Southern Miss | 2-3 | 5 | 43 / | 60 | .106 / | .132 | 40 / | 59 | 5 / | 5 | 4 / | 10 |
| LATECH | 3-1 | 4 | 50 / | 48 | .141 / | .141 | 46 / | 45 | 5 / | 3 | 5 / | 9 |
| Florida Atlantic | 3-2 | 5 | 52 / | 63 | .210 / | .148 | 48 / | 57 | 4 / | 7 | 3 / | 8 |
| Middle Tennessee | 2-3 | 5 | 66 / | 63 | .234 / | .249 | 59 / | 60 | 7 / | 4 | 4 / | 6 |
| UTSA | 1-3 | 4 | 32 / | 56 | .020 / | .250 | 27 / | 53 | 5 / | 8 | 3 / | 9 |
| WKU | 0-3 | 3 | 29 / | 44 | .076 / | .354 | 26 / | 40 | 3 / | 6 | 2 / | 12 |
| NT | 1-3 | 4 | 53 / | 55 | .176 / | .254 | 51 / | 53 | 5 / | 3 | 8 / | 5 |
| LATECH | 3-0 | 3 | 41 / | 29 | .308 / | .109 | 34 / | 26 | 6 / | 3 | 5 / | 7 |
| Charlotte | 3-0 | 3 | 44 / | 39 | .291 / | .203 | 39 / | 36 | 7 / | 6 | 4 / | 8 |
| UTSA | 1-3 | 4 | 57 / | 54 | .205 / | .252 | 53 / | 53 | 3 / | 6 | 7 / | 6 | Totals | 55-49 | 104 | 1242 / | 1264 | .191 / | .185 | 1131 / | 1180 | 138 / | 123 | 138 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NORTH FLORIDA | 10 / | 3 | 65 / | 62 | 6-4 / | 4-18 | 8.0 / | 13.0 | 1 / | 1 | 0 / | 0 |
| ALABAMA A&M | 1 / | 7 | 44 / | 32 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 7 |
| USF | 3 / | 4 | 49 / | 44 | 3-10 / | 3-10 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| UAB | 4 / | 9 | 67 / | 61 | 0-22 / | 1-16 | 11.0 / | 9.0 | 1 / | 6 | 0 / | 2 |
| Austin Peay | 5 / | 0 | 44 / | 50 | 1-4 / | 0-4 | 3.0 / | 2.0 | 5 / | 0 | 1 / | 0 |
| Savannah State | 2 / | 4 | 41 / | 37 | 0-12 / | 1-6 | 6.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| Stetson | 9 / | 10 | 72 / | 67 | 6-16 / | 3-12 | 14.0 / | 9.0 | 2 / | 5 | 4 / | 1 |
| Mercer | 1 / | 7 | 61 / | 51 | 1-16 / | 1-10 | 9.0 / | 6.0 | 5 / | 2 | 2 / | 0 |
| BETHUNE-COOKMAN | 4 / | 8 | 55 / | 59 | 3-18 / | 3-18 | 12.0 / | 12.0 | 0 / | 0 | 0 / | 2 |
| UCF | 5 / | 2 | 40 / | 63 | 0-17 / | 2-10 | 8.5 / | 7.0 | 1 / | 0 | 0 / | 0 |
| SEATTLE | 10 / | 6 | 48 / | 48 | 0-14 / | 6-8 | 7.0 / | 10.0 | 2 / | 0 | 4 / | 4 |
| FLORIDA ATLANTIC | 2 / | 7 | 52 / | 51 | 3-25 / | 2-8 | 15.5 / | 6.0 | 3 / | 2 | 1 / | 2 |
| Rice | 0 / | 0 | 42 / | 50 | 1-10 / | 4-16 | 6.0 / | 12.0 | 4 / | 4 | 6 / | 0 |
| WKU | 4 / | 5 | 40 / | 37 | 2-16 / | 5-10 | 10.0 / | 10.0 | 0 / | 1 | 6 / | 1 |
| MARSHALL | 4 / | 8 | 61 / | 59 | 5-10 / | 2-0 | 10.0 / | 2.0 | 0 / | 0 | 4 / | 0 |
| UTEP | 4 / | 3 | 40 / | 32 | 2-8 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| FGCU | 1 / | 2 | 53 / | 47 | 5-22 / | 3-8 | 16.0 / | 7.0 | 0 / | 0 | 1 / | 2 |
| CHARLOTTE | 3 / | 3 | 59 / | 52 | 5-10 / | 2-8 | 10.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Southern Miss | 5 / | 5 | 68 / | 80 | 6-16 / | 5-8 | 14.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| LATECH | 3 / | 5 | 77 / | 73 | 4-18 / | 2-14 | 13.0 / | 9.0 | 0 / | 0 | 5 / | 4 |
| Florida Atlantic | 7 / | 4 | 73 / | 81 | 4-19 / | 0-12 | 13.5 / | 6.0 | 3 / | 1 | 4 / | 1 |
| Middle Tennessee | 4 / | 7 | 73 / | 62 | 1-16 / | 0-22 | 9.0 / | 11.0 | 5 / | 2 | 2 / | 1 |
| UTSA | 8 / | 5 | 51 / | 72 | 0-16 / | 3-15 | 8.0 / | 10.5 | 3 / | 0 | 4 / | 1 |
| WKU | 6 / | 3 | 38 / | 35 | 5-2 / | 4-8 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| NT | 3 / | 5 | 50 / | 57 | 7-6 / | 9-2 | 10.0 / | 10.0 | 4 / | 4 | 1 / | 2 |
| LATECH | 3 / | 6 | 53 / | 50 | 1-10 / | 1-6 | 6.0 / | 4.0 | 2 / | 4 | 1 / | 1 |
| Charlotte | 6 / | 7 | 56 / | 47 | 1-12 / | 1-10 | 7.0 / | 6.0 | 6 / | 2 | 1 / | 3 |
| UTSA | 6 / | 3 | 60 / | 58 | 1-12 / | 5-14 | 7.0 / | 12.0 | 4 / | 1 | 1 / | 1 | Totals | 123 / | 138 | 1532 / | 1517 | 73-369 / | 74-285 | 257.5 / | 216.5 | 54 / | 36 | 50 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (13- 0-21) | HOGAN, Katie | at Charlotte (Nov 14, 2015) |
| .611 (12- 1-18) | ENE, Jennifer | at LATECH (Nov 12, 2015) |
| .565 (14- 1-23) | LEVORIN, Gloria | vs Bethune-Cookman (Sep 17, 2015) |
| .531 (19- 2-32) | HOGAN, Katie | vs MARSHALL (Oct 02, 2015) |
| .522 (14- 2-23) | BERNIER, Lina | vs Alabama A&M (Aug 29, 2015) |
| .478 (13- 2-23) | LEVORIN, Gloria | at Stetson (Sep 11, 2015) |
| .455 (18- 3-33) | CASTRO, Lucia | vs USF (Aug 29, 2015) |
| .441 (19- 4-34) | ENE, Jennifer | vs LATECH (Oct 21, 2015) |
| .429 (13- 1-28) | LEVORIN, Gloria | at Charlotte (Nov 14, 2015) |
| .417 (12- 2-24) | CASTRO, Lucia | vs Savannah State (Sep 05, 2015) |
KILLS (K-E-TA)
| 19 (19- 2-32) 4s | HOGAN, Katie | vs MARSHALL (Oct 02, 2015) |
| 19 (19- 4-34) 4s | ENE, Jennifer | vs LATECH (Oct 21, 2015) |
| 19 (19- 5-60) 5s | CASTRO, Lucia | at Florida Atlantic (Oct 23, 2015) |
| 18 (18- 3-33) 3s | CASTRO, Lucia | vs USF (Aug 29, 2015) |
| 17 (17- 7-43) 5s | CASTRO, Lucia | at Stetson (Sep 11, 2015) |
| 17 (17- 4-37) 4s | HOGAN, Katie | at UTSA (Nov 20, 2015) |
| 16 (16- 8-43) 4s | CASTRO, Lucia | vs NT (Nov 08, 2015) |
| 16 (16- 5-31) 5s | LEVORIN, Gloria | at Middle Tennessee (Oct 25, 2015) |
| 16 (16- 5-37) 4s | CASTRO, Lucia | vs Florida Atlantic (Sep 20, 2015) |
| 15 (15- 7-34) 4s | LEVORIN, Gloria | vs NT (Nov 08, 2015) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-33) | CASTRO, Lucia | vs USF (Aug 29, 2015) |
| 14 (14- 2-23) | BERNIER, Lina | vs Alabama A&M (Aug 29, 2015) |
| 14 (14- 4-38) | CASTRO, Lucia | vs Charlotte (Oct 09, 2015) |
| 13 (13- 1-28) | LEVORIN, Gloria | at Charlotte (Nov 14, 2015) |
| 13 (13- 0-21) | HOGAN, Katie | at Charlotte (Nov 14, 2015) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 4-34) | ENE, Jennifer | vs LATECH (Oct 21, 2015) |
| 19 (19- 2-32) | HOGAN, Katie | vs MARSHALL (Oct 02, 2015) |
| 17 (17- 4-37) | HOGAN, Katie | at UTSA (Nov 20, 2015) |
| 16 (16- 8-43) | CASTRO, Lucia | vs NT (Nov 08, 2015) |
| 16 (16- 5-37) | CASTRO, Lucia | vs Florida Atlantic (Sep 20, 2015) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 5-60) | CASTRO, Lucia | at Florida Atlantic (Oct 23, 2015) |
| 17 (17- 7-43) | CASTRO, Lucia | at Stetson (Sep 11, 2015) |
| 16 (16- 5-31) | LEVORIN, Gloria | at Middle Tennessee (Oct 25, 2015) |
| 15 (15- 4-32) | ENE, Jennifer | at UAB (Sep 04, 2015) |
| 15 (15- 8-44) | CASTRO, Lucia | at UAB (Sep 04, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (19- 5-60) 5s | CASTRO, Lucia | at Florida Atlantic (Oct 23, 2015) |
| 46 (10- 4-46) 4s | CASTRO, Lucia | vs LATECH (Oct 21, 2015) |
| 44 (10- 9-44) 5s | CASTRO, Lucia | at Southern Miss (Oct 16, 2015) |
| 44 (15- 8-44) 5s | CASTRO, Lucia | at UAB (Sep 04, 2015) |
| 43 (17- 7-43) 5s | CASTRO, Lucia | at Stetson (Sep 11, 2015) |
| 43 (16- 8-43) 4s | CASTRO, Lucia | vs NT (Nov 08, 2015) |
| 42 (14- 5-42) 4s | CASTRO, Lucia | vs Bethune-Cookman (Sep 17, 2015) |
| 42 (12- 6-42) 4s | HOGAN, Katie | vs LATECH (Oct 21, 2015) |
| 42 ( 4-10-42) 4s | CASTRO, Lucia | vs UTSA (Nov. 1, 2015) |
| 41 (10- 7-41) 3s | CASTRO, Lucia | at Rice (Sep 25, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (10- 7-41) | CASTRO, Lucia | at Rice (Sep 25, 2015) |
| 38 (14- 4-38) | CASTRO, Lucia | vs Charlotte (Oct 09, 2015) |
| 33 (18- 3-33) | CASTRO, Lucia | vs USF (Aug 29, 2015) |
| 31 (11- 5-31) | CASTRO, Lucia | vs WKU (Nov 06, 2015) |
| 28 ( 8- 6-28) | HOGAN, Katie | vs Mercer (Sep 12, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (10- 4-46) | CASTRO, Lucia | vs LATECH (Oct 21, 2015) |
