| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NORTH FLORIDA | *4 | 10 | 3 | 28 | .250 | 1 | 0 | 4 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 29 | ALABAMA A&M | *3 | 14 | 2 | 23 | .522 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 29 | USF | *3 | 9 | 3 | 26 | .231 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 04 | at UAB | *1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 11 | 34 | 10 | 80 | .300 | 10 | 1 | 6 | 1 | 31 | 1 | 3 | 0 | 4.0 | 0 | 37.5 | |
|
Sets played: 11 Kills per set: 3.09 Assists per set: 0.91 Service aces per set: 0.09 Digs per set: 2.82 Blocks per set: 0.36 |