FIU vs Stetson (Sep 11, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FIU vs Stetson
(Sep 11, 2015 at DeLand, Fla.)

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   CASTRO, Lucia   5  17  7  43  .233  1  3  1  1  18  2  3  0  0  23.5 
4   LEVORIN, Gloria   5  13  2  23  .478  0  4  1  0  8  1  6  1  0  21.0 
7   ENE, Jennifer   5  6  4  23  .087  0  0  0  0  0  2  2  0  0  9.0 
10  MCLAMB, Adriana   5  0  0  2  .000  4  1  0  2  16  0  0  0  1  1.0 
18  CLAY, Tia   5  5  3  17  .118  0  0  0  0  2  1  1  1  0  6.5 
20  FRIESEN, Katie   5  7  2  17  .294  37  1  0  0  7  0  1  0  2  8.5 
1   HOGAN, Katie   5  7  4  28  .107  3  1  2  2  7  0  3  0  0  9.5 
6   SANTAMARIA, Jovanna   1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
8   MCLAMB, Maria   3  0  0  0  .000  1  0  0  0  4  0  0  0  0  0.0 
11  MCSWAIN, Kiona   1  0  0  0  .000  4  0  0  0  0  0  0  0  1  0.0 
21  DODD, Dominique   4  0  0  0  .000  4  0  1  3  9  0  0  0  0  0.0 
  Totals  5  55  22  153  .216  54  10  5  9  72  6  16  2  4  79.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  4  36  .167  14-24   58% 
2  7  5  27  .074  12-25   47% 
3  15  3  33  .364  14-21   66% 
4  14  10  44  .091  14-25   56% 
5  9  0  13  .692  8-11   72% 
          62-106  58% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
FIU   (3)  26  15  25  23  15     5-2  
Stetson   (2)  24  25  21  25  10     2-6  

   Stetson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   TIPPETT, Haley   5  18  9  39  .231  0  1  3  6  12  0  2  2  0  20.0 
4   FOSTER, McKenna   5  14  2  40  .300  1  5  1  2  15  0  0  1  0  19.0 
11  CONNORS, Shelby   5  11  4  25  .280  2  1  3  0  1  2  2  0  0  15.0 
13  WELLER, Kayla   5  0  0  0  .000  33  2  1  0  11  0  0  0  0  2.0 
15  FITZSIMMONS, Madison  5  7  4  20  .150  0  0  0  0  0  1  4  2  0  10.0 
21  AKINS, Madison   5  10  2  28  .286  2  0  0  0  2  0  1  0  0  10.5 
3   LAKE, Roxy   5  0  1  2  -.500  20  0  1  0  6  0  0  0  1  0.0 
5   DROST, Alexa   5  0  0  1  .000  2  0  1  1  17  0  0  0  0  0.0 
12  PREWITT, Cailyn   5  4  5  21  -.048  1  0  0  0  1  0  3  0  0  5.5 
18  KASTNER, Michelle   3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  64  27  176  .210  61  9  10  10  67  3  12  5  1  82.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  9  47  .170  14-26   53% 
2  14  5  31  .290  12-15   80% 
3  12  4  37  .216  14-25   56% 
4  14  6  47  .170  14-23   60% 
5  7  3  14  .286  7-14   50% 
          61-103  59% 
    Site: DeLand, Fla. (Edmunds Center)
Date: Sep 11, 2015 Attend: 175 Time: 2:07
Referees: D.J. Clark, Sue Wainio

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
FIU vs Stetson
(Sep 11, 2015 at DeLand, Fla.)

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   CASTRO, Lucia   5  17  7  43  .233  1  0  5  .200  3  1  19  .947  18  0  2  3  0  24  1  .960  23.5 
4   LEVORIN, Gloria   5  13  2  23  .478  0  0  3  .000  4  1  18  .944  8  0  1  6  1  4  0  1.000  21.0 
7   ENE, Jennifer   5  6  4  23  .087  0  0  2  .000  0  0  0  .000  0  0  2  2  0  0  0  .000  9.0 
10  MCLAMB, Adriana   5  0  0  2  .000  4  0  11  .364  1  0  19  1.000  16  1  0  0  0  27  2  .931  1.0 
18  CLAY, Tia   5  5  3  17  .118  0  0  0  .000  0  0  0  .000  2  0  1  1  1  0  0  .000  6.5 
20  FRIESEN, Katie   5  7  2  17  .294  37  1  98  .378  1  0  16  1.000  7  2  0  1  0  0  0  .000  8.5 
1   HOGAN, Katie   5  7  4  28  .107  3  0  8  .375  1  2  12  .833  7  0  0  3  0  12  2  .857  9.5 
6   SANTAMARIA, Jovanna   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  0.0 
8   MCLAMB, Maria   3  0  0  0  .000  1  0  5  .200  0  0  8  1.000  4  0  0  0  0  9  0  1.000  0.0 
11  MCSWAIN, Kiona   1  0  0  0  .000  4  0  12  .333  0  0  0  .000  0  1  0  0  0  0  0  .000  0.0 
21  DODD, Dominique   4  0  0  0  .000  4  0  12  .333  0  1  11  .909  9  0  0  0  0  11  3  .786  0.0 
  Totals.........  5  55  22  153  .216  54  1  156  .346  10  5  103  .951  72  4  6  16  2  87  9  .906  79.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  4  36  .167  14-24   58% 
2  7  5  27  .074  12-25   47% 
3  15  3  33  .364  14-21   66% 
4  14  10  44  .091  14-25   56% 
5  9  0  13  .692  8-11   72% 
          62-106  58% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
FIU   (3)  26  15  25  23  15     5-2  
Stetson   (2)  24  25  21  25  10     2-6  

   Stetson      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   TIPPETT, Haley   5  18  9  39  .231  0  0  5  .000  1  3  8  .625  12  0  0  2  2  37  6  .860  20.0 
4   FOSTER, McKenna   5  14  2  40  .300  1  0  4  .250  5  1  26  .962  15  0  0  0  1  20  2  .909  19.0 
11  CONNORS, Shelby   5  11  4  25  .280  2  1  8  .250  1  3  18  .833  1  0  2  2  0  0  0  .000  15.0 
13  WELLER, Kayla   5  0  0  0  .000  33  0  74  .446  2  1  21  .952  11  0  0  0  0  0  0  .000  2.0 
15  FITZSIMMONS, Madison  5  7  4  20  .150  0  0  4  .000  0  0  0  .000  0  0  1  4  2  0  0  .000  10.0 
21  AKINS, Madison   5  10  2  28  .286  2  0  2  1.000  0  0  0  .000  2  0  0  1  0  0  0  .000  10.5 
3   LAKE, Roxy   5  0  1  2  -.500  20  0  65  .308  0  1  14  .929  6  1  0  0  0  0  0  .000  0.0 
5   DROST, Alexa   5  0  0  1  .000  2  0  10  .200  0  1  14  .929  17  0  0  0  0  27  1  .964  0.0 
12  PREWITT, Cailyn   5  4  5  21  -.048  1  0  2  .500  0  0  0  .000  1  0  0  3  0  0  0  .000  5.5 
18  KASTNER, Michelle   3  0  0  0  .000  0  0  1  .000  0  0  5  1.000  2  0  0  0  0  4  0  1.000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  64  27  176  .210  61  1  175  .349  9  10  106  .906  67  1  3  12  5  88  10  .898  82.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  9  47  .170  14-26   53% 
2  14  5  31  .290  12-15   80% 
3  12  4  37  .216  14-25   56% 
4  14  6  47  .170  14-23   60% 
5  7  3  14  .286  7-14   50% 
          61-103  59% 
    Site: DeLand, Fla. (Edmunds Center)
Date: Sep 11, 2015 Attend: 175 Time: 2:07
Referees: D.J. Clark, Sue Wainio

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
FIU vs Stetson
(Sep 11, 2015 at DeLand, Fla.)

FIU def. Stetson 26-24,15-25,25-21,23-25,15-10

FIU (5-2) (Kills-aces-blocks) - CASTRO, Lucia 17-3-5; LEVORIN,
Gloria 13-4-7; FRIESEN, Katie 7-1-1; HOGAN, Katie 7-1-3; ENE, Jennifer
6-0-4; CLAY, Tia 5-0-2; MCLAMB, Adriana 0-1-0; Totals 55-10-14.0.
(Assists) - FRIESEN, Katie 37. (Dig leaders) - CASTRO, Lucia 18;
MCLAMB, Adriana 16; DODD, Dominique 9; LEVORIN, Gloria 8

Stetson (2-6) (Kills-aces-blocks) - TIPPETT, Haley 18-1-2;
FOSTER, McKenna 14-5-0; CONNORS, Shelby 11-1-4; AKINS, Madison 10-0-1;
FITZSIMMONS, Madison 7-0-5; PREWITT, Cailyn 4-0-3; WELLER, Kayla
0-2-0; Totals 64-9-9.0. (Assists) - WELLER, Kayla 33; LAKE, Roxy 20.
(Dig leaders) - DROST, Alexa 17; FOSTER, McKenna 15; TIPPETT, Haley
12; WELLER, Kayla 11

Site: DeLand, Fla. (Edmunds Center)

Date: Sep 11, 2015 Attend: 175 Time: 2:07
Referees: D.J. Clark, Sue Wainio