North Florida vs FIU (Aug 28, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
North Florida vs FIU
(Aug 28, 2015 at Miami, Fla.)

   North Florida      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOFF, Carina   2  4  4  19  .000  0  0  0  0  1  0  1  0  0  4.5 
2   EDWARDS, Erin   4  6  1  10  .500  0  0  0  0  6  0  3  0  0  7.5 
6   FESL, Abby   3  4  1  5  .600  25  0  0  0  3  0  1  1  0  4.5 
8   DESAULNAY, Ambre   4  8  4  30  .133  2  0  3  2  11  0  5  0  0  10.5 
9   ALYMAN, Tessa   4  15  5  51  .196  1  1  1  0  10  2  0  0  0  18.0 
12  VAN ALSTINE, Morgan   4  3  2  10  .100  0  1  0  0  2  2  6  0  0  9.0 
5   MILLER, Courtney   2  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
10  TURNER, Carinne   2  0  0  0  .000  15  1  1  0  9  0  1  0  0  1.5 
11  RAICEVIC, Katarina   2  10  2  21  .381  0  0  0  0  3  0  1  0  0  10.5 
13  LaBORDE, Ashley   4  0  0  0  .000  1  1  2  0  0  0  0  0  0  1.0 
15  FERGUSON, Kimberly   4  0  0  1  .000  1  6  2  0  17  0  0  0  0  6.0 
  Totals  4  50  19  148  .209  45  10  9  3  62  4  18  1  0  73.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  41  .293  15-24   62% 
2  8  6  29  .069  8-24   33% 
3  12  6  40  .150  16-26   61% 
4  14  3  38  .289  15-18   83% 
          54-92   58% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
North Florida   (3)  25  17  26  25     1-0  
FIU   (1)  23  25  24  18     0-1  

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOGAN, Katie   3  5  4  25  .040  0  1  0  0  2  1  0  0  0  7.0 
2   CASTRO, Lucia   4  15  7  41  .195  0  0  2  3  6  0  0  0  0  15.0 
4   LEVORIN, Gloria   4  8  3  21  .238  2  0  1  1  2  1  1  1  0  9.5 
5   BERNIER, Lina   4  10  3  28  .250  1  0  4  1  17  0  2  0  0  11.0 
7   ENE, Jennifer   4  12  6  27  .222  1  0  0  0  0  4  1  0  0  16.5 
20  FRIESEN, Katie   4  0  1  6  -.167  42  1  0  1  16  0  0  0  0  1.0 
8   MCLAMB, Maria   4  0  0  0  .000  0  0  0  3  17  0  0  0  0  0.0 
21  DODD, Dominique   3  5  2  15  .200  0  1  0  0  5  0  0  0  0  6.0 
   TEAM                           1                      
  Totals  4  55  26  163  .178  46  3  7  10  65  6  4  1  0  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  40  .225  14-24   58% 
2  10  4  26  .231  9-18   50% 
3  17  11  53  .113  15-25   60% 
4  14  6  44  .182  15-25   60% 
          53-92   57% 
    Site: Miami, Fla. (Lime Court/FIU Arena)
Date: Aug 28, 2015 Attend: 364 Time: 2:10
Referees: Sue Wainio-Oato, Moises Santiago

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
North Florida vs FIU
(Aug 28, 2015 at Miami, Fla.)

   North Florida      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOFF, Carina   2  4  4  19  .000  0  0  3  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  4.5 
2   EDWARDS, Erin   4  6  1  10  .500  0  0  2  .000  0  0  0  .000  6  0  0  3  0  0  0  .000  7.5 
6   FESL, Abby   3  4  1  5  .600  25  2  74  .338  0  0  7  1.000  3  0  0  1  1  0  0  .000  4.5 
8   DESAULNAY, Ambre   4  8  4  30  .133  2  0  6  .333  0  3  12  .750  11  0  0  5  0  35  2  .946  10.5 
9   ALYMAN, Tessa   4  15  5  51  .196  1  0  3  .333  1  1  20  .950  10  0  2  0  0  14  0  1.000  18.0 
12  VAN ALSTINE, Morgan   4  3  2  10  .100  0  0  0  .000  1  0  13  1.000  2  0  2  6  0  0  0  .000  9.0 
E     1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   MILLER, Courtney   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  7  1  .875  0.0 
10  TURNER, Carinne   2  0  0  0  .000  15  0  41  .366  1  1  6  .833  9  0  0  1  0  0  0  .000  1.5 
11  RAICEVIC, Katarina   2  10  2  21  .381  0  0  1  .000  0  0  5  1.000  3  0  0  1  0  0  0  .000  10.5 
13  LaBORDE, Ashley   4  0  0  0  .000  1  0  3  .333  1  2  6  .667  0  0  0  0  0  10  0  1.000  1.0 
15  FERGUSON, Kimberly   4  0  0  1  .000  1  0  11  .091  6  2  23  .913  17  0  0  0  0  16  0  1.000  6.0 
  Totals.........  4  50  19  148  .209  45  2  144  .312  10  9  92  .902  62  0  4  18  1  82  3  .965  73.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  41  .293  15-24   62% 
2  8  6  29  .069  8-24   33% 
3  12  6  40  .150  16-26   61% 
4  14  3  38  .289  15-18   83% 
          54-92   58% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
North Florida   (3)  25  17  26  25     1-0  
FIU   (1)  23  25  24  18     0-1  

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOGAN, Katie   3  5  4  25  .040  0  0  1  .000  1  0  4  1.000  2  0  1  0  0  2  0  1.000  7.0 
2   CASTRO, Lucia   4  15  7  41  .195  0  0  4  .000  0  2  11  .818  6  0  0  0  0  30  3  .909  15.0 
4   LEVORIN, Gloria   4  8  3  21  .238  2  0  3  .667  0  1  12  .917  2  0  1  1  1  2  1  .667  9.5 
5   BERNIER, Lina   4  10  3  28  .250  1  0  6  .167  0  4  15  .733  17  0  0  2  0  20  1  .952  11.0 
7   ENE, Jennifer   4  12  6  27  .222  1  0  1  1.000  0  0  0  .000  0  0  4  1  0  0  0  .000  16.5 
20  FRIESEN, Katie   4  0  1  6  -.167  42  0  123  .341  1  0  20  1.000  16  0  0  0  0  0  1  .000  1.0 
8   MCLAMB, Maria   4  0  0  0  .000  0  0  8  .000  0  0  20  1.000  17  0  0  0  0  15  3  .833  0.0 
21  DODD, Dominique   3  5  2  15  .200  0  0  5  .000  1  0  10  1.000  5  0  0  0  0  4  0  1.000  6.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  55  26  163  .178  46  0  151  .305  3  7  92  .924  65  0  6  4  1  73  10  .880  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  40  .225  14-24   58% 
2  10  4  26  .231  9-18   50% 
3  17  11  53  .113  15-25   60% 
4  14  6  44  .182  15-25   60% 
          53-92   57% 
    Site: Miami, Fla. (Lime Court/FIU Arena)
Date: Aug 28, 2015 Attend: 364 Time: 2:10
Referees: Sue Wainio-Oato, Moises Santiago

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
North Florida vs FIU
(Aug 28, 2015 at Miami, Fla.)

North Florida def. FIU 25-23,17-25,26-24,25-18

North Florida (1-0) (Kills-aces-blocks) - ALYMAN, Tessa 15-1-2;
RAICEVIC, Katarina 10-0-1; DESAULNAY, Ambre 8-0-5; EDWARDS, Erin
6-0-3; FESL, Abby 4-0-1; HOFF, Carina 4-0-1; VAN ALSTINE, Morgan
3-1-8; FERGUSON, Kimberly 0-6-0; LaBORDE, Ashley 0-1-0; TURNER,
Carinne 0-1-1; Totals 50-10-13.0. (Assists) - FESL, Abby 25; TURNER,
Carinne 15. (Dig leaders) - FERGUSON, Kimberly 17; DESAULNAY, Ambre
11; ALYMAN, Tessa 10; TURNER, Carinne 9

FIU (0-1) (Kills-aces-blocks) - CASTRO, Lucia 15-0-0; ENE,
Jennifer 12-0-5; BERNIER, Lina 10-0-2; LEVORIN, Gloria 8-0-2; HOGAN,
Katie 5-1-1; DODD, Dominique 5-1-0; FRIESEN, Katie 0-1-0; Totals
55-3-8.0. (Assists) - FRIESEN, Katie 42. (Dig leaders) - MCLAMB, Maria
17; BERNIER, Lina 17; FRIESEN, Katie 16

Site: Miami, Fla. (Lime Court/FIU Arena)

Date: Aug 28, 2015 Attend: 364 Time: 2:10
Referees: Sue Wainio-Oato, Moises Santiago