| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NORTH FLORIDA | *4 | 12 | 6 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 16.5 |
| Aug 29 | ALABAMA A&M | *3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 29 | USF | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 04 | at UAB | *5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 05 | vs Austin Peay | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 05 | vs Savannah State | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | at Stetson | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 12 | vs Mercer | *3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 17 | BETHUNE-COOKMAN | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 17 | UCF | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 18 | SEATTLE | *4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 20 | FLORIDA ATLANTIC | *4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Sep 25 | at Rice | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 27 | at WKU | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 02 | MARSHALL | *4 | 11 | 2 | 23 | .391 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 04 | UTEP | *3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 06 | FGCU | *4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
| Oct 09 | CHARLOTTE | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 16 | at Southern Miss | *5 | 13 | 1 | 29 | .414 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 9.0 | 0 | 19.0 |
| Oct 21 | LATECH | *4 | 19 | 4 | 34 | .441 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 23.0 |
| Oct 23 | at Florida Atlantic | *5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 25 | at Middle Tennessee | *5 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Nov. 1 | UTSA | *4 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 06 | WKU | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 08 | NT | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 11.5 |
| Nov 12 | at LATECH | *3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 14 | at Charlotte | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 20 | at UTSA | *4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Totals | 104 | 231 | 70 | 534 | .301 | 6 | 1 | 4 | 1 | 25 | 23 | 77 | 7 | 100.0 | 0 | 293.5 | |
|
Sets played: 104 Kills per set: 2.22 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.24 Blocks per set: 0.96 |