FIU vs LATECH (Nov 12, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FIU vs LATECH
(Nov 12, 2015 at Ruston, La.)

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOGAN, Katie   3  5  0  16  .312  0  0  0  0  2  0  3  0  0  6.5 
2   CASTRO, Lucia   3  8  0  26  .308  0  4  2  1  13  0  1  0  0  12.5 
4   LEVORIN, Gloria   3  9  3  26  .231  1  0  0  0  7  1  1  1  0  10.5 
7   ENE, Jennifer   3  12  1  18  .611  0  0  0  0  0  0  3  0  0  13.5 
18  CLAY, Tia   3  3  2  7  .143  0  0  0  0  7  0  0  0  0  3.0 
20  FRIESEN, Katie   3  0  0  0  .000  18  1  0  0  8  0  0  0  0  1.0 
6   SANTAMARIA, Jovanna   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
8   MCLAMB, Maria   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   GOGINS, Brianna   3  3  1  9  .222  1  0  0  0  0  0  2  1  0  4.0 
10  MCLAMB, Adriana   3  0  0  2  .000  5  0  1  2  7  0  0  0  1  0.0 
16  FAUCETTE, Jade   3  0  1  2  -.500  0  0  2  0  4  0  0  0  0  0.0 
21  DODD, Dominique   3  0  0  0  .000  9  1  0  0  5  0  0  0  0  1.0 
  Totals  3  41  8  107  .308  34  6  5  3  53  1  10  2  1  53.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  28  .429  10-15   66% 
2  12  3  46  .196  11-17   64% 
3  16  4  33  .364  12-16   75% 
          33-48   68% 
   
SET SCORES  1  2  3     TEAM RECORDS 
FIU   (3)  25  25  25     14-12, 8-7 C-USA  
LATECH   (0)  14  17  15     10-19, 3-12 C-USA  

   LATECH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WRIGHT, Hannah   3  1  2  5  -.200  0  1  0  0  1  0  1  0  0  2.5 
6   MORALES, Adria   3  2  3  10  -.100  13  0  3  1  8  0  2  1  0  3.0 
8   MONNE, Marta   2  6  2  16  .250  0  0  0  0  2  0  0  0  0  6.0 
9   GUNNARSDOTTIR,Helena  3  11  2  37  .243  0  0  0  1  3  0  1  2  0  11.5 
10  LEUI, Natalie   3  3  1  9  .222  0  0  0  0  2  1  1  1  0  4.5 
16  PAPACH, Angela   3  4  4  20  .000  0  0  0  0  3  0  1  0  0  4.5 
1   MCREE, Hannah   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
3   SHORT, Brooke   3  2  1  7  .143  8  1  1  0  9  0  0  0  0  3.0 
5   AVILES, Alejandra   2  0  0  0  .000  3  1  2  1  12  0  0  0  1  1.0 
7   LISTER, Alexa   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
14  KAEKA, Jessica   2  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
15  MCCLURE, Jacie   3  0  0  1  .000  2  0  1  2  5  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  29  17  110  .109  26  3  7  6  50  1  6  4  1  36.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  5  31  .129  9-24   37% 
2  11  7  46  .087  11-25   43% 
3  9  5  33  .121  11-24   45% 
          31-73   42% 
    Site: Ruston, La. (Thomas Assembly Ctr.)
Date: Nov 12, 2015 Attend: 106 Time: 1:22
Referees: Ron Stahl, Donalda Abadie

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
FIU vs LATECH
(Nov 12, 2015 at Ruston, La.)

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOGAN, Katie   3  5  0  16  .312  0  0  1  .000  0  0  1  1.000  2  0  0  3  0  1  0  1.000  6.5 
2   CASTRO, Lucia   3  8  0  26  .308  0  0  0  .000  4  2  17  .882  13  0  0  1  0  12  1  .923  12.5 
4   LEVORIN, Gloria   3  9  3  26  .231  1  0  2  .500  0  0  8  1.000  7  0  1  1  1  4  0  1.000  10.5 
7   ENE, Jennifer   3  12  1  18  .611  0  0  1  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  13.5 
18  CLAY, Tia   3  3  2  7  .143  0  0  1  .000  0  0  0  .000  7  0  0  0  0  3  0  1.000  3.0 
20  FRIESEN, Katie   3  0  0  0  .000  18  0  40  .450  1  0  12  1.000  8  0  0  0  0  0  0  .000  1.0 
6   SANTAMARIA, Jovanna   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
8   MCLAMB, Maria   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
9   GOGINS, Brianna   3  3  1  9  .222  1  0  1  1.000  0  0  0  .000  0  0  0  2  1  0  0  .000  4.0 
10  MCLAMB, Adriana   3  0  0  2  .000  5  0  16  .312  0  1  12  .917  7  1  0  0  0  14  2  .875  0.0 
16  FAUCETTE, Jade   3  0  1  2  -.500  0  0  0  .000  0  2  7  .714  4  0  0  0  0  4  0  1.000  0.0 
21  DODD, Dominique   3  0  0  0  .000  9  0  35  .257  1  0  16  1.000  5  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  41  8  107  .308  34  0  97  .351  6  5  73  .932  53  1  1  10  2  38  3  .927  53.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  28  .429  10-15   66% 
2  12  3  46  .196  11-17   64% 
3  16  4  33  .364  12-16   75% 
          33-48   68% 
   
SET SCORES  1  2  3     TEAM RECORDS 
FIU   (3)  25  25  25     14-12, 8-7 C-USA  
LATECH   (0)  14  17  15     10-19, 3-12 C-USA  

   LATECH      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   WRIGHT, Hannah   3  1  2  5  -.200  0  1  2  .000  1  0  8  1.000  1  0  0  1  0  0  0  .000  2.5 
6   MORALES, Adria   3  2  3  10  -.100  13  1  46  .283  0  3  5  .400  8  0  0  2  1  2  1  .667  3.0 
8   MONNE, Marta   2  6  2  16  .250  0  0  0  .000  0  0  0  .000  2  0  0  0  0  4  0  1.000  6.0 
9   GUNNARSDOTTIR,Helena  3  11  2  37  .243  0  0  2  .000  0  0  7  1.000  3  0  0  1  2  20  1  .952  11.5 
10  LEUI, Natalie   3  3  1  9  .222  0  0  0  .000  0  0  0  .000  2  0  1  1  1  0  0  .000  4.5 
16  PAPACH, Angela   3  4  4  20  .000  0  0  1  .000  0  0  0  .000  3  0  0  1  0  0  0  .000  4.5 
1   MCREE, Hannah   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
3   SHORT, Brooke   3  2  1  7  .143  8  1  41  .195  1  1  10  .900  9  0  0  0  0  0  0  .000  3.0 
5   AVILES, Alejandra   2  0  0  0  .000  3  0  16  .188  1  2  5  .600  12  1  0  0  0  10  1  .909  1.0 
7   LISTER, Alexa   2  0  1  4  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  KAEKA, Jessica   2  0  0  0  .000  0  0  1  .000  0  0  8  1.000  5  0  0  0  0  7  0  1.000  0.0 
15  MCCLURE, Jacie   3  0  0  1  .000  2  0  4  .500  0  1  5  .800  5  0  0  0  0  19  2  .905  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  29  17  110  .109  26  3  113  .230  3  7  48  .854  50  1  1  6  4  62  6  .912  36.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  5  31  .129  9-24   37% 
2  11  7  46  .087  11-25   43% 
3  9  5  33  .121  11-24   45% 
          31-73   42% 
    Site: Ruston, La. (Thomas Assembly Ctr.)
Date: Nov 12, 2015 Attend: 106 Time: 1:22
Referees: Ron Stahl, Donalda Abadie

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
FIU vs LATECH
(Nov 12, 2015 at Ruston, La.)

FIU def. LATECH 25-14,25-17,25-15

FIU (14-12, 8-7 C-USA) (Kills-aces-blocks) - ENE, Jennifer
12-0-3; LEVORIN, Gloria 9-0-2; CASTRO, Lucia 8-4-1; HOGAN, Katie
5-0-3; CLAY, Tia 3-0-0; GOGINS, Brianna 3-0-2; SANTAMARIA, Jovanna
1-0-0; FRIESEN, Katie 0-1-0; DODD, Dominique 0-1-0; Totals 41-6-6.0.
(Assists) - FRIESEN, Katie 18. (Dig leaders) - CASTRO, Lucia 13;
FRIESEN, Katie 8

LATECH (10-19, 3-12 C-USA) (Kills-aces-blocks) -
GUNNARSDOTTIR,Helena 11-0-1; MONNE, Marta 6-0-0; PAPACH, Angela 4-0-1;
LEUI, Natalie 3-0-2; MORALES, Adria 2-0-2; SHORT, Brooke 2-1-0;
WRIGHT, Hannah 1-1-1; AVILES, Alejandra 0-1-0; Totals 29-3-4.0.
(Assists) - MORALES, Adria 13. (Dig leaders) - AVILES, Alejandra 12;
SHORT, Brooke 9; MORALES, Adria 8

Site: Ruston, La. (Thomas Assembly Ctr.)

Date: Nov 12, 2015 Attend: 106 Time: 1:22
Referees: Ron Stahl, Donalda Abadie