#21 DODD, Dominique

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  NORTH FLORIDA   3  5  2  15  .200  0  1  0  0  5  0  0  0  0.0  0  6.0 
Aug 29  ALABAMA A&M   3  0  0  1  .000  3  2  2  0  1  0  0  0  0.0  0  2.0 
Aug 29  USF   3  1  1  2  .000  5  1  0  0  3  0  0  0  0.0  0  2.0 
Sep 04  at UAB   2  0  0  1  .000  5  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 05  vs Austin Peay   3  1  2  6  -.167  5  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 05  vs Savannah State   1  0  0  0  .000  2  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 11  at Stetson   4  0  0  0  .000  4  0  1  3  9  0  0  0  0.0  0  0.0 
Sep 12  vs Mercer   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 17  BETHUNE-COOKMAN   4  1  0  4  .250  4  1  1  1  4  0  1  0  1.0  0  2.5 
Sep 17  UCF   *3  0  1  4  -.250  3  1  0  2  5  0  0  0  0.0  0  1.0 
Sep 18  SEATTLE   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 25  at Rice   2  1  2  4  -.250  8  0  2  0  1  0  0  1  0.0  2  1.0 
Sep 27  at WKU   3  1  1  2  .000  14  1  1  0  5  0  0  0  0.0  2  2.0 
Oct 02  MARSHALL   4  0  0  0  .000  18  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 04  UTEP   3  0  0  0  .000  16  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 06  FGCU   4  2  0  2  1.000  15  1  2  0  9  0  0  0  0.0  0  3.0 
Oct 09  CHARLOTTE   1  0  0  0  .000  7  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 16  at Southern Miss   5  0  0  2  .000  18  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 21  LATECH   3  0  0  1  .000  10  0  0  0  5  0  0  0  0.0  2  0.0 
Oct 23  at Florida Atlantic   5  2  0  6  .333  27  0  0  0  4  0  2  0  2.0  1  3.0 
Oct 25  at Middle Tennessee   *5  5  1  9  .444  41  1  2  0  8  1  1  0  2.0  1  7.5 
Nov. 1  UTSA   *4  0  1  1  -1.000  17  2  0  0  3  0  0  0  0.0  1  2.0 
Nov 06  WKU   3  0  0  0  .000  7  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  NT   4  0  0  0  .000  26  2  2  0  4  0  0  0  0.0  0  2.0 
Nov 12  at LATECH   3  0  0  0  .000  9  1  0  0  5  0  0  0  0.0  0  1.0 
Nov 14  at Charlotte   3  3  0  3  1.000  12  0  1  0  4  0  0  1  0.0  0  3.0 
Nov 20  at UTSA   4  0  0  2  .000  16  1  1  0  10  0  0  0  0.0  0  1.0 
Totals 86  22  11  65  .169  292  18  17  7  106  1  5  2  6.0  10  43.5 

Sets played: 86
Kills per set: 0.26
Assists per set: 3.40
Service aces per set: 0.21
Digs per set: 1.23
Blocks per set: 0.07