#20 FRIESEN, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  NORTH FLORIDA   *4  0  1  6  -.167  42  1  0  1  16  0  0  0  0.0  0  1.0 
Aug 29  ALABAMA A&M   *3  4  0  5  .800  30  0  0  0  6  0  0  0  0.0  1  4.0 
Aug 29  USF   *3  5  0  12  .417  22  0  0  0  15  0  0  0  0.0  0  5.0 
Sep 04  at UAB   *5  9  1  18  .444  31  1  2  0  18  0  1  0  1.0  0  10.5 
Sep 05  vs Austin Peay   *3  6  1  16  .312  13  0  0  0  10  0  0  1  0.0  1  6.0 
Sep 05  vs Savannah State   *3  3  2  9  .111  19  3  1  0  4  0  0  0  0.0  0  6.0 
Sep 11  at Stetson   *5  7  2  17  .294  37  1  0  0  7  0  1  0  1.0  2  8.5 
Sep 12  vs Mercer   *3  0  1  7  -.143  32  0  2  0  12  0  4  0  4.0  2  2.0 
Sep 17  BETHUNE-COOKMAN   *4  4  2  14  .143  37  2  1  0  6  0  0  0  0.0  0  6.0 
Sep 17  UCF   *3  2  1  9  .111  19  0  1  0  4  0  0  0  0.0  0  2.0 
Sep 18  SEATTLE   *4  2  3  10  -.100  26  2  1  0  5  0  1  0  1.0  3  4.5 
Sep 20  FLORIDA ATLANTIC   *4  3  0  10  .300  37  1  0  0  9  0  0  0  0.0  1  4.0 
Sep 25  at Rice   *3  1  3  6  -.333  16  0  1  0  1  0  1  1  1.0  3  1.5 
Sep 27  at WKU   *2  0  0  0  .000  6  1  1  0  2  0  0  0  0.0  3  1.0 
Oct 02  MARSHALL   *4  0  0  0  .000  30  1  0  0  5  0  0  0  0.0  2  1.0 
Oct 04  UTEP   *3  0  0  0  .000  23  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 06  FGCU   *4  0  0  0  .000  18  1  1  0  10  0  0  0  0.0  1  1.0 
Oct 09  CHARLOTTE   *3  1  0  2  .500  23  1  1  0  4  0  0  0  0.0  1  2.0 
Oct 16  at Southern Miss   *5  0  0  0  .000  15  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 21  LATECH   *4  1  2  4  -.250  32  0  1  0  19  0  0  0  0.0  3  1.0 
Oct 23  at Florida Atlantic   *2  0  1  4  -.250  12  0  0  0  3  0  0  0  0.0  3  0.0 
Oct 25  at Middle Tennessee   2  0  0  1  .000  8  0  0  0  1  0  0  0  0.0  1  0.0 
Nov. 1  UTSA   3  0  0  2  .000  9  0  0  0  2  0  0  0  0.0  2  0.0 
Nov 06  WKU   *3  0  0  2  .000  17  2  0  0  7  0  0  0  0.0  0  2.0 
Nov 08  NT   *4  0  0  0  .000  21  0  2  0  3  0  0  0  0.0  0  0.0 
Nov 12  at LATECH   *3  0  0  0  .000  18  1  0  0  8  0  0  0  0.0  0  1.0 
Nov 14  at Charlotte   *3  0  0  0  .000  16  1  0  0  9  0  0  1  0.0  1  1.0 
Nov 20  at UTSA   *4  1  0  1  1.000  30  1  1  0  9  0  0  0  0.0  1  2.0 
Totals 96  49  20  155  .187  639  20  18  1  216  0  8  3  8.0  31  73.0 

Sets played: 96
Kills per set: 0.51
Assists per set: 6.66
Service aces per set: 0.21
Digs per set: 2.25
Blocks per set: 0.08