| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NORTH FLORIDA | *4 | 15 | 7 | 41 | .195 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Aug 29 | ALABAMA A&M | *3 | 8 | 3 | 25 | .200 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 29 | USF | *3 | 18 | 3 | 33 | .455 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 04 | at UAB | *5 | 15 | 8 | 44 | .159 | 4 | 2 | 1 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Sep 05 | vs Austin Peay | *3 | 3 | 3 | 10 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Savannah State | *3 | 12 | 2 | 24 | .417 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Sep 11 | at Stetson | *5 | 17 | 7 | 43 | .233 | 1 | 3 | 1 | 1 | 18 | 2 | 3 | 0 | 5.0 | 0 | 23.5 |
| Sep 12 | vs Mercer | *3 | 10 | 4 | 25 | .240 | 0 | 3 | 1 | 0 | 11 | 1 | 3 | 2 | 4.0 | 0 | 15.5 |
| Sep 17 | BETHUNE-COOKMAN | *4 | 14 | 5 | 42 | .214 | 2 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Sep 17 | UCF | *3 | 8 | 2 | 27 | .222 | 0 | 1 | 0 | 3 | 11 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 18 | SEATTLE | *4 | 9 | 4 | 24 | .208 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 20 | FLORIDA ATLANTIC | *4 | 16 | 5 | 37 | .297 | 0 | 2 | 1 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 22.0 |
| Sep 25 | at Rice | *3 | 10 | 7 | 41 | .073 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 27 | at WKU | *3 | 9 | 6 | 25 | .120 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 02 | MARSHALL | *4 | 14 | 3 | 39 | .282 | 2 | 1 | 1 | 0 | 13 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 04 | UTEP | *3 | 11 | 5 | 21 | .286 | 1 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 06 | FGCU | *4 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 09 | CHARLOTTE | *3 | 14 | 4 | 38 | .263 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 16 | at Southern Miss | *5 | 10 | 9 | 44 | .023 | 4 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 21 | LATECH | *4 | 10 | 4 | 46 | .130 | 0 | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 23 | at Florida Atlantic | *5 | 19 | 5 | 60 | .233 | 0 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 25 | at Middle Tennessee | *5 | 12 | 8 | 41 | .098 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov. 1 | UTSA | *4 | 4 | 10 | 42 | -.143 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Nov 06 | WKU | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Nov 08 | NT | *4 | 16 | 8 | 43 | .186 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Nov 12 | at LATECH | *3 | 8 | 0 | 26 | .308 | 0 | 4 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 14 | at Charlotte | *3 | 3 | 6 | 26 | -.115 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 20 | at UTSA | *4 | 9 | 5 | 34 | .118 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Totals | 104 | 317 | 144 | 969 | .179 | 22 | 38 | 29 | 25 | 287 | 11 | 52 | 6 | 63.0 | 1 | 392.0 | |
|
Sets played: 104 Kills per set: 3.05 Assists per set: 0.21 Service aces per set: 0.37 Digs per set: 2.76 Blocks per set: 0.61 |