| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at UAB | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Austin Peay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Savannah State | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Stetson | *5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 12 | vs Mercer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | BETHUNE-COOKMAN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | UCF | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | SEATTLE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | FLORIDA ATLANTIC | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Rice | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at WKU | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | MARSHALL | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | UTEP | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | FGCU | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | CHARLOTTE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Southern Miss | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | LATECH | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Florida Atlantic | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Middle Tennessee | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov. 1 | UTSA | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | WKU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | NT | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 12 | at LATECH | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 14 | at Charlotte | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | at UTSA | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 2 | 3 | 20 | -.050 | 62 | 16 | 10 | 34 | 356 | 0 | 0 | 0 | 0.0 | 3 | 18.0 | |
|
Sets played: 93 Kills per set: 0.02 Assists per set: 0.67 Service aces per set: 0.17 Digs per set: 3.83 Blocks per set: 0.00 |