| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ALABAMA A&M | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at UAB | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | vs Austin Peay | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Savannah State | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | at Stetson | *5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 12 | vs Mercer | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 17 | BETHUNE-COOKMAN | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 17 | UCF | 3 | 0 | 2 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 18 | SEATTLE | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 20 | FLORIDA ATLANTIC | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 25 | at Rice | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 27 | at WKU | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | MARSHALL | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 04 | UTEP | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 06 | FGCU | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 09 | CHARLOTTE | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 16 | at Southern Miss | 5 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | LATECH | *4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 23 | at Florida Atlantic | *5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 2.5 |
| Oct 25 | at Middle Tennessee | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
| Nov. 1 | UTSA | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 06 | WKU | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | NT | *4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 12 | at LATECH | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 14 | at Charlotte | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Nov 20 | at UTSA | *4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 91 | 109 | 69 | 355 | .113 | 1 | 0 | 0 | 3 | 45 | 3 | 30 | 13 | 33.0 | 0 | 127.0 | |
|
Sets played: 91 Kills per set: 1.20 Assists per set: 0.01 Digs per set: 0.49 Blocks per set: 0.36 |