# 1 HOGAN, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  NORTH FLORIDA   *3  5  4  25  .040  0  1  0  0  2  1  0  0  1.0  0  7.0 
Aug 29  ALABAMA A&M   *3  9  1  19  .421  0  2  0  0  3  0  4  0  4.0  0  13.0 
Aug 29  USF   *3  2  2  16  .000  0  2  0  0  0  0  2  0  2.0  0  5.0 
Sep 04  at UAB   *5  9  5  24  .167  3  1  0  0  5  0  7  0  7.0  0  13.5 
Sep 05  vs Austin Peay   *3  2  4  19  -.105  0  0  0  1  3  0  2  0  2.0  0  3.0 
Sep 05  vs Savannah State   *2  3  1  9  .222  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 11  at Stetson   5  7  4  28  .107  3  1  2  2  7  0  3  0  3.0  0  9.5 
Sep 12  vs Mercer   *3  8  6  28  .071  0  3  3  0  7  0  0  0  0.0  0  11.0 
Sep 17  BETHUNE-COOKMAN   3  2  5  10  -.300  0  0  0  0  4  0  0  0  0.0  0  2.0 
Sep 17  UCF   2  5  1  12  .333  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 18  SEATTLE   4  9  8  40  .025  0  0  0  2  0  0  2  1  2.0  0  10.0 
Sep 20  FLORIDA ATLANTIC   4  6  5  23  .043  1  1  1  0  3  1  4  0  5.0  0  10.0 
Sep 25  at Rice   *3  6  2  14  .286  0  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 27  at WKU   *3  5  4  14  .071  1  0  1  0  2  1  2  0  3.0  0  7.0 
Oct 02  MARSHALL   *4  19  2  32  .531  0  3  2  0  6  1  2  0  3.0  0  24.0 
Oct 04  UTEP   *3  5  3  18  .111  1  0  1  0  4  0  1  0  1.0  0  5.5 
Oct 06  FGCU   *4  6  5  18  .056  0  0  1  0  8  2  7  0  9.0  0  11.5 
Oct 09  CHARLOTTE   *3  8  3  17  .294  0  0  0  0  5  2  4  0  6.0  0  12.0 
Oct 16  at Southern Miss   *5  7  3  31  .129  0  1  1  0  4  1  4  0  5.0  0  11.0 
Oct 21  LATECH   *4  12  6  42  .143  0  2  0  0  7  1  1  0  2.0  0  15.5 
Oct 23  at Florida Atlantic   5  11  5  31  .194  0  0  1  0  7  0  2  0  2.0  0  12.0 
Oct 25  at Middle Tennessee   *3  6  1  15  .333  1  0  0  0  4  0  1  0  1.0  0  6.5 
Nov. 1  UTSA   *4  9  4  29  .172  0  1  0  0  3  0  0  0  0.0  0  10.0 
Nov 06  WKU   *3  3  8  18  -.278  0  0  1  1  2  1  0  0  1.0  0  4.0 
Nov 08  NT   3  6  1  12  .417  0  0  0  0  3  0  1  0  1.0  0  6.5 
Nov 12  at LATECH   *3  5  0  16  .312  0  0  0  0  2  0  3  0  3.0  0  6.5 
Nov 14  at Charlotte   *3  13  0  21  .619  0  0  0  0  2  0  2  0  2.0  0  14.0 
Nov 20  at UTSA   *4  17  4  37  .351  1  0  0  0  2  0  0  0  0.0  0  17.0 
Totals 97  205  97  618  .175  11  18  14  6  98  11  56  1  67.0  0  262.0 

Sets played: 97
Kills per set: 2.11
Assists per set: 0.11
Service aces per set: 0.19
Digs per set: 1.01
Blocks per set: 0.69