LATECH vs FIU (Oct 21, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
LATECH vs FIU
(Oct 21, 2015 at Miami, Fla.)

   LATECH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   MCREE, Hannah   4  7  5  15  .133  0  0  0  0  0  1  4  0  0  10.0 
2   WRIGHT, Hannah   4  9  1  15  .533  2  0  0  0  1  1  3  0  0  11.5 
3   SHORT, Brooke   3  0  0  1  .000  13  0  2  0  7  0  0  0  1  0.0 
7   LISTER, Alexa   3  5  4  16  .062  0  0  0  0  0  0  1  0  0  5.5 
8   MONNE, Marta   4  13  5  37  .216  0  0  0  0  5  0  2  0  0  14.0 
9   GUNNARSDOTTIR,Helena  4  8  6  49  .041  0  1  1  1  10  0  1  0  0  9.5 
5   AVILES, Alejandra   4  0  0  2  .000  3  1  2  1  22  0  0  0  0  1.0 
6   MORALES, Adria   4  1  2  6  -.167  26  1  1  0  8  0  2  0  3  3.0 
14  KAEKA, Jessica   3  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
15  MCCLURE, Jacie   4  0  1  1  -1.000  1  0  2  2  14  0  0  0  0  0.0 
16  PAPACH, Angela   4  5  1  21  .190  0  0  0  0  3  0  1  0  0  5.5 
   TEAM                           1                      
  Totals  4  48  25  163  .141  45  3  9  5  73  2  14  0  4  60.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  42  .143  14-24   58% 
2  10  6  37  .108  14-25   56% 
3  15  4  32  .344  12-20   60% 
4  12  10  52  .038  13-25   51% 
          53-94   56% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LATECH   (1)  23  21  25  22     7-15,1-8  
FIU   (3)  25  25  20  25     12-8,6-3  

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOGAN, Katie   4  12  6  42  .143  0  2  0  0  7  1  1  0  0  15.5 
2   CASTRO, Lucia   4  10  4  46  .130  0  3  2  1  13  1  0  0  0  14.0 
4   LEVORIN, Gloria   4  6  6  19  .000  1  0  1  0  5  1  3  0  0  8.5 
7   ENE, Jennifer   4  19  4  34  .441  0  0  0  0  2  1  6  0  0  23.0 
18  CLAY, Tia   4  1  3  12  -.167  0  0  0  0  2  0  4  0  0  3.0 
20  FRIESEN, Katie   4  1  2  4  -.250  32  0  1  0  19  0  0  0  3  1.0 
6   SANTAMARIA, Jovanna   3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
8   MCLAMB, Maria   3  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
9   GOGINS, Brianna   3  1  1  4  .000  0  0  0  0  1  0  4  0  0  3.0 
10  MCLAMB, Adriana   4  0  0  0  .000  2  0  0  2  17  0  0  0  0  0.0 
16  FAUCETTE, Jade   1  0  1  1  -1.000  0  0  0  0  2  0  0  0  0  0.0 
21  DODD, Dominique   3  0  0  1  .000  10  0  0  0  5  0  0  0  2  0.0 
  Totals  4  50  27  163  .141  46  5  5  3  77  4  18  0  5  68.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  8  49  .163  15-24   62% 
2  11  6  36  .139  14-21   66% 
3  12  5  37  .189  12-25   47% 
4  11  8  41  .073  13-22   59% 
          54-92   58% 
    Site: Miami, Fla. (Lime Court,FIU Arena)
Date: Oct 21, 2015 Attend: 201 Time: 2:02
Referees: Moises Santiago, Kimberley Harrell

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
LATECH vs FIU
(Oct 21, 2015 at Miami, Fla.)

   LATECH      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   MCREE, Hannah   4  7  5  15  .133  0  0  1  .000  0  0  0  .000  0  0  1  4  0  1  0  1.000  10.0 
2   WRIGHT, Hannah   4  9  1  15  .533  2  0  5  .400  0  0  12  1.000  1  0  1  3  0  0  0  .000  11.5 
3   SHORT, Brooke   3  0  0  1  .000  13  1  52  .250  0  2  10  .800  7  1  0  0  0  0  0  .000  0.0 
7   LISTER, Alexa   3  5  4  16  .062  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  5.5 
8   MONNE, Marta   4  13  5  37  .216  0  0  5  .000  0  0  0  .000  5  0  0  2  0  8  0  1.000  14.0 
9   GUNNARSDOTTIR,Helena  4  8  6  49  .041  0  0  3  .000  1  1  13  .923  10  0  0  1  0  21  1  .955  9.5 
5   AVILES, Alejandra   4  0  0  2  .000  3  0  12  .250  1  2  12  .833  22  0  0  0  0  25  1  .962  1.0 
6   MORALES, Adria   4  1  2  6  -.167  26  0  86  .302  1  1  19  .947  8  3  0  2  0  0  0  .000  3.0 
14  KAEKA, Jessica   3  0  0  0  .000  0  0  1  .000  0  1  7  .857  3  0  0  0  0  9  0  1.000  0.0 
15  MCCLURE, Jacie   4  0  1  1  -1.000  1  0  1  1.000  0  2  19  .895  14  0  0  0  0  19  2  .905  0.0 
16  PAPACH, Angela   4  5  1  21  .190  0  1  1  .000  0  0  0  .000  3  0  0  1  0  0  0  .000  5.5 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
  Totals.........  4  48  25  163  .141  45  2  168  .268  3  9  92  .902  73  4  2  14  0  84  5  .944  60.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  42  .143  14-24   58% 
2  10  6  37  .108  14-25   56% 
3  15  4  32  .344  12-20   60% 
4  12  10  52  .038  13-25   51% 
          53-94   56% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LATECH   (1)  23  21  25  22     7-15,1-8  
FIU   (3)  25  25  20  25     12-8,6-3  

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOGAN, Katie   4  12  6  42  .143  0  0  2  .000  2  0  20  1.000  7  0  1  1  0  1  0  1.000  15.5 
2   CASTRO, Lucia   4  10  4  46  .130  0  0  4  .000  3  2  15  .867  13  0  1  0  0  25  1  .962  14.0 
4   LEVORIN, Gloria   4  6  6  19  .000  1  0  7  .143  0  1  20  .950  5  0  1  3  0  3  0  1.000  8.5 
7   ENE, Jennifer   4  19  4  34  .441  0  1  3  .000  0  0  0  .000  2  0  1  6  0  0  0  .000  23.0 
18  CLAY, Tia   4  1  3  12  -.167  0  0  0  .000  0  0  0  .000  2  0  0  4  0  1  0  1.000  3.0 
20  FRIESEN, Katie   4  1  2  4  -.250  32  2  94  .340  0  1  14  .929  19  3  0  0  0  0  0  .000  1.0 
6   SANTAMARIA, Jovanna   3  0  0  0  .000  0  0  0  .000  0  1  5  .800  1  0  0  0  0  0  0  .000  0.0 
8   MCLAMB, Maria   3  0  0  0  .000  1  0  4  .250  0  0  0  .000  3  0  0  0  0  16  0  1.000  0.0 
9   GOGINS, Brianna   3  1  1  4  .000  0  0  1  .000  0  0  0  .000  1  0  0  4  0  1  0  1.000  3.0 
10  MCLAMB, Adriana   4  0  0  0  .000  2  0  20  .100  0  0  13  1.000  17  0  0  0  0  25  2  .926  0.0 
16  FAUCETTE, Jade   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  7  0  1.000  0.0 
21  DODD, Dominique   3  0  0  1  .000  10  0  34  .294  0  0  7  1.000  5  2  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  4  50  27  163  .141  46  3  169  .272  5  5  94  .947  77  5  4  18  0  80  3  .964  68.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  8  49  .163  15-24   62% 
2  11  6  36  .139  14-21   66% 
3  12  5  37  .189  12-25   47% 
4  11  8  41  .073  13-22   59% 
          54-92   58% 
    Site: Miami, Fla. (Lime Court,FIU Arena)
Date: Oct 21, 2015 Attend: 201 Time: 2:02
Referees: Moises Santiago, Kimberley Harrell

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
LATECH vs FIU
(Oct 21, 2015 at Miami, Fla.)

FIU def. LATECH 25-23,25-21,20-25,25-22

LATECH (7-15,1-8) (Kills-aces-blocks) - MONNE, Marta 13-0-2;
WRIGHT, Hannah 9-0-4; GUNNARSDOTTIR,Helena 8-1-1; MCREE, Hannah 7-0-5;
PAPACH, Angela 5-0-1; LISTER, Alexa 5-0-1; MORALES, Adria 1-1-2;
AVILES, Alejandra 0-1-0; Totals 48-3-9.0. (Assists) - MORALES, Adria
26; SHORT, Brooke 13. (Dig leaders) - AVILES, Alejandra 22; MCCLURE,
Jacie 14; GUNNARSDOTTIR,Helena 10; MORALES, Adria 8

FIU (12-8,6-3) (Kills-aces-blocks) - ENE, Jennifer 19-0-7;
HOGAN, Katie 12-2-2; CASTRO, Lucia 10-3-1; LEVORIN, Gloria 6-0-4;
GOGINS, Brianna 1-0-4; FRIESEN, Katie 1-0-0; CLAY, Tia 1-0-4; Totals
50-5-13.0. (Assists) - FRIESEN, Katie 32; DODD, Dominique 10. (Dig
leaders) - FRIESEN, Katie 19; MCLAMB, Adriana 17; CASTRO, Lucia 13

Site: Miami, Fla. (Lime Court,FIU Arena)

Date: Oct 21, 2015 Attend: 201 Time: 2:02
Referees: Moises Santiago, Kimberley Harrell