| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | USF | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 04 | at UAB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Austin Peay | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Mercer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | UCF | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | at Rice | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 27 | at WKU | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 02 | MARSHALL | *4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 04 | UTEP | *3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 06 | FGCU | *4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 09 | CHARLOTTE | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 7.5 |
| Oct 16 | at Southern Miss | *5 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 21 | LATECH | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 23 | at Florida Atlantic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 25 | at Middle Tennessee | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov. 1 | UTSA | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Nov 06 | WKU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 08 | NT | *4 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 4.0 |
| Nov 12 | at LATECH | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Nov 14 | at Charlotte | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 20 | at UTSA | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Totals | 51 | 39 | 21 | 120 | .150 | 3 | 0 | 1 | 1 | 6 | 11 | 44 | 3 | 55.0 | 0 | 72.0 | |
|
Sets played: 51 Kills per set: 0.76 Assists per set: 0.06 Digs per set: 0.12 Blocks per set: 1.08 |