FIU vs Florida Atlantic (Oct 23, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FIU vs Florida Atlantic
(Oct 23, 2015 at Boca Raton, Fla.)

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   CASTRO, Lucia   5  19  5  60  .233  0  0  2  0  15  0  2  0  0  20.0 
4   LEVORIN, Gloria   5  8  1  23  .304  1  2  0  0  10  3  5  1  0  15.5 
7   ENE, Jennifer   5  11  5  30  .200  0  0  0  0  0  1  4  0  0  14.0 
16  FAUCETTE, Jade   4  0  0  2  .000  1  0  0  0  6  0  0  0  0  0.0 
18  CLAY, Tia   5  1  1  6  .000  0  0  0  0  4  0  3  2  0  2.5 
20  FRIESEN, Katie   2  0  1  4  -.250  12  0  0  0  3  0  0  0  3  0.0 
1   HOGAN, Katie   5  11  5  31  .194  0  0  1  0  7  0  2  0  0  12.0 
8   MCLAMB, Maria   5  0  0  0  .000  3  1  0  1  9  0  0  0  0  1.0 
9   GOGINS, Brianna   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
10  MCLAMB, Adriana   5  0  0  0  .000  3  0  0  6  15  0  0  0  0  0.0 
11  MCSWAIN, Kiona   2  0  0  0  .000  1  1  0  0  0  0  0  0  0  1.0 
21  DODD, Dominique   5  2  0  6  .333  27  0  0  0  4  0  2  0  1  3.0 
  Totals  5  52  18  162  .210  48  4  3  7  73  4  19  3  4  69.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  7  35  .029  10-24   41% 
2  12  4  41  .195  14-25   56% 
3  12  3  33  .273  7-16   43% 
4  15  2  38  .342  12-20   60% 
5  5  2  15  .200  6-10   60% 
          49-95   51% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
FIU   (3)  15  22  25  25  15     13-8, 7-3  
Florida Atlantic   (2)  25  25  16  19  10     15-7, 7-3  

   Florida Atlantic      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   MARTIN, Gabriela   5  11  6  25  .200  1  0  0  0  2  0  4  0  0  13.0 
7   BROWN, Brittney   5  12  6  30  .200  0  1  1  0  2  0  2  1  1  14.0 
10  REID, Abbi   5  9  4  29  .172  0  0  0  0  5  0  2  0  0  10.0 
13  RISTIC, Maja   3  9  5  25  .160  0  3  1  1  5  0  1  0  0  12.5 
14  MARTINEZ, Ivone   5  1  0  1  1.000  29  0  2  0  9  0  0  0  0  1.0 
33  RANKOVIC, Kristina   5  12  7  50  .100  3  1  2  1  16  0  2  0  0  14.0 
1   VIERA, Genesis   5  1  0  2  .500  22  0  0  0  8  0  0  0  0  1.0 
4   GOLSTON, Raveen   4  1  3  10  -.200  1  2  2  0  6  0  0  0  0  3.0 
6   ROSADO, Nathalie   5  1  0  1  1.000  1  0  0  1  20  0  0  0  0  1.0 
8   CARDONA, Alex   3  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
15  DIXON, Gabrielle   5  6  2  12  .333  0  0  0  0  5  0  1  0  0  6.5 
18  WOJCIAKOWSKI, Briann  2  0  2  4  -.500  0  0  0  0  0  0  0  0  0  0.0 
22  ROBINSON, Jessica   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  63  35  189  .148  57  7  8  4  81  0  12  1  1  76.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  33  .273  11-16   68% 
2  15  6  43  .209  14-22   63% 
3  12  11  43  .023  7-25   28% 
4  16  4  44  .273  11-24   45% 
5  6  9  26  -.115  6-15   40% 
          49-102  48% 
    Site: Boca Raton, Fla. (FAU Arena)
Date: Oct 23, 2015 Attend: 290 Time: 2:10
Referees: Moises Santiago, James Philips

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
FIU vs Florida Atlantic
(Oct 23, 2015 at Boca Raton, Fla.)

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   CASTRO, Lucia   5  19  5  60  .233  0  0  3  .000  0  2  12  .833  15  0  0  2  0  10  0  1.000  20.0 
4   LEVORIN, Gloria   5  8  1  23  .304  1  0  2  .500  2  0  21  1.000  10  0  3  5  1  5  0  1.000  15.5 
7   ENE, Jennifer   5  11  5  30  .200  0  0  1  .000  0  0  2  1.000  0  0  1  4  0  0  0  .000  14.0 
16  FAUCETTE, Jade   4  0  0  2  .000  1  0  1  1.000  0  0  0  .000  6  0  0  0  0  14  0  1.000  0.0 
18  CLAY, Tia   5  1  1  6  .000  0  0  1  .000  0  0  0  .000  4  0  0  3  2  3  0  1.000  2.5 
20  FRIESEN, Katie   2  0  1  4  -.250  12  0  51  .235  0  0  8  1.000  3  3  0  0  0  0  0  .000  0.0 
1   HOGAN, Katie   5  11  5  31  .194  0  0  0  .000  0  1  13  .923  7  0  0  2  0  3  0  1.000  12.0 
8   MCLAMB, Maria   5  0  0  0  .000  3  0  6  .500  1  0  15  1.000  9  0  0  0  0  14  1  .933  1.0 
9   GOGINS, Brianna   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
10  MCLAMB, Adriana   5  0  0  0  .000  3  0  12  .250  0  0  14  1.000  15  0  0  0  0  31  6  .838  0.0 
11  MCSWAIN, Kiona   2  0  0  0  .000  1  0  6  .167  1  0  1  1.000  0  0  0  0  0  0  0  .000  1.0 
21  DODD, Dominique   5  2  0  6  .333  27  0  78  .346  0  0  16  1.000  4  1  0  2  0  0  0  .000  3.0 
  Totals.........  5  52  18  162  .210  48  0  161  .298  4  3  102  .971  73  4  4  19  3  80  7  .920  69.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  7  35  .029  10-24   41% 
2  12  4  41  .195  14-25   56% 
3  12  3  33  .273  7-16   43% 
4  15  2  38  .342  12-20   60% 
5  5  2  15  .200  6-10   60% 
          49-95   51% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
FIU   (3)  15  22  25  25  15     13-8, 7-3  
Florida Atlantic   (2)  25  25  16  19  10     15-7, 7-3  

   Florida Atlantic      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   MARTIN, Gabriela   5  11  6  25  .200  1  0  3  .333  0  0  0  .000  2  0  0  4  0  2  0  1.000  13.0 
7   BROWN, Brittney   5  12  6  30  .200  0  0  3  .000  1  1  5  .800  2  1  0  2  1  0  0  .000  14.0 
10  REID, Abbi   5  9  4  29  .172  0  0  5  .000  0  0  0  .000  5  0  0  2  0  0  0  .000  10.0 
13  RISTIC, Maja   3  9  5  25  .160  0  0  2  .000  3  1  17  .941  5  0  0  1  0  28  1  .966  12.5 
14  MARTINEZ, Ivone   5  1  0  1  1.000  29  0  87  .333  0  2  11  .818  9  0  0  0  0  0  0  .000  1.0 
33  RANKOVIC, Kristina   5  12  7  50  .100  3  0  6  .500  1  2  17  .882  16  0  0  2  0  19  1  .950  14.0 
1   VIERA, Genesis   5  1  0  2  .500  22  1  61  .361  0  0  12  1.000  8  0  0  0  0  0  0  .000  1.0 
4   GOLSTON, Raveen   4  1  3  10  -.200  1  0  1  1.000  2  2  17  .882  6  0  0  0  0  4  0  1.000  3.0 
6   ROSADO, Nathalie   5  1  0  1  1.000  1  0  15  .067  0  0  13  1.000  20  0  0  0  0  40  1  .976  1.0 
8   CARDONA, Alex   3  0  0  0  .000  0  0  0  .000  0  0  3  1.000  3  0  0  0  0  2  0  1.000  0.0 
15  DIXON, Gabrielle   5  6  2  12  .333  0  0  2  .000  0  0  0  .000  5  0  0  1  0  0  0  .000  6.5 
18  WOJCIAKOWSKI, Briann  2  0  2  4  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
22  ROBINSON, Jessica   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  63  35  189  .148  57  1  185  .308  7  8  95  .916  81  1  0  12  1  95  4  .960  76.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  33  .273  11-16   68% 
2  15  6  43  .209  14-22   63% 
3  12  11  43  .023  7-25   28% 
4  16  4  44  .273  11-24   45% 
5  6  9  26  -.115  6-15   40% 
          49-102  48% 
    Site: Boca Raton, Fla. (FAU Arena)
Date: Oct 23, 2015 Attend: 290 Time: 2:10
Referees: Moises Santiago, James Philips

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
FIU vs Florida Atlantic
(Oct 23, 2015 at Boca Raton, Fla.)

FIU def. Florida Atlantic 15-25,22-25,25-16,25-19,15-10

FIU (13-8, 7-3) (Kills-aces-blocks) - CASTRO, Lucia 19-0-2;
HOGAN, Katie 11-0-2; ENE, Jennifer 11-0-5; LEVORIN, Gloria 8-2-8;
DODD, Dominique 2-0-2; CLAY, Tia 1-0-3; MCSWAIN, Kiona 0-1-0; GOGINS,
Brianna 0-0-1; MCLAMB, Maria 0-1-0; Totals 52-4-13.5. (Assists) -
DODD, Dominique 27; FRIESEN, Katie 12. (Dig leaders) - MCLAMB, Adriana
15; CASTRO, Lucia 15; LEVORIN, Gloria 10; MCLAMB, Maria 9

Florida Atlantic (15-7, 7-3) (Kills-aces-blocks) - BROWN,
Brittney 12-1-2; RANKOVIC, Kristina 12-1-2; MARTIN, Gabriela 11-0-4;
RISTIC, Maja 9-3-1; REID, Abbi 9-0-2; DIXON, Gabrielle 6-0-1; ROSADO,
Nathalie 1-0-0; VIERA, Genesis 1-0-0; GOLSTON, Raveen 1-2-0; MARTINEZ,
Ivone 1-0-0; Totals 63-7-6.0. (Assists) - MARTINEZ, Ivone 29; VIERA,
Genesis 22. (Dig leaders) - ROSADO, Nathalie 20; RANKOVIC, Kristina
16; MARTINEZ, Ivone 9; VIERA, Genesis 8

Site: Boca Raton, Fla. (FAU Arena)

Date: Oct 23, 2015 Attend: 290 Time: 2:10
Referees: Moises Santiago, James Philips