Bethune-Cookman vs FIU (Sep 17, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Bethune-Cookman vs FIU
(Sep 17, 2015 at Miami, Fla.)

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SIMON,Rhea   4  9  5  29  .138  1  0  0  0  4  0  2  0  1  10.0 
5   ARMSTRONG,Phylecia   4  6  5  17  .059  1  0  0  0  5  0  4  0  1  8.0 
6   PIERRE,Delicia   4  6  9  31  -.097  0  2  0  2  10  1  3  0  0  10.5 
11  NEELY,Rakaya   4  14  2  21  .571  0  0  0  0  0  1  5  0  0  17.5 
15  HUDSON,Destiny   4  10  0  23  .435  2  2  2  2  6  0  2  0  0  13.0 
16  ORTIZ-ROSADO,Hazel   4  3  2  7  .143  36  0  5  0  11  1  2  0  0  5.0 
3   ROLON-SOTO,Normarie   4  0  0  0  .000  5  0  1  1  17  0  0  0  0  0.0 
10  THOMAS,Alexas   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0  1.0 
13  DAVIE,Ajsha   4  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  49  23  129  .202  45  4  8  8  59  3  18  0  2  65.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  4  23  .217  11-25   43% 
2  13  1  30  .400  14-20   69% 
3  15  10  43  .116  9-25   36% 
4  12  8  33  .121  13-24   54% 
          47-94   50% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bethune-Cookman   (1)  19  25  23  19     2-10  
FIU   (3)  25  19  25  25     7-2  

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   CASTRO, Lucia   4  14  5  42  .214  2  1  1  0  10  1  4  0  0  18.0 
4   LEVORIN, Gloria   4  14  1  23  .565  2  2  1  0  1  1  6  0  0  20.0 
7   ENE, Jennifer   4  7  3  22  .182  0  0  0  0  0  1  3  0  0  9.5 
8   MCLAMB, Maria   4  0  0  0  .000  2  2  2  0  11  0  0  0  0  2.0 
18  CLAY, Tia   3  2  4  11  -.182  0  0  0  0  4  0  2  0  0  3.0 
20  FRIESEN, Katie   4  4  2  14  .143  37  2  1  0  6  0  0  0  0  6.0 
1   HOGAN, Katie   3  2  5  10  -.300  0  0  0  0  4  0  0  0  0  2.0 
10  MCLAMB, Adriana   4  0  0  0  .000  1  0  2  1  14  0  0  0  0  0.0 
13  MARTIN, Autumn   2  5  2  10  .300  0  0  0  0  1  0  2  0  0  6.0 
16  FAUCETTE, Jade   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
21  DODD, Dominique   4  1  0  4  .250  4  1  1  1  4  0  1  0  0  2.5 
   TEAM                           2                      
  Totals  4  49  22  136  .199  48  8  9  4  55  3  18  0  0  69.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  7  29  .172  11-19   57% 
2  12  6  34  .176  14-25   56% 
3  11  5  40  .150  9-23   39% 
4  14  4  33  .303  14-20   69% 
          48-87   55% 
    Site: Miami, Fla. (Lime Court/FIU Arena)
Date: Sep 17, 2015 Attend: 112 Time: 1:56
Referees: James Flaes, Kimberley Harell

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Bethune-Cookman vs FIU
(Sep 17, 2015 at Miami, Fla.)

   Bethune-Cookman      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   SIMON,Rhea   4  9  5  29  .138  1  0  2  .500  0  0  0  .000  4  1  0  2  0  0  0  .000  10.0 
5   ARMSTRONG,Phylecia   4  6  5  17  .059  1  0  3  .333  0  0  15  1.000  5  1  0  4  0  0  0  .000  8.0 
6   PIERRE,Delicia   4  6  9  31  -.097  0  0  3  .000  2  0  12  1.000  10  0  1  3  0  14  2  .875  10.5 
11  NEELY,Rakaya   4  14  2  21  .571  0  0  0  .000  0  0  0  .000  0  0  1  5  0  0  0  .000  17.5 
15  HUDSON,Destiny   4  10  0  23  .435  2  0  5  .400  2  2  21  .905  6  0  0  2  0  9  2  .818  13.0 
16  ORTIZ-ROSADO,Hazel   4  3  2  7  .143  36  4  106  .340  0  5  9  .444  11  0  1  2  0  0  0  .000  5.0 
3   ROLON-SOTO,Normarie   4  0  0  0  .000  5  0  19  .263  0  1  13  .923  17  0  0  0  0  38  1  .974  0.0 
10  THOMAS,Alexas   3  1  0  1  1.000  0  0  3  .000  0  0  4  1.000  1  0  0  0  0  1  0  1.000  1.0 
13  DAVIE,Ajsha   4  0  0  0  .000  0  0  3  .000  0  0  13  1.000  5  0  0  0  0  15  1  .938  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  49  23  129  .202  45  4  144  .312  4  8  87  .908  59  2  3  18  0  77  8  .906  65.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  4  23  .217  11-25   43% 
2  13  1  30  .400  14-20   69% 
3  15  10  43  .116  9-25   36% 
4  12  8  33  .121  13-24   54% 
          47-94   50% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bethune-Cookman   (1)  19  25  23  19     2-10  
FIU   (3)  25  19  25  25     7-2  

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   CASTRO, Lucia   4  14  5  42  .214  2  0  6  .333  1  1  17  .941  10  0  1  4  0  21  0  1.000  18.0 
4   LEVORIN, Gloria   4  14  1  23  .565  2  1  5  .400  2  1  8  .875  1  0  1  6  0  4  0  1.000  20.0 
7   ENE, Jennifer   4  7  3  22  .182  0  0  1  .000  0  0  0  .000  0  0  1  3  0  5  0  1.000  9.5 
8   MCLAMB, Maria   4  0  0  0  .000  2  0  3  .667  2  2  11  .818  11  0  0  0  0  8  0  1.000  2.0 
18  CLAY, Tia   3  2  4  11  -.182  0  0  0  .000  0  0  0  .000  4  0  0  2  0  0  0  .000  3.0 
20  FRIESEN, Katie   4  4  2  14  .143  37  1  109  .339  2  1  24  .958  6  0  0  0  0  0  0  .000  6.0 
1   HOGAN, Katie   3  2  5  10  -.300  0  0  1  .000  0  0  4  1.000  4  0  0  0  0  2  0  1.000  2.0 
10  MCLAMB, Adriana   4  0  0  0  .000  1  0  5  .200  0  2  19  .895  14  0  0  0  0  24  1  .960  0.0 
13  MARTIN, Autumn   2  5  2  10  .300  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  6.0 
16  FAUCETTE, Jade   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
21  DODD, Dominique   4  1  0  4  .250  4  0  14  .286  1  1  10  .900  4  0  0  1  0  11  1  .917  2.5 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  49  22  136  .199  48  2  144  .333  8  9  94  .904  55  0  3  18  0  75  4  .949  69.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  7  29  .172  11-19   57% 
2  12  6  34  .176  14-25   56% 
3  11  5  40  .150  9-23   39% 
4  14  4  33  .303  14-20   69% 
          48-87   55% 
    Site: Miami, Fla. (Lime Court/FIU Arena)
Date: Sep 17, 2015 Attend: 112 Time: 1:56
Referees: James Flaes, Kimberley Harell

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
Bethune-Cookman vs FIU
(Sep 17, 2015 at Miami, Fla.)

FIU def. Bethune-Cookman 25-19,19-25,25-23,25-19

Bethune-Cookman (2-10) (Kills-aces-blocks) - NEELY,Rakaya
14-0-6; HUDSON,Destiny 10-2-2; SIMON,Rhea 9-0-2; ARMSTRONG,Phylecia
6-0-4; PIERRE,Delicia 6-2-4; ORTIZ-ROSADO,Hazel 3-0-3; THOMAS,Alexas
1-0-0; Totals 49-4-12.0. (Assists) - ORTIZ-ROSADO,Hazel 36. (Dig
leaders) - ROLON-SOTO,Normarie 17; ORTIZ-ROSADO,Hazel 11;
PIERRE,Delicia 10

FIU (7-2) (Kills-aces-blocks) - LEVORIN, Gloria 14-2-7; CASTRO,
Lucia 14-1-5; ENE, Jennifer 7-0-4; MARTIN, Autumn 5-0-2; FRIESEN,
Katie 4-2-0; HOGAN, Katie 2-0-0; CLAY, Tia 2-0-2; DODD, Dominique
1-1-1; MCLAMB, Maria 0-2-0; Totals 49-8-12.0. (Assists) - FRIESEN,
Katie 37. (Dig leaders) - MCLAMB, Adriana 14; MCLAMB, Maria 11;
CASTRO, Lucia 10

Site: Miami, Fla. (Lime Court/FIU Arena)

Date: Sep 17, 2015 Attend: 112 Time: 1:56
Referees: James Flaes, Kimberley Harell