WKU vs FIU (Nov 06, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#22 WKU vs FIU
(Nov 06, 2015 at Miami,Fla.)

   WKU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   LUCAS, Jessica   3  4  1  9  .333  35  1  3  0  4  1  2  0  0  7.0 
4   ANDERSON, Rachel   3  6  3  17  .176  0  0  0  0  0  0  2  0  0  7.0 
7   CAVANAUGH, Alyssa   3  8  2  20  .300  0  0  0  0  2  0  0  0  0  8.0 
13  LANGENKAMP, Noelle   3  6  1  15  .333  1  1  2  0  1  0  2  0  0  8.0 
15  ENGLE, Rachel   3  1  0  2  .500  1  0  1  2  4  0  0  0  0  1.0 
16  ENGLE, Sydney   3  5  1  7  .571  0  1  1  0  4  0  0  0  0  6.0 
8   MARTIN, Mary   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  BODWAY, Haley   3  14  2  22  .545  0  0  0  0  1  3  2  0  0  18.0 
12  O'CONNELL, Georgia   3  0  0  1  .000  1  1  3  1  6  0  0  0  0  1.0 
17  GRIMES, Kaelin   3  0  0  2  .000  1  2  2  0  10  0  0  0  0  2.0 
24  SCOTT, Jackie   3  0  0  1  .000  1  0  0  0  3  0  0  0  0  0.0 
  Totals  3  44  10  96  .354  40  6  12  3  35  4  8  0  0  58.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  32  .188  11-19   57% 
2  18  4  38  .368  16-21   76% 
3  15  1  26  .538  11-16   68% 
          38-56   67% 
   
SET SCORES  1  2  3     TEAM RECORDS 
WKU   (3)  25  25  25     25-3,12-1  
FIU   (0)  18  21  15     13-11,7-6  

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOGAN, Katie   3  3  8  18  -.278  0  0  1  1  2  1  0  0  0  4.0 
2   CASTRO, Lucia   3  11  5  31  .194  0  0  1  1  10  2  0  0  0  13.0 
4   LEVORIN, Gloria   3  7  4  19  .158  0  1  0  0  6  2  1  0  0  10.5 
7   ENE, Jennifer   3  5  1  11  .364  0  0  0  0  0  0  0  1  0  5.0 
18  CLAY, Tia   3  2  2  7  .000  0  0  0  0  2  0  0  0  0  2.0 
20  FRIESEN, Katie   3  0  0  2  .000  17  2  0  0  7  0  0  0  0  2.0 
6   SANTAMARIA, Jovanna   1  0  0  0  .000  1  0  0  1  0  0  0  0  0  0.0 
8   MCLAMB, Maria   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
9   GOGINS, Brianna   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
10  MCLAMB, Adriana   3  0  0  0  .000  1  0  0  2  6  0  0  0  0  0.0 
13  MARTIN, Autumn   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0  1.0 
16  FAUCETTE, Jade   3  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
21  DODD, Dominique   3  0  0  0  .000  7  0  0  0  0  0  0  0  0  0.0 
  Totals  3  29  22  92  .076  26  3  2  6  38  5  2  1  0  38.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  11  37  -.081  10-24   41% 
2  11  6  34  .147  16-25   63% 
3  10  5  21  .238  10-24   41% 
          36-73   49% 
    Site: Miami,Fla. (Lime Court,FIU Arena)
Date: Nov 06, 2015 Attend: 123 Time: 1:24
Referees: Michael Gale, James Fales
Yellow Card Rita Buck-Crockett

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
#22 WKU vs FIU
(Nov 06, 2015 at Miami,Fla.)

   WKU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   LUCAS, Jessica   3  4  1  9  .333  35  0  75  .467  1  3  9  .667  4  0  1  2  0  0  0  .000  7.0 
4   ANDERSON, Rachel   3  6  3  17  .176  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  7.0 
7   CAVANAUGH, Alyssa   3  8  2  20  .300  0  0  1  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  8.0 
13  LANGENKAMP, Noelle   3  6  1  15  .333  1  0  2  .500  1  2  12  .833  1  0  0  2  0  0  0  .000  8.0 
15  ENGLE, Rachel   3  1  0  2  .500  1  0  4  .250  0  1  8  .875  4  0  0  0  0  23  2  .920  1.0 
16  ENGLE, Sydney   3  5  1  7  .571  0  0  3  .000  1  1  8  .875  4  0  0  0  0  0  0  .000  6.0 
8   MARTIN, Mary   2  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000  0.0 
10  BODWAY, Haley   3  14  2  22  .545  0  0  1  .000  0  0  0  .000  1  0  3  2  0  0  0  .000  18.0 
12  O'CONNELL, Georgia   3  0  0  1  .000  1  0  2  .500  1  3  10  .700  6  0  0  0  0  4  1  .800  1.0 
17  GRIMES, Kaelin   3  0  0  2  .000  1  0  2  .500  2  2  14  .857  10  0  0  0  0  23  0  1.000  2.0 
24  SCOTT, Jackie   3  0  0  1  .000  1  0  3  .333  0  0  7  1.000  3  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  44  10  96  .354  40  0  93  .430  6  12  73  .836  35  0  4  8  0  51  3  .944  58.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  32  .188  11-19   57% 
2  18  4  38  .368  16-21   76% 
3  15  1  26  .538  11-16   68% 
          38-56   67% 
   
SET SCORES  1  2  3     TEAM RECORDS 
WKU   (3)  25  25  25     25-3,12-1  
FIU   (0)  18  21  15     13-11,7-6  

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOGAN, Katie   3  3  8  18  -.278  0  0  3  .000  0  1  10  .900  2  0  1  0  0  5  1  .833  4.0 
2   CASTRO, Lucia   3  11  5  31  .194  0  0  1  .000  0  1  11  .909  10  0  2  0  0  5  1  .833  13.0 
4   LEVORIN, Gloria   3  7  4  19  .158  0  0  1  .000  1  0  8  1.000  6  0  2  1  0  5  0  1.000  10.5 
7   ENE, Jennifer   3  5  1  11  .364  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  5.0 
18  CLAY, Tia   3  2  2  7  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  2.0 
20  FRIESEN, Katie   3  0  0  2  .000  17  0  50  .340  2  0  9  1.000  7  0  0  0  0  0  0  .000  2.0 
6   SANTAMARIA, Jovanna   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
8   MCLAMB, Maria   2  0  0  0  .000  0  0  3  .000  0  0  7  1.000  2  0  0  0  0  12  0  1.000  0.0 
9   GOGINS, Brianna   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
10  MCLAMB, Adriana   3  0  0  0  .000  1  0  7  .143  0  0  8  1.000  6  0  0  0  0  24  2  .923  0.0 
13  MARTIN, Autumn   1  1  2  4  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
16  FAUCETTE, Jade   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  3  0  0  0  0  3  1  .750  0.0 
21  DODD, Dominique   3  0  0  0  .000  7  1  31  .226  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  29  22  92  .076  26  1  98  .265  3  2  56  .964  38  0  5  2  1  55  6  .902  38.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  11  37  -.081  10-24   41% 
2  11  6  34  .147  16-25   63% 
3  10  5  21  .238  10-24   41% 
          36-73   49% 
    Site: Miami,Fla. (Lime Court,FIU Arena)
Date: Nov 06, 2015 Attend: 123 Time: 1:24
Referees: Michael Gale, James Fales
Yellow Card Rita Buck-Crockett

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
#22 WKU vs FIU
(Nov 06, 2015 at Miami,Fla.)

WKU def. FIU 25-18,25-21,25-15

WKU (25-3,12-1) (Kills-aces-blocks) - BODWAY, Haley 14-0-5;
CAVANAUGH, Alyssa 8-0-0; LANGENKAMP, Noelle 6-1-2; ANDERSON, Rachel
6-0-2; ENGLE, Sydney 5-1-0; LUCAS, Jessica 4-1-3; ENGLE, Rachel 1-0-0;
GRIMES, Kaelin 0-2-0; O'CONNELL, Georgia 0-1-0; Totals 44-6-8.0.
(Assists) - LUCAS, Jessica 35. (Dig leaders) - GRIMES, Kaelin 10;
O'CONNELL, Georgia 6

FIU (13-11,7-6) (Kills-aces-blocks) - CASTRO, Lucia 11-0-2;
LEVORIN, Gloria 7-1-3; ENE, Jennifer 5-0-0; HOGAN, Katie 3-0-1; CLAY,
Tia 2-0-0; MARTIN, Autumn 1-0-0; GOGINS, Brianna 0-0-1; FRIESEN, Katie
0-2-0; Totals 29-3-6.0. (Assists) - FRIESEN, Katie 17. (Dig leaders) -
CASTRO, Lucia 10; FRIESEN, Katie 7

Site: Miami,Fla. (Lime Court,FIU Arena)

Date: Nov 06, 2015 Attend: 123 Time: 1:24
Referees: Michael Gale, James Fales
Yellow Card Rita Buck-Crockett