FIU vs Rice (Sep 25, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FIU vs Rice
(Sep 25, 2015 at Houston, Texas)

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HOGAN, Katie   3  6  2  14  .286  0  0  0  0  1  0  1  0  0  6.5 
2   CASTRO, Lucia   3  10  7  41  .073  1  0  1  0  14  0  2  0  0  11.0 
4   LEVORIN, Gloria   2  0  4  7  -.571  0  0  1  0  3  0  0  1  0  0.0 
7   ENE, Jennifer   3  5  1  17  .235  0  0  1  0  3  1  3  0  0  7.5 
18  CLAY, Tia   3  2  2  9  .000  1  0  0  0  1  0  1  1  0  2.5 
20  FRIESEN, Katie   3  1  3  6  -.333  16  0  1  0  1  0  1  1  3  1.5 
6   SANTAMARIA, Jovanna   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   MCLAMB, Maria   3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
9   GOGINS, Brianna   2  1  1  2  .000  0  0  0  0  0  0  2  0  0  2.0 
10  MCLAMB, Adriana   3  0  0  2  .000  2  0  0  0  10  0  0  0  0  0.0 
13  MARTIN, Autumn   1  2  2  6  .000  0  0  0  0  0  0  0  0  0  2.0 
16  FAUCETTE, Jade   3  0  0  0  .000  0  0  0  0  4  0  0  0  1  0.0 
21  DODD, Dominique   2  1  2  4  -.250  8  0  2  0  1  0  0  1  2  1.0 
  Totals  3  28  24  108  .037  28  0  6  0  42  1  10  4  6  34.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  11  32  -.188  8-24   33% 
2  9  7  33  .061  13-25   51% 
3  14  6  43  .186  19-25   75% 
          40-74   54% 
   
SET SCORES  1  2  3     TEAM RECORDS 
FIU   (0)  9  16  24     8-5, 2-1  
Rice   (3)  25  25  26     11-4, 1-0  

   Rice      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Whitlock, Noelle   3  3  3  12  .000  0  0  0  0  9  0  6  0  0  6.0 
4   Mikesky, Leah   3  13  4  26  .346  0  0  2  0  2  0  0  0  0  13.0 
8   Harris, Chelsey   3  9  3  23  .261  0  0  0  0  2  0  1  1  0  9.5 
15  Kyle, McKay   3  6  2  16  .250  0  0  0  0  0  0  2  0  0  7.0 
16  Dole, Julianna   3  0  0  1  .000  33  0  1  0  14  0  0  1  0  0.0 
22  Okafor, Portia   3  4  1  10  .300  0  0  0  0  2  4  6  2  0  11.0 
2   Patterson, Meghan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Reed, Kyley   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
6   Holman, Maddi   2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
7   Vaio, Kimberly   3  0  0  0  .000  5  0  0  0  17  0  0  0  0  0.0 
13  Mendivil, Stephanie   2  4  1  12  .250  0  0  1  0  0  0  0  0  0  4.0 
21  Livingstone, Shelby   3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
  Totals  3  39  14  100  .250  38  0  6  0  50  4  16  4  0  51.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  1  22  .409  9-10   89% 
2  13  5  32  .250  13-16   81% 
3  16  8  46  .174  20-25   80% 
          42-51   82% 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 25, 2015 Attend: 348 Time: 1:17
Referees: Jeff Kushaney, Carlos Rodriguez

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
FIU vs Rice
(Sep 25, 2015 at Houston, Texas)

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HOGAN, Katie   3  6  2  14  .286  0  0  0  .000  0  0  2  1.000  1  0  0  1  0  3  0  1.000  6.5 
2   CASTRO, Lucia   3  10  7  41  .073  1  0  5  .200  0  1  9  .889  14  0  0  2  0  18  0  1.000  11.0 
4   LEVORIN, Gloria   2  0  4  7  -.571  0  0  0  .000  0  1  2  .500  3  0  0  0  1  0  0  .000  0.0 
7   ENE, Jennifer   3  5  1  17  .235  0  0  0  .000  0  1  4  .750  3  0  1  3  0  0  0  .000  7.5 
18  CLAY, Tia   3  2  2  9  .000  1  0  4  .250  0  0  0  .000  1  0  0  1  1  3  0  1.000  2.5 
20  FRIESEN, Katie   3  1  3  6  -.333  16  1  62  .258  0  1  5  .800  1  3  0  1  1  0  0  .000  1.5 
6   SANTAMARIA, Jovanna   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
8   MCLAMB, Maria   3  0  0  0  .000  0  0  3  .000  0  0  6  1.000  4  0  0  0  0  10  0  1.000  0.0 
9   GOGINS, Brianna   2  1  1  2  .000  0  0  1  .000  0  0  1  1.000  0  0  0  2  0  0  0  .000  2.0 
10  MCLAMB, Adriana   3  0  0  2  .000  2  0  7  .286  0  0  10  1.000  10  0  0  0  0  11  0  1.000  0.0 
13  MARTIN, Autumn   1  2  2  6  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
16  FAUCETTE, Jade   3  0  0  0  .000  0  0  3  .000  0  0  7  1.000  4  1  0  0  0  23  0  1.000  0.0 
21  DODD, Dominique   2  1  2  4  -.250  8  0  28  .286  0  2  4  .500  1  2  0  0  1  0  0  .000  1.0 
  Totals.........  3  28  24  108  .037  28  1  113  .248  0  6  51  .882  42  6  1  10  4  68  0  1.000  34.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  11  32  -.188  8-24   33% 
2  9  7  33  .061  13-25   51% 
3  14  6  43  .186  19-25   75% 
          40-74   54% 
   
SET SCORES  1  2  3     TEAM RECORDS 
FIU   (0)  9  16  24     8-5, 2-1  
Rice   (3)  25  25  26     11-4, 1-0  

   Rice      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Whitlock, Noelle   3  3  3  12  .000  0  0  1  .000  0  0  7  1.000  9  0  0  6  0  6  0  1.000  6.0 
4   Mikesky, Leah   3  13  4  26  .346  0  0  1  .000  0  2  15  .867  2  0  0  0  0  20  0  1.000  13.0 
8   Harris, Chelsey   3  9  3  23  .261  0  0  0  .000  0  0  0  .000  2  0  0  1  1  0  0  .000  9.5 
15  Kyle, McKay   3  6  2  16  .250  0  0  2  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  7.0 
16  Dole, Julianna   3  0  0  1  .000  33  1  79  .418  0  1  12  .917  14  0  0  0  1  0  0  .000  0.0 
22  Okafor, Portia   3  4  1  10  .300  0  0  1  .000  0  0  1  1.000  2  0  4  6  2  1  0  1.000  11.0 
2   Patterson, Meghan   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
5   Reed, Kyley   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
6   Holman, Maddi   2  0  0  0  .000  0  0  0  .000  0  2  5  .600  0  0  0  0  0  0  0  .000  0.0 
7   Vaio, Kimberly   3  0  0  0  .000  5  0  13  .385  0  0  22  1.000  17  0  0  0  0  8  0  1.000  0.0 
13  Mendivil, Stephanie   2  4  1  12  .250  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  4.0 
21  Livingstone, Shelby   3  0  0  0  .000  0  0  1  .000  0  0  9  1.000  4  0  0  0  0  10  0  1.000  0.0 
  Totals.........  3  39  14  100  .250  38  1  99  .384  0  6  74  .919  50  0  4  16  4  45  0  1.000  51.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  1  22  .409  9-10   89% 
2  13  5  32  .250  13-16   81% 
3  16  8  46  .174  20-25   80% 
          42-51   82% 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 25, 2015 Attend: 348 Time: 1:17
Referees: Jeff Kushaney, Carlos Rodriguez

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
FIU vs Rice
(Sep 25, 2015 at Houston, Texas)

Rice def. FIU 25-9,25-16,26-24

FIU (8-5, 2-1) (Kills-aces-blocks) - CASTRO, Lucia 10-0-2;
HOGAN, Katie 6-0-1; ENE, Jennifer 5-0-4; MARTIN, Autumn 2-0-0; CLAY,
Tia 2-0-1; DODD, Dominique 1-0-0; GOGINS, Brianna 1-0-2; FRIESEN,
Katie 1-0-1; Totals 28-0-6.0. (Assists) - FRIESEN, Katie 16. (Dig
leaders) - CASTRO, Lucia 14; MCLAMB, Adriana 10

Rice (11-4, 1-0) (Kills-aces-blocks) - Mikesky, Leah 13-0-0;
Harris, Chelsey 9-0-1; Kyle, McKay 6-0-2; Mendivil, Stephanie 4-0-0;
Okafor, Portia 4-0-10; Whitlock, Noelle 3-0-6; Reed, Kyley 0-0-1;
Totals 39-0-12.0. (Assists) - Dole, Julianna 33. (Dig leaders) - Vaio,
Kimberly 17; Dole, Julianna 14; Whitlock, Noelle 9

Site: Houston, Texas (Tudor Fieldhouse)

Date: Sep 25, 2015 Attend: 348 Time: 1:17
Referees: Jeff Kushaney, Carlos Rodriguez