#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  NORTH FLORIDA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 29  USF   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 04  at UAB   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 05  vs Austin Peay   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 05  vs Savannah State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Mercer   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 17  BETHUNE-COOKMAN   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 27  at WKU   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 02  MARSHALL   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 04  UTEP   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 21  LATECH   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 25  at Middle Tennessee   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov. 1  UTSA   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 14  at Charlotte   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 20  at UTSA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 19  0  0  0  .000  0  0  0  18  0  0  0  0  0.0  0  0.0 

Sets played: 19