# 4 LEVORIN, Gloria

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  NORTH FLORIDA   *4  8  3  21  .238  2  0  1  1  2  1  1  1  2.0  0  9.5 
Aug 29  ALABAMA A&M   *3  4  1  11  .273  1  0  0  0  1  0  4  0  4.0  0  6.0 
Aug 29  USF   *3  3  2  9  .111  0  0  0  0  2  1  1  0  2.0  0  4.5 
Sep 04  at UAB   *5  7  5  17  .118  1  1  1  0  2  0  5  1  5.0  0  10.5 
Sep 05  vs Austin Peay   *3  0  2  12  -.167  1  0  1  1  3  0  1  2  1.0  0  0.5 
Sep 05  vs Savannah State   *3  4  2  12  .167  3  0  0  0  0  0  5  0  5.0  0  6.5 
Sep 11  at Stetson   *5  13  2  23  .478  0  4  1  0  8  1  6  1  7.0  0  21.0 
Sep 12  vs Mercer   *3  6  1  16  .312  3  0  1  0  6  0  4  2  4.0  0  8.0 
Sep 17  BETHUNE-COOKMAN   *4  14  1  23  .565  2  2  1  0  1  1  6  0  7.0  0  20.0 
Sep 17  UCF   *3  4  4  22  .000  0  0  1  0  1  0  5  0  5.0  0  6.5 
Sep 18  SEATTLE   *4  5  2  12  .250  0  2  3  0  5  0  4  0  4.0  0  9.0 
Sep 20  FLORIDA ATLANTIC   *4  11  0  18  .611  0  0  3  0  1  0  9  1  9.0  0  15.5 
Sep 25  at Rice   *2  0  4  7  -.571  0  0  1  0  3  0  0  1  0.0  0  0.0 
Sep 27  at WKU   *3  6  4  17  .118  0  0  0  0  3  0  2  0  2.0  0  7.0 
Oct 02  MARSHALL   *4  2  3  18  -.056  0  0  0  0  2  0  1  0  1.0  0  2.5 
Oct 04  UTEP   *3  7  2  15  .333  1  0  0  0  2  0  1  0  1.0  0  7.5 
Oct 06  FGCU   *4  6  5  20  .050  1  0  0  0  1  0  2  0  2.0  0  7.0 
Oct 09  CHARLOTTE   *3  11  3  25  .320  0  0  0  0  2  0  0  0  0.0  0  11.0 
Oct 16  at Southern Miss   *5  8  3  21  .238  0  0  0  0  2  0  2  1  2.0  0  9.0 
Oct 21  LATECH   *4  6  6  19  .000  1  0  1  0  5  1  3  0  4.0  0  8.5 
Oct 23  at Florida Atlantic   *5  8  1  23  .304  1  2  0  0  10  3  5  1  8.0  0  15.5 
Oct 25  at Middle Tennessee   *5  16  5  31  .355  2  0  1  0  6  0  5  1  5.0  0  18.5 
Nov. 1  UTSA   *4  6  6  29  .000  0  0  0  1  7  0  2  2  2.0  0  7.0 
Nov 06  WKU   *3  7  4  19  .158  0  1  0  0  6  2  1  0  3.0  0  10.5 
Nov 08  NT   *4  15  7  34  .235  0  2  0  0  1  1  2  1  3.0  0  19.0 
Nov 12  at LATECH   *3  9  3  26  .231  1  0  0  0  7  1  1  1  2.0  0  10.5 
Nov 14  at Charlotte   *3  13  1  28  .429  0  0  1  0  5  0  3  2  3.0  0  14.5 
Nov 20  at UTSA   *4  5  8  20  -.150  0  0  1  0  7  0  4  1  4.0  0  7.0 
Totals 103  204  90  548  .208  20  14  18  3  101  12  85  19  97.0  0  272.5 

Sets played: 103
Kills per set: 1.98
Assists per set: 0.19
Service aces per set: 0.14
Digs per set: 0.98
Blocks per set: 0.94