FIU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-13 Conf: 9-7 Home: 8-7 Away: 5-5 Neutral: 2-1

TEAM STATISTICS  FIU  OPP 
ATTACK     
   Kills  1242  1264 
   Errors  560  590 
   Total Attacks  3579  3639 
   Attack Pct  .191  .185 
   Kills/Set  11.9  12.2 
SET     
   Assists  1131  1180 
   Attempts  3640  3721 
   Assist Pct  .311  .317 
   Assists/Set  10.9  11.3 
SERVE     
   Aces  138  123 
   Errors  138  188 
   Attempts  2235  2178 
   Serve Pct  .938  .914 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  123  138 
   Errors/Set  1.2  1.3 
   Attempts  1989  2093 
   Reception Pct  .938  .934 
DEFENSE     
   Digs  1532  1517 
   Digs/Set  14.7  14.6 
BLOCKING     
   Block Solo  73  74 
   Block Assist  369  285 
   Total Blocks  257.5  216.5 
   Blocks/Set  2.5  2.1 
   Block Errors  54  36 
Ball handling errors  50  38 
ATTENDANCE     
   Total  2497  3719 
   Dates/Avg Per Date  15/166  10/372 
   Neutral site #/Avg  3/90   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
FIU  0  0  8  4  3  15 
Opponents  0  0  5  6  2  13 

Sets won by set  1  2  3  4  5  Total 
FIU  17  14  14  7  3  55 
Opponents  11  14  14  8  2  49 

Points by set  1  2  3  4  5  Total 
FIU  607  633  602  330  61  2233 
Opponents  597  608  589  327  58  2179 


 

Overall Individual Statistics

 

Overall record: 15-13 Conf: 9-7 Home: 8-7 Away: 5-5 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   CASTRO, Lucia   104  28-28  317  3.05  144  969  .179  22  0.21  113  .195  38  0.37  29  388  .925 
7   ENE, Jennifer   104  28-27  231  2.22  70  534  .301  6  0.06  28  .214  1  0.01  4  79  .949 
4   LEVORIN, Gloria   103  28-28  204  1.98  90  548  .208  20  0.19  63  .317  14  0.14  18  219  .918 
1   HOGAN, Katie   97  28-21  205  2.11  97  618  .175  11  0.11  40  .275  18  0.19  14  249  .944 
18  CLAY, Tia   91  26-16  109  1.20  69  355  .113  1  0.01  19  .053  0  0.00  0  0  .000 
20  FRIESEN, Katie   96  28-26  49  0.51  20  155  .187  639  6.66  1851  .345  20  0.21  18  322  .944 
9   GOGINS, Brianna   51  21-7   39  0.76  21  120  .150  3  0.06  15  .200  0  0.00  1  2  .500 
21  DODD, Dominique   86  27-3   22  0.26  11  65  .169  292  3.40  955  .306  18  0.21  17  273  .938 
5   BERNIER, Lina   11  4-4   34  3.09  10  80  .300  10  0.91  23  .435  1  0.09  6  32  .812 
16  FAUCETTE, Jade   63  23-3   14  0.22  12  66  .030  8  0.13  33  .242  2  0.03  12  98  .878 
10  MCLAMB, Adriana   93  25-1   2  0.02  3  20  -.050  62  0.67  278  .223  16  0.17  10  341  .971 
13  MARTIN, Autumn   10  6-0   13  1.30  12  39  .026  2  0.20  2  1.000  0  0.00  0  0  .000 
8   MCLAMB, Maria   86  27-4   1  0.01  1  6  .000  18  0.21  100  .180  7  0.08  8  186  .957 
11  MCSWAIN, Kiona   12  9-0   0  0.00  0  1  .000  36  3.00  114  .316  3  0.25  0  26  1.000 
6   SANTAMARIA, Jovanna   21  14-0   2  0.10  0  3  .667  1  0.05  6  .167  0  0.00  1  20  .950 
  FIU.................  104  28-28  1242  11.94  560  3579  .191  1131  10.88  3640  .311  138  1.33  138  2235  .938 
  Opponents...........  104  28-28  1264  12.15  590  3639  .185  1180  11.35  3721  .317  123  1.18  188  2178  .914 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   CASTRO, Lucia   104  25  503  .950  287  2.76  11  52  63  0.61  6  1 
7   ENE, Jennifer   104  1  20  .950  25  0.24  23  77  100  0.96  7  0 
4   LEVORIN, Gloria   103  3  87  .966  101  0.98  12  85  97  0.94  19  0 
1   HOGAN, Katie   97  6  79  .924  98  1.01  11  56  67  0.69  1  0 
18  CLAY, Tia   91  3  55  .945  45  0.49  3  30  33  0.36  13  0 
20  FRIESEN, Katie   96  1  3  .667  216  2.25  0  8  8  0.08  3  31 
9   GOGINS, Brianna   51  1  15  .933  6  0.12  11  44  55  1.08  3  0 
21  DODD, Dominique   86  7  53  .868  106  1.23  1  5  6  0.07  2  10 
5   BERNIER, Lina   11  1  43  .977  31  2.82  1  3  4  0.36  0  0 
16  FAUCETTE, Jade   63  5  190  .974  69  1.10  0  5  5  0.08  0  1 
10  MCLAMB, Adriana   93  34  547  .938  356  3.83  0  0  0  0.00  0  3 
13  MARTIN, Autumn   10  0  3  1.000  3  0.30  0  3  3  0.30  0  0 
8   MCLAMB, Maria   86  12  337  .964  157  1.83  0  0  0  0.00  0  0 
11  MCSWAIN, Kiona   12  0  0  .000  16  1.33  0  1  1  0.08  0  4 
6   SANTAMARIA, Jovanna   21  6  33  .818  16  0.76  0  0  0  0.00  0  0 
   TEAM     18 
  FIU.................  104  123  1989  .938  1532  14.73  73  369  257.5  2.48  54  50 
  Opponents...........  104  138  2093  .934  1517  14.59  74  285  216.5  2.08  36  38 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   CASTRO, Lucia   104  317  3.05  144  969  .179 
7   ENE, Jennifer   104  231  2.22  70  534  .301 
1   HOGAN, Katie   97  205  2.11  97  618  .175 
4   LEVORIN, Gloria   103  204  1.98  90  548  .208 
18  CLAY, Tia   91  109  1.20  69  355  .113 
20  FRIESEN, Katie   96  49  0.51  20  155  .187 
9   GOGINS, Brianna   51  39  0.76  21  120  .150 
5   BERNIER, Lina   11  34  3.09  10  80  .300 
21  DODD, Dominique   86  22  0.26  11  65  .169 
16  FAUCETTE, Jade   63  14  0.22  12  66  .030 
13  MARTIN, Autumn   10  13  1.30  12  39  .026 
10  MCLAMB, Adriana   93  2  0.02  3  20  -.050 
6   SANTAMARIA, Jovanna   21  2  0.10  0  3  .667 
8   MCLAMB, Maria   86  1  0.01  1  6  .000 
11  MCSWAIN, Kiona   12  0  0.00  0  1  .000 
  FIU.................  104  1242  11.94  560  3579  .191 
  Opponents...........  104  1264  12.15  590  3639  .185 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
20  FRIESEN, Katie   96  639  6.66  1851  .345 
21  DODD, Dominique   86  292  3.40  955  .306 
10  MCLAMB, Adriana   93  62  0.67  278  .223 
11  MCSWAIN, Kiona   12  36  3.00  114  .316 
2   CASTRO, Lucia   104  22  0.21  113  .195 
4   LEVORIN, Gloria   103  20  0.19  63  .317 
8   MCLAMB, Maria   86  18  0.21  100  .180 
1   HOGAN, Katie   97  11  0.11  40  .275 
5   BERNIER, Lina   11  10  0.91  23  .435 
16  FAUCETTE, Jade   63  8  0.13  33  .242 
7   ENE, Jennifer   104  6  0.06  28  .214 
9   GOGINS, Brianna   51  3  0.06  15  .200 
13  MARTIN, Autumn   10  2  0.20  2  1.000 
6   SANTAMARIA, Jovanna   21  1  0.05  6  .167 
18  CLAY, Tia   91  1  0.01  19  .053 
  FIU.................  104  1131  10.88  3640  .311 
  Opponents...........  104  1180  11.35  3721  .317 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   ENE, Jennifer   104  23  77  100.0  0.96  7 
4   LEVORIN, Gloria   103  12  85  97.0  0.94  19 
1   HOGAN, Katie   97  11  56  67.0  0.69  1 
2   CASTRO, Lucia   104  11  52  63.0  0.61  6 
9   GOGINS, Brianna   51  11  44  55.0  1.08  3 
18  CLAY, Tia   91  3  30  33.0  0.36  13 
20  FRIESEN, Katie   96  0  8  8.0  0.08  3 
21  DODD, Dominique   86  1  5  6.0  0.07  2 
16  FAUCETTE, Jade   63  0  5  5.0  0.08  0 
5   BERNIER, Lina   11  1  3  4.0  0.36  0 
13  MARTIN, Autumn   10  0  3  3.0  0.30  0 
11  MCSWAIN, Kiona   12  0  1  1.0  0.08  0 
10  MCLAMB, Adriana   93  0  0  0.0  0.00  0 
8   MCLAMB, Maria   86  0  0  0.0  0.00  0 
  FIU.................  104  73  369  257.5  2.48  54 
  Opponents...........  104  74  285  216.5  2.08  36 

##  KILL (by K)  S  K  K/Set 
2   CASTRO, Lucia   104  317  3.05 
7   ENE, Jennifer   104  231  2.22 
1   HOGAN, Katie   97  205  2.11 
4   LEVORIN, Gloria   103  204  1.98 
18  CLAY, Tia   91  109  1.20 
20  FRIESEN, Katie   96  49  0.51 
9   GOGINS, Brianna   51  39  0.76 
5   BERNIER, Lina   11  34  3.09 
21  DODD, Dominique   86  22  0.26 
16  FAUCETTE, Jade   63  14  0.22 
13  MARTIN, Autumn   10  13  1.30 
6   SANTAMARIA, Jovanna   21  2  0.10 
10  MCLAMB, Adriana   93  2  0.02 
8   MCLAMB, Maria   86  1  0.01 
11  MCSWAIN, Kiona   12  0  0.00 
  FIU.................  104  1242  11.94 
  Opponents...........  104  1264  12.15 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   CASTRO, Lucia   104  38  29  388  .925  0.37 
20  FRIESEN, Katie   96  20  18  322  .944  0.21 
1   HOGAN, Katie   97  18  14  249  .944  0.19 
21  DODD, Dominique   86  18  17  273  .938  0.21 
10  MCLAMB, Adriana   93  16  10  341  .971  0.17 
4   LEVORIN, Gloria   103  14  18  219  .918  0.14 
8   MCLAMB, Maria   86  7  8  186  .957  0.08 
11  MCSWAIN, Kiona   12  3  0  26  1.000  0.25 
16  FAUCETTE, Jade   63  2  12  98  .878  0.03 
7   ENE, Jennifer   104  1  4  79  .949  0.01 
5   BERNIER, Lina   11  1  6  32  .812  0.09 
6   SANTAMARIA, Jovanna   21  0  1  20  .950  0.00 
9   GOGINS, Brianna   51  0  1  2  .500  0.00 
  FIU.................  104  138  138  2235  .938  1.33 
  Opponents...........  104  123  188  2178  .914  1.18 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  MCLAMB, Adriana   93  356  3.83 
2   CASTRO, Lucia   104  287  2.76 
20  FRIESEN, Katie   96  216  2.25 
8   MCLAMB, Maria   86  157  1.83 
21  DODD, Dominique   86  106  1.23 
4   LEVORIN, Gloria   103  101  0.98 
1   HOGAN, Katie   97  98  1.01 
16  FAUCETTE, Jade   63  69  1.10 
18  CLAY, Tia   91  45  0.49 
5   BERNIER, Lina   11  31  2.82 
7   ENE, Jennifer   104  25  0.24 
6   SANTAMARIA, Jovanna   21  16  0.76 
11  MCSWAIN, Kiona   12  16  1.33 
9   GOGINS, Brianna   51  6  0.12 
13  MARTIN, Autumn   10  3  0.30 
  FIU.................  104  1532  14.73 
  Opponents...........  104  1517  14.59 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  MCLAMB, Adriana   93  34  0.37  547  .938 
2   CASTRO, Lucia   104  25  0.24  503  .950 
8   MCLAMB, Maria   86  12  0.14  337  .964 
16  FAUCETTE, Jade   63  5  0.08  190  .974 
4   LEVORIN, Gloria   103  3  0.03  87  .966 
1   HOGAN, Katie   97  6  0.06  79  .924 
18  CLAY, Tia   91  3  0.03  55  .945 
21  DODD, Dominique   86  7  0.08  53  .868 
5   BERNIER, Lina   11  1  0.09  43  .977 
6   SANTAMARIA, Jovanna   21  6  0.29  33  .818 
TM  TEAM   104  18  0.17  21  .143 
7   ENE, Jennifer   104  1  0.01  20  .950 
9   GOGINS, Brianna   51  1  0.02  15  .933 
20  FRIESEN, Katie   96  1  0.01  3  .667 
13  MARTIN, Autumn   10  0  0.00  3  1.000 
  FIU.................  104  123  1.18  1989  .938 
  Opponents...........  104  138  1.33  2093  .934