FIU

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FIU  OPP 
SCORING  306  358 
   Points Per Game  25.5  29.8 
   Points Off Turnovers  75  83 
FIRST DOWNS  227  272 
   Rushing  85  142 
   Passing  120  114 
   Penalty  22  16 
RUSHING YARDAGE  1319  2221 
   Yards gained rushing  1559  2536 
   Yards lost rushing  240  315 
   Rushing Attempts  385  482 
   Average Per Rush  3.4  4.6 
   Average Per Game  109.9  185.1 
   TDs Rushing  15  25 
PASSING YARDAGE  2854  2652 
   Comp-Att-Int  274-440-8  231-372-9 
   Average Per Pass  6.5  7.1 
   Average Per Catch  10.4  11.5 
   Average Per Game  237.8  221.0 
   TDs Passing  22  17 
TOTAL OFFENSE  4173  4873 
   Total Plays  825  854 
   Average Per Play  5.1  5.7 
   Average Per Game  347.8  406.1 
KICK RETURNS: #-Yards  49-1003  42-808 
PUNT RETURNS: #-Yards  19-206  17-155 
INT RETURNS: #-Yards  9-134  8-306 
KICK RETURN AVERAGE  20.5  19.2 
PUNT RETURN AVERAGE  10.8  9.1 
INT RETURN AVERAGE  14.9  38.2 
FUMBLES-LOST  16-7  20-9 
PENALTIES-Yards  69-594  75-650 
   Average Per Game  49.5  54.2 
PUNTS-Yards  63-2530  53-2258 
   Average Per Punt  40.2  42.6 
   Net punt average  36.1  37.2 
KICKOFFS-Yards  62-3702  65-3806 
   Average Per Kick  59.7  58.6 
   Net kick average  39.0  37.4 
TIME OF POSSESSION/Game  30:13  29:47 
3RD-DOWN Conversions  76/179  66/159 
   3rd-Down Pct  42%  42% 
4TH-DOWN Conversions  9/21  7/16 
   4th-Down Pct  43%  44% 
SACKS BY-Yards  22-153  27-185 
MISC YARDS  -20  0 
TOUCHDOWNS SCORED  40  47 
FIELD GOALS-ATTEMPTS  10-14  10-17 
ON-SIDE KICKS  1-1  1-2 
RED-ZONE SCORES  (34-39) 87%  (34-45) 76% 
RED-ZONE TOUCHDOWNS  (26-39) 67%  (28-45) 62% 
PAT-ATTEMPTS  (32-36) 89%  (44-46) 96% 
ATTENDANCE  76907  170459 
   Games/Avg Per Game  5/15381  7/24351 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
FIU  73  96  59  78  306 
Opponents  91  121  61  85  358 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GARDNER, Alex   12-11  186  780  20  760  4.1  9  36  63.3 
JONES, Anthony   11-2   48  247  4  243  5.1  2  26  22.1 
SAMUEL, Anthon   8-1   32  109  5  104  3.2  1  18  13.0 
McGOUGH, Alex   12-12  88  283  188  95  1.1  3  29  7.9 
ANDERSON, Trey   7-0   10  97  7  90  9.0  0  34  12.9 
CALDWELL, Lamarq  11-0   9  31  0  31  3.4  0  12  2.8 
OYEGUNLE, Shug   11-0   2  8  0  8  4.0  0  8  0.7 
TAYLOR, Clinton  12-6   1  4  0  4  4.0  0  4  0.3 
TEAM   8-0   9  0  16  -16  -1.8  0  0  -2.0 
Total..........  12   385  1559  240  1319  3.4  15  36  109.9 
Opponents......  12   482  2536  315  2221  4.6  25  75  185.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McGOUGH, Alex   12-12  131.2  269-420-8  64.0  2722  21  75  226.8 
ANDERSON, Trey   7-0   96.9  5-20-0  25.0  132  1  79  18.9 
Total..........  12   129.6  274-440-8  62.3  2854  22  79  237.8 
Opponents......  12   132.2  231-372-9  62.1  2652  17  73  221.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
GARDNER, Alex   12-11  60  442  7.4  1  27  36.8 
OWENS, Thomas   12-12  51  638  12.5  8  75  53.2 
TAYLOR, Clinton  12-6   37  387  10.5  3  38  32.2 
SMITH, Jonnu   8-8   36  397  11.0  4  67  49.6 
DAN-FODIO, Akil  12-4   21  238  11.3  0  40  19.8 
GRINER, Ya'Keem  7-6   21  225  10.7  2  47  32.1 
WILLIAMS, Julian  12-5   19  176  9.3  1  34  14.7 
TURNER, Dennis   11-4   11  153  13.9  2  64  13.9 
ABRAMS, Shawn   8-1   6  74  12.3  0  24  9.2 
JONES, Anthony   11-2   5  22  4.4  0  15  2.0 
SAMUEL, Anthon   8-1   4  16  4.0  0  13  2.0 
OYEGUNLE, Shug   11-0   2  83  41.5  1  79  7.5 
CAESAR, Juwan   6-0   1  3  3.0  0  3  0.5 
Total..........  12   274  2854  10.4  22  79  237.8 
Opponents......  12   231  2652  11.5  17  73  221.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LEONARD, Richard  15  160  10.7  0  44 
TAYLOR, Clinton  3  23  7.7  0  18 
ANDERSON, Kenyatta  1  23  23.0  1  0 
Total..........  19  206  10.8  1  44 
Opponents......  17  155  9.1  1  69 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McKINNON, Jeremiah  3  31  10.3  1  31 
GONZALEZ, Niko   2  58  29.0  1  58 
WINT, Anthony   1  0  0.0  0  0 
LEONARD, Richard  1  40  40.0  0  40 
BRUNO, Mark   1  0  0.0  0  0 
DAVIS, Jordan   1  0  0.0  0  0 
Total..........  9  134  14.9  2  58 
Opponents......  8  306  38.2  4  96 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LEONARD, Richard  29  627  21.6  0  54 
JONES, Anthony   9  210  23.3  0  37 
TAYLOR, Clinton  8  113  14.1  0  21 
McKINNON, Jeremiah  2  53  26.5  0  30 
PAVLOV, Jonathan  1  0  0.0  0  0 
Total..........  49  1003  20.5  0  54 
Opponents......  42  808  19.2  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
WASHINGTON, Leonard  1  43  43.0  0  43 
Total..........  1  43  43.0  0  43 
Opponents......  3  32  10.7  0  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TAYLOR, Austin   0  10-14  32-36  0-0  0  0-0  0  0  62 
GARDNER, Alex   10  0-0  0-0  1-2  0  0-0  0  0  62 
OWENS, Thomas   8  0-0  0-0  0-0  0  0-0  0  0  48 
SMITH, Jonnu   4  0-0  0-0  0-0  1  0-0  0  0  26 
TAYLOR, Clinton  3  0-0  0-0  0-0  0  0-0  0  0  18 
McGOUGH, Alex   3  0-0  0-0  0-0  0  1-2  0  0  18 
TURNER, Dennis   2  0-0  0-0  0-0  0  0-0  0  0  12 
JONES, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
GRINER, Ya'Keem  2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLIAMS, Julian  1  0-0  0-0  0-0  0  0-0  0  0  6 
GONZALEZ, Niko   1  0-0  0-0  0-0  0  0-0  0  0  6 
ANDERSON, Kenyatta  1  0-0  0-0  0-0  0  0-0  0  0  6 
McKINNON, Jeremiah  1  0-0  0-0  0-0  0  0-0  0  0  6 
OYEGUNLE, Shug   1  0-0  0-0  0-0  0  0-0  0  0  6 
SAMUEL, Anthon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  40  10-14  32-36  1-2  1  1-2  0  0  306 
Opponents......  47  10-17  44-46  0-0  0  0-1  0  1  358 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McGOUGH, Alex   12  508  95  2722  2817  234.8 
GARDNER, Alex   12  186  760  0  760  63.3 
JONES, Anthony   11  48  243  0  243  22.1 
ANDERSON, Trey   7  30  90  132  222  31.7 
SAMUEL, Anthon   8  32  104  0  104  13.0 
CALDWELL, Lamarq  11  9  31  0  31  2.8 
OYEGUNLE, Shug   11  2  8  0  8  0.7 
TAYLOR, Clinton  12  1  4  0  4  0.3 
TEAM   8  9  -16  0  -16  -2.0 
Total..........  12  825  1319  2854  4173  347.8 
Opponents......  12  854  2221  2652  4873  406.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TAYLOR, Austin   10-14  71.4  1-1  2-2  5-7  2-3  0-1  47  1 

FG SEQUENCE  FIU  Opponents 
UCF  (28),50  47 
Indiana  -  (35),(27),44,(40) 
NC Central  (32),(36)  - 
Louisiana Tech  (44)  (39),45,(28) 
Massachusetts  -  19,(48) 
UTEP  (38)  (20) 
Middle Tennessee  (18),(22),44  - 
Old Dominion  (37),(32)  43 
FAU  (47)  (25),45 
Charlotte  37  45,(56) 
Marshall  -  (35) 
WKU  38  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WILSON, Stone   42  1702  40.5  52  2  18  9  4  0 
AYERS, Chris   21  828  39.4  51  3  9  4  2  0 
Total..........  63  2530  40.2  52  5  27  13  6  0 
Opponents......  53  2258  42.6  64  4  14  20  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
TAYLOR, Austin   57  3397  59.6  18  0 
WILSON, Stone   5  305  61.0  1  0 
Total..........  62  3702  59.7  19  0  19.2  39.0  25 
Opponents......  65  3806  58.6  15  1  20.5  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GARDNER, Alex   12  760  442  0  0  0  1202  100.2 
LEONARD, Richard  12  0  0  160  627  40  827  68.9 
OWENS, Thomas   12  0  638  0  0  0  638  53.2 
TAYLOR, Clinton  12  4  387  23  113  0  527  43.9 
JONES, Anthony   11  243  22  0  210  0  475  43.2 
SMITH, Jonnu   8  0  397  0  0  0  397  49.6 
DAN-FODIO, Akil  12  0  238  0  0  0  238  19.8 
GRINER, Ya'Keem  7  0  225  0  0  0  225  32.1 
WILLIAMS, Julian  12  0  176  0  0  0  176  14.7 
TURNER, Dennis   11  0  153  0  0  0  153  13.9 
SAMUEL, Anthon   8  104  16  0  0  0  120  15.0 
McGOUGH, Alex   12  95  0  0  0  0  95  7.9 
OYEGUNLE, Shug   11  8  83  0  0  0  91  8.3 
ANDERSON, Trey   7  90  0  0  0  0  90  12.9 
McKINNON, Jeremiah  12  0  0  0  53  31  84  7.0 
ABRAMS, Shawn   8  0  74  0  0  0  74  9.2 
GONZALEZ, Niko   10  0  0  0  0  58  58  5.8 
CALDWELL, Lamarq  11  31  0  0  0  0  31  2.8 
ANDERSON, Kenyatta  9  0  0  23  0  0  23  2.6 
JOHNSON, Tyree   12  0  0  0  0  5  5  0.4 
CAESAR, Juwan   6  0  3  0  0  0  3  0.5 
TEAM   8  -16  0  0  0  0  -16  -2.0 
Total..........  12  1319  2854  206  1003  134  5516  459.7 
Opponents......  12  2221  2652  155  808  306  6142  511.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  WINT, Anthony   12-12  41  47  88   5.5 - 12   0.5 - 1 1 - 0 2  3  1  2 - 0 .  .  . 
3   LEONARD, Richard  12-12  42  20  62   2.5 - 3  .    1 - 40 8  9  .     . .  .  . 
31  JOHNSON, Tyree   12-6  46  11  57   1.0 - 2  .    0 - 5 4  4  .     . 1  1  . 
7   McKINNON, Jeremiah  12-12  42  12  54   2.5 - 8   0.5 - 6 3 - 31 8  11  .     . 1  .  . 
34  MATILUS, Jephete  12-9  29  24  53   5.0 - 26   2.0 - 21    . .  .  .     . .  .  . 
74  KOHT, Lars   12-8  28  19  47   8.0 - 31   4.0 - 23    . .  .  .     . 1  .  . 
55  WAKEFIELD, Mike  12-11  24  19  43   15.0 - 57   7.5 - 41    . 2  2  2     . 4  .  . 
11  PERINE, Denzell  12-12  24  18  42   10.5 - 51   4.5 - 35    . 3  3  2     . 2  .  . 
33  GONZALEZ, Niko   10-9  32  8  40   2.5 - 7  .    2 - 58 4  6  .     . .  .  . 
29  WEST, Vontarius  12-7  22  17  39   3.5 - 11  .       . .  .  .  1 - 0 1  1  . 
27  HINES, Xavier   11-1  19  17  36   1.5 - 14   1.0 - 13    . .  .  1     . .  .  . 
52  WILLIAMS, Treyvon  4-3  20  13  33   1.5 - 2  .       . .  .  1     . .  .  . 
22  BRUNO, Mark   11-4  19  7  26   2.0 - 10   1.0 - 9 1 - 0 4  5  .     . 1  .  . 
28  WILSON, Deonte   11-4  11  8  19   1.0 - 1  .       . .  .  .     . .  .  . 
25  HAZZIEZ, De'Shawn  12-0  12  7  19   .     .       . .  .  .     . .  .  . 
93  ALBURY, Imarjaye  12-11  5  14  19   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
44  DYSON, Darrian   10-4  4  13  17   1.0 - 2   0.5 - 1    . 1  1  .     . .  1  . 
48  ROSADO, Luis   9-0  10  2  12   .     .       . .  .  .     . .  .  . 
57  GUEST, Jordan   10-0  8  3  11   .     .       . .  .  1     . .  .  . 
94  CHEEKS, Marques  11-0  7  3  10   0.5 - 1  .       . .  .  .     . .  .  . 
24  GLANTON, Josh   9-0  6  3  9   .     .       . .  .  .     . .  .  . 
20  LUBIN, Emmanuel  9-1  5  4  9   .     .       . .  .  .     . .  .  . 
38  MYRTIL, Wilkenson  3-3  5  4  9   0.5 - 1  .       . 4  4  .     . .  .  . 
92  BROOME, John   6-1  2  6  8   .     .       . .  .  .     . .  .  . 
98  WASHINGTON, Leonard  12-1  4  3  7   1.5 - 5  .       . .  .  .  1 - 43 .  .  . 
90  SILVA, Fermin   9-0  3  4  7   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
36  CALDWELL, Lamarq  11-0  4  3  7   .     .       . .  .  .     . .  .  . 
41  RUSS, Fred   7-0  2  4  6   .     .       . .  .  .     . .  .  . 
46  JUSTE, Milord   7-0  2  3  5   .     .       . .  .  .     . .  .  . 
21  ANDERSON, Kenyatta  9-0  4  1  5   .     .       . 1  1  .     . .  1  . 
35  COLIMON, Davison  1-1  1  4  5   0.5 - 0  .       . .  .  .     . .  .  . 
9   OYEGUNLE, Shug   11-0  3  1  4   .     .       . .  .  .  2 - 0 .  .  . 
91  JOHNSON, Anthony  12-0  2  1  3   .     .       . 1  1  .     . .  .  . 
45  MEDLOCK, Sam   12-0  1  1  2   .     .       . .  .  .     . .  .  . 
30  SPEARMAN, Silas  4-0  2  .  2   .     .       . .  .  .     . .  .  . 
40  KUBAT, Madison   6-0  2  .  2   .     .       . .  .  .     . 1  .  . 
37  RANDOLPH, Alfonso  12-0  1  1  2   .     .       . .  .  .     . .  .  . 
18  DAVIS, Jordan   1-0  1  .  1   .     .    1 - 0 .  1  .     . .  .  . 
8A  SIBOLE, Justin   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
1A  DAN-FODIO, Akil  12-4  .  1  1   .     .       . .  .  .     . .  .  . 
87  SMITH, Jonnu   8-8  1  .  1   .     .       . .  .  .     . .  .  . 
99  SHERIFF, Jermaine  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8-0  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
1   GARDNER, Alex   12-11  1  .  1   .     .       . .  .  .     . .  .  . 
89  CAESAR, Juwan   6-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
5   TAYLOR, Clinton  12-6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12-0  500  326  826   68 - 250  22 - 153 9 - 134 42  51  8  9 - 43 12  4  . 
  Opponents......  12-0  444  404  848   66 - 273  27 - 185 8 - 306 57  65  23  7 - 32 11  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-7)  (4-1)  (1-6)  (0-0) 
CONFERENCE  (3-5)  (3-1)  (0-4)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2015 at UCF                      W      15-14   39184
 Sep 12, 2015 at Indiana                    L    22-36   41509
 Sep 19, 2015    NC CENTRAL               W      39-14   16567
*Sep 26, 2015 at Louisiana Tech             L    17-27   20010
 Oct 03, 2015 at Massachusetts              L    14-24   13525
*Oct 10, 2015    UTEP                     W      52-12   13799
*Oct 17, 2015 at Middle Tennessee           L    34-42   13227
*Oct 24, 2015    OLD DOMINION             W      41-12   17961
*Oct 31, 2015 at FAU                        L    17-31   16432
*Nov 07, 2015    CHARLOTTE                W      48-31   14200
*Nov 14, 2015 at Marshall                   L     0-52   26572
*Nov 21, 2015    WKU                        L     7-63   14380

TEAM STATISTICS  FIU  OPP 
FIRST DOWNS  227  272 
   Rushing  85  142 
   Passing  120  114 
   Penalty  22  16 
RUSHING YARDAGE  1319  2221 
   Rushing Attempts  385  482 
   Average Per Rush  3.4  4.6 
   Average Per Game  109.9  185.1 
   TDs Rushing  15  25 
PASSING YARDAGE  2854  2652 
   Comp-Att-Int  274-440-8  231-372-9 
   Average Per Pass  6.5  7.1 
   Average Per Catch  10.4  11.5 
   Average Per Game  237.8  221.0 
   TDs Passing  22  17 
TOTAL OFFENSE  4173  4873 
   Average Per Play  5.1  5.7 
   Average Per Game  347.8  406.1 
KICK RETURNS: #-Yards  49-1003  42-808 
PUNT RETURNS: #-Yards  19-206  17-155 
INT RETURNS: #-Yards  9-134  8-306 
FUMBLES-LOST  16-7  20-9 
PENALTIES-Yards  69-594  75-650 
PUNTS-AVG  63-40.2  53-42.6 
TIME OF POSSESSION/Game  30:13  29:47 
3RD-DOWN Conversions  76/179  66/159 
4TH-DOWN Conversions  9/21  7/16 

Score by quarters  1st  2nd  3rd  4th  Total 
FIU  73  96  59  78  306 
Opponents  91  121  61  85  358 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GARDNER, Alex   12-11  186  780  20  760  4.1  9  36  63.3 
JONES, Anthony   11-2   48  247  4  243  5.1  2  26  22.1 
SAMUEL, Anthon   8-1   32  109  5  104  3.2  1  18  13.0 
McGOUGH, Alex   12-12  88  283  188  95  1.1  3  29  7.9 
ANDERSON, Trey   7-0   10  97  7  90  9.0  0  34  12.9 
CALDWELL, Lamarq  11-0   9  31  0  31  3.4  0  12  2.8 
OYEGUNLE, Shug   11-0   2  8  0  8  4.0  0  8  0.7 
TAYLOR, Clinton  12-6   1  4  0  4  4.0  0  4  0.3 
Total..........  12   385  1559  240  1319  3.4  15  36  109.9 
Opponents......  12   482  2536  315  2221  4.6  25  75  185.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McGOUGH, Alex   12-12  131.2  269-420-8  64.0  2722  21  75  226.8 
ANDERSON, Trey   7-0   96.9  5-20-0  25.0  132  1  79  18.9 
Total..........  12   129.6  274-440-8  62.3  2854  22  79  237.8 
Opponents......  12   132.2  231-372-9  62.1  2652  17  73  221.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
GARDNER, Alex   12-11  60  442  7.4  1  27  36.8 
OWENS, Thomas   12-12  51  638  12.5  8  75  53.2 
TAYLOR, Clinton  12-6   37  387  10.5  3  38  32.2 
SMITH, Jonnu   8-8   36  397  11.0  4  67  49.6 
DAN-FODIO, Akil  12-4   21  238  11.3  0  40  19.8 
GRINER, Ya'Keem  7-6   21  225  10.7  2  47  32.1 
WILLIAMS, Julian  12-5   19  176  9.3  1  34  14.7 
TURNER, Dennis   11-4   11  153  13.9  2  64  13.9 
ABRAMS, Shawn   8-1   6  74  12.3  0  24  9.2 
JONES, Anthony   11-2   5  22  4.4  0  15  2.0 
SAMUEL, Anthon   8-1   4  16  4.0  0  13  2.0 
OYEGUNLE, Shug   11-0   2  83  41.5  1  79  7.5 
CAESAR, Juwan   6-0   1  3  3.0  0  3  0.5 
Total..........  12   274  2854  10.4  22  79  237.8 
Opponents......  12   231  2652  11.5  17  73  221.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TAYLOR, Austin   10-14  71.4  1-1  2-2  5-7  2-3  0-1  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TAYLOR, Austin   0  10-14  32-36  0-0  0  0-0  0  0  62 
GARDNER, Alex   10  0-0  0-0  1-2  0  0-0  0  0  62 
OWENS, Thomas   8  0-0  0-0  0-0  0  0-0  0  0  48 
SMITH, Jonnu   4  0-0  0-0  0-0  1  0-0  0  0  26 
TAYLOR, Clinton  3  0-0  0-0  0-0  0  0-0  0  0  18 
McGOUGH, Alex   3  0-0  0-0  0-0  0  1-2  0  0  18 
TURNER, Dennis   2  0-0  0-0  0-0  0  0-0  0  0  12 
JONES, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
GRINER, Ya'Keem  2  0-0  0-0  0-0  0  0-0  0  0  12 
OYEGUNLE, Shug   1  0-0  0-0  0-0  0  0-0  0  0  6 
GONZALEZ, Niko   1  0-0  0-0  0-0  0  0-0  0  0  6 
SAMUEL, Anthon   1  0-0  0-0  0-0  0  0-0  0  0  6 
ANDERSON, Kenyatta  1  0-0  0-0  0-0  0  0-0  0  0  6 
McKINNON, Jeremiah  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Julian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  40  10-14  32-36  1-2  1  1-2  0  0  306 
Opponents......  47  10-17  44-46  0-0  0  0-1  0  1  358 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McKINNON, Jeremiah  3  31  10.3  1  31 
GONZALEZ, Niko   2  58  29.0  1  58 
DAVIS, Jordan   1  0  0.0  0  0 
LEONARD, Richard  1  40  40.0  0  40 
BRUNO, Mark   1  0  0.0  0  0 
WINT, Anthony   1  0  0.0  0  0 
Total..........  9  134  14.9  2  58 
Opponents......  8  306  38.2  4  96 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WILSON, Stone   42  1702  40.5  52  2  18  9  4  0 
AYERS, Chris   21  828  39.4  51  3  9  4  2  0 
Total..........  63  2530  40.2  52  5  27  13  6  0 
Opponents......  53  2258  42.6  64  4  14  20  9  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LEONARD, Richard  15  160  10.7  0  44 
TAYLOR, Clinton  3  23  7.7  0  18 
ANDERSON, Kenyatta  1  23  23.0  1  0 
Total..........  19  206  10.8  1  44 
Opponents......  17  155  9.1  1  69 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LEONARD, Richard  29  627  21.6  0  54 
JONES, Anthony   9  210  23.3  0  37 
TAYLOR, Clinton  8  113  14.1  0  21 
McKINNON, Jeremiah  2  53  26.5  0  30 
PAVLOV, Jonathan  1  0  0.0  0  0 
Total..........  49  1003  20.5  0  54 
Opponents......  42  808  19.2  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GARDNER, Alex   12  760  442  0  0  0  1202  100.2 
LEONARD, Richard  12  0  0  160  627  40  827  68.9 
OWENS, Thomas   12  0  638  0  0  0  638  53.2 
TAYLOR, Clinton  12  4  387  23  113  0  527  43.9 
JONES, Anthony   11  243  22  0  210  0  475  43.2 
Total..........  12  1319  2854  206  1003  134  5516  459.7 
Opponents......  12  2221  2652  155  808  306  6142  511.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McGOUGH, Alex   12  508  95  2722  2817  234.8 
GARDNER, Alex   12  186  760  0  760  63.3 
JONES, Anthony   11  48  243  0  243  22.1 
ANDERSON, Trey   7  30  90  132  222  31.7 
SAMUEL, Anthon   8  32  104  0  104  13.0 
Total..........  12  825  1319  2854  4173  347.8 
Opponents......  12  854  2221  2652  4873  406.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  WINT, Anthony   12-12  41  47  88   5.5 - 12   0.5 - 1 1 - 0 2  3  1  2 - 0 .  .  . 
3   LEONARD, Richard  12-12  42  20  62   2.5 - 3  .    1 - 40 8  9  .     . .  .  . 
31  JOHNSON, Tyree   12-6  46  11  57   1.0 - 2  .    0 - 5 4  4  .     . 1  1  . 
7   McKINNON, Jeremiah  12-12  42  12  54   2.5 - 8   0.5 - 6 3 - 31 8  11  .     . 1  .  . 
34  MATILUS, Jephete  12-9  29  24  53   5.0 - 26   2.0 - 21    . .  .  .     . .  .  . 
  Total..........  12-0  500  326  826   68 - 250  22 - 153 9 - 134 42  51  8  9 - 43 12  4  . 
  Opponents......  12-0  444  404  848   66 - 273  27 - 185 8 - 306 57  65  23  7 - 32 11  1  1