#6A WILSON, Stone
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Indiana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NC CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Louisiana Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Massachusetts  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at FAU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Indiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Louisiana Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Massachusetts  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at FAU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  CHARLOTTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at UCF  3  143  47.7  52  0  0  1  1  0  0-0  0  0  1  62  62.0  0  0 
Sep 12, 2015  at Indiana  4  157  39.2  42  0  0  3  0  1  0-0  0  0  1  60  60.0  0  0 
Sep 19, 2015  NC CENTRAL  3  138  46.0  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Louisiana Tech  7  279  39.9  48  0  1  3  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Massachusetts  4  175  43.8  47  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  UTEP  2  83  41.5  44  0  0  1  0  1  0-0  0  0  3  183  61.0  1  0 
Oct 17, 2015  at Middle Tennessee  3  118  39.3  41  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  OLD DOMINION  2  73  36.5  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at FAU  1  51  51.0  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  CHARLOTTE  2  66  33.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Marshall  5  193  38.6  50  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  WKU  6  226  37.7  42  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     42  1702  40.5  52  0  2  18  4  9  0-0  0  0  5  305  61.0  1  0