| #12 McGOUGH, Alex | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at UCF | 4 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 28-37-0 | 260 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 12, 2015 | at Indiana | 7 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 21-37-1 | 249 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sep 19, 2015 | NC CENTRAL | 8 | 77 | 0 | 29 | 0 | 0 | 0 | 0 | 22-37-1 | 242 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Sep 26, 2015 | at Louisiana Tech | 4 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 29-44-0 | 263 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 03, 2015 | at Massachusetts | 11 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 22-34-0 | 115 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 10, 2015 | UTEP | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 13-17-0 | 270 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 17, 2015 | at Middle Tennessee | 7 | -16 | 1 | 3 | 0 | 0 | 0 | 0 | 29-51-1 | 260 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 24, 2015 | OLD DOMINION | 9 | -10 | 1 | 8 | 0 | 0 | 0 | 0 | 31-39-0 | 390 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 31, 2015 | at FAU | 11 | -38 | 1 | 6 | 0 | 0 | 0 | 0 | 19-27-1 | 196 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
| Nov 07, 2015 | CHARLOTTE | 5 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 27-42-1 | 284 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 14, 2015 | at Marshall | 6 | -12 | 0 | 4 | 0 | 0 | 0 | 0 | 11-25-1 | 98 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Nov 21, 2015 | WKU | 10 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 17-30-2 | 95 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 88 | 95 | 3 | 29 | 0 | 0 | 0 | 0 | 269-420-8 | 2722 | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
|
Games: 12 Avg/rush: 1.1 Pass effic: 131.18 All purpose avg/game: 7.9 Total offense avg/gm: 234.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | NC CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2015 | OLD DOMINION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2015 | at FAU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | CHARLOTTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at Marshall | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |