Scoring Summary |
WKU (9-2,7-0) vs. FIU (5-7,3-5)
Date: Nov 21, 2015 Site: Miami, Fla. Stadium: FIU Stadium Attendance: 14380
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WKU | 21 | 14 | 21 | 7 | 63 |
| FIU | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | WKU -FIU | |||
| 1st | 14:11 | WKU | TAYLOR, Taywan 73 yd pass from Doughty, Brandon (Schwettman, Garrett kick) | |
| 2 plays, 80 yards, TOP 0:49 | 7 - 0 | |||
| 04:39 | WKU | FERBY, D'Andre 1 yd run (Schwettman, Garrett kick) | ||
| 10 plays, 80 yards, TOP 4:26 | 14 - 0 | |||
| 01:52 | WKU | GRANT, Antwane 5 yd pass from Doughty, Brandon (Schwettman, Garrett kick) | ||
| 4 plays, 18 yards, TOP 1:38 | 21 - 0 | |||
| 2nd | 10:46 | WKU | FERBY, D'Andre 3 yd run (Schwettman, Garrett kick) | |
| 8 plays, 63 yards, TOP 3:18 | 28 - 0 | |||
| 01:28 | WKU | Terry, Wonderful 92 yd interception return (Schwettman, Garrett kick) | ||
| 35 - 0 | ||||
| 3rd | 13:32 | WKU | FERBY, D'Andre 1 yd run (Schwettman, Garrett kick) | |
| 3 plays, 1 yard, TOP 0:27 | 42 - 0 | |||
| 09:13 | WKU | Norris, Nicholas 22 yd pass from Doughty, Brandon (Schwettman, Garrett kick) | ||
| 6 plays, 69 yards, TOP 2:15 | 49 - 0 | |||
| 02:05 | WKU | GRANT, Antwane 59 yd run (Schwettman, Garrett kick) | ||
| 4 plays, 79 yards, TOP 2:06 | 56 - 0 | |||
| 4th | 14:13 | FIU | GARDNER, Alex 18 yd run (TAYLOR, Austin kick) | |
| 5 plays, 29 yards, TOP 1:33 | 56 - 7 | |||
| 05:07 | WKU | BUSH, Will 9 yd run (Schwettman, Garrett kick) | ||
| 11 plays, 84 yards, TOP 7:43 | 63 - 7 | |||
|
Kickoff time: 2:35 pm End of Game: 6:29 pm Total elapsed time: 3:54 Referee: Jay Edwards Umpire: Gregory Adams Linesman: Gary Calip Line judge: Brad McGrath Back judge: Nate Jones Field judge: Ed Kierce Side judge: Adrian Carson Center judge: Chris Scott Temperature: 78F Wind: 6MPH Weather: Light rain showers Game called with 5:03 left in the game by the C-USA office due to inclement weather. |
Team Statistics |
| Team Totals | WKU | FIU |
| FIRST DOWNS | 23 | 10 |
| Rushing | 14 | 5 |
| Passing | 8 | 2 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 253 | 73 |
| Rushing Attempts | 37 | 29 |
| Average Per Rush | 6.8 | 2.5 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 265 | 94 |
| Yards Lost Rushing | 12 | 21 |
| NET YARDS PASSING | 224 | 95 |
| Completions-Attempts-Int | 16-21-0 | 17-33-2 |
| Average Per Attempt | 10.7 | 2.9 |
| Average Per Completion | 14.0 | 5.6 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 477 | 168 |
| Total offense plays | 58 | 62 |
| Average Gain Per Play | 8.2 | 2.7 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 5-70 | 4-33 |
| PUNTS-YARDS | 2-102 | 6-226 |
| Average Yards Per Punt | 51.0 | 37.7 |
| Net Yards Per Punt | 48.5 | 38.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 10-537 | 2-112 |
| Average Yards Per Kickoff | 53.7 | 56.0 |
| Net Yards Per Kickoff | 40.0 | 44.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--6-0 | 1-5-0 |
| Average Per Return | -3.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 10-137-0 |
| Average Per Return | 12.0 | 13.7 |
| Interceptions: Number-Yds-TD | 2-94-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:40 | 32:20 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 4:48 | 10:12 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 4 of 6 | 2 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 5-5 | 1-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 4-17 | 1-12 |
| PAT Kicks | 9-9 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WKU-TOWNER, Kylen 2-2; DAVIS, Anthony 1-1. FIU-McGOUGH, Alex 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | V20 | 15:00 | Kickoff | H00 | 14:11 | * | TOUCHDOWN | 2-80 | 0:49 | |
| WKU | 1st | V27 | 12:22 | Punt | V16 | 10:33 | Punt | 3--11 | 1:49 | ||
| WKU | 1st | V20 | 09:05 | Punt | H00 | 04:39 | * | TOUCHDOWN | 10-80 | 4:26 | |
| WKU | 1st | H18 | 03:30 | Interception | H00 | 01:52 | * | TOUCHDOWN | 4-18 | 1:38 | |
| WKU | 2nd | V37 | 14:04 | Downs | H00 | 10:46 | * | TOUCHDOWN | 8-63 | 3:18 | |
| WKU | 2nd | V40 | 09:03 | Punt | V42 | 05:54 | Punt | 7-2 | 3:09 | ||
| WKU | 2nd | H00 | 01:28 | Interception | H00 | 01:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 3rd | H01 | 13:59 | Fumble | H00 | 13:32 | * | TOUCHDOWN | 3-1 | 0:27 | |
| WKU | 3rd | V31 | 11:28 | Punt | H00 | 09:13 | * | TOUCHDOWN | 6-69 | 2:15 | |
| WKU | 3rd | V36 | 00:00 | Punt | V38 | 07:26 | Fumble | 0-2 | 0:00 | ||
| WKU | 3rd | V21 | 04:11 | Missed FG | H00 | 02:05 | * | TOUCHDOWN | 4-79 | 2:06 | |
| WKU | 3rd | V37 | 00:00 | Punt | V29 | 00:39 | Fumble | 0--8 | 0:00 | ||
| WKU | 4th | V17 | 14:13 | Kickoff | V22 | 14:06 | Fumble | 0-5 | 0:07 | ||
| WKU | 4th | V16 | 12:50 | Downs | H00 | 05:07 | * | TOUCHDOWN | 11-84 | 7:43 | |
| FIU | 1st | H36 | 14:11 | Kickoff | H36 | 12:22 | Punt | 3-0 | 1:49 | ||
| FIU | 1st | H32 | 10:33 | Punt | H38 | 09:05 | Punt | 3-6 | 1:28 | ||
| FIU | 1st | H15 | 04:39 | Kickoff | H19 | 03:30 | Interception | 3-4 | 1:09 | ||
| FIU | 1st | H15 | 01:52 | Kickoff | V37 | 14:04 | Downs | 9-48 | 2:48 | ||
| FIU | 2nd | H38 | 10:08 | Kickoff | H32 | 09:03 | Punt | 3--6 | 1:05 | ||
| FIU | 2nd | H13 | 05:54 | Punt | V30 | 01:28 | Interception | 11-57 | 4:26 | ||
| FIU | 2nd | H19 | 01:28 | Kickoff | H50 | 00:00 | End of half | 5-31 | 1:28 | ||
| FIU | 3rd | H16 | 15:00 | Kickoff | H27 | 13:59 | Fumble | 2-11 | 1:01 | ||
| FIU | 3rd | H32 | 13:32 | Kickoff | H28 | 11:28 | Punt | 3--4 | 2:04 | ||
| FIU | 3rd | H25 | 09:13 | Kickoff | H26 | 07:26 | Punt | 3-1 | 1:47 | ||
| FIU | 3rd | V38 | 07:26 | Fumble | V21 | 04:11 | Missed FG | 6-17 | 3:15 | ||
| FIU | 3rd | H20 | 02:05 | Kickoff | H23 | 00:39 | Punt | 3-3 | 1:26 | ||
| FIU | 3rd | V29 | 00:39 | Fumble | V00 | 14:06 | * | TOUCHDOWN | 5-29 | 1:33 | |
| FIU | 4th | V22 | 14:06 | Fumble | V16 | 12:50 | Downs | 4-6 | 1:16 | ||
| FIU | 4th | H24 | 05:03 | Kickoff | H24 | 00:00 | End of half | 0-0 | 5:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 06:27 | 04:48 | 07:43 | 15:09 | 12:31 | 27:40 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 2/2 | 0/0 | 2/4 | 2/2 | 4/6 | ||
| Average field position | V37 | V38 | V50 | V16 | V37 | V41 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 08:33 | 10:12 | 07:17 | 14:51 | 17:29 | 32:20 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/5 | 0/1 | 2/8 | 0/6 | 2/14 | ||
| Average field position | H24 | H23 | H37 | V49 | H24 | H41 | H33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | V20 | 15:00 | Kickoff | H00 | 14:11 | * | TOUCHDOWN | 2-80 | 0:49 | |
| FIU | 1st | H36 | 14:11 | Kickoff | H36 | 12:22 | Punt | 3-0 | 1:49 | ||
| WKU | 1st | V27 | 12:22 | Punt | V16 | 10:33 | Punt | 3--11 | 1:49 | ||
| FIU | 1st | H32 | 10:33 | Punt | H38 | 09:05 | Punt | 3-6 | 1:28 | ||
| WKU | 1st | V20 | 09:05 | Punt | H00 | 04:39 | * | TOUCHDOWN | 10-80 | 4:26 | |
| FIU | 1st | H15 | 04:39 | Kickoff | H19 | 03:30 | Interception | 3-4 | 1:09 | ||
| WKU | 1st | H18 | 03:30 | Interception | H00 | 01:52 | * | TOUCHDOWN | 4-18 | 1:38 | |
| FIU | 1st | H15 | 01:52 | Kickoff | V37 | 14:04 | Downs | 9-48 | 2:48 | ||
| WKU | 2nd | V37 | 14:04 | Downs | H00 | 10:46 | * | TOUCHDOWN | 8-63 | 3:18 | |
| FIU | 2nd | H38 | 10:08 | Kickoff | H32 | 09:03 | Punt | 3--6 | 1:05 | ||
| WKU | 2nd | V40 | 09:03 | Punt | V42 | 05:54 | Punt | 7-2 | 3:09 | ||
| FIU | 2nd | H13 | 05:54 | Punt | V30 | 01:28 | Interception | 11-57 | 4:26 | ||
| WKU | 2nd | H00 | 01:28 | Interception | H00 | 01:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 2nd | H19 | 01:28 | Kickoff | H50 | 00:00 | End of half | 5-31 | 1:28 | ||
| FIU | 3rd | H16 | 15:00 | Kickoff | H27 | 13:59 | Fumble | 2-11 | 1:01 | ||
| WKU | 3rd | H01 | 13:59 | Fumble | H00 | 13:32 | * | TOUCHDOWN | 3-1 | 0:27 | |
| FIU | 3rd | H32 | 13:32 | Kickoff | H28 | 11:28 | Punt | 3--4 | 2:04 | ||
| WKU | 3rd | V31 | 11:28 | Punt | H00 | 09:13 | * | TOUCHDOWN | 6-69 | 2:15 | |
| FIU | 3rd | H25 | 09:13 | Kickoff | H26 | 07:26 | Punt | 3-1 | 1:47 | ||
| WKU | 3rd | V36 | 00:00 | Punt | V38 | 07:26 | Fumble | 0-2 | 0:00 | ||
| FIU | 3rd | V38 | 07:26 | Fumble | V21 | 04:11 | Missed FG | 6-17 | 3:15 | ||
| WKU | 3rd | V21 | 04:11 | Missed FG | H00 | 02:05 | * | TOUCHDOWN | 4-79 | 2:06 | |
| FIU | 3rd | H20 | 02:05 | Kickoff | H23 | 00:39 | Punt | 3-3 | 1:26 | ||
| WKU | 3rd | V37 | 00:00 | Punt | V29 | 00:39 | Fumble | 0--8 | 0:00 | ||
| FIU | 3rd | V29 | 00:39 | Fumble | V00 | 14:06 | * | TOUCHDOWN | 5-29 | 1:33 | |
| WKU | 4th | V17 | 14:13 | Kickoff | V22 | 14:06 | Fumble | 0-5 | 0:07 | ||
| FIU | 4th | V22 | 14:06 | Fumble | V16 | 12:50 | Downs | 4-6 | 1:16 | ||
| WKU | 4th | V16 | 12:50 | Downs | H00 | 05:07 | * | TOUCHDOWN | 11-84 | 7:43 | |
| FIU | 4th | H24 | 05:03 | Kickoff | H24 | 00:00 | End of half | 0-0 | 5:03 | ||
Defensive Statistics |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | MCCOLLUM, T.J. | 8 | 4 | 12 | 4.0/7 | 1 | . | . | . | . | . | . |
| 17 | BROWN, Dejon | 4 | 1 | 5 | 2.0/3 | . | 1-26 | . | 2 | . | 1.0/2 | . |
| 10 | HOLT, Nick | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | Iyiegbuniwe, Joel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 72 | Overstreet, Derik | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2S | GREENE, Drell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | IWORAH, Prince | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 31 | LESTON, Branden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | ROCKER, Gavin | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 25 | WHYTE, Masai | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Simmons, De'Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | DAVIS, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | FARRIS, DeAndre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | BROWN, Ge'Monee | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 81 | TOWNER, Kylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | WARD, Marcus | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | Terrell, Devante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | MIMS, Martavius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | SHORTER, Bryan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 11 | REEVES, Tanner | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Robinson, Kalvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Bertram, Daeshawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | BRYANT, Omarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | BROWN, Joe | . | . | . | . | . | . | 1-2 | . | . | . | . |
| 3D | Morris, Jontavius | . | . | . | . | . | . | . | 1 | . | . | . |
| 5 | Terry, Wonderful | . | . | . | . | . | . | 1-92 | . | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | HINES, Xavier | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 53 | WINT, Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | LEONARD, Richard | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 33 | GONZALEZ, Niko | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | JOHNSON, Tyree | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | McKINNON, Jeremiah | 2 | 1 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 11 | PERINE, Denzell | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 0.5/6 | . |
| 74 | KOHT, Lars | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | CHEEKS, Marques | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | LUBIN, Emmanuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | ALBURY, Imarjaye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | DYSON, Darrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | WEST, Vontarius | . | 2 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 21 | ANDERSON, Kenyatta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | WAKEFIELD, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | GUEST, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | KUBAT, Madison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | GARDNER, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | OYEGUNLE, Shug | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 98 | WASHINGTON, Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | SHERIFF, Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | GLANTON, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | ROSADO, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | HAZZIEZ, De'Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | SILVA, Fermin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | CAESAR, Juwan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKU: 1-FANT, Nacarius, 2S-GREENE, Drell, 2R-ROUSH, Nathan, 4-IYIEGBUNIWE, J., 7-BROWN, Joe, 9-BRYANT, Omarius, 9Q-FISHBACK, N., 9T-YELDER, Deon, 11-REEVES, Tanner, 13-NEWTON, Nick, 18-JOHNSON, S., 20-WALES, Anthony, 22-SCOTT, Devin, 23-SIMMONS, D., 24-DUCLOS, Devante, 25-WHYTE, Masai, 26-WARR, Darmontre, 27-MIMS, Martavius, 28-DAVIS, Anthony, 29-JOHNSON, L., 32-FERBY, D'Andre, 34-DAVIS, Drew, 41-VAUGHN, Blair, 42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SCHWETTMAN, G., 65-LIEBERT, Scott, 75-SIMS, Jimmie, 78-BENNETT, M., 79-MANLEY, Joe, 81-TOWNER, Kylen, 83-BUSH, Will, 89-MAXWELL, D., 92-BROWN, Ge'Monee, 98-TERRELL, D.. |
| FIU: 2-JONES, Anthony, 6A-WILSON, Stone, 8A-SIBOLE, Justin, 9-OYEGUNLE, Shug, 10-ANDERSON, Trey, 14-TURNER, Dennis, 20-LUBIN, Emmanuel, 21-ANDERSON, K., 24-GLANTON, Josh, 25-HAZZIEZ, D., 28-WILSON, Deonte, 31-JOHNSON, Tyree, 37-RANDOLPH, A., 40-KUBAT, Madison, 41-RUSS, Fred, 42-SAMUEL, Anthon, 43-TAYLOR, Austin, 44-DYSON, Darrian, 45-MEDLOCK, Sam, 46-JUSTE, Milord, 48-ROSADO, Luis, 51-TAYLOR, Brandon, 57-GUEST, Jordan, 72-CRUISE, James, 76-MARS, Neal, 78-JOSEPH, Dieugot, 79-ABSHEER, Kai, 84-ABRAMS, Shawn, 88-PAVLOV, J., 89-CAESAR, Juwan, 90-SILVA, Fermin, 91-JOHNSON, A., 92-BROOME, John, 94-CHEEKS, Marques, 98-WASHINGTON, L., 99-SHERIFF, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WKU................. 21 14 21 7 - 63 Record: (9-2,7-0)
FIU................. 0 0 0 7 - 7 Record: (5-7,3-5)
Scoring Summary:
1st 14:11 WKU - TAYLOR, Taywan 73 yd pass from Doughty, Brandon (Schwettman, Garrett kick), 2-80 0:49, WKU 7 - FIU 0
04:39 WKU - FERBY, D'Andre 1 yd run (Schwettman, Garrett kick), 10-80 4:26, WKU 14 - FIU 0
01:52 WKU - GRANT, Antwane 5 yd pass from Doughty, Brandon (Schwettman, Garrett kick), 4-18 1:38, WKU 21 - FIU 0
2nd 10:46 WKU - FERBY, D'Andre 3 yd run (Schwettman, Garrett kick), 8-63 3:18, WKU 28 - FIU 0
01:28 WKU - Terry, Wonderful 92 yd interception return (Schwettman, Garrett kick), , WKU 35 - FIU 0
3rd 13:32 WKU - FERBY, D'Andre 1 yd run (Schwettman, Garrett kick), 3-1 0:27, WKU 42 - FIU 0
09:13 WKU - Norris, Nicholas 22 yd pass from Doughty, Brandon (Schwettman, Garrett kick), 6-69 2:15, WKU 49 - FIU 0
02:05 WKU - GRANT, Antwane 59 yd run (Schwettman, Garrett kick), 4-79 2:06, WKU 56 - FIU 0
4th 14:13 FIU - GARDNER, Alex 18 yd run (TAYLOR, Austin kick), 5-29 1:33, WKU 56 - FIU 7
05:07 WKU - BUSH, Will 9 yd run (Schwettman, Garrett kick), 11-84 7:43, WKU 63 - FIU 7
WKU FIU
FIRST DOWNS................... 23 10
RUSHES-YARDS (NET)............ 37-253 29-73
PASSING YDS (NET)............. 224 95
Passes Att-Comp-Int........... 21-16-0 33-17-2
TOTAL OFFENSE PLAYS-YARDS..... 58-477 62-168
Fumble Returns-Yards.......... 1-26 0-0
Punt Returns-Yards............ 2--6 1-5
Kickoff Returns-Yards......... 2-24 10-137
Interception Returns-Yards.... 2-94 0-0
Punts (Number-Avg)............ 2-51.0 6-37.7
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 5-70 4-33
Possession Time............... 27:40 32:20
Third-Down Conversions........ 4 of 6 2 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 4-17 1-12
RUSHING: WKU-WALES, Anthony 16-110; GRANT, Antwane 1-59; WARR, Darmontre
7-51; TOWNER, Kylen 1-12; DAVIS, Anthony 2-12; FERBY, D'Andre 8-12; BUSH, Will
1-9; Doughty, Brandon 1-minus 12. FIU-GARDNER, Alex 9-48; JONES, Anthony 5-10;
ANDERSON, Trey 2-8; TAYLOR, Clinton 1-4; McGOUGH, Alex 10-3; SAMUEL, Anthon 1-0;
OYEGUNLE, Shug 1-0.
PASSING: WKU-Doughty, Brandon 16-21-0-224. FIU-McGOUGH, Alex 17-30-2-95;
ANDERSON, Trey 0-3-0-0.
RECEIVING: WKU-Norris, Nicholas 4-50; Dangerfield, Jared 4-22; TAYLOR,
Taywan 3-100; GRANT, Antwane 2-37; WALES, Anthony 2-8; GORSKI, Tim 1-7.
FIU-GARDNER, Alex 10-41; WILLIAMS, Julian 2-19; OWENS, Thomas 2-18; TAYLOR,
Clinton 2-13; OYEGUNLE, Shug 1-4.
INTERCEPTIONS: WKU-Terry, Wonderful 1-92; BROWN, Joe 1-2. FIU-None.
FUMBLES: WKU-TOWNER, Kylen 2-2; DAVIS, Anthony 1-1. FIU-McGOUGH, Alex
2-1.
Stadium: FIU Stadium Attendance: 14380
Kickoff time: 2:35 pm End of Game: 6:29 pm Total elapsed time: 3:54
Officials: Referee: Jay Edwards; Umpire: Gregory Adams; Linesman: Gary Calip;
Line judge: Brad McGrath; Back judge: Nate Jones; Field judge: Ed Kierce;
Side judge: Adrian Carson; Center judge: Chris Scott;
Temperature: 78F Wind: 6MPH Weather: Light rain showers
Game called with 5:03 left in the game by the C-USA office
due to inclement weather.
|
Play-by-Play Summary |
| CAPT. WKU: 76,5,88,10 | |||
| CAPT. FIU: 55,12,44,11 | |||
| WKU WINS TOSS, RECEIVES, FIU WILL DEFEND SOUTH ENDZONE | |||
| Wku | 1-10 | at Wku35 | FIU ball on FIU35. |
| TAYLOR, Austin kickoff 64 yards to the WKU1, TOWNER, Kylen return 19 yards to the WKU20 (KUBAT, Madison). | |||
| Wku | 1-10 | at Wku20 | DOUGHTY, B. pass complete to DANGERFIELD, J. for 7 yards to the WKU27, out-of-bounds. |
| Wku | 2-3 | at Wku27 | DOUGHTY, B. pass complete to TAYLOR, Taywan for 73 yards to the FIU0, 1ST DOWN WKU, TOUCHDOWN, clock 14:11. |
| SCHWETTMAN, G. kick attempt good. | |||
| WKU 7, FIU 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:49 | |||
| COLLINS, Jake kickoff 60 yards to the FIU5, LEONARD, R. return 31 yards to the FIU36 (DAVIS, Drew;GREENE, Drell). | |||
| Fiu | 1-10 | at Fiu36 | FIU drive start at 14:11. |
| Fiu | 1-10 | at Fiu36 | McGOUGH, Alex pass incomplete to WILLIAMS, J.. |
| Booth review FIU complete pass 1Q 13:36. Play reversed | |||
| Fiu | 2-10 | at Fiu36 | PENALTY FIU false start (SINEACE, Edens) 5 yards to the FIU31. |
| Fiu | 2-15 | at Fiu31 | McGOUGH, Alex pass complete to GARDNER, Alex for 3 yards to the FIU34 (HOLT, Nick;MCCOLLUM, T.J.). |
| Fiu | 3-12 | at Fiu34 | McGOUGH, Alex rush for 2 yards to the FIU36, out-of-bounds. |
| Fiu | 4-10 | at Fiu36 | WILSON, Stone punt 37 yards to the WKU27, fair catch by TOWNER, Kylen. |
| Drive: 3 plays, 0 yards, TOP 01:49 | |||
| Wku | 1-10 | at Wku27 | WKU drive start at 12:22. |
