| #87 SMITH, Jonnu | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at UCF | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 12, 2015 | at Indiana | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 19, 2015 | NC CENTRAL | 0 | 0 | 0 | 0 | 6 | 42 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sep 26, 2015 | at Louisiana Tech | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Oct 03, 2015 | at Massachusetts | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10, 2015 | UTEP | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 17, 2015 | at Middle Tennessee | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Oct 24, 2015 | OLD DOMINION | 0 | 0 | 0 | 0 | 10 | 183 | 2 | 67 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| Totals | 0 | 0 | 0 | 0 | 36 | 397 | 4 | 67 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | |
|
Games: 8 Avg/catch: 11.0 All purpose avg/game: 49.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | NC CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | at Middle Tennessee | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
| Oct 24, 2015 | OLD DOMINION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 26 | |