#43 TAYLOR, Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Indiana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NC CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Louisiana Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Massachusetts  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at FAU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 12, 2015  at Indiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 19, 2015  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  9 
Sep 26, 2015  at Louisiana Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 03, 2015  at Massachusetts  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 10, 2015  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Oct 17, 2015  at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Oct 24, 2015  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 31, 2015  at FAU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 07, 2015  CHARLOTTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 14, 2015  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-36  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at UCF  0  0  0.0  0  0  0  0  0  0  1-2  28  1  3  178  59.3  0  0 
Sep 12, 2015  at Indiana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  184  61.3  0  0 
Sep 19, 2015  NC CENTRAL  0  0  0.0  0  0  0  0  0  0  2-2  36  0  8  504  63.0  5  0 
Sep 26, 2015  at Louisiana Tech  0  0  0.0  0  0  0  0  0  0  1-1  44  0  4  205  51.2  1  0 
Oct 03, 2015  at Massachusetts  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  159  53.0  0  0 
Oct 10, 2015  UTEP  0  0  0.0  0  0  0  0  0  0  1-1  38  0  7  434  62.0  2  0 
Oct 17, 2015  at Middle Tennessee  0  0  0.0  0  0  0  0  0  0  2-3  22  0  7  434  62.0  0  0 
Oct 24, 2015  OLD DOMINION  0  0  0.0  0  0  0  0  0  0  2-2  37  0  8  509  63.6  5  0 
Oct 31, 2015  at FAU  0  0  0.0  0  0  0  0  0  0  1-1  47  0  4  194  48.5  0  0 
Nov 07, 2015  CHARLOTTE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  419  59.9  4  0 
Nov 14, 2015  at Marshall  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Nov 21, 2015  WKU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  112  56.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-14  47  1  57  3397  59.6  18  0