FIU

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2015  at  UCF   W  15-14  1-0-0  0-0-0  3:24   39184 
  Sep 12, 2015  at  Indiana   L   22-36  1-1-0  0-0-0  3:39   41509 
  Sep 19, 2015    NC CENTRAL   W  39-14  2-1-0  0-0-0  3:32   16567 
*  Sep 26, 2015  at  Louisiana Tech   L   17-27  2-2-0  0-1-0  3:22   20010 
  Oct 03, 2015  at  Massachusetts   L   14-24  2-3-0  0-1-0  3:08   13525 
*  Oct 10, 2015    UTEP   W  52-12  3-3-0  1-1-0  3:01   13799 
*  Oct 17, 2015  at  Middle Tennessee   L   34-42  3-4-0  1-2-0  3:13   13227 
*  Oct 24, 2015    OLD DOMINION   W  41-12  4-4-0  2-2-0  3:00   17961 
*  Oct 31, 2015  at  FAU   L   17-31  4-5-0  2-3-0  2:59   16432 
*  Nov 07, 2015    CHARLOTTE   W  48-31  5-5-0  3-3-0  3:03   14200 
*  Nov 14, 2015  at  Marshall   L   0-52  5-6-0  3-4-0  3:06   26572 
*  Nov 21, 2015    WKU   L   7-63  5-7-0  3-5-0  3:54   14380 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  at UCF  31  131  1  26  28  260  1  47  28-37-0  260  1  47  3  63  0  25  2  14  0  10  391 
Sep 12, 2015  at Indiana  33  123  0  23  24  283  3  75  24-47-1  283  3  75  3  44  0  17  3  17  0  16  406 
Sep 19, 2015  NC CENTRAL  46  248  2  29  22  242  3  64  22-37-1  242  3  64  2  41  0  31  3  13  0  9  490 
Sep 26, 2015  at Louisiana Tech  23  45  0  9  29  263  2  25  29-44-0  263  2  25  3  82  0  36  1  8  0  8  308 
Oct 03, 2015  at Massachusetts  29  73  1  12  22  115  1  15  22-34-0  115  1  15  3  72  0  26  1  7  0  7  188 
Oct 10, 2015  UTEP  31  150  3  36  15  368  3  79  15-22-0  368  3  79  2  52  0  37  2  55  0  37  518 
Oct 17, 2015  at Middle Tennessee  30  86  2  25  29  260  2  27  29-51-1  260  2  27  7  222  0  53  3  16  0  13  346 
Oct 24, 2015  OLD DOMINION  33  58  2  11  31  390  3  67  31-39-0  390  3  67  2  54  0  54  1  44  0  44  448 
Oct 31, 2015  at FAU  32  66  1  15  19  196  1  40  19-27-1  196  1  40  5  78  0  23  0  0  0  0  262 
Nov 07, 2015  CHARLOTTE  32  155  2  34  27  284  3  40  27-42-1  284  3  40  3  59  0  30  2  27  1  4  439 
Nov 14, 2015  at Marshall  36  111  0  24  11  98  0  39  11-27-1  98  0  39  6  99  0  28  0  0  0  0  209 
Nov 21, 2015  WKU  29  73  1  18  17  95  0  22  17-33-2  95  0  22  10  137  0  31  1  5  0  5  168 
FIU     385  1319  15  36  274  2854  22  79  274-440-8  2854  22  79  49  1003  0  54  19  206  1  44  4173 
Opponent     482  2221  25  75  231  2652  17  73  231-372-9  2652  17  73  42  808  0  35  17  155  1  69  4873 

Games: 12
Avg/rush: 3.4
Avg/catch: 10.4
Pass effic: 129.62
KR avg: 20.5
PR avg: 10.8
All purpose avg/game: 459.7
Total offense avg/gm: 347.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at UCF  33  42  75  8.0  26  2.0  14  2  0  0  0  0  2  4  1  0-0  0  0  0  0  15 
Sep 12, 2015  at Indiana  55  32  87  4.0  14  1.0  2  1  0  0  1  0  0  7  0  2-2  1  0  0  8  22 
Sep 19, 2015  NC CENTRAL  30  14  44  4.0  20  2.0  15  1  0  0  3  0  0  4  0  3-5  0  0  0  7  39 
Sep 26, 2015  at Louisiana Tech  44  20  64  7.0  22  1.0  7  1  0  0  0  0  2  4  0  2-2  0  0  0  0  17 
Oct 03, 2015  at Massachusetts  38  38  76  7.0  31  3.0  25  1  2  0  0  0  0  2  1  2-2  0  0  0  14  14 
Oct 10, 2015  UTEP  53  18  71  10.0  36  3.0  28  2  0  0  1  31  0  3  0  7-7  0  0  0  7  52 
Oct 17, 2015  at Middle Tennessee  52  14  66  1.0  2  0.0  0  1  1  0  1  40  1  3  0  2-3  0  1  0  11  34 
Oct 24, 2015  OLD DOMINION  36  26  62  3.0  8  1.0  6  2  2  43  1  5  0  4  1  5-5  0  0  0  14  41 
Oct 31, 2015  at FAU  38  42  80  4.0  11  1.0  2  0  0  0  0  0  1  2  0  2-2  0  0  0  0  17 
Nov 07, 2015  CHARLOTTE  61  18  79  14.0  56  7.0  42  1  0  0  1  58  0  3  1  6-7  0  0  0  7  48 
Nov 14, 2015  at Marshall  23  48  71  4.0  7  0.0  0  0  1  0  1  0  2  4  0  0-0  0  0  0  0  0 
Nov 21, 2015  WKU  37  14  51  2.0  17  1.0  12  0  3  0  0  0  0  2  0  1-1  0  0  0  7  7 
FIU     500  326  826  68.0  250  22.0  153  12  9  43  9  134  8  42  4  32-36  1  1  0  75  306 
Opponent     444  404  848  66.0  273  27.0  185  11  7  32  8  306  23  57  1  44-46  0  0  1  83  358 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at UCF  6  269  44.8  52  0  0  3  1  1  1-2  28  1  4  240  60.0  0  0 
Sep 12, 2015  at Indiana  7  285  40.7  48  0  1  5  0  2  0-0  0  0  4  244  61.0  0  0 
Sep 19, 2015  NC CENTRAL  5  224  44.8  51  0  0  1  2  0  2-2  36  0  8  504  63.0  5  0 
Sep 26, 2015  at Louisiana Tech  7  279  39.9  48  0  1  3  0  3  1-1  44  0  4  205  51.2  1  0 
Oct 03, 2015  at Massachusetts  8  328  41.0  47  0  1  5  0  2  0-0  0  0  3  159  53.0  0  0 
Oct 10, 2015  UTEP  2  83  41.5  44  0  0  1  0  1  1-1  38  0  10  617  61.7  3  0 
Oct 17, 2015  at Middle Tennessee  3  118  39.3  41  0  0  2  0  1  2-3  22  0  7  434  62.0  0  0 
Oct 24, 2015  OLD DOMINION  3  110  36.7  41  0  0  0  0  0  2-2  37  0  8  509  63.6  5  0 
Oct 31, 2015  at FAU  3  142  47.3  51  0  1  0  1  0  1-1  47  0  4  194  48.5  0  0 
Nov 07, 2015  CHARLOTTE  4  139  34.8  45  0  1  0  0  0  0-1  0  0  7  419  59.9  4  0 
Nov 14, 2015  at Marshall  9  327  36.3  50  0  0  4  2  3  0-0  0  0  1  65  65.0  1  0 
Nov 21, 2015  WKU  6  226  37.7  42  0  0  3  0  0  0-1  0  0  2  112  56.0  0  0 
FIU     63  2530  40.2  52  0  5  27  6  13  10-14  47  1  62  3702  59.7  19  0 
Opponent     53  2258  42.6  64  1  4  14  9  20  10-17  56  2  65  3806  58.6  15  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  at UCF  30  46  0  15  23  249  2  33  23-34-0  249  2  33  4  100  0  35  2  15  0  9  295 
Sep 12, 2015  at Indiana  52  205  2  32  19  234  1  38  19-33-1  234  1  38  4  93  0  25  1  9  0  9  439 
Sep 19, 2015  NC CENTRAL  23  38  1  12  18  171  0  19  18-36-3  171  0  19  3  56  0  22  0  0  0  0  209 
Sep 26, 2015  at Louisiana Tech  42  246  2  63  18  226  1  28  18-32-0  226  1  28  3  32  0  16  1  13  0  13  472 
Oct 03, 2015  at Massachusetts  39  132  0  20  32  363  3  57  32-43-0  363  3  57  3  34  0  19  1  0  0  0  495 
Oct 10, 2015  UTEP  47  155  0  19  12  117  1  58  12-24-1  117  1  58  7  124  0  26  1  10  0  10  272 
Oct 17, 2015  at Middle Tennessee  43  200  6  26  17  261  0  46  17-26-1  261  0  46  7  159  0  31  1  -4  0  0  461 
Oct 24, 2015  OLD DOMINION  33  297  2  75  18  201  0  47  18-34-1  201  0  47  3  55  0  22  2  5  0  3  498 
Oct 31, 2015  at FAU  49  229  3  20  16  168  0  20  16-25-0  168  0  20  3  61  0  23  2  30  0  19  397 
Nov 07, 2015  CHARLOTTE  48  131  1  16  25  264  3  36  25-38-1  264  3  36  3  70  0  30  2  1  0  2  395 
Nov 14, 2015  at Marshall  39  289  3  62  17  174  3  33  17-26-1  174  3  33  0  0  0  0  2  82  1  69  463 
Nov 21, 2015  WKU  37  253  5  59  16  224  3  73  16-21-0  224  3  73  2  24  0  19  2  -6  0  0  477 
Opponent totals     482  2221  25  75  231  2652  17  73  231-372-9  2652  17  73  42  808  0  35  17  155  1  69  4873 
FIU     385  1319  15  36  274  2854  22  79  274-440-8  2854  22  79  49  1003  0  54  19  206  1  44  4173 

Games: 12
Avg/rush: 4.6
Avg/catch: 11.5
Pass effic: 132.22
KR avg: 19.2
PR avg: 9.1
All purpose avg/game: 511.8
Total offense avg/gm: 406.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at UCF  34  48  82  2.0  6  0.0  0  1  1  5  0  0  5  1  1  2-2  0  0  0  7  14 
Sep 12, 2015  at Indiana  49  18  67  2.0  8  2.0  8  1  2  0  1  96  0  11  0  3-4  0  0  0  20  36 
Sep 19, 2015  NC CENTRAL  34  56  90  4.0  6  0.0  0  0  1  0  1  26  0  5  0  2-2  0  0  0  7  14 
Sep 26, 2015  at Louisiana Tech  37  30  67  7.0  21  1.0  8  0  0  0  0  0  2  4  0  3-3  0  0  0  0  27 
Oct 03, 2015  at Massachusetts  25  46  71  7.0  26  3.0  18  0  0  0  0  0  0  5  0  3-3  0  0  0  0  24 
Oct 10, 2015  UTEP  32  12  44  4.0  14  2.0  11  1  0  0  0  0  0  1  0  1-1  0  0  1  0  12 
Oct 17, 2015  at Middle Tennessee  55  16  71  6.0  29  2.0  22  1  0  0  1  7  6  7  0  6-6  0  0  0  7  42 
Oct 24, 2015  OLD DOMINION  42  26  68  4.0  26  3.0  25  3  1  1  0  0  0  5  0  0-1  0  0  0  0  12 
Oct 31, 2015  at FAU  26  50  76  8.0  58  7.0  57  2  1  0  1  58  0  1  0  4-4  0  0  0  14  31 
Nov 07, 2015  CHARLOTTE  49  10  59  1.0  1  0.0  0  0  0  0  1  -4  0  6  0  4-4  0  0  0  7  31 
Nov 14, 2015  at Marshall  24  64  88  11.0  52  3.0  19  1  0  0  1  29  10  5  0  7-7  0  0  0  0  52 
Nov 21, 2015  WKU  37  28  65  10.0  26  4.0  17  1  1  26  2  94  0  6  0  9-9  0  0  0  21  63 
Opponent totals     444  404  848  66.0  273  27.0  185  11  7  32  8  306  23  57  1  44-46  0  0  1  83  358 
FIU     500  326  826  68.0  250  22.0  153  12  9  43  9  134  8  42  4  32-36  1  1  0  75  306 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at UCF  7  313  44.7  53  0  1  3  1  4  0-1  0  1  3  197  65.7  0  0 
Sep 12, 2015  at Indiana  4  173  43.2  47  0  1  0  0  1  3-4  40  0  8  515  64.4  5  0 
Sep 19, 2015  NC CENTRAL  10  407  40.7  57  0  0  4  1  4  0-0  0  0  2  109  54.5  0  0 
Sep 26, 2015  at Louisiana Tech  4  151  37.8  52  0  0  0  1  1  2-3  39  0  6  369  61.5  3  0 
Oct 03, 2015  at Massachusetts  2  95  47.5  49  0  0  0  0  1  1-2  48  1  4  228  57.0  0  1 
Oct 10, 2015  UTEP  8  375  46.9  58  0  2  1  3  1  1-1  20  0  3  193  64.3  1  0 
Oct 17, 2015  at Middle Tennessee  4  169  42.2  44  0  0  0  0  0  0-0  0  0  7  391  55.9  0  0 
Oct 24, 2015  OLD DOMINION  3  159  53.0  64  0  0  0  1  2  0-1  0  0  2  90  45.0  0  0 
Oct 31, 2015  at FAU  1  32  32.0  32  0  0  1  0  1  1-2  25  0  6  328  54.7  1  0 
Nov 07, 2015  CHARLOTTE  6  200  33.3  48  1  0  4  0  2  1-2  56  0  5  301  60.2  2  0 
Nov 14, 2015  at Marshall  2  82  41.0  42  0  0  1  0  2  1-1  35  0  9  548  60.9  3  0 
Nov 21, 2015  WKU  2  102  51.0  52  0  0  0  2  1  0-0  0  0  10  537  53.7  0  0 
Opponent totals     53  2258  42.6  64  1  4  14  9  20  10-17  56  2  65  3806  58.6  15  1 
FIU     63  2530  40.2  52  0  5  27  6  13  10-14  47  1  62  3702  59.7  19  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UCF  15-14  17/18  6/5  11/12  0/1  31-131  /  30-46  28-37-0  /  23-34-0  260/249  68-391  /  64-295  77/120  1/0 
Indiana  22-36  24/25  7/14  12/10  5/1  33-123  /  52-205  24-47-1  /  19-33-1  283/234  80-406  /  85-439  61/198  3/1 
NC CENTRAL  39-14  21/13  13/5  8/7  0/1  46-248  /  23-38  22-37-1  /  18-36-3  242/171  83-490  /  59-209  54/82  2/3 
Louisiana Tech  17-27  18/29  4/15  14/11  0/3  23-45  /  42-246  29-44-0  /  18-32-0  263/226  67-308  /  74-472  90/45  0/0 
Massachusetts  14-24  13/29  5/9  6/16  2/4  29-73  /  39-132  22-34-0  /  32-43-0  115/363  63-188  /  82-495  79/34  0/2 
UTEP  52-12  22/13  7/10  14/3  1/0  31-150  /  47-155  15-22-0  /  12-24-1  368/117  53-518  /  71-272  138/134  0/1 
Middle Tennessee  34-42  25/22  5/12  16/10  4/0  30-86  /  43-200  29-51-1  /  17-26-1  260/261  81-346  /  69-461  278/162  1/2 
OLD DOMINION  41-12  20/20  6/11  13/9  1/0  33-58  /  33-297  31-39-0  /  18-34-1  390/201  72-448  /  67-498  146/61  1/3 
FAU  17-31  20/27  9/17  8/9  3/1  32-66  /  49-229  19-27-1  /  16-25-0  196/168  59-262  /  74-397  78/149  2/0 
CHARLOTTE  48-31  24/27  9/14  13/11  2/2  32-155  /  48-131  27-42-1  /  25-38-1  284/264  74-439  /  86-395  144/67  1/1 
Marshall  0-52  13/26  9/16  3/8  1/2  36-111  /  39-289  11-27-1  /  17-26-1  98/174  63-209  /  65-463  99/111  1/2 
WKU  7-63  10/23  5/14  2/8  3/1  29-73  /  37-253  17-33-2  /  16-21-0  95/224  62-168  /  58-477  142/138  3/3 
Totals  306-358  227/272  85/142  120/114  22/16  385-1319  /  482-2221  274-440-8  /  231-372-9  2854/2652  825-4173  /  854-4873  1386/1301  15/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UCF  8-15  /  7-16  0-0  /  0-1  29:57 / 30:03  -0:06  4.2 / 1.5  7.0/7.3  5.8/4.6  6-44.8  /  7-44.7  7-45  /  3-20 
Indiana  7-18  /  7-18  1-3  /  1-2  26:50 / 33:10  -6:20  3.7 / 3.9  6.0/7.1  5.1/5.2  7-40.7  /  4-43.2  8-54  /  11-110 
NC CENTRAL  13-20  /  1-12  0-0  /  0-0  38:45 / 21:15  17:30  5.4 / 1.7  6.5/4.8  5.9/3.5  5-44.8  /  10-40.7  6-60  /  6-29 
Louisiana Tech  7-16  /  5-13  0-1  /  0-0  26:44 / 33:16  -6:32  2.0 / 5.9  6.0/7.1  4.6/6.4  7-39.9  /  4-37.8  7-55  /  7-45 
Massachusetts  5-15  /  6-13  1-2  /  1-3  28:36 / 31:24  -2:48  2.5 / 3.4  3.4/8.4  3.0/6.0  8-41.0  /  2-47.5  10-111  /  10-72 
UTEP  2-7  /  8-20  1-2  /  1-2  24:33 / 35:27  -10:54  4.8 / 3.3  16.7/4.9  9.8/3.8  2-41.5  /  8-46.9  5-38  /  3-25 
Middle Tennessee  9-18  /  7-11  1-3  /  0-0  30:21 / 29:39  0:42  2.9 / 4.7  5.1/10.0  4.3/6.7  3-39.3  /  4-42.2  3-20  /  8-87 
OLD DOMINION  8-16  /  4-12  1-3  /  0-3  35:49 / 24:11  11:38  1.8 / 9.0  10.0/5.9  6.2/7.4  3-36.7  /  3-53.0  3-30  /  6-41 
FAU  5-11  /  7-13  0-0  /  2-3  27:36 / 32:24  -4:48  2.1 / 4.7  7.3/6.7  4.4/5.4  3-47.3  /  1-32.0  5-38  /  6-60 
CHARLOTTE  5-14  /  5-16  3-3  /  2-2  30:40 / 29:20  1:20  4.8 / 2.7  6.8/6.9  5.9/4.6  4-34.8  /  6-33.3  6-55  /  7-77 
Marshall  5-15  /  5-9  0-1  /  0-0  30:20 / 29:40  0:40  3.1 / 7.4  3.6/6.7  3.3/7.1  9-36.3  /  2-41.0  5-55  /  3-14 
WKU  2-14  /  4-6  1-3  /  0-0  32:20 / 27:40  4:40  2.5 / 6.8  2.9/10.7  2.7/8.2  6-37.7  /  2-51.0  4-33  /  5-70 
Totals  76-179  /  66-159  9-21  /  7-16  362:31 / 357:29  5:02  3.4 / 4.6  6.5 / 7.1  5.1 / 5.7  63-40.2  /  53-42.6  69-594  /  75-650 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   GARDNER, Alex vs NC Central (Sep 19, 2015) 
      GARDNER, Alex at FAU (Oct 31, 2015) 
Yards Rushing  105   GARDNER, Alex at FAU (Oct 31, 2015) 
TD Rushes  2   GARDNER, Alex vs Charlotte (Nov 07, 2015) 
Long Rush  36   GARDNER, Alex vs UTEP (Oct 10, 2015) 
Pass attempts  51   McGOUGH, Alex at Middle Tennessee (Oct 17, 2015) 
Pass completions  31   McGOUGH, Alex vs Old Dominion (Oct 24, 2015) 
Yards Passing  390   McGOUGH, Alex vs Old Dominion (Oct 24, 2015) 
TD Passes  3   McGOUGH, Alex at Indiana (Sep 12, 2015) 
      McGOUGH, Alex vs NC Central (Sep 19, 2015) 
      McGOUGH, Alex vs Old Dominion (Oct 24, 2015) 
      McGOUGH, Alex vs Charlotte (Nov 07, 2015) 
Long Pass  79   ANDERSON, Trey vs UTEP (Oct 10, 2015) 
Receptions  10   OWENS, Thomas at UCF (Sep 03, 2015) 
      GARDNER, Alex at Massachusetts (Oct 03, 2015) 
      OWENS, Thomas at Middle Tennessee (Oct 17, 2015) 
      SMITH, Jonnu vs Old Dominion (Oct 24, 2015) 
      GARDNER, Alex vs WKU (Nov 21, 2015) 
Yards Receiving  183   SMITH, Jonnu vs Old Dominion (Oct 24, 2015) 
TD Receptions  2   OWENS, Thomas at Indiana (Sep 12, 2015) 
      SMITH, Jonnu vs Old Dominion (Oct 24, 2015) 
      TAYLOR, Clinton vs Charlotte (Nov 07, 2015) 
Long Reception  79   OYEGUNLE, Shug vs UTEP (Oct 10, 2015) 
Field Goals  2   TAYLOR, Austin vs NC Central (Sep 19, 2015) 
      TAYLOR, Austin at Middle Tennessee (Oct 17, 2015) 
      TAYLOR, Austin vs Old Dominion (Oct 24, 2015) 
Long Field Goal  47   TAYLOR, Austin at FAU (Oct 31, 2015) 
Punts  7   WILSON, Stone at Louisiana Tech (Sep 26, 2015) 
Punting Avg  51.0   WILSON, Stone at FAU (Oct 31, 2015) 
Long Punt  52   WILSON, Stone at UCF (Sep 03, 2015) 
Punts inside 20  3   WILSON, Stone at Louisiana Tech (Sep 26, 2015) 
Long Punt Return  44   LEONARD, Richard vs Old Dominion (Oct 24, 2015) 
Long Kickoff Return  54   LEONARD, Richard vs Old Dominion (Oct 24, 2015) 
Tackles  14   WEST, Vontarius at Indiana (Sep 12, 2015) 
Sacks  4.0   WAKEFIELD, Mike vs Charlotte (Nov 07, 2015) 
Tackles For Loss  5.5   WAKEFIELD, Mike vs Charlotte (Nov 07, 2015) 
Interceptions  1   McKINNON, Jeremiah at Indiana (Sep 12, 2015) 
      DAVIS, Jordan vs NC Central (Sep 19, 2015) 
      GONZALEZ, Niko vs NC Central (Sep 19, 2015) 
      WINT, Anthony vs NC Central (Sep 19, 2015) 
      McKINNON, Jeremiah vs UTEP (Oct 10, 2015) 
      LEONARD, Richard at Middle Tennessee (Oct 17, 2015) 
      McKINNON, Jeremiah vs Old Dominion (Oct 24, 2015) 
      GONZALEZ, Niko vs Charlotte (Nov 07, 2015) 
      BRUNO, Mark at Marshall (Nov 14, 2015) 


TEAM GAME HIGHS

Rushes  46   vs NC Central (Sep 19, 2015) 
Yards Rushing  248   vs NC Central (Sep 19, 2015) 
Yards Per Rush  5.4   vs NC Central (Sep 19, 2015) 
TD Rushes  3   vs UTEP (Oct 10, 2015) 
Pass attempts  51   at Middle Tennessee (Oct 17, 2015) 
Pass completions  31   vs Old Dominion (Oct 24, 2015) 
Yards Passing  390   vs Old Dominion (Oct 24, 2015) 
Yards Per Pass  16.7   vs UTEP (Oct 10, 2015) 
TD Passes  3   at Indiana (Sep 12, 2015) 
      vs NC Central (Sep 19, 2015) 
      vs UTEP (Oct 10, 2015) 
      vs Old Dominion (Oct 24, 2015) 
      vs Charlotte (Nov 07, 2015) 
Total Plays  83   vs NC Central (Sep 19, 2015) 
Total Offense  518   vs UTEP (Oct 10, 2015) 
Yards Per Play  9.8   vs UTEP (Oct 10, 2015) 
Points  52   vs UTEP (Oct 10, 2015) 
Sacks By  7   vs Charlotte (Nov 07, 2015) 
First Downs  25   at Middle Tennessee (Oct 17, 2015) 
Penalties  10   at Massachusetts (Oct 03, 2015) 
Penalty Yards  111   at Massachusetts (Oct 03, 2015) 
Turnovers  3   at Indiana (Sep 12, 2015) 
      vs WKU (Nov 21, 2015) 
Interceptions By  3   vs NC Central (Sep 19, 2015) 
Punts  9   at Marshall (Nov 14, 2015) 
Punting Avg  47.3   at FAU (Oct 31, 2015) 
Long Punt  52   at UCF (Sep 03, 2015) 
Punts inside 20  3   at Louisiana Tech (Sep 26, 2015) 
      at Marshall (Nov 14, 2015) 
Long Punt Return  44   vs Old Dominion (Oct 24, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   ANDERSON, D., at Middle Tennessee (Oct 17, 2015) 
Yards Rushing  169   DIXON, Kenneth, at Louisiana Tech (Sep 26, 2015) 
TD Rushes  3   ANDERSON, D., at Middle Tennessee (Oct 17, 2015) 
      FERBY, D'Andre, vs WKU (Nov 21, 2015) 
Long Rush  75   PASCAL, Zach, vs Old Dominion (Oct 24, 2015) 
Pass attempts  42   Frohnapfel, B., at Massachusetts (Oct 03, 2015) 
Pass completions  32   Frohnapfel, B., at Massachusetts (Oct 03, 2015) 
Yards Passing  363   Frohnapfel, B., at Massachusetts (Oct 03, 2015) 
TD Passes  3   Frohnapfel, B., at Massachusetts (Oct 03, 2015) 
      LITTON, Chase, at Marshall (Nov 14, 2015) 
      DOUGHTY, B., vs WKU (Nov 21, 2015) 
Long Pass  73   DOUGHTY, B., vs WKU (Nov 21, 2015) 
Receptions  15   Sharpe, T., at Massachusetts (Oct 03, 2015) 
Yards Receiving  159   Sharpe, T., at Massachusetts (Oct 03, 2015) 
TD Receptions  3   DUKE, Austin, vs Charlotte (Nov 07, 2015) 
Long Reception  73   TAYLOR, Taywan, vs WKU (Nov 21, 2015) 
Field Goals  3   Oakes, Griffin, at Indiana (Sep 12, 2015) 
Long Field Goal  56   BREWER, Blake, vs Charlotte (Nov 07, 2015) 
Punts  10   TILQUE,Nathanie, vs NC Central (Sep 19, 2015) 
Punting Avg  53.0   ZIFFER, Satchel, vs Old Dominion (Oct 24, 2015) 
Long Punt  64   ZIFFER, Satchel, vs Old Dominion (Oct 24, 2015) 
Punts inside 20  4   HOUSTON, Caleb, at UCF (Sep 03, 2015) 
      TILQUE,Nathanie, vs NC Central (Sep 19, 2015) 
Long Punt Return  69   REAVES, Deandre, at Marshall (Nov 14, 2015) 
Long Kickoff Return  35   WILSON, D., at UCF (Sep 03, 2015) 
Tackles  14   FITTE, Beau, at Louisiana Tech (Sep 26, 2015) 
Sacks  2.5   HENDRICKSON, Tr, at FAU (Oct 31, 2015) 
      SNYDER, Hunter, at FAU (Oct 31, 2015) 
Tackles For Loss  4.0   MCCOLLUM, T.J., vs WKU (Nov 21, 2015) 
Interceptions  1   Cook, Jameel, at Indiana (Sep 12, 2015) 
      TAYLOR,Jaquell, vs NC Central (Sep 19, 2015) 
      MINTER, Michael, at Middle Tennessee (Oct 17, 2015) 
      YOUNG, Jalen, at FAU (Oct 31, 2015) 
      COVINGTON, A., vs Charlotte (Nov 07, 2015) 
      ALLEN, Rodney, at Marshall (Nov 14, 2015) 
      TERRY, W., vs WKU (Nov 21, 2015) 
      BROWN, Joe, vs WKU (Nov 21, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Indiana (Sep 12, 2015) 
Yards Rushing  297   vs Old Dominion (Oct 24, 2015) 
Yards Per Rush  9.0   vs Old Dominion (Oct 24, 2015) 
TD Rushes  6   at Middle Tennessee (Oct 17, 2015) 
Pass attempts  43   at Massachusetts (Oct 03, 2015) 
Pass completions  32   at Massachusetts (Oct 03, 2015) 
Yards Passing  363   at Massachusetts (Oct 03, 2015) 
Yards Per Pass  10.7   vs WKU (Nov 21, 2015) 
TD Passes  3   at Massachusetts (Oct 03, 2015) 
      vs Charlotte (Nov 07, 2015) 
      at Marshall (Nov 14, 2015) 
      vs WKU (Nov 21, 2015) 
Total Plays  86   vs Charlotte (Nov 07, 2015) 
Total Offense  498   vs Old Dominion (Oct 24, 2015) 
Yards Per Play  8.2   vs WKU (Nov 21, 2015) 
Points  63   vs WKU (Nov 21, 2015) 
Sacks By  7   at FAU (Oct 31, 2015) 
First Downs  29   at Louisiana Tech (Sep 26, 2015) 
      at Massachusetts (Oct 03, 2015) 
Penalties  11   at Indiana (Sep 12, 2015) 
Penalty Yards  110   at Indiana (Sep 12, 2015) 
Turnovers  3   vs NC Central (Sep 19, 2015) 
      vs Old Dominion (Oct 24, 2015) 
      vs WKU (Nov 21, 2015) 
Interceptions By  2   vs WKU (Nov 21, 2015) 
Punts  10   vs NC Central (Sep 19, 2015) 
Punting Avg  53.0   vs Old Dominion (Oct 24, 2015) 
Long Punt  64   vs Old Dominion (Oct 24, 2015) 
Punts inside 20  4   at UCF (Sep 03, 2015) 
      vs NC Central (Sep 19, 2015) 
Long Punt Return  69   at Marshall (Nov 14, 2015) 


 

Red-Zone Results

 

FIU Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
