Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ucf | ind | nccu | latech | umass | utep | mt | odu | fau | cha | marshall | wku |
| 84 | ABRAMS, Shawn | 8/1 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | ABSHEER, Kai | 8/6 | ... | XXX | START | START | START | START | START | START | ... | ... | ... | XXX |
| 93 | ALBURY, I. | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 21 | ANDERSON, K. | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | ANDERSON, Trey | 7/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 16 | AYERS, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | BROOME, John | 6/1 | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | START | XXX |
| 22 | BRUNO, Mark | 11/4 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX | ... |
| 89 | CAESAR, Juwan | 6/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | CALDWELL, L. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 83 | CAREY, Mac | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 94 | CHEEKS, Marques | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | COLIMON, D. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | CRUISE, James | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 1A | DAN-FODIO, Akil | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 18 | DAVIS, Jordan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | DEUYOUR, Josh | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | DYSON, Darrian | 10/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | FLAIG, Chris | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 1 | GARDNER, Alex | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 24 | GLANTON, Josh | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | GONZALEZ, Niko | 10/9 | START | START | START | ... | ... | START | START | START | XXX | START | START | START |
| 80 | GRINER, Ya'Keem | 7/6 | START | START | START | XXX | START | START | START | ... | ... | ... | ... | ... |
| 57 | GUEST, Jordan | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | GUZMAN, Pol | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 25 | HAZZIEZ, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | HINES, Xavier | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 49 | HODGENS, Cody | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 91 | JOHNSON, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | JOHNSON, Tyree | 12/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 2 | JONES, Anthony | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 78 | JOSEPH, Dieugot | 11/4 | START | START | XXX | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 46 | JUSTE, Milord | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 74 | KOHT, Lars | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 40 | KUBAT, Madison | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 3 | LEONARD, R. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | LUBIN, Emmanuel | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START | XXX |
| 76 | MARS, Neal | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 3B | MATILUS, J. | 12/9 | XXX | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 12 | McGOUGH, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | McKINNON, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | MEDLOCK, Sam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | MILLER, Chris | 8/7 | ... | ... | XXX | ... | START | START | ... | START | START | START | START | START |
| 64 | MONTERO, Mike | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | MYRTIL, W. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | NIELSEN, Aaron | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 81 | OWENS, Thomas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ucf | ind | nccu | latech | umass | utep | mt | odu | fau | cha | marshall | wku |
| 9 | OYEGUNLE, Shug | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | PAVLOV, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | PERINE, Denzell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | RANDOLPH, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | ROSADO, Luis | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | RUSS, Fred | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 42 | SAMUEL, Anthon | 8/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 73 | SAUNDERS, T. | 5/5 | START | START | START | START | ... | ... | ... | ... | START | ... | ... | ... |
| 99 | SHERIFF, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8A | SIBOLE, Justin | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 90 | SILVA, Fermin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 75 | SINEACE, Edens | 12/9 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 87 | SMITH, Jonnu | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 30 | SPEARMAN, Silas | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 26 | SPENCE, S. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | TAYLOR, Austin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | TAYLOR, Brandon | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | TAYLOR, Clinton | 12/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 14 | TURNER, Dennis | 11/4 | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | WAKEFIELD, Mike | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 98 | WASHINGTON, L. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 29 | WEST, Vontarius | 12/7 | XXX | START | START | XXX | START | START | START | XXX | XXX | START | XXX | START |
| 65 | WILKIE, Daquane | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | WILLIAMS, J. | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 52 | WILLIAMS, T. | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | WILSON, Deonte | 11/4 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | START | START | XXX |
| 6A | WILSON, Stone | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | WINT, Anthony | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ucf | ind | nccu | latech | umass | utep | mt | odu | fau | cha | marshall | wku |
| WINT, Anthony LB | 41-47 | 88 | 3-7 | 7-6 | 2-2 | 4-0 | 2-8 | 4-0 | 3-3 | 3-4 | 4-6 | 3-2 | 3-7 | 3-2 |
| LEONARD, R. CB | 42-20 | 62 | 5-5 | 7-2 | 1-1 | 4-1 | 2-1 | 4-3 | 5-0 | 0-1 | 3-2 | 5-1 | 3-2 | 3-1 |
| JOHNSON, Tyree | 46-11 | 57 | - | - | 5-2 | 5-1 | 4-3 | 3-0 | 8-0 | 6-0 | 9-1 | 2-2 | 2-1 | 2-1 |
| McKINNON, J. CB | 42-12 | 54 | 1-0 | 1-1 | 2-0 | 5-2 | 6-1 | 3-0 | 7-1 | 3-0 | 6-3 | 3-0 | 3-3 | 2-1 |
| MATILUS, J. | 29-24 | 53 | - | - | - | 1-1 | 8-4 | 5-4 | 5-0 | 1-1 | 1-10 | 7-2 | 1-2 | - |
| KOHT, Lars DT | 28-19 | 47 | 1-1 | 6-2 | 1-1 | 4-1 | 1-4 | 3-0 | 4-2 | 1-0 | 1-2 | 4-0 | 0-6 | 2-0 |
| WAKEFIELD, Mike DE | 24-19 | 43 | 2-2 | 2-4 | 1-0 | 1-1 | 2-2 | 3-1 | - | 2-4 | 3-1 | 6-1 | 1-3 | 1-0 |
| PERINE, Denzell DE | 24-18 | 42 | 2-2 | 3-1 | 2-0 | 2-0 | 4-0 | - | 5-3 | 1-3 | 0-3 | 3-1 | 1-3 | 1-2 |
| GONZALEZ, Niko DB | 32-8 | 40 | 2-3 | 7-2 | 3-0 | DNP | DNP | 2-0 | 2-0 | - | 4-2 | 5-0 | 4-1 | 3-0 |
| WEST, Vontarius LB | 22-17 | 39 | 2-0 | 10-4 | 0-1 | 1-0 | 1-4 | 2-3 | 3-1 | 1-0 | 0-1 | 2-0 | 0-1 | 0-2 |
| HINES, Xavier CB | 19-17 | 36 | DNP | - | 2-1 | 3-4 | 0-1 | 2-1 | 0-1 | 3-1 | 1-2 | 2-4 | 2-0 | 4-2 |
| WILLIAMS, T. LB | 20-13 | 33 | 4-7 | 5-3 | 3-0 | 8-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BRUNO, Mark DB | 19-7 | 26 | 2-1 | 2-0 | 0-2 | 1-3 | 7-0 | 2-0 | 1-0 | 3-1 | - | - | 1-0 | DNP |
| WILSON, Deonte S | 11-8 | 19 | 2-2 | - | - | 3-2 | DNP | 1-1 | 0-1 | 2-0 | 1-2 | 1-0 | 1-0 | - |
| ALBURY, I. DT | 5-14 | 19 | 0-1 | 0-1 | - | - | 0-3 | 1-1 | 1-1 | 2-2 | - | - | 0-4 | 1-1 |
| HAZZIEZ, D. LB | 12-7 | 19 | 1-1 | 1-1 | 2-0 | 1-0 | 0-2 | 3-0 | - | - | 1-0 | 2-2 | 0-1 | 1-0 |
| DYSON, Darrian DT | 4-13 | 17 | 1-3 | 0-3 | - | 0-1 | DNP | DNP | 0-1 | - | 1-2 | 1-1 | 0-1 | 1-1 |
| ROSADO, Luis LB | 10-2 | 12 | DNP | DNP | DNP | - | - | 4-1 | 2-0 | - | - | 3-1 | - | 1-0 |
| GUEST, Jordan LB | 8-3 | 11 | 1-0 | DNP | 2-1 | DNP | - | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| CHEEKS, Marques DT | 7-3 | 10 | DNP | 1-1 | - | - | 0-1 | 1-0 | 1-0 | 0-1 | - | 2-0 | - | 2-0 |
| LUBIN, Emmanuel | 5-4 | 9 | DNP | - | - | - | - | - | DNP | 1-1 | DNP | 1-1 | 1-2 | 2-0 |
| GLANTON, Josh DE | 6-3 | 9 | DNP | - | 1-2 | DNP | DNP | 2-1 | - | 2-0 | - | - | - | 1-0 |
| MYRTIL, W. CB | 5-4 | 9 | 2-3 | 3-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROOME, John DL | 2-6 | 8 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | 0-2 | 1-0 | 0-3 | - |
| WASHINGTON, L. DT | 4-3 | 7 | - | - | - | - | 0-1 | 1-0 | 1-0 | - | 1-2 | - | - | 1-0 |
| SILVA, Fermin DL | 3-4 | 7 | - | - | - | - | - | 1-1 | DNP | DNP | DNP | 2-0 | 0-2 | 0-1 |
| CALDWELL, L. | 4-3 | 7 | - | - | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-2 | - | 1-0 | - | DNP |
| RUSS, Fred LB | 2-4 | 6 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | 2-0 | 0-4 | - |
| COLIMON, D. LB | 1-4 | 5 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ANDERSON, K. | 4-1 | 5 | DNP | - | - | DNP | DNP | - | 1-0 | 2-0 | 0-1 | - | - | 1-0 |
| JUSTE, Milord DL | 2-3 | 5 | DNP | DNP | DNP | DNP | 1-1 | 0-1 | - | - | DNP | 1-0 | 0-1 | - |
| OYEGUNLE, Shug | 3-1 | 4 | DNP | - | - | - | - | - | 1-0 | 0-1 | 1-0 | - | - | 1-0 |
| JOHNSON, A. DL | 2-1 | 3 | - | - | 1-1 | 1-0 | - | - | - | - | - | - | - | - |
| SPEARMAN, Silas | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | - | DNP | - | DNP | DNP |
| KUBAT, Madison DL | 2-0 | 2 | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 | - | - | DNP | 1-0 |
| RANDOLPH, A. | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - |
| MEDLOCK, Sam | 1-1 | 2 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| DAVIS, Jordan S | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DAN-FODIO, Akil | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| SIBOLE, Justin DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| SMITH, Jonnu | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| GARDNER, Alex | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SHERIFF, J. DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ucf | ind | nccu | latech | umass | utep | mt | odu | fau | cha | marshall | wku |
| WAKEFIELD, Mike DE | 7-1 | 7.5 | 1.0-7 | - | - | - | 1.0-3 | 0.5-3 | - | 1.0-6 | - | 4.0-22 | - | - |
| PERINE, Denzell DE | 4-1 | 4.5 | 1.0-7 | - | 2.0-15 | - | 1.0-7 | - | - | - | - | - | - | 0.5-6 |
| KOHT, Lars DT | 4-0 | 4.0 | - | 1.0-2 | - | 1.0-7 | - | - | - | - | - | 2.0-14 | - | - |
| MATILUS, J. | 2-0 | 2.0 | - | - | - | - | 1.0-15 | - | - | - | - | 1.0-6 | - | - |
| BRUNO, Mark DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | DNP |
| HINES, Xavier CB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-13 | - | - | - | - | - | - |
| McKINNON, J. CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-6 |
| DYSON, Darrian DT | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | 0.5-1 | - | - | - |
| WINT, Anthony LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| SILVA, Fermin DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | DNP | DNP | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ucf | ind | nccu | latech | umass | utep | mt | odu | fau | cha | marshall | wku |
| WAKEFIELD, Mike DE | 13-4 | 15.0 | 1.0-7 | 1.0-5 | 1.0-2 | 1.0-3 | 1.5-4 | 1.5-4 | - | 1.5-6 | - | 5.5-25 | 1.0-1 | - |
| PERINE, Denzell DE | 7-7 | 10.5 | 1.5-9 | - | 2.0-15 | 1.0-3 | 2.0-9 | - | 0.5-1 | 0.5-1 | 1.0-3 | - | 1.0-1 | 1.0-9 |
| KOHT, Lars DT | 7-2 | 8.0 | - | 1.0-2 | 1.0-3 | 1.0-7 | - | 1.0-1 | 0.5-1 | - | - | 3.0-16 | 0.5-1 | - |
| WINT, Anthony LB | 3-5 | 5.5 | 1.0-3 | - | - | 2.0-5 | - | 1.0-1 | - | - | 1.0-2 | 0.5-1 | - | - |
| MATILUS, J. | 4-2 | 5.0 | - | - | - | - | 1.0-15 | 1.0-1 | - | - | 0.5-0 | 2.5-10 | - | - |
| WEST, Vontarius LB | 3-1 | 3.5 | - | 1.0-6 | - | 1.0-2 | 1.0-1 | - | - | - | - | - | - | 0.5-2 |
| McKINNON, J. CB | 2-1 | 2.5 | - | - | - | - | 1.0-1 | 1.0-1 | - | - | - | - | - | 0.5-6 |
| GONZALEZ, Niko DB | 1-3 | 2.5 | 1.0-2 | - | - | DNP | DNP | - | - | - | 0.5-2 | - | 1.0-3 | - |
| LEONARD, R. CB | 2-1 | 2.5 | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | 1.0-1 | - | - |
| BRUNO, Mark DB | 2-0 | 2.0 | - | - | - | - | - | 2.0-10 | - | - | - | - | - | DNP |
| WILLIAMS, T. LB | 1-1 | 1.5 | 1.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WASHINGTON, L. DT | 1-1 | 1.5 | - | - | - | - | - | 1.0-2 | - | - | 0.5-3 | - | - | - |
| HINES, Xavier CB | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-13 | - | - | - | 0.5-1 | - | - |
| WILSON, Deonte S | 1-0 | 1.0 | - | - | - | - | DNP | - | - | 1.0-1 | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| JOHNSON, Tyree | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| DYSON, Darrian DT | 0-2 | 1.0 | 0.5-1 | - | - | - | DNP | DNP | - | - | 0.5-1 | - | - | - |
| MYRTIL, W. CB | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHEEKS, Marques DT | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| COLIMON, D. LB | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SILVA, Fermin DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | DNP | DNP | DNP | - | - | - |
| ALBURY, I. DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ucf | ind | nccu | latech | umass | utep | mt | odu | fau | cha | marshall | wku |
| GARDNER, Alex | 1202 | 149 | 70 | 87 | 99 | 117 | 152 | 113 | 108 | 120 | 83 | 15 | 89 |
| LEONARD, R. | 827 | 77 | 61 | 54 | 67 | 58 | 37 | 151 | 98 | 22 | 33 | 93 | 76 |
| OWENS, Thomas | 638 | 78 | 166 | 42 | 43 | 20 | 43 | 118 | 37 | - | 73 | - | 18 |
| TAYLOR, Clinton | 527 | 20 | 14 | 13 | 30 | 21 | 53 | 39 | 52 | 102 | 126 | 13 | 44 |
| JONES, Anthony | 475 | 41 | 4 | 62 | 27 | 1 | 89 | 103 | 4 | DNP | 22 | 73 | 49 |
| SMITH, Jonnu | 397 | 18 | 25 | 42 | 43 | 1 | 23 | 62 | 183 | DNP | DNP | DNP | DNP |
| DAN-FODIO, Akil | 238 | - | - | 6 | 5 | - | - | 48 | 41 | 71 | 22 | 45 | - |
| GRINER, Ya'Keem | 225 | 55 | 11 | 55 | 64 | - | 36 | 4 | DNP | DNP | DNP | DNP | DNP |
| WILLIAMS, J. | 176 | - | - | 4 | - | 24 | - | - | 7 | 41 | 36 | 45 | 19 |
| TURNER, Dennis | 153 | - | 58 | 72 | 8 | 12 | DNP | - | - | - | 3 | - | - |
| SAMUEL, Anthon | 120 | 21 | 2 | 26 | 5 | DNP | 60 | 2 | 4 | DNP | DNP | DNP | - |
| McGOUGH, Alex | 95 | 12 | 30 | 77 | 7 | 13 | 10 | -16 | -10 | -38 | 19 | -12 | 3 |
| OYEGUNLE, Shug | 91 | DNP | - | - | - | - | 79 | - | - | - | - | 8 | 4 |
| ANDERSON, Trey | 90 | DNP | 33 | 4 | DNP | DNP | 2 | DNP | - | DNP | 34 | 9 | 8 |
| McKINNON, J. | 84 | - | - | - | - | - | 31 | - | - | 23 | 30 | - | - |
| ABRAMS, Shawn | 74 | DNP | DNP | DNP | DNP | - | 43 | - | 15 | - | 16 | - | - |
| GONZALEZ, Niko | 58 | - | - | - | DNP | DNP | - | - | - | - | 58 | - | - |
| CALDWELL, L. | 31 | - | - | - | - | - | - | - | 9 | - | 3 | 19 | DNP |
| ANDERSON, K. | 23 | DNP | - | - | DNP | DNP | - | - | - | - | 23 | - | - |
| JOHNSON, Tyree | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - |
| CAESAR, Juwan | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 3 | - | - |
| TEAM | -16 | -3 | -7 | - | - | - | -2 | - | -2 | -1 | -1 | - | - |