| Singles competition | |
| 1/20 | Simona Weymar (North Florida) def. Nina Nagode (FIU) 6-4, 6-3 |
| 1/20 | Carlotta Orlando (FIU) def. Marina Cunningham (North Florida) 6-4, 6-0 |
| 1/20 | Aleks Trifunovic (FIU) def. Taylor Hollander (North Florida) 6-2, 6-2 |
| 1/20 | Rebeca Pereira (North Florida) def. Tina Mohorcic (FIU) 6-4, 3-6, 10-7 |
| 1/20 | Giulietta Boha (FIU) def. Michelle Valdez (North Florida) 6-1, 6-2 |
| 1/20 | Quetzali Vazquez (North Florida) def. Valentina Briceno (FIU) 6-2, 6-2 |
| Doubles competition | |
| 1/20 | Alex Moreno-Kaste/Katherine Oudin (Furman) def. Tina Mohorcic/Nina Nagode (FIU) 6-2 |
| 1/20 | Blair Martin/Ansley Speaks (Furman) def. Aleks Trifunovic/Carlotta Orlando (FIU) 6-3 |
| 1/20 | Margaret Boyette/Karlee Bryde (Furman) def. Giulietta Boha/Valentina Briceno (FIU) 7-5 |
| Tournament Notes |