FIU vs Florida Atlantic (Oct 31, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
FIU vs Florida Atlantic (Oct 31, 2008 at Boca Raton, FL)

FIU (4-11-3; 4-4-3 SBC) vs.
Florida Atlantic (6-9-2; 5-4-2 SBC)
Date: Oct 31, 2008 Attendance: 197
Weather: Rain and Wind

Goals by period   1  2  OT  O2  Total 
FIU  0  0  0  0  0 
Florida Atlantic  0  0  0  0  0 


FIU
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   RAIMO, Melanie   0  0  0  0  110 
M   2   THUNE, Linn   0  0  0  0  110 
F   3   GUALDRON,Maria   0  0  0  0  36 
D   5   RIGSBY,Kia   0  0  0  0  20 
M   6   PERRY, April   0  0  0  0  40 
F   7   CARDENAS,Claudia   2  2  0  0  84 
M   9   BORDIN, Mayara   0  0  0  0  97 
M   10  SORZANO,Kassandra   2  0  0  0  40 
D   14  ROSE, Katrina   0  0  0  0  110 
M   15  JACKSON,Amy   0  0  0  0  73 
D   25  GAMBILL, Jessica   1  1  0  0  110 
      --- Substitutes --- 
  4   ROSSI, Deana   0  0  0  0  33 
  13  PAPPAS,Marina   3  2  0  0  35 
  16  KROLESKI, Stacey   0  0  0  0  70 
  18  MILIUCCI, Victoria   0  0  0  0  44 
  19  MERCADO,Miriam   0  0  0  0  74 
  21  GIRARD,Samantha   0  0  0  0  26 
  24  BERGIN, Cortney   0  0  0  0  90 
    Totals.........  8  5  0  0 

##  Goalie  Minutes   GA  Saves 
1   RAIMO, Melanie   110:00  0  6 


Florida Atlantic
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   21  Badders, Jessica   0  0  0  0  110 
F   3   Mannarino, Ashley   6  1  0  0  36 
D   4   Blake, Janelle   0  0  0  0  110 
M   7   Tjeder, Jannica   6  2  0  0  110 
M   9   D'Oria, Natalie   4  1  0  0  54 
D   10  Romak, Devon   0  0  0  0  110 
F   11  Hyvonen, Laura   2  1  0  0  110 
D   14  Chaves, Elaine   0  0  0  0  110 
M   16  Jordan, Alanna   0  0  0  0  110 
F   17  Comer, Brittany   0  0  0  0  105 
M   23  DeVries, Gabriela   0  0  0  0  110 
      --- Substitutes --- 
  2   Farrell, Nicole   0  0  0  0  5 
  6   Stolt, Danielle   1  1  0  0  74 
  20  Richards, Sonia   0  0  0  0  56 
    Totals.........  19  6  0  0 

##  Goalie  Minutes   GA  Saves 
21  Badders, Jessica   110:00  0  5 


Shots by period   1  2  OT  O2  Total 
FIU  1  5  2  0  8 
Florida Atlantic  9  5  2  3  19 
Corner kicks   1  2  OT  O2  Total 
FIU  0  2  1  0  3 
Florida Atlantic  0  2  0  2  4 
Saves by period   1  2  OT  O2  Total 
FIU  3  1  1  1  6 
Florida Atlantic  1  3  1  0  5 
Fouls   1  2  OT  O2  Total 
FIU  1  4  0  1  6 
Florida Atlantic  1  1  0  0  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials: Referee: Maria Amatulli; Asst. Referee: Niko Sisminidis; Alt. Official: Adam Neheme; Timekeeper: Alan Hyatt; Scorer: Nick Mirkovich;
Offsides: FIU 1, Florida Atlantic 0.