FIU vs UNF Lady Ospreys (Sep 07, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
FIU vs UNF Lady Ospreys (Sep 07, 2008 at Jacksonville, Fla.)

FIU (0-5-0) vs.
UNF Lady Ospreys (1-2-1)
Date: Sep 07, 2008 Attendance: 422
Weather:

Goals by period   1  2  Total 
FIU  0  0  0 
UNF Lady Ospreys  0  1  1 


FIU
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   RAIMO, Melanie   0  0  0  0  90 
MF   2   THUNE, Linn   0  0  0  0  90 
F   3   GUALDRON,Maria   1  0  0  0  71 
D   5   RIGSBY,Kia   0  0  0  0  68 
F   7   CARDENAS,Claudia   2  1  0  0  50 
MF   10  SORZANO,Kassandra   1  0  0  0  82 
MF   13  PAPPAS,Marina   0  0  0  0  51 
D   16  KROLESKI, Stacey   0  0  0  0  19 
MF   18  MILIUCCI, Victoria   0  0  0  0  67 
MF   24  BERGIN, Cortney   0  0  0  0  44 
D   25  GAMBILL, Jessica   0  0  0  0  90 
      --- Substitutes --- 
  4   ROSSI, Deana   0  0  0  0  33 
  6   PERRY, April   1  0  0  0  30 
  9   BORDIN, Mayara   0  0  0  0  47 
  11  DURRANCE,Kaley   0  0  0  0  35 
  14  ROSE, Katrina   1  1  0  0  42 
  19  MERCADO,Miriam   1  0  0  0  41 
  21  GIRARD,Samantha   2  1  0  0  40 
    Totals.........  9  3  0  0 

##  Goalie  Minutes   GA  Saves 
1   RAIMO, Melanie   90:00  1  3 


UNF Lady Ospreys
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   0   LIPPITT, Erica   0  0  0  0  90 
D   2   KEYES, Samantha   0  0  0  0  90 
F   4   SOLTERO, Denisse   0  0  0  0  78 
MF   11  COLBURN, Whitney   1  1  0  0  53 
D   12  DEARING, Kady   1  0  0  0  69 
MF   13  LAZOWICK, Kristen   0  0  0  0  90 
MF   15  LOGAN, Anna-Kaye   0  0  0  0  90 
F   17  SWIFT, Katelin   1  1  1  0  79 
MF   20  GOWAN, Elizabeth   3  2  0  1  81 
MF   25  RHODES, Kristin   1  0  0  0  90 
MF   26  LUZINS, Elena   0  0  0  0  45 
      --- Substitutes --- 
  7   DIMAIO, Lindi   0  0  0  0  4 
  9   PETRICEVIC, Vladana   0  0  0  0  35 
  14  REICHARDT, Maja   0  0  0  0  23 
  22  DEWITT, Carly   0  0  0  0  16 
  23  MATTEUZZI, Kristen   0  0  0  0  57 
    Totals.........  7  4  1  1 

##  Goalie  Minutes   GA  Saves 
0   LIPPITT, Erica   90:00  0  3 


Shots by period   1  2  Total 
FIU  3  6  9 
UNF Lady Ospreys  4  3  7 
Corner kicks   1  2  Total 
FIU  0  2  2 
UNF Lady Ospreys  0  0  0 
Saves by period   1  2  Total 
FIU  1  2  3 
UNF Lady Ospreys  1  2  3 
Fouls   1  2  Total 
FIU  1  3  4 
UNF Lady Ospreys  4  3  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  51:11  UNF   SWIFT, Katelin (2)  GOWAN, Elizabeth  keeper's first save came back into play 

CAUTIONS AND EJECTIONS
UNF   #9  PETRICEVIC, Vladana   Yellow card  71:31 

Officials: Referee: Martin Bel; Asst. Referee: Chris Bercham; Roger O'Brein; Timekeeper: Chanel Stovall; Scorer: Adam Jonson;
Offsides: FIU 1, UNF Lady Ospreys 1.