Statistics Summary for 2003-04

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
TOMOVA, Milena   27  25  449  16.6  162  332  .488  7  29  .241  118  141  .837  88  143  231  8.6  0  0  30  62  60  42  933  34.6 
VRANCHEVA, Ivelina   26  25  293  11.3  98  265  .370  34  113  .301  63  83  .759  21  98  119  4.6  0  0  146  127  7  41  911  35.0 
BUSTAMANTE, Allison   26  25  259  10.0  82  239  .343  56  174  .322  39  42  .929  16  63  79  3.0  0  0  18  35  5  29  641  24.7 
BOZ, Deniz   26  23  182  7.0  60  174  .345  21  84  .250  41  69  .594  32  47  79  3.0  0  0  91  89  1  30  777  29.9 
CINITE, Dace   21  2  113  5.4  43  100  .430  0  1  .000  27  33  .818  29  32  61  2.9  0  0  9  29  8  6  323  15.4 
BOUDERRA, Faeza   26  7  86  3.3  30  71  .423  2  13  .154  24  33  .727  23  33  56  2.2  0  0  31  48  1  17  413  15.9 
MOORE, Doursiel   27  26  85  3.1  35  78  .449  0  0  .000  15  31  .484  53  77  130  4.8  0  0  11  36  9  14  560  20.7 
MAKELA, Eva   27  1  83  3.1  31  87  .356  2  8  .250  19  28  .679  15  29  44  1.6  0  0  8  18  5  5  408  15.1 
BROWN, Mistoria   8  1  78  9.8  27  74  .365  0  7  .000  24  33  .727  17  24  41  5.1  0  0  9  20  4  5  163  20.4 
NEAL, Asha   21  0  25  1.2  5  24  .208  0  0  .000  15  20  .750  5  13  18  0.9  0  0  1  7  1  4  144  6.9 
JEKABSONE, Lasma   18  0  21  1.2  7  18  .389  0  1  .000  7  12  .583  14  20  34  1.9  0  0  0  7  8  4  115  6.4 
BERNSONE, Liene   13  0  7  0.5  1  11  .091  0  1  .000  5  6  .833  7  8  15  1.2  0  0  2  8  2  3  62  4.8 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  59  66  125  4.6  0  0  0  15  0  0  0  0.0 
Team totals   27  0  1681  62.3  581  1473  .394  122  431  .283  397  531  .748  379  653  1032  38.2  0  0  356  501  111  200  5450   
Opp totals   27  0  1665  61.7  611  1486  .411  99  319  .310  344  519  .663  325  591  916  33.9  0  -  327  432  38  220  5450   

Results for 2003-04

  Date Opponent   Score   Attend   Site Notes
^ 11/22/03 vs Temple L 76-81 ot 3,640 East Lansing, MI
^ 11/23/03 vs Davidson L 55-62 3,460 East Lansing,MI
V 11/28/03 APPALACHIAN STATE 72-53 392 Miami, FL
11/29/03 IOWA L 86-93 282 Miami, FL
12/02/03 at Miami (FL) L 58-78 457 Coral Gables, FL
12/05/03 vs Eastern Michigan L 42-52 - Evanston, IL
V 12/06/03 vs Drexel 61-53 - Evanston, IL
12/15/03 at Old Dominion L 66-77 3,938 Norfolk, VA
V 12/18/03 DARTMOUTH 80-69 311 Miami, FL
V 12/21/03 ALABAMA 61-55 645 Miami, FL
12/28/03 ALBANY L 57-61 251 Miami, FL
V 12/29/03 HOFSTRA 80-56 191 Miami, FL
V 01/02/04 RADFORD 68-32 241 Miami, FL
V* 01/04/04 at Arkansas-Little Rock 66-57 395 Little Rock, AR
** 01/06/04 at Arkansas State L 60-62 804 Jonesboro, AR
V* 01/17/04 DENVER 59-54 579 Miami, FL
** 01/19/04 NORTH TEXAS L 53-55 288 Miami, FL
** 01/24/04 at Louisiana-Lafayette L 48-58 272 Lafayette, LA
V* 01/26/04 NEW MEXICO STATE 60-51 381 Miami, FL
V* 01/31/04 ARKANSAS-LITTLE ROCK 70-56 1,035 Miami, FL
V* 02/02/04 ARKANSAS STATE 67-57 620 Miami, FL
** 02/07/04 at Middle Tennessee L 47-73 250 Murfreesboro, TN
** 02/09/04 at Western Kentucky L 69-73 ot 1,502 Bowling Green, KY
** 02/21/04 at New Orleans L 48-52 208 New Orleans, LA
** 02/23/04 at South Alabama L 58-59 636 Mobile, AL
** 02/28/04 WESTERN KENTUCKY L 66-73 599 Miami, FL
** 03/01/04 MIDDLE TENNESSEE L 48-63 432 Miami, FL
 
* = Conference Game
^ = Spartan Classic
11/28 & 11/29 = FIU Thanksgiving Classic
12/05 & 12/06 = Mildred & Roger L. White Invitational
12/28 & 12/29 = FIU Sun & Fun Classic
V = Wins vacted due to NCAA sanctions.

Overall: 0-16
Conference: 0-9
Home: 0-5
Away: 0-8
Neutral: 0-3