FIU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 FIU Women's Basketball
FIU Season Schedule/Results & Leaders (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (2-14) (0-11) (1-1)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (3-8) (2-5) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 5:30 p.m. TENNESSEE TECH 56-73 L 597 (18)SHADE, Taylor (10)MCKINZIE, Tynia
11/18/14 7 p.m. at FGCU 49-97 L 1562 (14)DAVYDOVA, Marita (8)DAVYDOVA, Marita
11/23/14 2:00 PM CLEVELAND STATE 65-73 L 700 (24)POUND, Kiandre'a (15)POUND, Kiandre'a
11/28/14 6:00 PM ARIZONA 58-65 L 436 (25)POUND, Kiandre'a (15)DAVYDOVA, Marita
11/30/14 2:00 PM VIRGINIA 61-74 L 305 (18)POUND, Kiandre'a (11)POUND, Kiandre'a
12/6/14 6:00 PM UCF W 66-57 329 (18)SHADE, Taylor (11)POUND, Kiandre'a
12/14/14 2:00 pm at Jacksonville 64-76 L 201 (18)MCKINZIE, Tynia (10)DAVYDOVA, Marita
12/20/14 1 p.m. vs Western Carolina 69-83 L 474 (20)SHADE, Taylor (14)DAVYDOVA, Marita
(20)DAVYDOVA, Marita
12/21/14 1 p.m. vs Wofford W 83-75 389 (23)POUND, Kiandre'a (12)DAVYDOVA, Marita
12/29/14 6:00 PM AUBURN 44-81 L 352 (10)FEAGIN, Destini (12)DAVYDOVA, Marita
(10)POUND, Kiandre'a
12/30/14 6:00 PM BOWLING GREEN W 68-55 322 (20)POUND, Kiandre'a (14)POUND, Kiandre'a
1/4/15 6:00 PM * FLORIDA ATLANTIC 63-79 L 253 (16)DAVYDOVA, Marita (10)DAVYDOVA, Marita
1/8/15 6:00 PM * MIDDLE TENNESSEE 60-75 L (17)MCKINZIE, Tynia (9)DAVYDOVA, Marita
1/11/15 12:00 PM * UAB 45-68 L 389 (12)FEAGIN, Destini (12)DAVYDOVA, Marita
1/15/15 6 p.m. * at Marshall 61-67 L 445 (24)POUND, Kiandre'a (12)POUND, Kiandre'a
1/17/15 2:00 PM CT * at WKU 42-81 L 1472 (14)POUND, Kiandre'a (13)DAVYDOVA, Marita
1/24/15 5 p.m. * at Florida Atlantic 63-77 L 836 (29)POUND, Kiandre'a (9)POUND, Kiandre'a
1/29/15 6:00 PM * OLD DOMINION 67-80 L (22)SHADE, Taylor (9)FEAGIN, Destini
1/31/15 6:00 PM * CHARLOTTE 62-81 L 401 (21)DAVYDOVA, Marita (13)DAVYDOVA, Marita
2/5/15 7:07 pm * at UTSA 56-74 L 503 (16)POUND, Kiandre'a (11)DAVYDOVA, Marita
02/07/15 2 p.m. * at UTEP 56-72 L 1902 (10)FEAGIN, Destini (16)DAVYDOVA, Marita
2/12/15 6:00 PM * SOUTHERN MISS 65-78 L 234 (22)SHADE, Taylor (10)DAVYDOVA, Marita
2/14/15 6:00 PM * LOUISIANA TECH 56-79 L (12)SHADE, Taylor (6)LABADY, Zsofia
02/19/15 6 p.m. * at Rice 59-80 L 130 (21)POUND, Kiandre'a (10)POUND, Kiandre'a
2/21/15 4:00 PM * at North Texas 61-77 L 764 (19)POUND, Kiandre'a (9)DAVYDOVA, Marita
2/26/15 6:00 pm * MARSHALL 50-74 L 296 (15)POUND, Kiandre'a (8)DAVYDOVA, Marita
(15)DAVYDOVA, Marita
2/28/15 6:00 PM * WKU 47-88 L 356 (13)POUND, Kiandre'a (12)DAVYDOVA, Marita
(13)DAVYDOVA, Marita
03/05/15 4 PM * at Middle Tennessee 30-79 L 3605 (12)POUND, Kiandre'a (10)HAWKINS, Aajah
3/7/15 2 pm * at UAB 56-72 L 472 (18)DAVYDOVA, Marita (11)LABADY, Zsofia
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 4970 311
AWAY.................... 11 11892 1081
NEUTRAL................. 2 863 432
TOTAL................... 29 17725 611
Season Box Score
2014-15 FIU Women's Basketball
FIU Season Box Score (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (2-14) (0-11) (1-1)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (3-8) (2-5) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 POUND, Kiandre'a... 29-23 828 28.6 168-403 .417 15-55 .273 77-108 .713 99 104 203 7.0 60 0 20 78 19 18 428 14.8
12 DAVYDOVA, Marita... 29-28 1008 34.8 126-309 .408 9-31 .290 82-130 .631 84 196 280 9.7 73 1 64 104 27 14 343 11.8
05 SHADE, Taylor...... 29-27 884 30.5 113-314 .360 39-116 .336 74-96 .771 7 74 81 2.8 37 0 77 89 3 23 339 11.7
32 MCKINZIE, Tynia.... 13-3 216 16.6 43-96 .448 2-9 .222 31-36 .861 19 33 52 4.0 13 0 6 13 2 4 119 9.2
21 FEAGIN, Destini.... 29-23 747 25.8 75-239 .314 33-104 .317 25-35 .714 40 76 116 4.0 71 1 44 92 6 18 208 7.2
03 LABADY, Zsofia..... 28-27 754 26.9 25-101 .248 9-44 .205 27-32 .844 38 92 130 4.6 64 0 55 36 9 16 86 3.1
13 HEGEDUS, Janka..... 10-3 118 11.8 11-33 .333 2-8 .250 1-2 .500 6 14 20 2.0 13 0 2 14 4 3 25 2.5
25 HAWKINS, Amari..... 19-2 292 15.4 15-49 .306 0-0 .000 14-19 .737 9 31 40 2.1 30 0 15 36 4 4 44 2.3
23 TODOROVIC, Nikolina 25-8 364 14.6 15-62 .242 11-41 .268 2-8 .250 14 25 39 1.6 18 0 17 36 2 5 43 1.7
20 HAWKINS, Aajah..... 29-0 460 15.9 9-51 .176 0-1 .000 10-19 .526 28 24 52 1.8 44 1 28 29 1 19 28 1.0
33 WRIGHT, Brianna.... 18-1 101 5.6 5-21 .238 0-1 .000 4-9 .444 4 7 11 0.6 8 0 4 11 7 2 14 0.8
02 CHEEK, Jade........ 9-0 28 3.1 1-10 .100 1-7 .143 2-2 1.000 1 1 2 0.2 2 0 0 1 0 0 5 0.6
TEAM............... 74 63 137 4.7 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 606-1688 .359 121-417 .290 349-496 .704 423 740 1163 40.1 433 3 332 552 84 126 1682 58.0
Opponents.......... 29 5803 877-1882 .466 133-412 .323 301-430 .700 355 728 1083 37.3 481 - 432 311 154 310 2190 75.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
FIU........................... 768 914 - 1682
Opponents..................... 1058 1132 - 2190
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
FIU........................... 73 0 73
Opponents..................... 46 1 47
Overall/Conference Statistics
2014-15 FIU Women's Basketball
FIU Overall/Conference Statistics (as of Mar 07, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
POUND, Kiandre'a.... 29-23 28.6 .417 .273 .713 7.0 0.7 18 19 14.8 18-15 28.6 .401 .275 .702 5.7 0.9 13 14 13.8
DAVYDOVA, Marita.... 29-28 34.8 .408 .290 .631 9.7 2.2 14 27 11.8 18-17 34.9 .396 .105 .583 9.7 2.6 8 16 11.9
SHADE, Taylor....... 29-27 30.5 .360 .336 .771 2.8 2.7 23 3 11.7 18-16 27.3 .350 .348 .744 2.5 1.9 8 2 10.0
MCKINZIE, Tynia..... 13-3 16.6 .448 .222 .861 4.0 0.5 4 2 9.2 3-0 14.3 .435 .000 .857 2.7 0.3 2 0 8.7
FEAGIN, Destini..... 29-23 25.8 .314 .317 .714 4.0 1.5 18 6 7.2 18-16 25.4 .347 .319 .625 4.1 1.6 12 4 7.6
LABADY, Zsofia...... 28-27 26.9 .248 .205 .844 4.6 2.0 16 9 3.1 18-18 27.1 .304 .250 .875 4.2 1.6 10 5 3.6
HEGEDUS, Janka...... 10-3 11.8 .333 .250 .500 2.0 0.2 3 4 2.5 7-3 15.3 .290 .250 .000 2.9 0.3 3 4 2.9
HAWKINS, Amari...... 19-2 15.4 .306 .000 .737 2.1 0.8 4 4 2.3 16-2 17.0 .341 .000 .706 2.2 0.9 4 4 2.6
TODOROVIC, Nikolina. 25-8 14.6 .242 .268 .250 1.6 0.7 5 2 1.7 14-2 13.0 .313 .412 .000 1.7 0.6 3 2 1.9
HAWKINS, Aajah...... 29-0 15.9 .176 .000 .526 1.8 1.0 19 1 1.0 18-0 17.2 .242 .000 .533 2.3 1.2 11 1 1.3
WRIGHT, Brianna..... 18-1 5.6 .238 .000 .444 0.6 0.2 2 7 0.8 13-1 6.4 .176 .000 .500 0.7 0.3 2 6 0.8
CHEEK, Jade......... 9-0 3.1 .100 .143 1.000 0.2 0.0 0 0 0.6 8-0 3.1 .111 .167 1.000 0.3 0.0 0 0 0.6
Total............... 29 .359 .290 .704 40.1 11.4 126 84 58.0 18 .358 .293 .665 38.4 11.5 76 58 55.5
Opponents........... 29 .466 .323 .700 37.3 14.9 310 154 75.5 18 .471 .313 .714 38.9 14.9 199 88 76.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
POUND, Kiandre'a.... 168-403 .417 15-55 .273 77-108 .713 428 14.8 99-247 .401 11-40 .275 40-57 .702 249 13.8
DAVYDOVA, Marita.... 126-309 .408 9-31 .290 82-130 .631 343 11.8 82-207 .396 2-19 .105 49-84 .583 215 11.9
SHADE, Taylor....... 113-314 .360 39-116 .336 74-96 .771 339 11.7 62-177 .350 24-69 .348 32-43 .744 180 10.0
MCKINZIE, Tynia..... 43-96 .448 2-9 .222 31-36 .861 119 9.2 10-23 .435 0-2 .000 6-7 .857 26 8.7
FEAGIN, Destini..... 75-239 .314 33-104 .317 25-35 .714 208 7.2 52-150 .347 23-72 .319 10-16 .625 137 7.6
LABADY, Zsofia...... 25-101 .248 9-44 .205 27-32 .844 86 3.1 21-69 .304 8-32 .250 14-16 .875 64 3.6
HEGEDUS, Janka...... 11-33 .333 2-8 .250 1-2 .500 25 2.5 9-31 .290 2-8 .250 0-0 .000 20 2.9
HAWKINS, Amari...... 15-49 .306 0-0 .000 14-19 .737 44 2.3 15-44 .341 0-0 .000 12-17 .706 42 2.6
TODOROVIC, Nikolina. 15-62 .242 11-41 .268 2-8 .250 43 1.7 10-32 .313 7-17 .412 0-1 .000 27 1.9
HAWKINS, Aajah...... 9-51 .176 0-1 .000 10-19 .526 28 1.0 8-33 .242 0-0 .000 8-15 .533 24 1.3
WRIGHT, Brianna..... 5-21 .238 0-1 .000 4-9 .444 14 0.8 3-17 .176 0-1 .000 4-8 .500 10 0.8
CHEEK, Jade......... 1-10 .100 1-7 .143 2-2 1.000 5 0.6 1-9 .111 1-6 .167 2-2 1.000 5 0.6
Total............... 606-1688 .359 121-417 .290 349-496 .704 1682 58.0 372-1039 .358 78-266 .293 177-266 .665 999 55.5
Opponents........... 877-1882 .466 133-412 .323 301-430 .700 2190 75.5 549-1166 .471 76-243 .313 207-290 .714 1381 76.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
POUND, Kiandre'a.... 99 104 203 60 0 20 78 0.3 29 51 51 102 38 0 16 45 0.4 29
DAVYDOVA, Marita.... 84 196 280 73 1 64 104 0.6 21 49 125 174 50 1 46 66 0.7 21
SHADE, Taylor....... 7 74 81 37 0 77 89 0.9 22 3 42 45 20 0 35 48 0.7 22
MCKINZIE, Tynia..... 19 33 52 13 0 6 13 0.5 18 3 5 8 2 0 1 1 1.0 17
FEAGIN, Destini..... 40 76 116 71 1 44 92 0.5 15 22 52 74 47 1 28 57 0.5 13
LABADY, Zsofia...... 38 92 130 64 0 55 36 1.5 12 21 55 76 42 0 29 26 1.1 12
HEGEDUS, Janka...... 6 14 20 13 0 2 14 0.1 7 6 14 20 13 0 2 13 0.2 7
HAWKINS, Amari...... 9 31 40 30 0 15 36 0.4 8 8 27 35 27 0 15 35 0.4 8
TODOROVIC, Nikolina. 14 25 39 18 0 17 36 0.5 11 9 15 24 9 0 9 19 0.5 11
HAWKINS, Aajah...... 28 24 52 44 1 28 29 1.0 4 22 20 42 31 1 22 14 1.6 4
WRIGHT, Brianna..... 4 7 11 8 0 4 11 0.4 4 3 6 9 5 0 4 10 0.4 4
CHEEK, Jade......... 1 1 2 2 0 0 1 0.0 3 1 1 2 2 0 0 1 0.0 3
Total............... 423 740 1163 433 3 332 552 0.6 83 239 452 691 286 3 207 347 0.6 67
Opponents........... 355 728 1083 481 - 432 311 1.4 97 228 472 700 280 3 268 188 1.4 88
Combined Team Statistics
2014-15 FIU Women's Basketball
FIU Combined Team Statistics (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (2-14) (0-11) (1-1)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (3-8) (2-5) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 TENNESSEE TECH L 56-73 597
11/18/14 at FGCU L 49-97 1562
11/23/14 CLEVELAND STATE L 65-73 700
11/28/14 ARIZONA L 58-65 436
11/30/14 VIRGINIA L 61-74 305
12/6/14 UCF W 66-57 329
12/14/14 at Jacksonville L 64-76 201
12/20/14 vs Western Carolina L 69-83 474
12/21/14 vs Wofford W 83-75 389
12/29/14 AUBURN L 44-81 352
12/30/14 BOWLING GREEN W 68-55 322
*1/4/15 FLORIDA ATLANTIC L 63-79 253
*1/8/15 MIDDLE TENNESSEE L 60-75 -
*1/11/15 UAB L 45-68 389
*1/15/15 at Marshall L 61-67 445
*1/17/15 at WKU L 42-81 1472
*1/24/15 at Florida Atlantic L 63-77 836
*1/29/15 OLD DOMINION L 67-80 -
*1/31/15 CHARLOTTE L 62-81 401
*2/5/15 at UTSA L 56-74 503
*02/07/15 at UTEP L 56-72 1902
*2/12/15 SOUTHERN MISS L 65-78 234
*2/14/15 LOUISIANA TECH L 56-79 -
*02/19/15 at Rice L 59-80 130
*2/21/15 at North Texas L 61-77 764
*2/26/15 MARSHALL L 50-74 296
*2/28/15 WKU L 47-88 356
*03/05/15 at Middle Tennessee L 30-79 3605
*3/7/15 at UAB L 56-72 472
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 POUND, Kiandre'a.... 29-23 28.6 .417 .273 .713 7.0 0.7 18 19 14.8
12 DAVYDOVA, Marita.... 29-28 34.8 .408 .290 .631 9.7 2.2 14 27 11.8
05 SHADE, Taylor....... 29-27 30.5 .360 .336 .771 2.8 2.7 23 3 11.7
32 MCKINZIE, Tynia..... 13-3 16.6 .448 .222 .861 4.0 0.5 4 2 9.2
21 FEAGIN, Destini..... 29-23 25.8 .314 .317 .714 4.0 1.5 18 6 7.2
03 LABADY, Zsofia...... 28-27 26.9 .248 .205 .844 4.6 2.0 16 9 3.1
13 HEGEDUS, Janka...... 10-3 11.8 .333 .250 .500 2.0 0.2 3 4 2.5
25 HAWKINS, Amari...... 19-2 15.4 .306 .000 .737 2.1 0.8 4 4 2.3
23 TODOROVIC, Nikolina. 25-8 14.6 .242 .268 .250 1.6 0.7 5 2 1.7
20 HAWKINS, Aajah...... 29-0 15.9 .176 .000 .526 1.8 1.0 19 1 1.0
33 WRIGHT, Brianna..... 18-1 5.6 .238 .000 .444 0.6 0.2 2 7 0.8
02 CHEEK, Jade......... 9-0 3.1 .100 .143 1.000 0.2 0.0 0 0 0.6
TM TEAM................ 29-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 29 .359 .290 .704 40.1 11.4 126 84 58.0
Opponents........... 29 .466 .323 .700 37.3 14.9 310 154 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
POUND, Kiandre'a.... 29 168-403 .417 15-55 .273 77-108 .713 428 14.8
DAVYDOVA, Marita.... 29 126-309 .408 9-31 .290 82-130 .631 343 11.8
SHADE, Taylor....... 29 113-314 .360 39-116 .336 74-96 .771 339 11.7
MCKINZIE, Tynia..... 13 43-96 .448 2-9 .222 31-36 .861 119 9.2
FEAGIN, Destini..... 29 75-239 .314 33-104 .317 25-35 .714 208 7.2
LABADY, Zsofia...... 28 25-101 .248 9-44 .205 27-32 .844 86 3.1
HEGEDUS, Janka...... 10 11-33 .333 2-8 .250 1-2 .500 25 2.5
HAWKINS, Amari...... 19 15-49 .306 0-0 .000 14-19 .737 44 2.3
TODOROVIC, Nikolina. 25 15-62 .242 11-41 .268 2-8 .250 43 1.7
HAWKINS, Aajah...... 29 9-51 .176 0-1 .000 10-19 .526 28 1.0
WRIGHT, Brianna..... 18 5-21 .238 0-1 .000 4-9 .444 14 0.8
CHEEK, Jade......... 9 1-10 .100 1-7 .143 2-2 1.000 5 0.6
Total............... 29 606-1688 .359 121-417 .290 349-496 .704 1682 58.0
Opponents........... 29 877-1882 .466 133-412 .323 301-430 .700 2190 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
POUND, Kiandre'a.... 29 828 99 104 203 60 0 20 78 0.3 29
DAVYDOVA, Marita.... 29 1008 84 196 280 73 1 64 104 0.6 21
SHADE, Taylor....... 29 884 7 74 81 37 0 77 89 0.9 22
MCKINZIE, Tynia..... 13 216 19 33 52 13 0 6 13 0.5 18
FEAGIN, Destini..... 29 747 40 76 116 71 1 44 92 0.5 15
LABADY, Zsofia...... 28 754 38 92 130 64 0 55 36 1.5 12
HEGEDUS, Janka...... 10 118 6 14 20 13 0 2 14 0.1 7
HAWKINS, Amari...... 19 292 9 31 40 30 0 15 36 0.4 8
TODOROVIC, Nikolina. 25 364 14 25 39 18 0 17 36 0.5 11
HAWKINS, Aajah...... 29 460 28 24 52 44 1 28 29 1.0 4
WRIGHT, Brianna..... 18 101 4 7 11 8 0 4 11 0.4 4
CHEEK, Jade......... 9 28 1 1 2 2 0 0 1 0.0 3
Total............... 29 5800 423 740 1163 433 3 332 552 0.6 83
Opponents........... 29 5803 355 728 1083 481 - 432 311 1.4 97
TEAM STATISTICS FIU OPP
--------------------------------------------------
SCORING................. 1682 2190
Points per game....... 58.0 75.5
Scoring margin........ -17.5 -
FIELD GOALS-ATT......... 606-1688 877-1882
Field goal pct........ .359 .466
3 POINT FG-ATT.......... 121-417 133-412
3-point FG pct........ .290 .323
3-pt FG made per game. 4.2 4.6
FREE THROWS-ATT......... 349-496 301-430
Free throw pct........ .704 .700
F-Throws made per game 12.0 10.4
REBOUNDS................ 1163 1083
Rebounds per game..... 40.1 37.3
Rebounding margin..... +2.8 -
ASSISTS................. 332 432
Assists per game...... 11.4 14.9
TURNOVERS............... 552 311
Turnovers per game.... 19.0 10.7
Turnover margin....... -8.3 -
Assist/turnover ratio. 0.6 1.4
STEALS.................. 126 310
Steals per game....... 4.3 10.7
BLOCKS.................. 84 154
Blocks per game....... 2.9 5.3
ATTENDANCE.............. 4970 12755
Home games-Avg/Game... 16-311 11-1081
Neutral site-Avg/Game. - 2-432
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
FIU...................... 768 914 - 1682
Opponents................ 1058 1132 - 2190
Overall Team Statistics
2014-15 FIU Women's Basketball
FIU Overall Team Statistics (as of Mar 07, 2015)
All games
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 1682 2190
Points per game........ 58.0 75.5
Scoring margin......... -17.5 -
FIELD GOALS-ATT.......... 606-1688 877-1882
Field goal pct......... .359 .466
3 POINT FG-ATT........... 121-417 133-412
3-point FG pct......... .290 .323
3-pt FG made per game.. 4.2 4.6
FREE THROWS-ATT.......... 349-496 301-430
Free throw pct......... .704 .700
F-Throws made per game. 12.0 10.4
REBOUNDS................. 1163 1083
Rebounds per game...... 40.1 37.3
Rebounding margin...... +2.8 -
ASSISTS.................. 332 432
Assists per game....... 11.4 14.9
TURNOVERS................ 552 311
Turnovers per game..... 19.0 10.7
Turnover margin........ -8.3 -
Assist/turnover ratio.. 0.6 1.4
STEALS................... 126 310
Steals per game........ 4.3 10.7
BLOCKS................... 84 154
Blocks per game........ 2.9 5.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4970 12755
Home games-Avg/Game.... 16-311 11-1081
Neutral site-Avg/Game.. - 2-432
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
FIU........................... 768 914 - 1682
Opponents..................... 1058 1132 - 2190
Category Leaders
2014-15 FIU Women's Basketball
FIU Category Leaders (as of Mar 07, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
POUND, Kiandre'a.... 29 428 14.8 POUND, Kiandre'a.... 29 428 14.8
DAVYDOVA, Marita.... 29 343 11.8 DAVYDOVA, Marita.... 29 343 11.8
SHADE, Taylor....... 29 339 11.7 SHADE, Taylor....... 29 339 11.7
FEAGIN, Destini..... 29 208 7.2 MCKINZIE, Tynia..... 13 119 9.2
MCKINZIE, Tynia..... 13 119 9.2 FEAGIN, Destini..... 29 208 7.2
LABADY, Zsofia...... 28 86 3.1 LABADY, Zsofia...... 28 86 3.1
HAWKINS, Amari...... 19 44 2.3 HEGEDUS, Janka...... 10 25 2.5
TODOROVIC, Nikolina. 25 43 1.7 HAWKINS, Amari...... 19 44 2.3
HAWKINS, Aajah...... 29 28 1.0 TODOROVIC, Nikolina. 25 43 1.7
HEGEDUS, Janka...... 10 25 2.5 HAWKINS, Aajah...... 29 28 1.0
WRIGHT, Brianna..... 18 14 0.8 WRIGHT, Brianna..... 18 14 0.8
CHEEK, Jade......... 9 5 0.6 CHEEK, Jade......... 9 5 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCKINZIE, Tynia..... 43 96 .448 POUND, Kiandre'a.... 29 403 13.9
POUND, Kiandre'a.... 168 403 .417 SHADE, Taylor....... 29 314 10.8
DAVYDOVA, Marita.... 126 309 .408 DAVYDOVA, Marita.... 29 309 10.7
SHADE, Taylor....... 113 314 .360 FEAGIN, Destini..... 29 239 8.2
HEGEDUS, Janka...... 11 33 .333 LABADY, Zsofia...... 28 101 3.6
FEAGIN, Destini..... 75 239 .314
HAWKINS, Amari...... 15 49 .306 FIELD GOALS MADE G Made Made/G
LABADY, Zsofia...... 25 101 .248 -----------------------------------
TODOROVIC, Nikolina. 15 62 .242 POUND, Kiandre'a.... 29 168 5.8
WRIGHT, Brianna..... 5 21 .238 DAVYDOVA, Marita.... 29 126 4.3
HAWKINS, Aajah...... 9 51 .176 SHADE, Taylor....... 29 113 3.9
CHEEK, Jade......... 1 10 .100 FEAGIN, Destini..... 29 75 2.6
MCKINZIE, Tynia..... 13 43 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHADE, Taylor....... 39 116 .336 SHADE, Taylor....... 29 116 4.0
FEAGIN, Destini..... 33 104 .317 FEAGIN, Destini..... 29 104 3.6
DAVYDOVA, Marita.... 9 31 .290 POUND, Kiandre'a.... 29 55 1.9
POUND, Kiandre'a.... 15 55 .273 LABADY, Zsofia...... 28 44 1.6
TODOROVIC, Nikolina. 11 41 .268 TODOROVIC, Nikolina. 25 41 1.6
HEGEDUS, Janka...... 2 8 .250
MCKINZIE, Tynia..... 2 9 .222 3-POINT FGS MADE G Made Made/G
LABADY, Zsofia...... 9 44 .205 -----------------------------------
CHEEK, Jade......... 1 7 .143 SHADE, Taylor....... 29 39 1.3
HAWKINS, Aajah...... 0 1 .000 FEAGIN, Destini..... 29 33 1.1
WRIGHT, Brianna..... 0 1 .000 POUND, Kiandre'a.... 29 15 0.5
TODOROVIC, Nikolina. 25 11 0.4
DAVYDOVA, Marita.... 29 9 0.3
LABADY, Zsofia...... 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHEEK, Jade......... 2 2 1.000 DAVYDOVA, Marita.... 29 130 4.5
MCKINZIE, Tynia..... 31 36 .861 POUND, Kiandre'a.... 29 108 3.7
LABADY, Zsofia...... 27 32 .844 SHADE, Taylor....... 29 96 3.3
SHADE, Taylor....... 74 96 .771 MCKINZIE, Tynia..... 13 36 2.8
HAWKINS, Amari...... 14 19 .737 FEAGIN, Destini..... 29 35 1.2
FEAGIN, Destini..... 25 35 .714
POUND, Kiandre'a.... 77 108 .713 FREE THROWS MADE G Made Made/G
DAVYDOVA, Marita.... 82 130 .631 -----------------------------------
HAWKINS, Aajah...... 10 19 .526 DAVYDOVA, Marita.... 29 82 2.8
HEGEDUS, Janka...... 1 2 .500 POUND, Kiandre'a.... 29 77 2.7
WRIGHT, Brianna..... 4 9 .444 SHADE, Taylor....... 29 74 2.6
TODOROVIC, Nikolina. 2 8 .250 MCKINZIE, Tynia..... 13 31 2.4
LABADY, Zsofia...... 28 27 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVYDOVA, Marita.... 29 280 9.7 SHADE, Taylor....... 29 77 2.7
POUND, Kiandre'a.... 29 203 7.0 DAVYDOVA, Marita.... 29 64 2.2
LABADY, Zsofia...... 28 130 4.6 LABADY, Zsofia...... 28 55 2.0
FEAGIN, Destini..... 29 116 4.0 FEAGIN, Destini..... 29 44 1.5
SHADE, Taylor....... 29 81 2.8 HAWKINS, Aajah...... 29 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAVYDOVA, Marita.... 29 280 9.7 SHADE, Taylor....... 29 23 0.8
POUND, Kiandre'a.... 29 203 7.0 HAWKINS, Aajah...... 29 19 0.7
LABADY, Zsofia...... 28 130 4.6 POUND, Kiandre'a.... 29 18 0.6
MCKINZIE, Tynia..... 13 52 4.0 FEAGIN, Destini..... 29 18 0.6
FEAGIN, Destini..... 29 116 4.0 LABADY, Zsofia...... 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
POUND, Kiandre'a.... 29 99 3.4 DAVYDOVA, Marita.... 29 27 0.9
DAVYDOVA, Marita.... 29 84 2.9 POUND, Kiandre'a.... 29 19 0.7
FEAGIN, Destini..... 29 40 1.4 LABADY, Zsofia...... 28 9 0.3
LABADY, Zsofia...... 28 38 1.4 WRIGHT, Brianna..... 18 7 0.4
HAWKINS, Aajah...... 29 28 1.0 FEAGIN, Destini..... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
