| For FIU: MONTAVON, Lea; CASTRO, Lucia; LEVORIN, Gloria; ENE, Jennifer; GOGINS, Brianna; MCSWAIN, Kiona; libero MCLAMB, Adriana. |
| For RICE: WHITLOCK, Noelle; STEEL, Katie; MIKESKY, Leah; VAIO, Kimberly; HUMPHREY, Jillian; OKAFOR, Portia; libero ARENAS, Daniela. |
| 1-0 | Point FIU - (MCSWAIN, Kiona) Attack error by HUMPHREY, Jillian. |
| 1-1 | Point RICE - (MCSWAIN, Kiona) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 1-2 | Point RICE - (MIKESKY, Leah) Attack error by LEVORIN, Gloria (block by HUMPHREY, Jillian; BAWCUM, Andi). |
| 1-3 | Point RICE - (MIKESKY, Leah) Attack error by MONTAVON, Lea. |
| 1-4 | Point RICE - (MIKESKY, Leah) Attack error by LEVORIN, Gloria. |
| 2-4 | Point FIU - (MIKESKY, Leah) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 2-5 | Point RICE - (LEVORIN, Gloria) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 3-5 | Point FIU - (HUMPHREY, Jillian) Kill by MONTAVON, Lea (from MCSWAIN, Kiona). | so |
| 4-5 | Point FIU - (LILLIQUIST, Alex) Attack error by MIKESKY, Leah. |
| 5-5 | Point FIU - (LILLIQUIST, Alex) Attack error by BAWCUM, Andi. |
| 6-5 | Point FIU - (LILLIQUIST, Alex) Attack error by BAWCUM, Andi (block by MONTAVON, Lea; ENE, Jennifer). |
| 6-6 | Point RICE - (LILLIQUIST, Alex) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 7-6 | Point FIU - (STEEL, Katie) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 7-7 | Point RICE - (GLUCHOWICZ, Martyna) Attack error by CASTRO, Lucia (block by OKAFOR, Portia). | so |
| 8-7 | Point FIU - (WHITLOCK, Noelle) Attack error by MIKESKY, Leah. | so |
| 8-8 | Point RICE - (MCLAMB, Adriana) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 9-8 | Point FIU - (ARENAS, Daniela) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 9-9 | Point RICE - (CASTRO, Lucia) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 10-9 | Point FIU - (VAIO, Kimberly) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 10-10 | Point RICE - (MCSWAIN, Kiona) Attack error by CASTRO, Lucia (block by HUMPHREY, Jillian). | so |
| 11-10 | Point FIU - (MIKESKY, Leah) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 12-10 | Point FIU - (MONFORTE, Kristine) Attack error by BAWCUM, Andi. |
| 12-11 | Point RICE - (MONFORTE, Kristine) Service error. | so |
| 12-12 | Point RICE - (HUMPHREY, Jillian) Kill by OKAFOR, Portia (from STEEL, Katie). |
| 13-12 | Point FIU - (HUMPHREY, Jillian) Bad set by HUMPHREY, Jillian. | so |
| 13-13 | Point RICE - (LILLIQUIST, Alex) Kill by STEEL, Katie (from VAIO, Kimberly). | so |
| 14-13 | Point FIU - (STEEL, Katie) Kill by ENE, Jennifer. | so |
| 14-14 | Point RICE - (GLUCHOWICZ, Martyna) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 14-15 | Point RICE - (WHITLOCK, Noelle) Attack error by CASTRO, Lucia (block by OKAFOR, Portia; HARRIS, Chelsey). |
| 15-15 | Point FIU - (WHITLOCK, Noelle) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 15-16 | Point RICE - (MCLAMB, Adriana) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 16-16 | Point FIU - (ARENAS, Daniela) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 16-17 | Point RICE - (CASTRO, Lucia) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 16-18 | Point RICE - (VAIO, Kimberly) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| Timeout FIU. |
| 16-19 | Point RICE - (VAIO, Kimberly) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| 16-20 | Point RICE - (VAIO, Kimberly) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| 17-20 | Point FIU - (VAIO, Kimberly) Attack error by MIKESKY, Leah. | so |
| 17-21 | Point RICE - (MCSWAIN, Kiona) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 17-22 | Point RICE - (MIKESKY, Leah) Attack error by GOGINS, Brianna (block by HUMPHREY, Jillian). |
| Timeout FIU. |
| 18-22 | Point FIU - (MIKESKY, Leah) Kill by MONTAVON, Lea (from MCSWAIN, Kiona). | so |
| 18-23 | Point RICE - (MONFORTE, Kristine) Kill by STEEL, Katie (from VAIO, Kimberly). | so |
| 18-24 | Point RICE - (HUMPHREY, Jillian) Kill by MIKESKY, Leah (from STEEL, Katie). |
| 18-25 | Point RICE - (HUMPHREY, Jillian) Kill by BAWCUM, Andi (from VAIO, Kimberly). |
| For FIU: MONTAVON, Lea; ENE, Jennifer; LEVORIN, Gloria; GOGINS, Brianna; CASTRO, Lucia; MCSWAIN, Kiona; libero MCLAMB, Adriana. |
| For RICE: HUMPHREY, Jillian; WHITLOCK, Noelle; STEEL, Katie; VAIO, Kimberly; OKAFOR, Portia; MIKESKY, Leah; libero ARENAS, Daniela. |
| 1-0 | Point FIU - (VAIO, Kimberly) Service error. | so |
| 2-0 | Point FIU - (LEVORIN, Gloria) Attack error by MIKESKY, Leah. |
| 2-1 | Point RICE - (LEVORIN, Gloria) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 3-1 | Point FIU - (MIKESKY, Leah) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 3-2 | Point RICE - (LILLIQUIST, Alex) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 4-2 | Point FIU - (HUMPHREY, Jillian) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 4-3 | Point RICE - (GLUCHOWICZ, Martyna) Kill by OKAFOR, Portia (from STEEL, Katie). | so |
| 5-3 | Point FIU - (STEEL, Katie) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 6-3 | Point FIU - (MCLAMB, Adriana) Attack error by HARRIS, Chelsey (block by LEVORIN, Gloria; CASTRO, Lucia). |
| 6-4 | Point RICE - (MCLAMB, Adriana) Service error. | so |
| 6-5 | Point RICE - (WHITLOCK, Noelle) Service ace (LILLIQUIST, Alex). |
| 6-6 | Point RICE - (WHITLOCK, Noelle) Attack error by LEVORIN, Gloria. |
| 6-7 | Point RICE - (WHITLOCK, Noelle) Kill by OKAFOR, Portia. |
| 6-8 | Point RICE - (WHITLOCK, Noelle) Kill by MIKESKY, Leah (from STEEL, Katie). |
| 7-8 | Point FIU - (WHITLOCK, Noelle) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 7-9 | Point RICE - (CASTRO, Lucia) Kill by OKAFOR, Portia (from STEEL, Katie). | so |
| 7-10 | Point RICE - (ARENAS, Daniela) Kill by HARRIS, Chelsey (from STEEL, Katie). |
| Timeout FIU. |
| 8-10 | Point FIU - (ARENAS, Daniela) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 8-11 | Point RICE - (MCSWAIN, Kiona) Kill by HUMPHREY, Jillian (from STEEL, Katie), block error by GOGINS, Brianna. | so |
| 9-11 | Point FIU - (VAIO, Kimberly) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 10-11 | Point FIU - (LEVORIN, Gloria) Attack error by MIKESKY, Leah. |
| 11-11 | Point FIU - (LEVORIN, Gloria) Kill by MONTAVON, Lea. |
| 11-12 | Point RICE - (LEVORIN, Gloria) Service error. | so |
| 11-13 | Point RICE - (MIKESKY, Leah) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| 12-13 | Point FIU - (MIKESKY, Leah) Service error. | so |
| 13-13 | Point FIU - (LILLIQUIST, Alex) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). |
| 14-13 | Point FIU - (LILLIQUIST, Alex) Attack error by HUMPHREY, Jillian. |
| 14-14 | Point RICE - (LILLIQUIST, Alex) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 14-15 | Point RICE - (HUMPHREY, Jillian) Kill by STEEL, Katie (from MIKESKY, Leah). |
| 15-15 | Point FIU - (HUMPHREY, Jillian) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 15-16 | Point RICE - (GLUCHOWICZ, Martyna) Kill by OKAFOR, Portia (from STEEL, Katie). | so |
| 16-16 | Point FIU - (STEEL, Katie) Kill by GLUCHOWICZ, Martyna (from MCSWAIN, Kiona). | so |
| 17-16 | Point FIU - (MCLAMB, Adriana) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). |
| 18-16 | Point FIU - (MCLAMB, Adriana) Attack error by HARRIS, Chelsey. |
| Timeout RICE. |
| 19-16 | Point FIU - (MCLAMB, Adriana) Attack error by STEEL, Katie. |
| 19-17 | Point RICE - (MCLAMB, Adriana) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 19-18 | Point RICE - (WHITLOCK, Noelle) Kill by MIKESKY, Leah (from STEEL, Katie). |
| 20-18 | Point FIU - (WHITLOCK, Noelle) Kill by CASTRO, Lucia (from MCSWAIN, Kiona), block error by HARRIS, Chelsey. | so |
| 20-19 | Point RICE - (CASTRO, Lucia) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 20-20 | Point RICE - (ARENAS, Daniela) Kill by HARRIS, Chelsey (from STEEL, Katie). |
| Timeout FIU. |
| 20-21 | Point RICE - (ARENAS, Daniela) Kill by HARRIS, Chelsey (from MIKESKY, Leah). |
| 21-21 | Point FIU - (ARENAS, Daniela) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 21-22 | Point RICE - (MCSWAIN, Kiona) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 22-22 | Point FIU - (VAIO, Kimberly) Kill by MONTAVON, Lea (from MCSWAIN, Kiona). | so |
| 22-23 | Point RICE - (LEVORIN, Gloria) Attack error by ENE, Jennifer (block by HUMPHREY, Jillian). | so |
| 22-24 | Point RICE - (MIKESKY, Leah) Attack error by ENE, Jennifer (block by BAWCUM, Andi). |
| 22-25 | Point RICE - (MIKESKY, Leah) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| For FIU: MONTAVON, Lea; GOGINS, Brianna; LEVORIN, Gloria; MCSWAIN, Kiona; ENE, Jennifer; CASTRO, Lucia; libero MCLAMB, Adriana. |
| For RICE: BAWCUM, Andi; HUMPHREY, Jillian; VAIO, Kimberly; OKAFOR, Portia; MIKESKY, Leah; STEEL, Katie; libero ARENAS, Daniela. |
| 0-1 | Point RICE - (MCSWAIN, Kiona) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 1-1 | Point FIU - (ARENAS, Daniela) Attack error by OKAFOR, Portia. | so |
| 1-2 | Point RICE - (LEVORIN, Gloria) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 1-3 | Point RICE - (STEEL, Katie) Kill by HARRIS, Chelsey (from ARENAS, Daniela). |
| 2-3 | Point FIU - (STEEL, Katie) Kill by ENE, Jennifer (from MCSWAIN, Kiona), block error by OKAFOR, Portia. | so |
| 2-4 | Point RICE - (TOGHIYANI, Tina) Attack error by MONTAVON, Lea. | so |
| 2-5 | Point RICE - (WHITLOCK, Noelle) Kill by HARRIS, Chelsey (from ARENAS, Daniela). |
| 2-6 | Point RICE - (WHITLOCK, Noelle) Kill by MIKESKY, Leah (from STEEL, Katie). |
| 3-6 | Point FIU - (WHITLOCK, Noelle) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 3-7 | Point RICE - (GLUCHOWICZ, Martyna) Kill by OKAFOR, Portia (from STEEL, Katie). | so |
| 4-7 | Point FIU - (ARENAS, Daniela) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 5-7 | Point FIU - (MCLAMB, Adriana) Attack error by HARRIS, Chelsey (block by CASTRO, Lucia). |
| 5-8 | Point RICE - (MCLAMB, Adriana) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 5-9 | Point RICE - (VAIO, Kimberly) Attack error by LEVORIN, Gloria. |
| 6-9 | Point FIU - (VAIO, Kimberly) Attack error by HUMPHREY, Jillian. | so |
| 6-10 | Point RICE - (CASTRO, Lucia) Kill by STEEL, Katie (from WHITLOCK, Noelle). | so |
| 7-10 | Point FIU - (MIKESKY, Leah) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 8-10 | Point FIU - (MCSWAIN, Kiona) Service ace (ARENAS, Daniela). |
| 8-11 | Point RICE - (MCSWAIN, Kiona) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 9-11 | Point FIU - (ARENAS, Daniela) Kill by LEVORIN, Gloria. | so |
| 9-12 | Point RICE - (LEVORIN, Gloria) Kill by STEEL, Katie (from MIKESKY, Leah). | so |
| 10-12 | Point FIU - (STEEL, Katie) Attack error by BAWCUM, Andi. | so |
| 11-12 | Point FIU - (TOGHIYANI, Tina) Kill by ENE, Jennifer. |
| 12-12 | Point FIU - (TOGHIYANI, Tina) Kill by ENE, Jennifer (from MCSWAIN, Kiona). |
| 13-12 | Point FIU - (TOGHIYANI, Tina) Attack error by BAWCUM, Andi. |
| Timeout RICE. |
| 13-13 | Point RICE - (TOGHIYANI, Tina) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 14-13 | Point FIU - (WHITLOCK, Noelle) Kill by CASTRO, Lucia (from MCLAMB, Adriana). | so |
| 14-14 | Point RICE - (GLUCHOWICZ, Martyna) Attack error by CASTRO, Lucia. | so |
| 14-15 | Point RICE - (OKAFOR, Portia) Attack error by ENE, Jennifer. |
| 14-16 | Point RICE - (OKAFOR, Portia) Attack error by CASTRO, Lucia. |
| Timeout FIU. |
| 15-16 | Point FIU - (OKAFOR, Portia) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 15-17 | Point RICE - (MCLAMB, Adriana) Attack error by CASTRO, Lucia (block by HUMPHREY, Jillian; HARRIS, Chelsey). | so |
| 16-17 | Point FIU - (VAIO, Kimberly) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona), block error by MIKESKY, Leah. | so |
| 17-17 | Point FIU - (CASTRO, Lucia) Attack error by HUMPHREY, Jillian. |
| 18-17 | Point FIU - (CASTRO, Lucia) Attack error by STEEL, Katie (block by GOGINS, Brianna). |
| 19-17 | Point FIU - (CASTRO, Lucia) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). |
| Timeout RICE. |
| 19-18 | Point RICE - (CASTRO, Lucia) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 19-19 | Point RICE - (MIKESKY, Leah) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| 20-19 | Point FIU - (MIKESKY, Leah) Service error. | so |
| 21-19 | Point FIU - (MCSWAIN, Kiona) Attack error by HUMPHREY, Jillian (block by LEVORIN, Gloria; GOGINS, Brianna). |
| 21-20 | Point RICE - (MCSWAIN, Kiona) Attack error by LEVORIN, Gloria. | so |
| 22-20 | Point FIU - (ARENAS, Daniela) Kill by MONTAVON, Lea (from MCSWAIN, Kiona). | so |
| 22-21 | Point RICE - (LEVORIN, Gloria) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 23-21 | Point FIU - (STEEL, Katie) Kill by MONTAVON, Lea (from MCSWAIN, Kiona). | so |
| 23-22 | Point RICE - (TOGHIYANI, Tina) Attack error by CASTRO, Lucia. | so |
| 24-22 | Point FIU - (WHITLOCK, Noelle) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 24-23 | Point RICE - (GLUCHOWICZ, Martyna) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 24-24 | Point RICE - (OKAFOR, Portia) Kill by HARRIS, Chelsey (from STEEL, Katie). |
| Timeout FIU. |
| 24-25 | Point RICE - (BACHE, Lizzy) Attack error by MCSWAIN, Kiona (block by MIKESKY, Leah). |
| 25-25 | Point FIU - (BACHE, Lizzy) Attack error by MIKESKY, Leah (block by ENE, Jennifer; MCSWAIN, Kiona). | so |
| 26-25 | Point FIU - (MCLAMB, Adriana) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). |
| 26-26 | Point RICE - (MCLAMB, Adriana) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 26-27 | Point RICE - (VAIO, Kimberly) Attack error by LEVORIN, Gloria. |
| 27-27 | Point FIU - (VAIO, Kimberly) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 27-28 | Point RICE - (CASTRO, Lucia) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 28-28 | Point FIU - (MIKESKY, Leah) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 28-29 | Point RICE - (MCSWAIN, Kiona) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 29-29 | Point FIU - (ARENAS, Daniela) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 30-29 | Point FIU - (LEVORIN, Gloria) Kill by ENE, Jennifer (from MCSWAIN, Kiona). |
| 31-29 | Point FIU - (LEVORIN, Gloria) Attack error by MIKESKY, Leah. |
| For FIU: LEVORIN, Gloria; MONTAVON, Lea; ENE, Jennifer; CASTRO, Lucia; GOGINS, Brianna; MCSWAIN, Kiona; libero MCLAMB, Adriana. |
| For RICE: HUMPHREY, Jillian; OKAFOR, Portia; STEEL, Katie; BAWCUM, Andi; MIKESKY, Leah; HARRIS, Chelsey; libero ARENAS, Daniela. |
| 0-1 | Point RICE - (STEEL, Katie) Kill by OKAFOR, Portia. |
| 1-1 | Point FIU - (STEEL, Katie) Service error. | so |
| 1-2 | Point RICE - (LEVORIN, Gloria) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 2-2 | Point FIU - (WHITLOCK, Noelle) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 2-3 | Point RICE - (TOGHIYANI, Tina) Kill by HARRIS, Chelsey (from STEEL, Katie). | so |
| 2-4 | Point RICE - (ARENAS, Daniela) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| 26 minute delay due to fire alarm |
| 2-5 | Point RICE - (ARENAS, Daniela) Attack error by CASTRO, Lucia (block by HARRIS, Chelsey; HUMPHREY, Jillian). |
| 2-6 | Point RICE - (ARENAS, Daniela) Attack error by TOGHIYANI, Tina. |
| 2-7 | Point RICE - (ARENAS, Daniela) Attack error by ENE, Jennifer (block by HUMPHREY, Jillian). |
| Timeout FIU. |
| 3-7 | Point FIU - (ARENAS, Daniela) Attack error by HUMPHREY, Jillian (block by ENE, Jennifer). | so |
| 3-8 | Point RICE - (GLUCHOWICZ, Martyna) Attack error by ENE, Jennifer. | so |
| 3-9 | Point RICE - (VAIO, Kimberly) Kill by HUMPHREY, Jillian (from STEEL, Katie). |
| 4-9 | Point FIU - (VAIO, Kimberly) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 4-10 | Point RICE - (MCLAMB, Adriana) Kill by WHITLOCK, Noelle (from ARENAS, Daniela). | so |
| 4-11 | Point RICE - (MIKESKY, Leah) Attack error by LEVORIN, Gloria. |
| 5-11 | Point FIU - (MIKESKY, Leah) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 6-11 | Point FIU - (CASTRO, Lucia) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). |
| 6-12 | Point RICE - (CASTRO, Lucia) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 7-12 | Point FIU - (HUMPHREY, Jillian) Service error. | so |
| 8-12 | Point FIU - (MCSWAIN, Kiona) Kill by MONTAVON, Lea (from MCSWAIN, Kiona). |
| 9-12 | Point FIU - (MCSWAIN, Kiona) Attack error by BAWCUM, Andi. |
| Timeout RICE. |
| 10-12 | Point FIU - (MCSWAIN, Kiona) Attack error by BAWCUM, Andi. |
| 11-12 | Point FIU - (MCSWAIN, Kiona) Bad set by STEEL, Katie. |
| 11-13 | Point RICE - (MCSWAIN, Kiona) Kill by MIKESKY, Leah (from STEEL, Katie). | so |
| 11-14 | Point RICE - (STEEL, Katie) Attack error by MONTAVON, Lea. |
| 11-15 | Point RICE - (STEEL, Katie) Kill by BAWCUM, Andi (from MIKESKY, Leah). |
| Timeout FIU. |
| 12-15 | Point FIU - (STEEL, Katie) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 12-16 | Point RICE - (LEVORIN, Gloria) Kill by HARRIS, Chelsey (from MIKESKY, Leah). | so |
| 12-17 | Point RICE - (WHITLOCK, Noelle) Bad set by MCSWAIN, Kiona. |
| 13-17 | Point FIU - (WHITLOCK, Noelle) Attack error by WHITLOCK, Noelle. | so |
| 13-18 | Point RICE - (TOGHIYANI, Tina) Attack error by MONTAVON, Lea (block by OKAFOR, Portia; MIKESKY, Leah). | so |
| 13-19 | Point RICE - (ARENAS, Daniela) Kill by MIKESKY, Leah (from ARENAS, Daniela). |
| 14-19 | Point FIU - (ARENAS, Daniela) Kill by CASTRO, Lucia (from MCSWAIN, Kiona). | so |
| 15-19 | Point FIU - (GLUCHOWICZ, Martyna) Attack error by MIKESKY, Leah. |
| 15-20 | Point RICE - (GLUCHOWICZ, Martyna) Kill by WHITLOCK, Noelle (from STEEL, Katie). | so |
| 15-21 | Point RICE - (VAIO, Kimberly) Kill by MIKESKY, Leah (from STEEL, Katie). |
| 16-21 | Point FIU - (VAIO, Kimberly) Kill by ENE, Jennifer (from MCSWAIN, Kiona). | so |
| 16-22 | Point RICE - (MCLAMB, Adriana) Kill by HUMPHREY, Jillian (from STEEL, Katie). | so |
| 17-22 | Point FIU - (MIKESKY, Leah) Kill by LEVORIN, Gloria (from MCSWAIN, Kiona). | so |
| 17-23 | Point RICE - (CASTRO, Lucia) Kill by BAWCUM, Andi (from STEEL, Katie). | so |
| 17-24 | Point RICE - (HUMPHREY, Jillian) Attack error by LEVORIN, Gloria (block by OKAFOR, Portia). |
| 18-24 | Point FIU - (HUMPHREY, Jillian) Service error. | so |
| 18-25 | Point RICE - (MCSWAIN, Kiona) Kill by OKAFOR, Portia (from STEEL, Katie). | so |
====================
==================== FIU 1, RICE 3
====================