FIU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 10, 2017    GEORGETOWN  W  4-0       4-9-0  /  0-3-1  7   1-0-0  0-0-0   KUGELMANN, M (W 1-0)  384  1:40 
  Feb 10, 2017    MEMPHIS    2-3  L     2-5-0  /  3-7-2  7   1-1-0  0-0-0   SAILE, S. (L 0-1)  384  2:00 
  Feb 11, 2017    MEMPHIS  W  12-4       12-13-1  /  4-6-2  6   2-1-0  0-0-0   SUMMERS, A. (W 1-0)  308  2:50 
  Feb 11, 2017    GEORGETOWN  W  10-2       10-7-0  /  2-4-2  5   3-1-0  0-0-0   DWYER, R. (W 1-0)  308  2:00 
  Feb 12, 2017    MEMPHIS  W  3-2       3-8-1  /  2-7-1  (9)   4-1-0  0-0-0   SUMMERS, A. (W 2-0)  191  3:00 
  Feb 12, 2017    GEORGETOWN  W  2-0       2-8-1  /  0-2-0  7   5-1-0  0-0-0   SAILE, S. (W 1-1)  191  2:00 
  Feb 17, 2017  vs  Maryland  W  6-1       6-7-0  /  1-10-2  7   6-1-0  0-0-0   KUGELMANN, M (W 2-0)  1908  2:02 
  Feb 17, 2017  vs  Florida A&M  W  12-1       12-13-1  /  1-2-2  7   7-1-0  0-0-0   SAILE, S. (W 2-1)  1908  2:17 
  Feb 18, 2017  vs  Florida A&M  W  8-0       8-8-0  /  0-6-2  7   8-1-0  0-0-0   SUMMERS, A. (W 3-0)  1464  1:56 
  Feb 18, 2017  vs  Northwestern State    2-4  L     2-6-0  /  4-6-2  7   8-2-0  0-0-0   KUGELMANN, M (L 2-1)  1464  2:15 
  Feb 19, 2017  at  #1 Florida    0-5  L     0-3-0  /  5-7-0  7   8-3-0  0-0-0   SAILE, S. (L 2-2)  1403  1:53 
  Feb 24, 2017  vs  Wisconsin    0-5  L     0-5-0  /  5-6-2  7   8-4-0  0-0-0   SAILE, S. (L 2-3)  73  1:46 
  Feb 24, 2017  vs  Rutgers  W  9-5       9-10-2  /  5-10-1  7   9-4-0  0-0-0   KUGELMANN, M (W 3-1)  91  2:15 
  Feb 25, 2017  vs  Boston College  W  2-1       2-5-1  /  1-2-1  7   10-4-0  0-0-0   SUMMERS, A. (W 4-0)  65  1:30 
  Feb 25, 2017  vs  Hofstra    0-2  L     0-3-0  /  2-3-0  7   10-5-0  0-0-0   SAILE, S. (L 2-4)  45  1:43 
  Feb 26, 2017  at  FGCU  W  6-1       6-9-0  /  1-4-3  7   11-5-0  0-0-0   KUGELMANN, M (W 4-1)  284  2:00 
  Mar 03, 2017  vs  Chattanooga  W  10-2       10-11-0  /  2-6-1  5   12-5-0  0-0-0   KUGELMANN, M (W 5-1)  75  2:00 
  Mar 03, 2017  vs  Mercer  W  16-5       16-14-1  /  5-6-3  7   13-5-0  0-0-0   SUMMERS, A. (W 5-0)  134  2:45 
  Mar 04, 2017  vs  Kansas  W  4-3       4-9-3  /  3-5-0  7   14-5-0  0-0-0   KUGELMANN, M (W 6-1)  94  2:03 
  Mar 04, 2017  vs  Notre Dame    3-5  L     3-8-3  /  5-9-1  (8)   14-6-0  0-0-0   SAILE, S. (L 2-5)  75  2:30 
  Mar 05, 2017  vs  Bryant  W  4-0       4-10-0  /  0-1-2  7   15-6-0  0-0-0   SAILE, S. (W 3-5)  75  1:55 
  Mar 07, 2017  vs  Holy Cross  W  14-0       14-11-0  /  0-4-4  5   16-6-0  0-0-0   KUGELMANN, M (W 7-1)  0  1:42 
  Mar 07, 2017  vs  Ball State  W  6-2       6-9-0  /  2-4-1  7   17-6-0  0-0-0   SAILE, S. (W 4-5)  0  2:02 
  Mar 10, 2017    RUTGERS  W  8-0       8-7-0  /  0-2-2  5   18-6-0  0-0-0   SUMMERS, A. (W 6-0)  212  1:30 
  Mar 10, 2017    FORDHAM  W  4-2       4-6-0  /  2-4-2  7   19-6-0  0-0-0   SAILE, S. (W 5-5)  212  1:45 
  Mar 11, 2017    FAIRFIELD-1  W  10-2       10-7-0  /  2-5-1  5   20-6-0  0-0-0   KUGELMANN, M (W 8-1)  254  1:35 
  Mar 11, 2017    FAIRFIELD-2  W  8-0       8-9-1  /  0-1-1  5   21-6-0  0-0-0   SAILE, S. (W 6-5)  254  50  
  Mar 12, 2017  vs  LIU Brooklyn  W  4-2       4-11-1  /  2-7-1  7   22-6-0  0-0-0   SAILE, S. (W 7-5)  0  1:52 
  Mar 15, 2017    FAIRFIELD  W  10-3       10-11-0  /  3-8-1  7   23-6-0  0-0-0   KUGELMANN, M (W 9-1)  157  2:00 
*  Mar 18, 2017    NORTH TEXAS-1  W  8-3       8-8-3  /  3-2-1  7   24-6-0  1-0-0   SAILE, S. (W 8-5)  335  1:50 
*  Mar 18, 2017    NORTH TEXAS-2  W  2-1       2-8-0  /  1-4-2  7   25-6-0  2-0-0   SUMMERS, A. (W 7-0)  335  2:15 
*  Mar 19, 2017    NORTH TEXAS  W  1-0       1-5-0  /  0-3-1  7   26-6-0  3-0-0   SUMMERS, A. (W 8-0)  193  1:30 
  Mar 23, 2017    JACKSONVILLE  W  3-1       3-4-1  /  1-4-3  7   27-6-0  3-0-0   SUMMERS, A. (W 9-0)  162  1:35 
*  Mar 24, 2017  at  Middle Tennessee  W  3-0       3-8-2  /  0-3-1  7   28-6-0  4-0-0   SAILE, S. (W 9-5)  87  1:51 
*  Mar 25, 2017  at  Middle Tennessee-1  W  2-1       2-12-0  /  1-4-1  7   29-6-0  5-0-0   KUGELMANN, M (W 10-1)  98  1:57 
*  Mar 25, 2017  at  Middle Tennessee-2  W  3-0       3-4-0  /  0-3-1  7   30-6-0  6-0-0   SAILE, S. (W 10-5)  87  1:36 
*  Apr. 1, 2017  at  Florida Atlantic-1  W  5-1       5-7-1  /  1-5-3  7   31-6-0  7-0-0   KUGELMANN, M (W 11-1)  -  1:40 
*  Apr. 1, 2017  at  Florida Atlantic-2    1-4  L     1-5-1  /  4-2-2  7   31-7-0  7-1-0   SAILE, S. (L 10-6)  -  1:45 
*  Apr 02, 2017  at  Florida Atlantic    2-5  L     2-5-0  /  5-4-1  7   31-8-0  7-2-0   KUGELMANN, M (L 11-2)  431  1:45 
*  Apr 08, 2017  at  UTSA-1    4-5  L     4-5-1  /  5-7-2  7   31-9-0  7-3-0   KUGELMANN, M (L 11-3)  -  2:03 
*  Apr 08, 2017  at  UTSA-2    0-1  L     0-5-0  /  1-3-1  7   31-10-0  7-4-0   SAILE, S. (L 10-7)  132  1:32 
*  Apr 09, 2017  at  UTSA  W  7-4       7-9-0  /  4-4-2  7   32-10-0  8-4-0   SUMMERS, A. (W 10-0)  187  2:12 
*  Apr 14, 2017    MARSHALL-1    1-2  L     1-6-2  /  2-4-1  7   32-11-0  8-5-0   SAILE, S. (L 10-8)  141  1:45 
*  Apr 14, 2017    MARSHALL-2  W  8-4       8-8-0  /  4-11-3  7   33-11-0  9-5-0   KUGELMANN, M (W 12-3)  141  2:00 
*  Apr 15, 2017    MARSHALL  W  3-1       3-3-2  /  1-2-2  7   34-11-0  10-5-0   SAILE, S. (W 11-8)  224  1:45 
  Apr 19, 2017    FGCU-1  W  3-1       3-3-0  /  1-6-2  7   35-11-0  10-5-0   SUMMERS, A. (W 11-0)  233  1:45 
  Apr 19, 2017    FGCU-2  W  4-1       4-5-1  /  1-3-0  7   36-11-0  10-5-0   SAILE, S. (W 12-8)  233  1:40 
*  Apr 22, 2017  at  Charlotte-1  W  11-0       11-11-1  /  0-2-0  5   37-11-0  11-5-0   SAILE, S. (W 13-8)  205  1:31 
*  Apr 22, 2017  at  Charlotte-2    1-9  L     1-3-2  /  9-13-0  6   37-12-0  11-6-0   KUGELMANN, M (L 12-4)  205  1:38 
*  Apr 29, 2017    WKU-1  W  3-0       3-5-0  /  0-1-1  7   38-12-0  12-6-0   SAILE, S. (W 14-8)  193  1:30 
*  Apr 29, 2017    WKU-2  W  4-1       4-6-1  /  1-6-2  7   39-12-0  13-6-0   KUGELMANN, M (W 13-4)  193  1:40 
*  Apr 30, 2017    WKU  W  4-2       4-8-2  /  2-2-2  7   40-12-0  14-6-0   SAILE, S. (W 15-8)  181  1:37 
*  May 05, 2017    LA TECH-1  W  4-0       4-8-0  /  0-1-0  7   41-12-0  15-6-0   SAILE, S. (W 16-8)  208  1:30 
*  May 05, 2017    LA TECH-2  W  6-3       6-9-0  /  3-5-0  7   42-12-0  16-6-0   KUGELMANN, M (W 14-4)  208  1:30 
*  May 06, 2017    LA TECH  W  4-1       4-6-0  /  1-3-1  7   43-12-0  17-6-0   SAILE, S. (W 17-8)  248  2:00 
  May 11, 2017  vs  LA Tech  W  7-1       7-9-0  /  1-5-2  7   44-12-0  17-6-0   SAILE, S. (W 18-8)  332  1:45 
  May 12, 2017  vs  #23 Marshall  W  4-1       4-8-0  /  1-4-1  7   45-12-0  17-6-0   SAILE, S. (W 19-8)  0  2:17 
  May 13, 2017  vs  LA Tech    0-1  L     0-2-0  /  1-4-0  7   45-13-0  17-6-0   SAILE, S. (L 19-9)  297  1:49 
  May 19, 2017  vs  Oklahoma State    0-2  L     0-3-0  /  2-3-0  7   45-14-0  17-6-0   SAILE, S. (L 19-10)  0  1:40 
  May 20, 2017  vs  Florida A&M  W  3-0       3-5-1  /  0-8-1  7   46-14-0  17-6-0   KUGELMANN, M (W 15-4)  1073  1:48 
  May 20, 2017  vs  Oklahoma State    0-5  L     0-2-0  /  5-9-0  7   46-15-0  17-6-0   SAILE, S. (L 19-11)  891  2:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017    GEORGETOWN   25  4  9  4  0  0  1  12  0  0  3  1  0  1  0  0  2  21  9  0  4  .360 
  Feb 10, 2017    MEMPHIS   28  2  5  2  1  0  0  6  1  0  1  0  1  0  0  0  4  21  6  0  7  .264 
  Feb 11, 2017    MEMPHIS   31  12  13  11  1  0  2  20  5  0  2  0  0  0  1  0  4  18  5  1  9  .321 
  Feb 11, 2017    GEORGETOWN   21  10  7  8  2  0  1  12  6  0  4  0  1  1  1  0  6  15  5  0  6  .324 
  Feb 12, 2017    MEMPHIS   32  3  8  3  0  0  0  8  6  0  0  0  1  0  0  0  8  27  14  1  12  .307 
  Feb 12, 2017    GEORGETOWN   24  2  8  2  1  0  0  9  2  0  0  0  0  1  0  0  5  21  3  1  7  .311 
  Feb 17, 2017  vs  Maryland   23  6  7  3  0  1  0  9  6  0  0  0  0  2  1  0  2  21  11  0  8  .310 
  Feb 17, 2017  vs  Florida A&M   35  12  13  9  0  0  3  22  4  0  3  0  0  0  0  0  2  21  6  1  6  .320 
  Feb 18, 2017  vs  Florida A&M   31  8  8  8  2  0  0  10  4  0  2  0  0  0  0  0  7  21  5  0  6  .312 
  Feb 18, 2017  vs  Northwestern State   24  2  6  1  0  0  0  6  7  0  1  1  0  1  1  0  2  21  2  0  10  .307 
  Feb 19, 2017  at  Florida   24  0  3  0  0  0  0  3  4  0  0  0  1  0  0  0  14  21  5  0  8  .292 
  Feb 24, 2017  vs  Wisconsin   28  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  5  18  5  0  9  .282 
  Feb 24, 2017  vs  Rutgers   27  9  10  8  0  0  1  13  6  0  4  0  0  1  0  0  2  21  9  2  7  .289 
  Feb 25, 2017  vs  Boston College   25  2  5  2  0  1  0  7  0  0  0  0  0  2  0  0  3  21  6  1  4  .283 
  Feb 25, 2017  vs  Hofstra   24  0  3  0  1  0  0  4  4  0  0  0  0  0  0  0  6  21  6  0  7  .274 
  Feb 26, 2017  at  FGCU   28  6  9  4  1  0  1  13  7  0  2  0  0  0  1  0  6  21  10  0  9  .277 
  Mar 03, 2017  vs  Chattanooga   23  10  11  7  3  0  0  14  7  0  4  0  0  1  1  0  4  15  4  0  9  .287 
  Mar 03, 2017  vs  Mercer   35  16  14  11  5  0  3  28  6  0  3  0  2  2  0  0  4  21  6  1  8  .295 
  Mar 04, 2017  vs  Kansas   28  4  9  4  1  0  1  13  3  0  1  2  0  0  0  0  3  21  12  3  6  .297 
  Mar 04, 2017  vs  Notre Dame   29  3  8  2  2  0  0  10  1  0  1  0  0  3  0  0  6  24  6  3  7  .295 
  Mar 05, 2017  vs  Bryant   29  4  10  2  1  0  0  11  2  0  2  0  2  1  0  0  2  21  5  0  9  .298 
  Mar 07, 2017  vs  Holy Cross   29  14  11  11  1  0  3  21  4  0  4  0  2  0  0  0  4  15  7  0  6  .302 
  Mar 07, 2017  vs  Ball State   25  6  9  5  0  2  1  16  3  0  1  0  1  2  0  0  2  21  3  0  7  .304 
  Mar 10, 2017    RUTGERS   20  8  7  7  1  0  2  14  3  0  2  0  0  0  1  0  2  15  3  0  4  .306 
  Mar 10, 2017    FORDHAM   24  4  6  2  3  0  0  9  0  0  1  0  2  1  0  0  2  21  5  0  5  .304 
  Mar 11, 2017    FAIRFIELD   22  10  7  8  1  0  1  11  8  0  4  0  1  1  0  0  2  15  5  0  8  .304 
  Mar 11, 2017    FAIRFIELD   22  8  9  7  0  0  2  15  1  0  3  0  0  0  0  0  1  15  3  1  3  .307 
  Mar 12, 2017  vs  LIU Brooklyn   31  4  11  3  3  0  0  14  0  0  0  0  0  1  1  0  2  21  4  1  8  .309 
  Mar 15, 2017    FAIRFIELD   26  10  11  9  2  0  1  16  5  0  1  2  2  0  1  0  1  21  5  0  6  .313 
*  Mar 18, 2017    NORTH TEXAS   23  8  8  7  1  0  1  12  3  0  2  0  1  4  0  0  0  21  2  3  5  .314 
*  Mar 18, 2017    NORTH TEXAS   25  2  8  2  1  0  0  9  2  0  1  0  1  1  0  0  5  21  7  0  8  .314 
*  Mar 19, 2017    NORTH TEXAS   23  1  5  1  0  0  1  8  2  1  1  0  0  1  0  0  2  21  5  0  7  .312 
  Mar 23, 2017    JACKSONVILLE   23  3  4  1  2  1  0  8  4  0  0  0  0  0  0  0  0  21  2  1  6  .308 
*  Mar 24, 2017  at  Middle Tennessee   28  3  8  0  2  0  0  10  2  0  3  1  0  0  0  0  6  21  5  2  6  .307 
*  Mar 25, 2017  at  Middle Tennessee   30  2  12  2  1  0  1  16  3  0  0  0  0  1  0  1  0  21  8  0  11  .310 
*  Mar 25, 2017  at  Middle Tennessee   26  3  4  2  0  0  0  4  1  0  3  0  2  0  0  0  5  21  7  0  5  .306 
*  Apr. 1, 2017  at  Florida Atlantic   27  5  7  4  1  0  0  8  3  0  2  0  0  2  1  0  1  21  13  1  7  .305 
*  Apr. 1, 2017  at  Florida Atlantic   27  1  5  1  2  0  0  7  0  0  1  0  1  0  0  0  2  18  4  1  6  .301 
*  Apr 02, 2017  at  Florida Atlantic   24  2  5  2  0  0  1  8  2  1  1  1  0  1  1  0  2  18  5  0  5  .299 
*  Apr 08, 2017  at  UTSA   26  4  5  3  0  0  1  8  5  0  2  1  4  1  0  0  8  20  11  1  11  .297 
*  Apr 08, 2017  at  UTSA   22  0  5  0  1  0  0  6  2  0  0  1  1  2  0  0  1  18  5  0  6  .295 
*  Apr 09, 2017  at  UTSA   29  7  9  6  1  0  2  16  7  0  3  0  0  1  0  0  1  21  5  0  9  .296 
*  Apr 14, 2017    MARSHALL   24  1  6  1  0  0  0  6  6  2  0  0  1  0  0  0  2  21  12  2  9  .295 
*  Apr 14, 2017    MARSHALL   25  8  8  8  0  0  1  11  4  0  0  0  3  0  1  0  2  21  11  0  7  .295 
*  Apr 15, 2017    MARSHALL   20  3  3  2  0  0  0  3  6  0  0  1  2  1  0  0  4  21  7  2  8  .293 
  Apr 19, 2017    FGCU   20  3  3  2  1  0  0  4  5  0  0  1  0  0  1  0  5  21  5  0  5  .290 
  Apr 19, 2017    FGCU   21  4  5  3  0  0  0  5  5  0  0  0  1  3  0  0  2  21  5  1  8  .289 
*  Apr 22, 2017  at  Charlotte   26  11  11  11  2  0  2  19  4  0  4  0  1  0  0  0  3  15  6  1  5  .292 
*  Apr 22, 2017  at  Charlotte   18  1  3  1  0  0  0  3  1  0  0  0  2  1  1  0  2  15  5  2  4  .290 
*  Apr 29, 2017    WKU   24  3  5  3  0  0  1  8  4  0  2  0  0  0  0  0  2  21  4  0  7  .289 
*  Apr 29, 2017    WKU   23  4  6  3  2  0  0  8  2  0  0  0  0  0  1  0  1  21  6  1  4  .288 
*  Apr 30, 2017    WKU   24  4  8  4  0  0  0  8  3  0  3  0  1  1  1  0  3  21  6  2  8  .289 
*  May 05, 2017    LA TECH   25  4  8  4  1  0  1  12  1  0  0  0  0  1  0  0  7  21  5  0  5  .290 
*  May 05, 2017    LA TECH   25  6  9  6  1  0  2  16  0  0  0  1  0  1  0  0  2  21  14  0  2  .291 
*  May 06, 2017    LA TECH   20  4  6  4  0  1  0  8  2  1  2  0  2  2  2  0  3  21  2  0  6  .291 
  May 11, 2017  vs  LA Tech   25  7  9  5  2  0  1  14  2  1  0  0  1  0  0  0  2  21  6  0  3  .292 
  May 12, 2017  vs  Marshall   29  4  8  4  3  0  0  11  4  0  0  0  2  0  0  0  3  21  4  0  10  .292 
  May 13, 2017  vs  LA Tech   21  0  2  0  1  0  0  3  4  0  1  0  1  1  0  0  5  21  2  0  6  .289 
  May 19, 2017  vs  Oklahoma State   23  0  3  0  1  0  0  4  0  0  1  0  1  0  0  1  2  18  8  0  3  .287 
  May 20, 2017  vs  Florida A&M   22  3  5  3  3  0  0  8  4  0  2  0  0  2  0  0  4  21  14  1  7  .286 
  May 20, 2017  vs  Oklahoma State   23  0  2  0  0  1  0  4  0  0  0  0  0  0  0  0  3  21  7  0  2  .283 
   Totals        1544  290  437  238  61  7  38  626  200  6  83  13  44  48  18  2  203  1223  383  37  406  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017    GEORGETOWN   7.0  3  0  0  0  4  0  0  0  0  0  0  2  0  4-0  1  0  0  0.00 
  Feb 10, 2017    MEMPHIS   7.0  7  3  3  2  11  1  0  0  1  0  0  0  0  2-3  1  1  0  1.50 
  Feb 11, 2017    MEMPHIS   6.0  6  4  3  2  6  0  0  0  0  0  2  1  0  12-4  2  1  0  2.10 
  Feb 11, 2017    GEORGETOWN   5.0  4  2  2  3  4  0  0  1  0  0  0  0  0  10-2  3  1  0  2.24 
  Feb 12, 2017    MEMPHIS   9.0  7  2  1  2  5  1  0  0  0  0  2  2  0  3-2  4  1  0  1.85 
  Feb 12, 2017    GEORGETOWN   7.0  2  0  0  2  11  0  0  0  0  0  1  0  0  2-0  5  1  0  1.54 
  Feb 17, 2017  vs  Maryland   7.0  10  1  1  2  1  2  0  0  0  0  0  0  0  6-1  6  1  1  1.46 
  Feb 17, 2017  vs  Florida A&M   7.0  2  1  0  4  10  0  0  0  1  0  0  0  0  12-1  7  1  1  1.27 
  Feb 18, 2017  vs  Florida A&M   7.0  6  0  0  3  6  1  0  0  0  0  1  1  0  8-0  8  1  1  1.13 
  Feb 18, 2017  vs  Northwestern State   7.0  6  4  4  4  10  0  1  1  0  0  0  0  0  2-4  8  2  1  1.42 
  Feb 19, 2017  at  Florida   7.0  7  5  5  4  6  1  0  1  0  0  0  0  0  0-5  8  3  1  1.75 
  Feb 24, 2017  vs  Wisconsin   6.0  6  5  5  5  5  2  0  0  1  0  2  1  0  0-5  8  4  1  2.05 
  Feb 24, 2017  vs  Rutgers   7.0  10  5  4  2  5  2  0  1  1  0  1  2  0  9-5  9  4  1  2.20 
  Feb 25, 2017  vs  Boston College   7.0  2  1  1  4  4  0  0  0  0  0  0  0  0  2-1  10  4  2  2.11 
  Feb 25, 2017  vs  Hofstra   7.0  3  2  2  3  8  0  0  1  0  0  0  0  0  0-2  10  5  2  2.11 
  Feb 26, 2017  at  FGCU   7.0  4  1  1  1  3  2  0  0  0  0  0  0  0  6-1  11  5  2  2.04 
  Mar 03, 2017  vs  Chattanooga   5.0  6  2  2  2  4  1  0  0  0  0  0  0  0  10-2  12  5  2  2.07 
  Mar 03, 2017  vs  Mercer   7.0  6  5  3  7  12  2  0  1  3  0  0  1  0  16-5  13  5  2  2.12 
  Mar 04, 2017  vs  Kansas   7.0  5  3  2  1  3  0  0  0  1  0  2  0  0  4-3  14  5  2  2.12 
  Mar 04, 2017  vs  Notre Dame   8.0  9  5  3  3  12  2  0  0  0  0  0  0  0  3-5  14  6  2  2.15 
  Mar 05, 2017  vs  Bryant   7.0  1  0  0  3  8  0  0  0  0  0  2  0  0  4-0  15  6  2  2.04 
  Mar 07, 2017  vs  Holy Cross   5.0  4  0  0  0  3  1  0  0  0  0  0  1  0  14-0  16  6  2  1.97 
  Mar 07, 2017  vs  Ball State   7.0  4  2  2  3  12  0  0  1  0  0  2  0  0  6-2  17  6  2  1.97 
  Mar 10, 2017    RUTGERS   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  8-0  18  6  2  1.91 
  Mar 10, 2017    FORDHAM   7.0  4  2  2  6  7  0  0  2  0  0  0  1  0  4-2  19  6  3  1.92 
  Mar 11, 2017    FAIRFIELD   5.0  5  2  2  3  3  0  0  0  0  0  1  1  0  10-2  20  6  3  1.94 
  Mar 11, 2017    FAIRFIELD   5.0  1  0  0  0  6  0  0  0  1  0  0  0  0  8-0  21  6  3  1.89 
  Mar 12, 2017  vs  LIU Brooklyn   7.0  7  2  1  0  4  2  0  0  1  0  1  1  0  4-2  22  6  3  1.85 
  Mar 15, 2017    FAIRFIELD   7.0  8  3  3  3  5  1  0  2  0  0  1  0  0  10-3  23  6  4  1.90 
*  Mar 18, 2017    NORTH TEXAS   7.0  2  3  0  9  11  1  0  0  2  0  0  0  0  8-3  24  6  4  1.83 
*  Mar 18, 2017    NORTH TEXAS   7.0  4  1  1  6  6  0  0  1  0  0  1  1  0  2-1  25  6  4  1.80 
*  Mar 19, 2017    NORTH TEXAS   7.0  3  0  0  4  5  0  0  0  0  0  1  1  0  1-0  26  6  5  1.74 
  Mar 23, 2017    JACKSONVILLE   7.0  4  1  1  2  6  1  0  0  0  0  0  1  0  3-1  27  6  5  1.72 
*  Mar 24, 2017  at  Middle Tennessee   7.0  3  0  0  3  8  0  0  0  0  0  0  0  0  3-0  28  6  5  1.67 
*  Mar 25, 2017  at  Middle Tennessee   7.0  4  1  1  3  8  1  0  0  0  0  1  0  0  2-1  29  6  6  1.65 
*  Mar 25, 2017  at  Middle Tennessee   7.0  3  0  0  4  6  0  0  0  1  0  1  0  0  3-0  30  6  6  1.60 
*  Apr. 1, 2017  at  Florida Atlantic   7.0  5  1  1  3  4  1  0  0  0  0  1  1  0  5-1  31  6  6  1.58 
*  Apr. 1, 2017  at  Florida Atlantic   6.0  2  4  4  6  3  1  0  0  1  0  0  1  0  1-4  31  7  6  1.65 
*  Apr 02, 2017  at  Florida Atlantic   6.0  4  5  5  10  4  2  0  0  0  0  0  0  0  2-5  31  8  6  1.75 
*  Apr 08, 2017  at  UTSA   6.2  7  5  4  1  2  0  0  2  1  0  1  0  0  4-5  31  9  6  1.81 
*  Apr 08, 2017  at  UTSA   6.0  3  1  1  5  5  0  0  1  1  0  0  0  0  0-1  31  10  6  1.80 
*  Apr 09, 2017  at  UTSA   7.0  4  4  4  9  5  0  0  1  0  0  0  0  0  7-4  32  10  6  1.85 
*  Apr 14, 2017    MARSHALL   7.0  4  2  2  3  7  2  0  0  0  0  0  1  0  1-2  32  11  6  1.86 
*  Apr 14, 2017    MARSHALL   7.0  11  4  4  2  0  1  0  2  0  0  0  0  0  8-4  33  11  6  1.91 
*  Apr 15, 2017    MARSHALL   7.0  2  1  0  4  5  1  0  0  0  0  0  0  0  3-1  34  11  6  1.86 
  Apr 19, 2017    FGCU   7.0  6  1  1  2  6  1  0  1  0  0  1  0  0  3-1  35  11  7  1.84 
  Apr 19, 2017    FGCU   7.0  3  1  0  2  9  1  0  0  1  0  0  0  0  4-1  36  11  7  1.80 
*  Apr 22, 2017  at  Charlotte   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  11-0  37  11  7  1.77 
*  Apr 22, 2017  at  Charlotte   5.0  13  9  8  3  3  2  0  1  1  0  0  1  0  1-9  37  12  7  1.92 
*  Apr 29, 2017    WKU   7.0  1  0  0  0  14  0  0  0  0  0  1  0  0  3-0  38  12  7  1.88 
*  Apr 29, 2017    WKU   7.0  6  1  1  3  6  0  0  0  1  0  1  0  0  4-1  39  12  8  1.86 
*  Apr 30, 2017    WKU   7.0  2  2  0  2  9  0  0  0  0  0  0  0  0  4-2  40  12  8  1.82 
*  May 05, 2017    LA TECH   7.0  1  0  0  3  8  0  0  0  0  0  0  0  0  4-0  41  12  8  1.79 
*  May 05, 2017    LA TECH   7.0  5  3  3  1  3  0  1  1  0  0  0  1  0  6-3  42  12  9  1.81 
*  May 06, 2017    LA TECH   7.0  3  1  1  4  9  1  1  0  0  0  0  0  0  4-1  43  12  9  1.79 
  May 11, 2017  vs  LA Tech   7.0  5  1  0  3  3  0  0  0  1  0  0  2  0  7-1  44  12  9  1.76 
  May 12, 2017  vs  Marshall   7.0  4  1  1  4  9  1  0  0  0  0  0  2  0  4-1  45  12  9  1.75 
  May 13, 2017  vs  LA Tech   7.0  4  1  1  2  7  1  0  1  0  0  0  0  0  0-1  45  13  9  1.73 
  May 19, 2017  vs  Oklahoma State   6.0  3  2  2  6  4  2  0  0  0  0  0  1  0  0-2  45  14  9  1.74 
  May 20, 2017  vs  Florida A&M   7.0  8  0  0  0  2  0  0  0  0  0  0  1  0  3-0  46  14  9  1.71 
  May 20, 2017  vs  Oklahoma State   7.0  9  5  5  7  2  1  0  0  1  0  1  0  0  0-5  46  15  9  1.77 
   Totals        407.2  287  123  103  190  366  42  3  22  21  0  28  28  0  290-123  46  15  9  1.77 

* = C-USA game

 

Individual Game-by-Game

 
#4BAHADUE,_Brianna
#18CASTLE,_Kasandra
#17DWYER,_Rachel
#8EILAND,_Erin
#12GILBERT,_Julia
#22GREEN,_Sammi
#5JONES,_Tori
#21KUGELMANN,_Megan
#1KENNEDY,_Deven
#14KIMURA,_Brianne
#3LEON,_Ashley
#10MOWRY,_Dani
#20MILLS,_Michaela
#2PERALTA,_Araceli
#7RIVERA,_Jessica
#19ROBERSON,_Halie
#9SCHOFF,_Jackie
#11SOTO,_Jocelin
#6SAILE,_Shannon
#23SUMMERS,_Abby
#13TEXEIRA,_Stephanie