Scoring Summary |
Wagner (1-1) vs. FIU (1-1)
Date: Sep 06, 2014 Site: Miami, Fla. Stadium: FIU Stadium Attendance: 9981
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 3 | 0 | 0 | 0 | 3 |
| FIU | 14 | 13 | 0 | 7 | 34 |
| SCORING SUMMARY | WAGNER -FIU | |||
| 1st | 11:35 | FIU | SMITH, Jonnu 41 yd pass from McGOUGH, Alex (TAYLOR, Austin kick) | |
| 3 plays, 52 yards, TOP 1:08 | 0 - 7 | |||
| 09:58 | FIU | LEONARD, Richard 60 yd interception return (TAYLOR, Austin kick) | ||
| 0 - 14 | ||||
| 02:14 | WAGNER | Maley, Brian 21 yd field goal | ||
| 6 plays, 18 yards, TOP 3:33 | 3 - 14 | |||
| 2nd | 10:52 | FIU | TAYLOR, Austin 34 yd field goal | |
| 10 plays, 36 yards, TOP 3:01 | 3 - 17 | |||
| 04:32 | FIU | WHITE, Cory 1 yd pass from McGOUGH, Alex (TAYLOR, Austin kick) | ||
| 7 plays, 80 yards, TOP 3:23 | 3 - 24 | |||
| 02:14 | FIU | TAYLOR, Austin 23 yd field goal | ||
| 5 plays, 26 yards, TOP 1:50 | 3 - 27 | |||
| 4th | 04:17 | FIU | SAMUEL, Anthon 4 yd run (TAYLOR, Austin kick) | |
| 7 plays, 57 yards, TOP 3:26 | 3 - 34 | |||
|
Kickoff time: 6:00 pm End of Game: 9:13 Total elapsed time: 3:13 Referee: James Jones Umpire: Chad Criag Linesman: Maia Chaka Line judge: Sarah Thomas Back judge: Thomas Fimmen Field judge: Eric Steen Side judge: Chris Bynum Temperature: 84 deg Wind: 9 mph E Weather: Cloudy FIU Captains 3, 25, 59, 55. WAG Captains 1, 38, 75, 35 |
Team Statistics |
| Team Totals | WAGNER | FIU |
| FIRST DOWNS | 9 | 19 |
| Rushing | 3 | 7 |
| Passing | 4 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 92 | 148 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 2.6 | 4.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 117 | 189 |
| Yards Lost Rushing | 25 | 41 |
| NET YARDS PASSING | 120 | 229 |
| Completions-Attempts-Int | 11-23-2 | 23-34-0 |
| Average Per Attempt | 5.2 | 6.7 |
| Average Per Completion | 10.9 | 10.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 212 | 377 |
| Total offense plays | 59 | 68 |
| Average Gain Per Play | 3.6 | 5.5 |
| Fumbles: Number-Lost | 4-4 | 3-3 |
| Penalties: Number-Yards | 8-80 | 9-70 |
| PUNTS-YARDS | 8-347 | 6-212 |
| Average Yards Per Punt | 43.4 | 35.3 |
| Net Yards Per Punt | 31.0 | 35.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 2-129 | 7-428 |
| Average Yards Per Kickoff | 64.5 | 61.1 |
| Net Yards Per Kickoff | 40.0 | 35.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-59-0 |
| Average Per Return | 0.0 | 11.8 |
| Kickoff returns: Number-Yds-TD | 7-179-0 | 1-24-0 |
| Average Per Return | 25.6 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-60-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:50 | 30:10 |
| 1st Quarter | 12:09 | 2:51 |
| 2nd Quarter | 5:32 | 9:28 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 4:31 | 10:29 |
| Third-Down Conversions | 1 of 11 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Touchdowns | 0-3 | 2-5 |
| Field goals | 1-3 | 2-5 |
| Sacks By: Number-Yards | 4-34 | 2-9 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-1 | 2-3 |
| Points off turnovers | 3 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-WRIGHT, Otis 1-1; ANDREWS, Chris 1-1; SCEPANIAK, C. 1-1; GEHRING, Brian 1-1. FIU-HILLIARD, E.J. 1-1; HAZZIEZ, De'Shawn 1-1; RANDOLPH, Alfonso 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V12 | 15:00 | Kickoff | V15 | 12:43 | Punt | 3-3 | 2:17 | ||
| WAGNER | 1st | H45 | 11:35 | Kickoff | H46 | 09:58 | Interception | 3--1 | 1:37 | ||
| WAGNER | 1st | V21 | 09:58 | Kickoff | V45 | 05:47 | Punt | 6-24 | 4:11 | ||
| WAGNER | 1st | H21 | 05:47 | Fumble | H03 | 02:14 | * | FIELD GOAL | 6-18 | 3:33 | |
| WAGNER | 1st | V31 | 00:38 | Punt | V30 | 00:27 | Fumble | 1--1 | 0:11 | ||
| WAGNER | 1st | V28 | 00:20 | Fumble | H47 | 13:53 | Fumble | 5-25 | 1:27 | ||
| WAGNER | 2nd | V41 | 10:52 | Kickoff | H41 | 07:55 | Punt | 5-18 | 2:57 | ||
| WAGNER | 2nd | V20 | 04:32 | Kickoff | V24 | 04:04 | Interception | 2-4 | 0:28 | ||
| WAGNER | 2nd | V39 | 02:14 | Kickoff | V35 | 01:14 | Punt | 3--4 | 1:00 | ||
| WAGNER | 2nd | V20 | 00:00 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | 3rd | V39 | 14:13 | Punt | H44 | 09:38 | Punt | 7-17 | 4:35 | ||
| WAGNER | 3rd | V39 | 08:06 | Punt | V39 | 06:16 | Punt | 3-0 | 1:50 | ||
| WAGNER | 3rd | V28 | 03:20 | Punt | V29 | 02:07 | Punt | 3-1 | 1:13 | ||
| WAGNER | 4th | V45 | 14:11 | Fumble | H07 | 13:02 | Fumble | 5-48 | 1:09 | ||
| WAGNER | 4th | V21 | 09:25 | Punt | H37 | 07:43 | Fumble | 4-42 | 1:42 | ||
| WAGNER | 4th | V18 | 04:17 | Kickoff | V27 | 03:26 | Punt | 3-9 | 0:51 | ||
| WAGNER | 4th | V30 | 00:49 | Punt | V34 | 00:00 | End of half | 1-4 | 0:49 | ||
| FIU | 1st | H48 | 12:43 | Punt | V00 | 11:35 | * | TOUCHDOWN | 3-52 | 1:08 | |
| FIU | 1st | V00 | 09:58 | Interception | V00 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 1st | H21 | 00:00 | Punt | H21 | 05:47 | Fumble | 0-0 | 0:00 | ||
| FIU | 1st | H25 | 02:14 | Kickoff | H24 | 00:38 | Punt | 3--1 | 1:36 | ||
| FIU | 1st | V30 | 00:27 | Fumble | V28 | 00:20 | Fumble | 1-2 | 0:07 | ||
| FIU | 2nd | H47 | 13:53 | Fumble | V17 | 10:52 | * | FIELD GOAL | 10-36 | 3:01 | |
| FIU | 2nd | H20 | 07:55 | Punt | V00 | 04:32 | * | TOUCHDOWN | 7-80 | 3:23 | |
| FIU | 2nd | V32 | 04:04 | Interception | V06 | 02:14 | * | FIELD GOAL | 5-26 | 1:50 | |
| FIU | 2nd | H44 | 01:14 | Punt | V11 | 00:00 | Missed FG | 6-45 | 1:14 | ||
| FIU | 3rd | H25 | 15:00 | Kickoff | H29 | 14:13 | Punt | 3-4 | 0:47 | ||
| FIU | 3rd | H20 | 09:38 | Punt | H20 | 08:06 | Punt | 3-0 | 1:32 | ||
| FIU | 3rd | H31 | 06:16 | Punt | H45 | 03:20 | Punt | 6-14 | 2:56 | ||
| FIU | 3rd | H16 | 02:07 | Punt | V45 | 14:11 | Fumble | 8-39 | 2:56 | ||
| FIU | 4th | H07 | 13:02 | Fumble | H43 | 09:25 | Punt | 6-36 | 3:37 | ||
| FIU | 4th | H43 | 07:43 | Fumble | V00 | 04:17 | * | TOUCHDOWN | 7-57 | 3:26 | |
| FIU | 4th | H37 | 03:26 | Punt | H39 | 00:49 | Punt | 3-2 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:09 | 05:32 | 07:38 | 04:31 | 17:41 | 12:09 | 29:50 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/4 | 0/2 | 0/5 | 1/6 | 1/11 | ||
| Average field position | V37 | V33 | V35 | V28 | V36 | V31 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:51 | 09:28 | 07:22 | 10:29 | 12:19 | 17:51 | 30:10 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/4 | 3/6 | 2/5 | 4/10 | 6/15 | ||
| Average field position | H47 | H44 | H23 | H29 | H46 | H25 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V12 | 15:00 | Kickoff | V15 | 12:43 | Punt | 3-3 | 2:17 | ||
| FIU | 1st | H48 | 12:43 | Punt | V00 | 11:35 | * | TOUCHDOWN | 3-52 | 1:08 | |
| WAGNER | 1st | H45 | 11:35 | Kickoff | H46 | 09:58 | Interception | 3--1 | 1:37 | ||
| FIU | 1st | V00 | 09:58 | Interception | V00 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAGNER | 1st | V21 | 09:58 | Kickoff | V45 | 05:47 | Punt | 6-24 | 4:11 | ||
| FIU | 1st | H21 | 00:00 | Punt | H21 | 05:47 | Fumble | 0-0 | 0:00 | ||
| WAGNER | 1st | H21 | 05:47 | Fumble | H03 | 02:14 | * | FIELD GOAL | 6-18 | 3:33 | |
| FIU | 1st | H25 | 02:14 | Kickoff | H24 | 00:38 | Punt | 3--1 | 1:36 | ||
| WAGNER | 1st | V31 | 00:38 | Punt | V30 | 00:27 | Fumble | 1--1 | 0:11 | ||
| FIU | 1st | V30 | 00:27 | Fumble | V28 | 00:20 | Fumble | 1-2 | 0:07 | ||
| WAGNER | 1st | V28 | 00:20 | Fumble | H47 | 13:53 | Fumble | 5-25 | 1:27 | ||
| FIU | 2nd | H47 | 13:53 | Fumble | V17 | 10:52 | * | FIELD GOAL | 10-36 | 3:01 | |
| WAGNER | 2nd | V41 | 10:52 | Kickoff | H41 | 07:55 | Punt | 5-18 | 2:57 | ||
| FIU | 2nd | H20 | 07:55 | Punt | V00 | 04:32 | * | TOUCHDOWN | 7-80 | 3:23 | |
| WAGNER | 2nd | V20 | 04:32 | Kickoff | V24 | 04:04 | Interception | 2-4 | 0:28 | ||
| FIU | 2nd | V32 | 04:04 | Interception | V06 | 02:14 | * | FIELD GOAL | 5-26 | 1:50 | |
| WAGNER | 2nd | V39 | 02:14 | Kickoff | V35 | 01:14 | Punt | 3--4 | 1:00 | ||
| FIU | 2nd | H44 | 01:14 | Punt | V11 | 00:00 | Missed FG | 6-45 | 1:14 | ||
| WAGNER | 2nd | V20 | 00:00 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FIU | 3rd | H25 | 15:00 | Kickoff | H29 | 14:13 | Punt | 3-4 | 0:47 | ||
| WAGNER | 3rd | V39 | 14:13 | Punt | H44 | 09:38 | Punt | 7-17 | 4:35 | ||
| FIU | 3rd | H20 | 09:38 | Punt | H20 | 08:06 | Punt | 3-0 | 1:32 | ||
| WAGNER | 3rd | V39 | 08:06 | Punt | V39 | 06:16 | Punt | 3-0 | 1:50 | ||
| FIU | 3rd | H31 | 06:16 | Punt | H45 | 03:20 | Punt | 6-14 | 2:56 | ||
| WAGNER | 3rd | V28 | 03:20 | Punt | V29 | 02:07 | Punt | 3-1 | 1:13 | ||
| FIU | 3rd | H16 | 02:07 | Punt | V45 | 14:11 | Fumble | 8-39 | 2:56 | ||
| WAGNER | 4th | V45 | 14:11 | Fumble | H07 | 13:02 | Fumble | 5-48 | 1:09 | ||
| FIU | 4th | H07 | 13:02 | Fumble | H43 | 09:25 | Punt | 6-36 | 3:37 | ||
| WAGNER | 4th | V21 | 09:25 | Punt | H37 | 07:43 | Fumble | 4-42 | 1:42 | ||
| FIU | 4th | H43 | 07:43 | Fumble | V00 | 04:17 | * | TOUCHDOWN | 7-57 | 3:26 | |
| WAGNER | 4th | V18 | 04:17 | Kickoff | V27 | 03:26 | Punt | 3-9 | 0:51 | ||
| FIU | 4th | H37 | 03:26 | Punt | H39 | 00:49 | Punt | 3-2 | 2:37 | ||
| WAGNER | 4th | V30 | 00:49 | Punt | V34 | 00:00 | End of half | 1-4 | 0:49 | ||
Defensive Statistics |
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | FONT-TOOMER, S. | 6 | . | 6 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 34 | BARNETT, Matt | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 35 | WASSEL, Max | 4 | 1 | 5 | 2.0/16 | . | . | . | . | . | 1.0/15 | . |
| 12 | WILLIAMS, Nevon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 4 | WILLIAMS, J. | 4 | . | 4 | 2.0/8 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 1 | Dieudonne, Jarret | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 85 | EMMANUELE, A. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9 | JAMES, Deangelo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | COOPER, Daquan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | MACK, D. | 2 | 1 | 3 | 0.5/2 | . | 2-0 | . | . | . | . | . |
| 29 | Brittingham, Bruce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | HILLIARD, Greg | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 94 | OKOYE, Fidel | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | HARRIS, Najee | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 55 | BRAMBLE, Kendle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | PAGE, Al | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 92 | MENTOR, Mike | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 98 | BASKERVILLE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | PEOPLES, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | SMITH, Lloyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | FIUMEFREDDO, An | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | LOISELLE, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | GILLS, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | PERKINS, Demarkus | 7 | . | 7 | . | . | 1-0 | . | . | . | . | . |
| 32 | HALLEY, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | McKINNON, Jeremiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | WILLIAMS, Treyvon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | LEONARD, Richard | 3 | . | 3 | 1.0/1 | . | . | 1-60 | 1 | . | . | . |
| 55 | WAKEFIELD, Mike | 2 | 1 | 3 | 1.0/7 | 1 | 2-0 | . | 2 | . | 1.0/7 | . |
| 11 | PERINE, Denzell | 2 | 1 | 3 | 1.5/4 | 1 | . | . | . | . | 1.0/2 | . |
| 48 | ROSADO, Luis | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 18 | DAVIS, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | TAYLOR, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | GUEST, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | SPENCE, Shermarke | 2 | . | 2 | . | 1 | . | 1-0 | . | . | . | . |
| 25 | HAZZIEZ, De'Shawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | WINT, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | COLIMON, Davison | 2 | . | 2 | . | . | 1-6 | . | . | . | . | . |
| 28 | WILSON, Deonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | DYSON, Darrian | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | . | . |
| 21 | HARVEY, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | ALBURY, Imarjaye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | MYRTIL, Wilkenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | WASHINGTON, Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | FRANCOIS, Giovani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | WEST, Vontarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 4-WILLIAMS, J., 5-PEOPLES, B., 7-ANDREWS, Chris, 10-ROCK, Fritz, 11-MCKINNON, M., 12-WILLIAMS, Nevon, 15-FOSTER, Keith, 19-McGOVERN, Colin, 20-HARRIS, Najee, 22-HOWELL, James, 23-KNIGHT, Denzell, 24-RENE, Steve, 25-GILLS, Isaiah, 27-MALEY, Bryan, 29-BRITTINGHAM, B., 30-RIVERS, Anthony, 31-GARNER,Tiquan, 34-BARNETT, Matt, 38-FIRESTONE, A.J., 42-LOISELLE, M., 44-FIUMEFREDDO, An, 45-HICKEY, Anthony, 51-AUBEL, John, 55-BRAMBLE, Kendle, 58-FACCONE, Phil, 61-WYTANIS, Ryan, 65-CHRISTENSEN, J., 72-GRANT, Eli, 73-BARNETT, Nazir, 80-PAUL, D.J., 84-WATTS, Bryant, 87-SCEPANIAK, C., 94-OKOYE, Fidel, 95-Evan Odeseye, 98-BASKERVILLE, J., 99-BARNETT, D.. |
| FIU: 1C-TURNER, Dennis, 1A-DAN-FODIO, Akil, 4A-SAMUEL, Anthon, 5-TAYLOR, Clinton, 9-FRANCOIS, G., 9A-JASPER, D., 10-COLEMAN, Glenn, 13-HILLIARD, E.J., 15-PORTER, Fred, 16-AYERS, Chris, 18-DAVIS, Jordan, 20-COLEMAN, Shane, 21-HARVEY, Randy, 24-GLANTON, Josh, 25-HAZZIEZ, D., 26-SPENCE, S., 28-WILSON, Deonte, 29-WEST, Vontarius, 34-RANDOLPH, A., 35-COLIMON, D., 36-CALDWELL, L., 37-HODGENS, Cody, 38-MYRTIL, W., 40-GIBBS, Jordan, 43-TAYLOR, Austin, 44-DYSON, Darrian, 45-MEDLOCK, Sam, 48-ROSADO, Luis, 51-TAYLOR, Brandon, 61-NUNEZ, Danny, 64-MONTERO, Mike, 75-SINEACE, Edens, 76-KHOURY, Yousif, 77-WHITE, Jordan, 83-BURROWS, R., 84-WHITE, Cory, 88-PAVLOV, J., 94-CHEEKS, Marques, 97-MONDS, W., 98-WASHINGTON, L.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 3 0 0 0 - 3 Record: (1-1)
FIU................. 14 13 0 7 - 34 Record: (1-1)
Scoring Summary:
1st 11:35 FIU - SMITH, Jonnu 41 yd pass from McGOUGH, Alex (TAYLOR, Austin kick), 3-52 1:08, WAGNER 0 - FIU 7
09:58 FIU - LEONARD, Richard 60 yd interception return (TAYLOR, Austin kick), , WAGNER 0 - FIU 14
02:14 WAGNER - Maley, Brian 21 yd field goal, 6-18 3:33, WAGNER 3 - FIU 14
2nd 10:52 FIU - TAYLOR, Austin 34 yd field goal, 10-36 3:01, WAGNER 3 - FIU 17
04:32 FIU - WHITE, Cory 1 yd pass from McGOUGH, Alex (TAYLOR, Austin kick), 7-80 3:23, WAGNER 3 - FIU 24
02:14 FIU - TAYLOR, Austin 23 yd field goal, 5-26 1:50, WAGNER 3 - FIU 27
4th 04:17 FIU - SAMUEL, Anthon 4 yd run (TAYLOR, Austin kick), 7-57 3:26, WAGNER 3 - FIU 34
WAGNER FIU
FIRST DOWNS................... 9 19
RUSHES-YARDS (NET)............ 36-92 34-148
PASSING YDS (NET)............. 120 229
Passes Att-Comp-Int........... 23-11-2 34-23-0
TOTAL OFFENSE PLAYS-YARDS..... 59-212 68-377
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 0-0 5-59
Kickoff Returns-Yards......... 7-179 1-24
Interception Returns-Yards.... 0-0 2-60
Punts (Number-Avg)............ 8-43.4 6-35.3
Fumbles-Lost.................. 4-4 3-3
Penalties-Yards............... 8-80 9-70
Possession Time............... 29:50 30:10
Third-Down Conversions........ 1 of 11 6 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 4-34 2-9
RUSHING: Wagner-McKinnon, Matthias 8-34; GEHRING, Brian 10-29; WRIGHT,
Otis 9-28; RENE, Steve 3-11; PEOPLES, B. 2-1; ANDREWS, Chris 4-minus 11.
FIU-GARDNER, Alex 15-138; SAMUEL, Anthon 9-24; RANDOLPH, Alfonso 3-6; CALDWELL,
Lamarq 2-0; McGOUGH, Alex 2-minus 1; HILLIARD, E.J. 3-minus 19.
PASSING: Wagner-GEHRING, Brian 10-21-2-65; ANDREWS, Chris 1-2-0-55.
FIU-McGOUGH, Alex 9-18-0-60; HILLIARD, E.J. 14-16-0-169.
RECEIVING: Wagner-CARRINGTON, A. 3-63; McKinnon, Matthias 2-minus 8;
FOSTER, Keith 1-38; GREENE, Ralph 1-11; RENE, Steve 1-5; SCEPANIAK, C. 1-5;
PEOPLES, B. 1-4; SMITH, Lloyd 1-2. FIU-SMITH, Jonnu 9-127; RHYMES, Dominique
3-8; TURNER, Dennis 2-10; PORTER, Fred 1-36; HODGENS, Cody 1-16; COLEMAN, Glenn
1-11; GRINER, Ya'Keem 1-9; BURROWS, Richard 1-5; LOWDER, T.J. 1-5; JASPER,
De'Andre 1-3; WHITE, Cory 1-1; CALDWELL, Lamarq 1-minus 2.
INTERCEPTIONS: Wagner-None. FIU-LEONARD, Richard 1-60; SPENCE, Shermarke
1-0.
FUMBLES: Wagner-SCEPANIAK, C. 1-1; ANDREWS, Chris 1-1; GEHRING, Brian
1-1; WRIGHT, Otis 1-1. FIU-RANDOLPH, Alfonso 1-1; HILLIARD, E.J. 1-1; HAZZIEZ,
De'Shawn 1-1.
Stadium: FIU Stadium Attendance: 9981
Kickoff time: 6:00 pm End of Game: 9:13 Total elapsed time: 3:13
Officials: Referee: James Jones; Umpire: Chad Criag; Linesman: Maia Chaka;
Line judge: Sarah Thomas; Back judge: Thomas Fimmen; Field judge: Eric Steen;
Side judge: Chris Bynum;
Temperature: 84 deg Wind: 9 mph E Weather: Cloudy
FIU Captains 3, 25, 59, 55. WAG Captains 1, 38, 75, 35
|
Play-by-Play Summary |
| FIU wins toss and defers. WAG will receive, defend West goal | |||
| Wagner | 1-10 | at Wagner35 | FIU ball on FIU35, TAYLOR, Austin kickoff 65 yards to the WAGNER0, JAMES, Deangelo return 12 yards to the WAGNER12 (HARVEY, Randy;WILSON, Deonte). |
| Wagner | 1-10 | at Wagner12 | GEHRING, Brian pass complete to SMITH, Lloyd for 2 yards to the WAGNER14 (HALLEY, Justin). |
| Wagner | 2-8 | at Wagner14 | MCKINNON, M. rush for 3 yards to the WAGNER17 (LEONARD, R.). |
| Wagner | 3-5 | at Wagner17 | GEHRING, Brian sacked for loss of 2 yards to the WAGNER15 (PERINE, Denzell). |
| Wagner | 4-7 | at Wagner15 | FIRESTONE, A.J. punt 48 yards to the FIU37, LEONARD, R. return 11 yards to the FIU48 (GILLS, Isaiah;BARNETT, Matt). |
| Drive: 3 plays, 3 yards, TOP 02:17 | |||
| Fiu | 1-10 | at Fiu48 | FIU drive start at 12:43. |
| Fiu | 1-10 | at Fiu48 | McGOUGH, Alex pass complete to LOWDER, T.J. for 5 yards to the WAGNER47 (JAMES, Deangelo). |
