Scoring Summary |
WKU (2-10) vs. FIU (5-7,3-4)
Date: Dec 06, 2008 Site: Miami, Fla. Stadium: FIU Stadium Attendance: 9405
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WKU | 3 | 0 | 0 | 0 | 3 |
| FIU | 0 | 7 | 6 | 14 | 27 |
| SCORING SUMMARY | WKU -FIU | |||
| 1st | 01:44 | WKU | Siewert, Tanner 26 yd field goal | |
| 12 plays, 71 yards, TOP 5:03 | 3 - 0 | |||
| 2nd | 02:17 | FIU | HILTON, T.Y. 3 yd run (RIVEST, Dustin kick) | |
| 10 plays, 55 yards, TOP 3:30 | 3 - 7 | |||
| 3rd | 11:42 | FIU | RIVEST, Dustin 40 yd field goal | |
| 9 plays, 44 yards, TOP 3:18 | 3 - 10 | |||
| 00:13 | FIU | RIVEST, Dustin 25 yd field goal | ||
| 11 plays, 53 yards, TOP 5:08 | 3 - 13 | |||
| 4th | 10:33 | FIU | FRIERSON, Jason 3 yd pass from McCALL, Paul (RIVEST, Dustin kick) | |
| 8 plays, 56 yards, TOP 4:05 | 3 - 20 | |||
| 06:08 | FIU | GAITOR, Anthony 78 yd interception return (RIVEST, Dustin kick) | ||
| 3 - 27 | ||||
|
Kickoff time: 7:00 pm End of Game: 10:05 pm Total elapsed time: 3:05 Referee: Matt Loeffler Umpire: Stan Weihe Jr. Linesman: Scott Petersen Line judge: Bryan Borill Back judge: Donnie Aultman Field judge: DuVal West Side judge: Wayne Rundell Center judge: Dave Gawrys Temperature: 73 F Wind: 10 WSW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WKU | FIU |
| FIRST DOWNS | 11 | 23 |
| Rushing | 1 | 7 |
| Passing | 8 | 13 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 42 | 143 |
| Rushing Attempts | 23 | 47 |
| Average Per Rush | 1.8 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 76 | 167 |
| Yards Lost Rushing | 34 | 24 |
| NET YARDS PASSING | 138 | 292 |
| Completions-Attempts-Int | 13-37-2 | 20-34-0 |
| Average Per Attempt | 3.7 | 8.6 |
| Average Per Completion | 10.6 | 14.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 180 | 435 |
| Total offense plays | 60 | 81 |
| Average Gain Per Play | 3.0 | 5.4 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 8-90 | 9-98 |
| PUNTS-YARDS | 9-346 | 4-144 |
| Average Yards Per Punt | 38.4 | 36.0 |
| Net Yards Per Punt | 34.6 | 34.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-125 | 6-335 |
| Average Yards Per Kickoff | 62.5 | 55.8 |
| Net Yards Per Kickoff | 45.0 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 3-15-0 |
| Average Per Return | 5.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-118-0 | 2-35-0 |
| Average Per Return | 23.6 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-92-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:38 | 35:22 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 6:53 | 8:07 |
| 3rd Quarter | 3:08 | 11:52 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 2 of 15 | 8 of 17 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 1-1 | 1-4 |
| Sacks By: Number-Yards | 2-11 | 2-23 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-1 | 2-4 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WKU-Smith, Brandon 1-0. FIU-McCALL, Paul 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WKU | 1st | W40 | 15:00 | Kickoff | W40 | 14:27 | Punt | 3-0 | 0:33 | ||
| WKU | 1st | W22 | 11:54 | Punt | F39 | 10:14 | Punt | 5-39 | 1:40 | ||
| WKU | 1st | W20 | 06:47 | Missed FG | F09 | 01:44 | * | FIELD GOAL | 12-71 | 5:03 | # |
| WKU | 1st | W43 | 00:15 | Punt | W50 | 13:38 | Punt | 3-7 | 1:37 | ||
| WKU | 2nd | F47 | 11:43 | Punt | W36 | 10:08 | Punt | 3--17 | 1:35 | ||
| WKU | 2nd | W15 | 07:56 | Punt | W25 | 05:47 | Punt | 3-10 | 2:09 | ||
| WKU | 2nd | W17 | 02:17 | Kickoff | W38 | 00:30 | Punt | 7-21 | 1:47 | ||
| WKU | 3rd | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WKU | 3rd | W35 | 11:42 | Kickoff | W36 | 10:20 | Punt | 3-1 | 1:22 | ||
| WKU | 3rd | W24 | 06:54 | Missed FG | W30 | 05:21 | Punt | 3-6 | 1:33 | ||
| WKU | 3rd | W19 | 00:13 | Kickoff | W24 | 14:38 | Punt | 3-5 | 0:35 | ||
| WKU | 4th | F49 | 10:33 | Kickoff | F29 | 06:08 | Interception | 11-20 | 4:25 | ||
| WKU | 4th | F49 | 06:08 | Kickoff | F35 | 03:49 | Interception | 5-14 | 2:19 | ||
| FIU | 1st | F17 | 14:27 | Punt | F45 | 11:54 | Punt | 7-28 | 2:33 | ||
| FIU | 1st | F20 | 10:14 | Punt | W16 | 06:47 | Missed FG | 8-64 | 3:27 | # | |
| FIU | 1st | F17 | 01:44 | Kickoff | F21 | 00:15 | Punt | 3-4 | 1:29 | ||
| FIU | 2nd | F09 | 13:38 | Punt | F11 | 11:43 | Punt | 3-2 | 1:55 | ||
| FIU | 2nd | F15 | 10:08 | Punt | W49 | 07:56 | Punt | 6-36 | 2:12 | ||
| FIU | 2nd | F45 | 05:47 | Punt | W00 | 02:17 | * | TOUCHDOWN | 10-55 | 3:30 | # |
| FIU | 2nd | F26 | 00:30 | Punt | W48 | 00:00 | End of half | 5-26 | 0:30 | ||
| FIU | 3rd | F33 | 15:00 | Kickoff | W23 | 11:42 | * | FIELD GOAL | 9-44 | 3:18 | |
| FIU | 3rd | F33 | 10:20 | Punt | W24 | 06:54 | Missed FG | 9-43 | 3:26 | ||
| FIU | 3rd | F40 | 05:21 | Punt | W07 | 00:13 | * | FIELD GOAL | 11-53 | 5:08 | # |
| FIU | 4th | F44 | 14:38 | Punt | W00 | 10:33 | * | TOUCHDOWN | 8-56 | 4:05 | # |
| FIU | 4th | W00 | 06:08 | Interception | W00 | 06:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 4th | F26 | 03:49 | Interception | F48 | 00:00 | End of half | 6-22 | 3:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 06:53 | 03:08 | 07:06 | 14:24 | 10:14 | 24:38 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/2 | 0/4 | 2/9 | 0/6 | 2/15 | ||
| Average field position | W31 | W28 | W26 | F49 | W30 | W36 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 08:07 | 11:52 | 07:54 | 15:36 | 19:46 | 35:22 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 3/6 | 2/3 | 3/8 | 5/9 | 8/17 | ||
| Average field position | F18 | F23 | F35 | F35 | F21 | F35 | F27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WKU | 1st | W40 | 15:00 | Kickoff | W40 | 14:27 | Punt | 3-0 | 0:33 | ||
| FIU | 1st | F17 | 14:27 | Punt | F45 | 11:54 | Punt | 7-28 | 2:33 | ||
| WKU | 1st | W22 | 11:54 | Punt | F39 | 10:14 | Punt | 5-39 | 1:40 | ||
| FIU | 1st | F20 | 10:14 | Punt | W16 | 06:47 | Missed FG | 8-64 | 3:27 | # | |
| WKU | 1st | W20 | 06:47 | Missed FG | F09 | 01:44 | * | FIELD GOAL | 12-71 | 5:03 | # |
| FIU | 1st | F17 | 01:44 | Kickoff | F21 | 00:15 | Punt | 3-4 | 1:29 | ||
| WKU | 1st | W43 | 00:15 | Punt | W50 | 13:38 | Punt | 3-7 | 1:37 | ||
| FIU | 2nd | F09 | 13:38 | Punt | F11 | 11:43 | Punt | 3-2 | 1:55 | ||
| WKU | 2nd | F47 | 11:43 | Punt | W36 | 10:08 | Punt | 3--17 | 1:35 | ||
| FIU | 2nd | F15 | 10:08 | Punt | W49 | 07:56 | Punt | 6-36 | 2:12 | ||
| WKU | 2nd | W15 | 07:56 | Punt | W25 | 05:47 | Punt | 3-10 | 2:09 | ||
| FIU | 2nd | F45 | 05:47 | Punt | W00 | 02:17 | * | TOUCHDOWN | 10-55 | 3:30 | # |
| WKU | 2nd | W17 | 02:17 | Kickoff | W38 | 00:30 | Punt | 7-21 | 1:47 | ||
| FIU | 2nd | F26 | 00:30 | Punt | W48 | 00:00 | End of half | 5-26 | 0:30 | ||
| WKU | 3rd | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FIU | 3rd | F33 | 15:00 | Kickoff | W23 | 11:42 | * | FIELD GOAL | 9-44 | 3:18 | |
| WKU | 3rd | W35 | 11:42 | Kickoff | W36 | 10:20 | Punt | 3-1 | 1:22 | ||
| FIU | 3rd | F33 | 10:20 | Punt | W24 | 06:54 | Missed FG | 9-43 | 3:26 | ||
| WKU | 3rd | W24 | 06:54 | Missed FG | W30 | 05:21 | Punt | 3-6 | 1:33 | ||
| FIU | 3rd | F40 | 05:21 | Punt | W07 | 00:13 | * | FIELD GOAL | 11-53 | 5:08 | # |
| WKU | 3rd | W19 | 00:13 | Kickoff | W24 | 14:38 | Punt | 3-5 | 0:35 | ||
| FIU | 4th | F44 | 14:38 | Punt | W00 | 10:33 | * | TOUCHDOWN | 8-56 | 4:05 | # |
| WKU | 4th | F49 | 10:33 | Kickoff | F29 | 06:08 | Interception | 11-20 | 4:25 | ||
| FIU | 4th | W00 | 06:08 | Interception | W00 | 06:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 4th | F49 | 06:08 | Kickoff | F35 | 03:49 | Interception | 5-14 | 2:19 | ||
| FIU | 4th | F26 | 03:49 | Interception | F48 | 00:00 | End of half | 6-22 | 3:49 | ||
Defensive Statistics |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Santoro, Mark | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 25 | Higgins, Alonzo | 4 | 4 | 8 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
| 41 | Smith, Taurean | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 92 | Belcher, Jon | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 47 | Calhoun, Trent | 3 | 3 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 2 | Minor, Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | McBride, Darvis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Cline, Dan | 1 | 4 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 96 | Anderson, Kyle | 1 | 4 | 5 | 1.5/7 | . | . | . | . | . | 0.5/3 | . |
| 42 | Harbison, L.J. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 50 | Duvall, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | Bullard, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Boyd, Blake | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 53 | Clendenin, Jred | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 18 | Watters, Travis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 59 | Clark, Terald | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Misaalefua, O. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Booker, Marell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Graves, Wenquel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 32 | Jones, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Willis, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Johnson, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Mitchell, Clint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Stinson, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Baughman, Drius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | BRYANT, Scott | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 87 | MARTINEZ, Ryan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 18 | BROWN, Kreg | 3 | 3 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 54 | NEWMAN, Quentin | 3 | 1 | 4 | 1.0/2 | 1 | . | . | 2 | . | . | . |
| 16 | BROWN, Franklin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | PENERTON, Jarvis | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 91 | WILLIS, Armond | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | PHILLIPS, Alonzo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | JOHNSON, Dezariah | 1 | 2 | 3 | 0.5/9 | . | . | . | . | . | 0.5/9 | . |
| 45 | DAVIS, Aaron | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 67 | JONES, James | . | 2 | 2 | 1.0/9 | . | . | . | . | . | 0.5/8 | . |
| 17 | MITCHELL, Robert | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 13 | SMITH, Toronto | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | McDUFFIE, Marshall | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | BETANCOURT, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | FELDER, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | WARTHEN, Artis | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | ELLIS, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | WILSON, Jarvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | D'HAITI, O'Darris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | ELLINGSON, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | GRACE, Chuck | . | . | . | . | . | . | 1-14 | . | . | . | . |
| 7 | GAITOR, Anthony | . | . | . | . | . | . | 1-78 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKU: 1-Hayden, Tyrell, 10-Bullard, Chris, 12-Smith, Brandon, 22-Letcher, Ronnie, 23-Mitchell, Clint, 25-Higgins, Alonzo, 27-Johnson, Rod, 29-Jeter, Clark, 30-Cloud, Brad, 32-Jones, Erik, 33-Jones, Tristan, 36-Baughman, Drius, 37-Siewert, Tanner, 38-Gothard, Mike, 40-Johnson, Jared, 41-Smith, Taurean, 42-Harbison, L.J., 44-Moore, Jeremy, 46-Miller, Braxstn, 49-Stinson, Josh, 50-Duvall, Ben, 53-Clendenin, Jred, 59-Clark, Terald, 68-King, Preston, 71-Pressley, Lloyd, 80-Savko, Brad, 87-Graves, Wenquel. |
| FIU: 1-ROLLE, Marquis, 5-DICKENS, Jeremy, 6-WEATHERSPOON, J, 10-JACKSON, J., 13-SMITH, Toronto, 16-BROWN, Franklin, 20-D'HAITI, O., 21-PARRISH, Devin, 25-PHILLIPS, A., 26-GRACE, Chuck, 27-ELLIS, John, 28-PERRY, Darriet, 29-JOHNSON, D., 30-FAUCHER, J., 31-WILSON, Jarvis, 34-MUNERA, Carlos, 40-RIVEST, Dustin, 45-DAVIS, Aaron, 46-DAVIES, Michael, 52-WARTHEN, Artis, 55-WILLIS, K., 60-EDWARDS, Chris, 62-NIEVES, J., 67-JONES, James, 81-FELDER, Travis, 84-DIX, Elliott, 89-HINTON, Moses, 92-MURRELL, Jonas, 93-BOOKER, Ricky, 94-BETANCOURT, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WKU................. 3 0 0 0 - 3 Record: (2-10)
FIU................. 0 7 6 14 - 27 Record: (5-7,3-4)
Scoring Summary:
1st 01:44 WKU - Siewert, Tanner 26 yd field goal, 12-71 5:03, WKU 3 - FIU 0
2nd 02:17 FIU - HILTON, T.Y. 3 yd run (RIVEST, Dustin kick), 10-55 3:30, WKU 3 - FIU 7
3rd 11:42 FIU - RIVEST, Dustin 40 yd field goal, 9-44 3:18, WKU 3 - FIU 10
00:13 FIU - RIVEST, Dustin 25 yd field goal, 11-53 5:08, WKU 3 - FIU 13
4th 10:33 FIU - FRIERSON, Jason 3 yd pass from McCALL, Paul (RIVEST, Dustin kick), 8-56 4:05, WKU 3 - FIU 20
06:08 FIU - GAITOR, Anthony 78 yd interception return (RIVEST, Dustin kick), , WKU 3 - FIU 27
WKU FIU
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 23-42 47-143
PASSING YDS (NET)............. 138 292
Passes Att-Comp-Int........... 37-13-2 34-20-0
TOTAL OFFENSE PLAYS-YARDS..... 60-180 81-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 3-15
Kickoff Returns-Yards......... 5-118 2-35
Interception Returns-Yards.... 0-0 2-92
Punts (Number-Avg)............ 9-38.4 4-36.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 8-90 9-98
Possession Time............... 24:38 35:22
Third-Down Conversions........ 2 of 15 8 of 17
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-11 2-23
RUSHING: WKU-Booker, Marell 8-25; Hayden, Tyrell 2-15; Wolke, David 7-11;
Willis, Stephen 3-10; Smith, Brandon 3-minus 19. FIU-PERRY, Darriet 15-58;
REAMS, Julian 15-32; McCALL, Paul 12-28; FRIERSON, Jason 2-15; HILTON, T.Y.
2-11; TEAM 1-minus 1.
PASSING: WKU-Wolke, David 13-36-2-138; Gaebler, Jake 0-1-0-0; Smith,
Brandon 0-0-0-0. FIU-McCALL, Paul 20-34-0-292.
RECEIVING: WKU-Gaebler, Jake 5-48; Graves, Wenquel 4-49; Cooper, Qntrnce
2-14; Willis, Stephen 1-20; Jones, Tristan 1-7. FIU-ELLINGSON, Greg 6-104;
MERTILE, Junior 4-62; REAMS, Julian 4-49; HILTON, T.Y. 2-44; DICKENS, Jeremy
1-13; PHILLIPS, Alonzo 1-11; FELDER, Travis 1-6; FRIERSON, Jason 1-3.
INTERCEPTIONS: WKU-None. FIU-GAITOR, Anthony 1-78; GRACE, Chuck 1-14.
FUMBLES: WKU-Smith, Brandon 1-0. FIU-McCALL, Paul 1-0.
Stadium: FIU Stadium Attendance: 9405
Kickoff time: 7:00 pm End of Game: 10:05 pm Total elapsed time: 3:05
Officials: Referee: Matt Loeffler; Umpire: Stan Weihe Jr.; Linesman: Scott Petersen;
Line judge: Bryan Borill; Back judge: Donnie Aultman; Field judge: DuVal West;
Side judge: Wayne Rundell; Center judge: Dave Gawrys;
Temperature: 73 F Wind: 10 WSW Weather: Partly Cloudy
|
Play-by-Play Summary |
| FIU Capt.: 1, 54, 32, 81 | |||
| WKU Capt.: 90, 78, 52, 81 | |||
| WKU wins the toss and will recieve. FIU to defend East | |||
| Wku | 1-10 | at Wku30 | Change of possession, FIU ball on FIU30, 1st and 10. |
| 40-RIVEST, Dustin kickoff 58 yards to the WKU12, 28-Willis, Stephen return 28 yards to the WKU40 (82-ELLINGSON, Greg;20-D'HAITI, O.). | |||
| Wku | 1-10 | at Wku40 | WKU drive start at 15:00. |
| Wku | 1-10 | at Wku40 | 11-Gaebler, Jake pass incomplete to 3-Wolke, David. |
| Wku | 2-10 | at Wku40 | 3-Wolke, David pass incomplete to 11-Gaebler, Jake. |
| Wku | 3-10 | at Wku40 | 3-Wolke, David pass incomplete to 29-Jeter, Clark (54-NEWMAN, Quentin). |
| Wku | 4-10 | at Wku40 | 44-Moore, Jeremy punt 42 yards to the FIU18, 7-GAITOR, Anthony return -1 yards to the FIU17 (28-Willis, Stephen). |
| Drive: 3 plays, 0 yards, TOP 00:33 | |||
| Fiu | 1-10 | at Fiu17 | FIU drive start at 14:27. |
| Fiu | 1-10 | at Fiu17 | 32-REAMS, Julian rush for 3 yards to the FIU20 (87-Graves, Wenquel), PENALTY WKU personal foul (42-Harbison, L.J.) 15 yards to the FIU35, 1ST DOWN FIU. |
| Fiu | 1-10 | at Fiu35 | 1st and 10. |
| Fiu | 1-10 | at Fiu35 | 12-McCALL, Paul pass incomplete to 82-ELLINGSON, Greg. |
| Fiu | 2-10 | at Fiu35 | 32-REAMS, Julian rush for 8 yards to the FIU43 (6-Boyd, Blake;42-Harbison, L.J.). |
| Fiu | 3-2 | at Fiu43 | 12-McCALL, Paul rush for 3 yards to the FIU46, 1ST DOWN FIU (6-Boyd, Blake). |
| Fiu | 1-10 | at Fiu46 | 12-McCALL, Paul pass incomplete to 82-ELLINGSON, Greg (47-Calhoun, Trent), PENALTY FIU pass interference (82-ELLINGSON, Greg) 15 yards to the FIU31, NO PLAY. |
| Fiu | 1-25 | at Fiu31 | 12-McCALL, Paul pass complete to 5-DICKENS, Jeremy for 13 yards to the FIU44 (18-Watters, Travis;42-Harbison, L.J.). |
| Fiu | 2-12 | at Fiu44 | 12-McCALL, Paul rush for 1 yard to the FIU45 (96-Anderson, Kyle;10-Bullard, Chris). |
| Fiu | 3-11 | at Fiu45 | 12-McCALL, Paul pass incomplete to 4-HILTON, T.Y. (47-Calhoun, Trent). |
| Fiu | 4-11 | at Fiu45 | 34-MUNERA, Carlos punt 38 yards to the WKU17, 11-Gaebler, Jake return 5 yards to the WKU22 (25-PHILLIPS, A.). |
| Drive: 7 plays, 28 yards, TOP 02:33 | |||
| Wku | 1-10 | at Wku22 | WKU drive start at 11:54. |
| Wku | 1-10 | at Wku22 | 3-Wolke, David pass complete to 28-Willis, Stephen for 20 yards to the WKU42, 1ST DOWN WKU (18-BROWN, Kreg). |
| Wku | 1-10 | at Wku42 | 3-Wolke, David pass complete to 7-Cooper, Qntrnce for 16 yards to the FIU42, 1ST DOWN WKU (54-NEWMAN, Quentin). |
| Wku | 1-10 | at Fiu42 | 3-Wolke, David rush for 3 yards to the FIU39 (87-MARTINEZ, Ryan;44-BRYANT, Scott). |
| Wku | 2-7 | at Fiu39 | 3-Wolke, David pass incomplete to 7-Cooper, Qntrnce. |
| Wku | 3-7 | at Fiu39 | 3-Wolke, David pass incomplete to 81-Quinn, Jessie. |
| Wku | 4-7 | at Fiu39 | 44-Moore, Jeremy punt 39 yards to the FIU0, touchback. |
| Drive: 5 plays, 39 yards, TOP 01:40 | |||
| Fiu | 1-10 | at Fiu20 | FIU drive start at 10:14. |
| Fiu | 1-10 | at Fiu20 | 28-PERRY, Darriet rush for 2 yards to the FIU22 (19-Santoro, Mark). |
| Fiu | 2-8 | at Fiu22 | 12-McCALL, Paul pass complete to 82-ELLINGSON, Greg for 29 yards to the WKU49, 1ST DOWN FIU (10-Bullard, Chris), PENALTY WKU face mask (10-Bullard, Chris) 15 yards to the WKU34, 1ST DOWN FIU. |
| Fiu | 1-10 | at Wku34 | 1st and 10. |
| Fiu | 1-10 | at Wku34 | 28-PERRY, Darriet rush for 2 yards to the WKU32 (25-Higgins, Alonzo;90-Cline, Dan). |
| Fiu | 2-8 | at Wku32 | 12-McCALL, Paul pass complete to 82-ELLINGSON, Greg for 10 yards to the WKU22, 1ST DOWN FIU. |
| Fiu | 1-10 | at Wku22 | 12-McCALL, Paul pass incomplete to 30-FAUCHER, J., dropped pass. |
| Fiu | 2-10 | at Wku22 | 28-PERRY, Darriet rush for no gain to the WKU22 (2-Minor, Marcus;18-Watters, Travis). |
| Fiu | 3-10 | at Wku22 | 12-McCALL, Paul rush for 6 yards to the WKU16 (4-McBride, Darvis). |
| Fiu | 4-4 | at Wku16 | 40-RIVEST, Dustin field goal attempt from 33 MISSED - short, spot at WKU20, clock 06:47. |
