Scoring Summary |
Arkansas State (4-5,2-2) vs. FIU (4-5,3-2)
Date: Nov 08, 2008 Site: Miami, Fla. Stadium: FIU Stadium Attendance: 15106
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas State | 0 | 7 | 7 | 7 | 21 |
| FIU | 0 | 6 | 6 | 10 | 22 |
| SCORING SUMMARY | ASU -FIU | |||
| 2nd | 12:22 | FIU | RIVEST, Dustin 43 yd field goal | |
| 6 plays, 36 yards, TOP 3:06 | 0 - 3 | |||
| 04:33 | FIU | RIVEST, Dustin 32 yd field goal | ||
| 6 plays, 25 yards, TOP 1:59 | 0 - 6 | |||
| 00:59 | ASU | Leonard, Corey 1 yd run (Arauco, Josh kick) | ||
| 10 plays, 65 yards, TOP 3:34 | 7 - 6 | |||
| 3rd | 12:51 | FIU | RIVEST, Dustin 43 yd field goal | |
| 7 plays, 45 yards, TOP 2:09 | 7 - 9 | |||
| 08:50 | ASU | Catlin, Vernon 18 yd pass from Leonard, Corey (Arauco, Josh kick) | ||
| 8 plays, 85 yards, TOP 4:01 | 14 - 9 | |||
| 06:22 | FIU | RIVEST, Dustin 35 yd field goal | ||
| 8 plays, 57 yards, TOP 2:28 | 14 - 12 | |||
| 4th | 13:31 | ASU | Lawson, Derek 12 yd run (Arauco, Josh kick) | |
| 9 plays, 75 yards, TOP 4:41 | 21 - 12 | |||
| 11:28 | FIU | RIVEST, Dustin 37 yd field goal | ||
| 8 plays, 39 yards, TOP 2:03 | 21 - 15 | |||
| 02:04 | FIU | MERTILE, Junior 38 yd pass from HILTON, T.Y. (RIVEST, Dustin kick) | ||
| 1 play, 38 yards, TOP 0:10 | 21 - 22 | |||
|
Kickoff time: 7:00 pm End of Game: 10:10 Total elapsed time: 3:10 Referee: Chuck Lewis Umpire: Thomas Miller Linesman: Bill Greer Line judge: Pete Tato Back judge: Dax Hill Field judge: Scott Solomon Side judge: Andy Britton Center judge: K. Colebrooke Temperature: 78 F Wind: ESE 5mph Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | ASU | FIU |
| FIRST DOWNS | 22 | 16 |
| Rushing | 12 | 2 |
| Passing | 6 | 11 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 222 | 48 |
| Rushing Attempts | 49 | 22 |
| Average Per Rush | 4.5 | 2.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 271 | 70 |
| Yards Lost Rushing | 49 | 22 |
| NET YARDS PASSING | 149 | 359 |
| Completions-Attempts-Int | 13-26-1 | 16-34-0 |
| Average Per Attempt | 5.7 | 10.6 |
| Average Per Completion | 11.5 | 22.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 371 | 407 |
| Total offense plays | 75 | 56 |
| Average Gain Per Play | 4.9 | 7.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-96 | 10-75 |
| PUNTS-YARDS | 6-179 | 3-110 |
| Average Yards Per Punt | 29.8 | 36.7 |
| Net Yards Per Punt | 21.0 | 36.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-205 | 7-435 |
| Average Yards Per Kickoff | 51.2 | 62.1 |
| Net Yards Per Kickoff | 38.8 | 41.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-53-0 |
| Average Per Return | 0.0 | 26.5 |
| Kickoff returns: Number-Yds-TD | 6-147-0 | 4-50-0 |
| Average Per Return | 24.5 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:38 | 22:22 |
| 1st Quarter | 11:16 | 3:44 |
| 2nd Quarter | 7:19 | 7:41 |
| 3rd Quarter | 9:24 | 5:36 |
| 4th Quarter | 9:39 | 5:21 |
| Third-Down Conversions | 7 of 16 | 2 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-6 |
| Touchdowns | 3-3 | 0-6 |
| Field goals | 0-3 | 3-6 |
| Sacks By: Number-Yards | 1-1 | 5-31 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 5-7 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas State-Leonard, Corey 1-0. FIU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A39 | 15:00 | Kickoff | F17 | 09:41 | Downs | 10-44 | 5:19 | ||
| ASU | 1st | A26 | 07:58 | Punt | A31 | 05:40 | Punt | 3-5 | 2:18 | ||
| ASU | 1st | A13 | 04:07 | Punt | F38 | 00:28 | Downs | 8-49 | 3:39 | ||
| ASU | 2nd | A40 | 12:22 | Kickoff | A50 | 10:14 | Punt | 4-10 | 2:08 | ||
| ASU | 2nd | A10 | 08:07 | Downs | A14 | 06:32 | Punt | 3-4 | 1:35 | ||
| ASU | 2nd | A35 | 04:33 | Kickoff | F00 | 00:59 | * | TOUCHDOWN | 10-65 | 3:34 | # |
| ASU | 2nd | A20 | 00:02 | Missed FG | A19 | 00:00 | End of half | 1--1 | 0:02 | ||
| ASU | 3rd | A15 | 12:51 | Kickoff | F00 | 08:50 | * | TOUCHDOWN | 8-85 | 4:01 | # |
| ASU | 3rd | A33 | 06:22 | Kickoff | A42 | 04:11 | Punt | 3-9 | 2:11 | ||
| ASU | 3rd | A25 | 03:12 | Punt | F00 | 13:31 | * | TOUCHDOWN | 9-75 | 4:41 | # |
| ASU | 4th | A33 | 11:28 | Kickoff | A39 | 06:29 | Punt | 8-6 | 4:59 | ||
| ASU | 4th | A20 | 04:34 | Missed FG | A29 | 02:14 | Punt | 3-9 | 2:20 | ||
| ASU | 4th | A34 | 02:04 | Kickoff | F40 | 01:13 | Interception | 5-26 | 0:51 | ||
| FIU | 1st | F17 | 09:41 | Downs | F33 | 07:58 | Punt | 3-16 | 1:43 | ||
| FIU | 1st | F42 | 05:40 | Punt | F43 | 04:07 | Punt | 3-1 | 1:33 | ||
| FIU | 1st | F38 | 00:28 | Downs | A26 | 12:22 | * | FIELD GOAL | 6-36 | 3:06 | |
| FIU | 2nd | F11 | 10:14 | Punt | A10 | 08:07 | Downs | 5-79 | 2:07 | # | |
| FIU | 2nd | A40 | 06:32 | Punt | A15 | 04:33 | * | FIELD GOAL | 6-25 | 1:59 | # |
| FIU | 2nd | F30 | 00:59 | Kickoff | A16 | 00:02 | Missed FG | 6-54 | 0:57 | # | |
| FIU | 3rd | F29 | 15:00 | Kickoff | A26 | 12:51 | * | FIELD GOAL | 7-45 | 2:09 | |
| FIU | 3rd | F25 | 08:50 | Kickoff | A18 | 06:22 | * | FIELD GOAL | 8-57 | 2:28 | # |
| FIU | 3rd | A48 | 04:11 | Punt | A45 | 03:12 | Punt | 3-3 | 0:59 | ||
| FIU | 4th | F41 | 13:31 | Kickoff | A20 | 11:28 | * | FIELD GOAL | 8-39 | 2:03 | # |
| FIU | 4th | A42 | 06:29 | Punt | A10 | 04:34 | Missed FG | 5-32 | 1:55 | # | |
| FIU | 4th | A38 | 02:14 | Punt | A00 | 02:04 | * | TOUCHDOWN | 1-38 | 0:10 | |
| FIU | 4th | F35 | 01:13 | Interception | F33 | 00:00 | End of half | 2--2 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:16 | 07:19 | 09:24 | 09:39 | 18:35 | 19:03 | 37:38 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 1/2 | 2/5 | 4/9 | 3/7 | 7/16 | ||
| Average field position | A26 | A26 | A24 | A29 | A26 | A26 | A26 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:44 | 07:41 | 05:36 | 05:21 | 11:25 | 10:57 | 22:22 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | F32 | F33 | F35 | F49 | F33 | F43 | F38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A39 | 15:00 | Kickoff | F17 | 09:41 | Downs | 10-44 | 5:19 | ||
| FIU | 1st | F17 | 09:41 | Downs | F33 | 07:58 | Punt | 3-16 | 1:43 | ||
| ASU | 1st | A26 | 07:58 | Punt | A31 | 05:40 | Punt | 3-5 | 2:18 | ||
| FIU | 1st | F42 | 05:40 | Punt | F43 | 04:07 | Punt | 3-1 | 1:33 | ||
| ASU | 1st | A13 | 04:07 | Punt | F38 | 00:28 | Downs | 8-49 | 3:39 | ||
| FIU | 1st | F38 | 00:28 | Downs | A26 | 12:22 | * | FIELD GOAL | 6-36 | 3:06 | |
| ASU | 2nd | A40 | 12:22 | Kickoff | A50 | 10:14 | Punt | 4-10 | 2:08 | ||
| FIU | 2nd | F11 | 10:14 | Punt | A10 | 08:07 | Downs | 5-79 | 2:07 | # | |
| ASU | 2nd | A10 | 08:07 | Downs | A14 | 06:32 | Punt | 3-4 | 1:35 | ||
| FIU | 2nd | A40 | 06:32 | Punt | A15 | 04:33 | * | FIELD GOAL | 6-25 | 1:59 | # |
| ASU | 2nd | A35 | 04:33 | Kickoff | F00 | 00:59 | * | TOUCHDOWN | 10-65 | 3:34 | # |
| FIU | 2nd | F30 | 00:59 | Kickoff | A16 | 00:02 | Missed FG | 6-54 | 0:57 | # | |
| ASU | 2nd | A20 | 00:02 | Missed FG | A19 | 00:00 | End of half | 1--1 | 0:02 | ||
| FIU | 3rd | F29 | 15:00 | Kickoff | A26 | 12:51 | * | FIELD GOAL | 7-45 | 2:09 | |
| ASU | 3rd | A15 | 12:51 | Kickoff | F00 | 08:50 | * | TOUCHDOWN | 8-85 | 4:01 | # |
| FIU | 3rd | F25 | 08:50 | Kickoff | A18 | 06:22 | * | FIELD GOAL | 8-57 | 2:28 | # |
| ASU | 3rd | A33 | 06:22 | Kickoff | A42 | 04:11 | Punt | 3-9 | 2:11 | ||
| FIU | 3rd | A48 | 04:11 | Punt | A45 | 03:12 | Punt | 3-3 | 0:59 | ||
| ASU | 3rd | A25 | 03:12 | Punt | F00 | 13:31 | * | TOUCHDOWN | 9-75 | 4:41 | # |
| FIU | 4th | F41 | 13:31 | Kickoff | A20 | 11:28 | * | FIELD GOAL | 8-39 | 2:03 | # |
| ASU | 4th | A33 | 11:28 | Kickoff | A39 | 06:29 | Punt | 8-6 | 4:59 | ||
| FIU | 4th | A42 | 06:29 | Punt | A10 | 04:34 | Missed FG | 5-32 | 1:55 | # | |
| ASU | 4th | A20 | 04:34 | Missed FG | A29 | 02:14 | Punt | 3-9 | 2:20 | ||
| FIU | 4th | A38 | 02:14 | Punt | A00 | 02:04 | * | TOUCHDOWN | 1-38 | 0:10 | |
| ASU | 4th | A34 | 02:04 | Kickoff | F40 | 01:13 | Interception | 5-26 | 0:51 | ||
| FIU | 4th | F35 | 01:13 | Interception | F33 | 00:00 | End of half | 2--2 | 1:13 | ||
Defensive Statistics |
| ## | Arkansas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Owens, Ben | 3 | 5 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 13 | Walker, Daylan | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 8 | Williams, D. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Hall, Bryan | 3 | 1 | 4 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 44 | Flagg, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Davis, Demario | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1B | Mingo, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Jennings, M.D. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Carrington, A. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 39 | Van Dolah, Evan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Glover, Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Wakwe, Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Brown, Marcus | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 32 | Kilcrease, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Shrable, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Arnold, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Adams, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Mays, Khari | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Woods, Dorvus | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | MITCHELL, Robert | 6 | 5 | 11 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 87 | MARTINEZ, Ryan | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 18 | BROWN, Kreg | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 13 | SMITH, Toronto | 3 | 5 | 8 | 2.5/17 | . | . | . | . | . | 2.5/17 | . |
| 6 | WEATHERSPOON, Jer. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | JOHNSON, Dezariah | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | CLAWSON, Tyler | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | PHILLIPS, Alonzo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | GAITOR, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 62 | NIEVES, Jonathan | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | WILLIS, Armond | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | D'HAITI, O'Darris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | BROWN, Franklin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 67 | JONES, James | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
| 44 | BRYANT, Scott | 1 | 1 | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 94 | BETANCOURT, Jonathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | JACKSON, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | WILLIS, Kambriel | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 96 | PENERTON, Jarvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | DOMINGUEZ, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | WARTHEN, Artis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | CHACRETON, Daniel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | WILSON, Jarvis | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State: 1B-Mingo, C., 4-Norman, Jarriel, 6-Jones, Kevin, 7-Hardy, Greg, 10-Robinson, A., 11-Shrable, Brett, 19-Moody, Walter, 20-Garrett, Jemale, 21-Mccray, Kelcie, 22-Lawson, Derek, 23-Davis, Demario, 24-Clements, T., 28-Stephens, Paul, 29-Brown, Marcus, 30-Adams, Michael, 31-Taylor, Matt, 32-Kilcrease, J., 47-Catlin, Vernon, 52-Brown, Elroy, 54-Wakwe, Stanley, 61-Hilton, Drew, 80-Gillott, Trevor, 83-Wilbourn, Ryan, 84-Gaston, Adam, 85-Johnson, David, 89-Arauco, Josh, 92-Woods, Dorvus, 93-Porter, Stanley. |
| FIU: 1-ROLLE, Marquis, 3-NED, A'mod, 4-HILTON, T.Y., 5-DICKENS, Jeremy, 8-OWENS, Daunte, 9-THOMPSON, R., 10-JACKSON, J., 13-SMITH, Toronto, 16-BROWN, Franklin, 20-D'HAITI, O., 25-PHILLIPS, A., 26-GRACE, Chuck, 29-JOHNSON, D., 30-FAUCHER, J., 31-WILSON, Jarvis, 34-MUNERA, Carlos, 40-RIVEST, Dustin, 45-DAVIS, Aaron, 46-DAVIES, Michael, 52-WARTHEN, Artis, 55-WILLIS, K., 64-PENA, Luis, 80-FRIERSON, Jason, 81-FELDER, Travis, 84-DIX, Elliott, 87-MARTINEZ, Ryan, 89-HINTON, Moses, 92-MURRELL, Jonas, 94-BETANCOURT, J., 99-CHACRETON, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas State...... 0 7 7 7 - 21 Record: (4-5,2-2)
FIU................. 0 6 6 10 - 22 Record: (4-5,3-2)
Scoring Summary:
2nd 12:22 FIU - RIVEST, Dustin 43 yd field goal, 6-36 3:06, ASU 0 - FIU 3
04:33 FIU - RIVEST, Dustin 32 yd field goal, 6-25 1:59, ASU 0 - FIU 6
00:59 ASU - Leonard, Corey 1 yd run (Arauco, Josh kick), 10-65 3:34, ASU 7 - FIU 6
3rd 12:51 FIU - RIVEST, Dustin 43 yd field goal, 7-45 2:09, ASU 7 - FIU 9
08:50 ASU - Catlin, Vernon 18 yd pass from Leonard, Corey (Arauco, Josh kick), 8-85 4:01, ASU 14 - FIU 9
06:22 FIU - RIVEST, Dustin 35 yd field goal, 8-57 2:28, ASU 14 - FIU 12
4th 13:31 ASU - Lawson, Derek 12 yd run (Arauco, Josh kick), 9-75 4:41, ASU 21 - FIU 12
11:28 FIU - RIVEST, Dustin 37 yd field goal, 8-39 2:03, ASU 21 - FIU 15
02:04 FIU - MERTILE, Junior 38 yd pass from HILTON, T.Y. (RIVEST, Dustin kick), 1-38 0:10, ASU 21 - FIU 22
ASU FIU
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 49-222 22-48
PASSING YDS (NET)............. 149 359
Passes Att-Comp-Int........... 26-13-1 34-16-0
TOTAL OFFENSE PLAYS-YARDS..... 75-371 56-407
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-53
Kickoff Returns-Yards......... 6-147 4-50
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-29.8 3-36.7
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-96 10-75
Possession Time............... 37:38 22:22
Third-Down Conversions........ 7 of 16 2 of 12
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 3-3 3-6
Sacks By: Number-Yards........ 1-1 5-31
RUSHING: Arkansas State-Arnold, Reggie 22-113; Leonard, Corey 18-55;
Lawson, Derek 6-30; Mclennan, J. 1-20; Thompkins, B. 1-5; Team 1-minus 1.
FIU-REAMS, Julian 13-25; McCALL, Paul 4-17; NED, A'mod 1-15; OWENS, Daunte 1-8;
TEAM 3-minus 17.
PASSING: Arkansas State-Leonard, Corey 13-26-1-149. FIU-McCALL, Paul
15-33-0-321; HILTON, T.Y. 1-1-0-38.
RECEIVING: Arkansas State-Johnson, David 3-45; Thompkins, B. 2-35;
Clements, T. 2-18; Gillott, Trevor 2-13; Catlin, Vernon 1-18; Norman, Jarriel
1-9; Mclennan, J. 1-7; Lawson, Derek 1-4. FIU-HILTON, T.Y. 6-199; ELLINGSON,
Greg 2-57; KIRCHENBERG, Eric 2-37; NED, A'mod 2-15; MERTILE, Junior 1-38;
FRIERSON, Jason 1-12; PHILLIPS, Alonzo 1-3; REAMS, Julian 1-minus 2.
INTERCEPTIONS: Arkansas State-None. FIU-BROWN, Franklin 1-0.
FUMBLES: Arkansas State-Leonard, Corey 1-0. FIU-None.
Stadium: FIU Stadium Attendance: 15106
Kickoff time: 7:00 pm End of Game: 10:10 Total elapsed time: 3:10
Officials: Referee: Chuck Lewis; Umpire: Thomas Miller; Linesman: Bill Greer;
Line judge: Pete Tato; Back judge: Dax Hill; Field judge: Scott Solomon;
Side judge: Andy Britton; Center judge: K. Colebrooke;
Temperature: 78 F Wind: ESE 5mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| ASU captains: 53 A.Harris, 55 B.Ciaramitaro, 64 M.Clemons | |||
| FIU captains: 4 TY Hilton, 6, J.Weatherspoon, 85 E.Kirchenberg | |||
| FIU wins toss; defer to 2nd half; FIU will kickoff and defend west | |||
| Asu | 1-10 | at Asu30 | Clock 15:00. |
| Asu | 1-10 | at Asu30 | FIU ball on FIU30. |
| 40-RIVEST, Dustin kickoff 61 yards to the ASU9, 14-Thompkins, B. return 30 yards to the ASU39 (25-PHILLIPS, A.). | |||
| Asu | 1-10 | at Asu39 | 2-Arnold, Reggie rush for 3 yards to the ASU42 (6-WEATHERSPOON, J;49-CLAWSON, Tyler). |
| Asu | 2-7 | at Asu42 | 2-Arnold, Reggie rush for 2 yards to the ASU44 (87-MARTINEZ, Ryan). |
| Asu | 3-5 | at Asu44 | 1-Leonard, Corey rush for 17 yards to the FIU39, 1ST DOWN ASU. |
| Asu | 1-10 | at Fiu39 | 2-Arnold, Reggie rush for loss of 3 yards to the FIU42 (62-NIEVES, J.;49-CLAWSON, Tyler). |
| Asu | 2-13 | at Fiu42 | 2-Arnold, Reggie rush for 8 yards to the FIU34 (87-MARTINEZ, Ryan). |
| Asu | 3-5 | at Fiu34 | 1-Leonard, Corey pass complete to 80-Gillott, Trevor for 8 yards to the FIU26, 1ST DOWN ASU (18-BROWN, Kreg). |
| Asu | 1-10 | at Fiu26 | 2-Arnold, Reggie rush for 2 yards to the FIU24 (91-WILLIS, Armond). |
| Asu | 2-8 | at Fiu24 | 1-Leonard, Corey pass incomplete to 80-Gillott, Trevor. |
| Asu | 3-8 | at Fiu24 | 1-Leonard, Corey sacked for loss of 5 yards to the FIU29 (13-SMITH, Toronto). |
| Asu | 4-13 | at Fiu29 | Timeout FIU, clock 09:50. |
| Asu | 4-13 | at Fiu29 | 1-Leonard, Corey pass complete to 24-Clements, T. for 12 yards to the FIU17 (17-MITCHELL, R.). |
| Drive: 10 plays, 44 yards, TOP 05:19 | |||
| Fiu | 1-10 | at Fiu17 | FIU drive start at 09:41. |
| Fiu | 1-10 | at Fiu17 | 12-McCALL, Paul pass incomplete to 82-ELLINGSON, Greg, PENALTY ASU pass interference (8-Williams, D.) 15 yards to the FIU32, 1ST DOWN FIU, NO PLAY. |
| Fiu | 1-10 | at Fiu32 | 12-McCALL, Paul sacked for loss of 1 yard to the FIU31 (98-Carrington, A.). |
| Fiu | 2-11 | at Fiu31 | 32-REAMS, Julian rush for 2 yards to the FIU33 (44-Flagg, Brian). |
| Fiu | 3-9 | at Fiu33 | 12-McCALL, Paul pass incomplete to 4-HILTON, T.Y.. |
| Fiu | 4-9 | at Fiu33 | 34-MUNERA, Carlos punt 41 yards to the ASU26, 13-Walker, Daylan return 0 yards to the ASU26 (25-PHILLIPS, A.). |
| Drive: 3 plays, 16 yards, TOP 01:43 | |||
| Asu | 1-10 | at Asu26 | ARKANSAS STATE drive start at 07:58. |
| Asu | 1-10 | at Asu26 | 1-Leonard, Corey pass complete to 9-Mclennan, J. for 7 yards to the ASU33 (17-MITCHELL, R.). |
| Asu | 2-3 | at Asu33 | 2-Arnold, Reggie rush for loss of 5 yards to the ASU28 (67-JONES, James). |
| Asu | 3-8 | at Asu28 | 1-Leonard, Corey pass complete to 14-Thompkins, B. for 3 yards to the ASU31 (10-JACKSON, J.). |
| Asu | 4-5 | at Asu31 | 11-Shrable, Brett punt 42 yards to the FIU27, downed, PENALTY ASU kick catching interference (28-Stephens, Paul) 15 yards to the FIU42, 1st and 10, FIU ball on FIU42. |
| Drive: 3 plays, 5 yards, TOP 02:18 | |||
| Fiu | 1-10 | at Fiu42 | FIU drive start at 05:40. |
| Fiu | 1-10 | at Fiu42 | 12-McCALL, Paul pass incomplete to 4-HILTON, T.Y.. |
| Fiu | 2-10 | at Fiu42 | 4-HILTON, T.Y. rush for no gain to the FIU42, PENALTY FIU holding (2-MERTILE, Junior) 10 yards to the FIU32, NO PLAY. |
| Fiu | 2-20 | at Fiu32 | 32-REAMS, Julian rush for 3 yards to the FIU35 (90-Hall, Bryan). |
| Fiu | 3-17 | at Fiu35 | 12-McCALL, Paul pass complete to 3-NED, A'mod for 8 yards to the FIU43 (40-Owens, Ben). |
| Fiu | 4-9 | at Fiu43 | 34-MUNERA, Carlos punt 34 yards to the ASU23, downed, PENALTY ASU holding 10 yards to the ASU13, 1st and 10, ASU ball on ASU13. |
| Drive: 3 plays, 1 yards, TOP 01:33 | |||
| Asu | 1-10 | at Asu13 | ARKANSAS STATE drive start at 04:07. |
| Asu | 1-10 | at Asu13 | 1-Leonard, Corey pass incomplete to 9-Mclennan, J.. |
| Asu | 2-10 | at Asu13 | 1-Leonard, Corey rush for 8 yards to the ASU21 (18-BROWN, Kreg). |
