Scoring Summary |
FIU (2-4) vs. New Mexico State (3-5)
Date: Oct 30, 2004 Site: Las Cruces, N.M. Stadium: Aggie Memorial Attendance: 14472
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FIU | 14 | 14 | 3 | 0 | 31 |
| New Mexico State | 17 | 14 | 11 | 14 | 56 |
| SCORING SUMMARY | FIU -NMSU | |||
| 1st | 13:06 | FIU | SMITH, Rashod 2 yd run (MOSS, Adam kick) | |
| 6 plays, 65 yards, TOP 1:54 | 7 - 0 | |||
| 09:55 | NMSU | Guardia,Ryan 35 yd field goal | ||
| 8 plays, 62 yards, TOP 3:11 | 7 - 3 | |||
| 08:36 | NMSU | Bryd,Gill 48 yd interception return (Guardia,Ryan kick) | ||
| 7 - 10 | ||||
| 08:16 | FIU | SMITH, Rashod 73 yd run (MOSS, Adam kick) | ||
| 1 play, 73 yards, TOP 0:20 | 14 - 10 | |||
| 01:15 | NMSU | Mooney,Andrew 6 yd pass from Pierce,Buck (Guardia,Ryan kick) | ||
| 12 plays, 86 yards, TOP 7:01 | 14 - 17 | |||
| 2nd | 06:00 | NMSU | Tolbert,Tim 4 yd pass from Pierce,Buck (Guardia,Ryan kick) | |
| 11 plays, 99 yards, TOP 5:00 | 14 - 24 | |||
| 05:40 | FIU | SMITH, Rashod 76 yd run (MOSS, Adam kick) | ||
| 1 play, 76 yards, TOP 0:20 | 21 - 24 | |||
| 03:54 | NMSU | Tolbert,Tim 47 yd pass from Vincent,Joey (Guardia,Ryan kick) | ||
| 4 plays, 80 yards, TOP 1:46 | 21 - 31 | |||
| 00:47 | FIU | SMITH, Rashod 2 yd run (MOSS, Adam kick) | ||
| 6 plays, 42 yards, TOP 3:07 | 28 - 31 | |||
| 3rd | 11:31 | NMSU | Guardia,Ryan 30 yd field goal | |
| 12 plays, 68 yards, TOP 3:29 | 28 - 34 | |||
| 08:26 | NMSU | Allen, Brandon 44 yd pass from Pierce,Buck (Samuel,Travis pass from Pierce,Buck) | ||
| 2 plays, 58 yards, TOP 0:36 | 28 - 42 | |||
| 02:57 | FIU | MOSS, Adam 28 yd field goal | ||
| 11 plays, 47 yards, TOP 5:29 | 31 - 42 | |||
| 4th | 13:07 | NMSU | Ali,Muammar 21 yd run (Guardia,Ryan kick) | |
| 10 plays, 80 yards, TOP 4:50 | 31 - 49 | |||
| 09:20 | NMSU | Griebel, Matt 64 yd interception return (Guardia,Ryan kick) | ||
| 31 - 56 | ||||
|
Kickoff time: 6:05p.m. End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Jeff Roberson Umpire: Jared Weight Linesman: Bob Blair Line judge: Ken Williamson Back judge: Randy Howell Field judge: Ricky Rooker Side judge: Jamie Grant Center judge: Tyler Dunkel Temperature: 66 Wind: East 5 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | FIU | NMSU |
| FIRST DOWNS | 22 | 32 |
| Rushing | 13 | 12 |
| Passing | 9 | 18 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 318 | 217 |
| Rushing Attempts | 33 | 39 |
| Average Per Rush | 9.6 | 5.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 320 | 233 |
| Yards Lost Rushing | 2 | 16 |
| NET YARDS PASSING | 180 | 429 |
| Completions-Attempts-Int | 15-27-4 | 29-37-1 |
| Average Per Attempt | 6.7 | 11.6 |
| Average Per Completion | 12.0 | 14.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 498 | 646 |
| Total offense plays | 60 | 76 |
| Average Gain Per Play | 8.3 | 8.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-30 | 5-39 |
| PUNTS-YARDS | 1-36 | 0-0 |
| Average Yards Per Punt | 36.0 | 0.0 |
| Net Yards Per Punt | 36.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-364 | 10-518 |
| Average Yards Per Kickoff | 52.0 | 51.8 |
| Net Yards Per Kickoff | 37.9 | 34.3 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-175-0 | 2-19-0 |
| Average Per Return | 19.4 | 9.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-120-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:41 | 34:19 |
| 1st Quarter | 4:48 | 10:12 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 4 of 9 | 9 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 4-6 |
| Touchdowns | 2-5 | 2-6 |
| Field goals | 1-5 | 2-6 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FIU-None. New Mexico State-Allen, Brandon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F07 | 15:00 | Kickoff | F07 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FIU | 1st | F35 | 15:00 | Kickoff | N00 | 13:06 | * | TOUCHDOWN | 6-65 | 1:54 | # |
| FIU | 1st | F27 | 09:55 | Kickoff | F43 | 08:36 | Interception | 3-16 | 1:19 | ||
| FIU | 1st | F27 | 08:36 | Kickoff | N00 | 08:16 | * | TOUCHDOWN | 1-73 | 0:20 | |
| FIU | 1st | F24 | 01:15 | Kickoff | N01 | 11:00 | Downs | 13-75 | 5:15 | # | |
| FIU | 2nd | F24 | 06:00 | Kickoff | N00 | 05:40 | * | TOUCHDOWN | 1-76 | 0:20 | |
| FIU | 2nd | N42 | 03:54 | Kickoff | N00 | 00:47 | * | TOUCHDOWN | 6-42 | 3:07 | # |
| FIU | 3rd | F39 | 11:31 | Kickoff | N42 | 09:02 | Downs | 6-19 | 2:29 | ||
| FIU | 3rd | F42 | 08:26 | Kickoff | N11 | 02:57 | * | FIELD GOAL | 11-47 | 5:29 | # |
| FIU | 4th | F29 | 13:07 | Kickoff | F38 | 11:21 | Punt | 3-9 | 1:46 | ||
| FIU | 4th | F38 | 09:35 | Interception | F38 | 09:20 | Interception | 1-0 | 0:15 | ||
| FIU | 4th | F30 | 09:20 | Kickoff | N14 | 06:16 | Interception | 8-56 | 3:04 | # | |
| FIU | 4th | F03 | 00:33 | Downs | F18 | 00:10 | Interception | 2-15 | 0:23 | ||
| NMSU | 1st | N20 | 13:06 | Kickoff | F18 | 09:55 | * | FIELD GOAL | 8-62 | 3:11 | # |
| NMSU | 1st | F00 | 08:36 | Interception | F00 | 08:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMSU | 1st | N14 | 08:16 | Kickoff | F00 | 01:15 | * | TOUCHDOWN | 12-86 | 7:01 | # |
| NMSU | 2nd | N01 | 11:00 | Downs | F00 | 06:00 | * | TOUCHDOWN | 11-99 | 5:00 | # |
| NMSU | 2nd | N20 | 05:40 | Kickoff | F00 | 03:54 | * | TOUCHDOWN | 4-80 | 1:46 | |
| NMSU | 2nd | N31 | 00:45 | Kickoff | N40 | 00:00 | End of half | 3-9 | 0:45 | ||
| NMSU | 3rd | N20 | 15:00 | Kickoff | F12 | 11:31 | * | FIELD GOAL | 12-68 | 3:29 | # |
| NMSU | 3rd | N42 | 09:02 | Downs | F00 | 08:26 | * | TOUCHDOWN | 2-58 | 0:36 | |
| NMSU | 3rd | N20 | 02:57 | Kickoff | F00 | 13:07 | * | TOUCHDOWN | 10-80 | 4:50 | |
| NMSU | 4th | N26 | 11:21 | Punt | N34 | 09:35 | Interception | 4-8 | 1:46 | ||
| NMSU | 4th | F00 | 09:20 | Interception | F00 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMSU | 4th | N14 | 06:16 | Interception | F03 | 00:33 | Downs | 11-83 | 5:43 | # | |
| NMSU | 4th | F18 | 00:10 | Interception | F19 | 00:00 | End of half | 1--1 | 0:10 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:48 | 07:27 | 07:58 | 05:28 | 12:15 | 13:26 | 25:41 | ||
| 3rd Down Conversions | 0/0 | 2/3 | 2/4 | 0/2 | 2/3 | 2/6 | 4/9 | ||
| Average field position | F28 | F41 | F40 | F25 | F32 | F30 | F31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:12 | 07:33 | 07:02 | 09:32 | 17:45 | 16:34 | 34:19 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/3 | 3/4 | 4/6 | 5/7 | 9/13 | ||
| Average field position | N17 | N17 | N27 | N40 | N17 | N34 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F07 | 15:00 | Kickoff | F07 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FIU | 1st | F35 | 15:00 | Kickoff | N00 | 13:06 | * | TOUCHDOWN | 6-65 | 1:54 | # |
| NMSU | 1st | N20 | 13:06 | Kickoff | F18 | 09:55 | * | FIELD GOAL | 8-62 | 3:11 | # |
| FIU | 1st | F27 | 09:55 | Kickoff | F43 | 08:36 | Interception | 3-16 | 1:19 | ||
| NMSU | 1st | F00 | 08:36 | Interception | F00 | 08:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 1st | F27 | 08:36 | Kickoff | N00 | 08:16 | * | TOUCHDOWN | 1-73 | 0:20 | |
| NMSU | 1st | N14 | 08:16 | Kickoff | F00 | 01:15 | * | TOUCHDOWN | 12-86 | 7:01 | # |
| FIU | 1st | F24 | 01:15 | Kickoff | N01 | 11:00 | Downs | 13-75 | 5:15 | # | |
| NMSU | 2nd | N01 | 11:00 | Downs | F00 | 06:00 | * | TOUCHDOWN | 11-99 | 5:00 | # |
| FIU | 2nd | F24 | 06:00 | Kickoff | N00 | 05:40 | * | TOUCHDOWN | 1-76 | 0:20 | |
| NMSU | 2nd | N20 | 05:40 | Kickoff | F00 | 03:54 | * | TOUCHDOWN | 4-80 | 1:46 | |
| FIU | 2nd | N42 | 03:54 | Kickoff | N00 | 00:47 | * | TOUCHDOWN | 6-42 | 3:07 | # |
| NMSU | 2nd | N31 | 00:45 | Kickoff | N40 | 00:00 | End of half | 3-9 | 0:45 | ||
| NMSU | 3rd | N20 | 15:00 | Kickoff | F12 | 11:31 | * | FIELD GOAL | 12-68 | 3:29 | # |
| FIU | 3rd | F39 | 11:31 | Kickoff | N42 | 09:02 | Downs | 6-19 | 2:29 | ||
| NMSU | 3rd | N42 | 09:02 | Downs | F00 | 08:26 | * | TOUCHDOWN | 2-58 | 0:36 | |
| FIU | 3rd | F42 | 08:26 | Kickoff | N11 | 02:57 | * | FIELD GOAL | 11-47 | 5:29 | # |
| NMSU | 3rd | N20 | 02:57 | Kickoff | F00 | 13:07 | * | TOUCHDOWN | 10-80 | 4:50 | |
| FIU | 4th | F29 | 13:07 | Kickoff | F38 | 11:21 | Punt | 3-9 | 1:46 | ||
| NMSU | 4th | N26 | 11:21 | Punt | N34 | 09:35 | Interception | 4-8 | 1:46 | ||
| FIU | 4th | F38 | 09:35 | Interception | F38 | 09:20 | Interception | 1-0 | 0:15 | ||
| NMSU | 4th | F00 | 09:20 | Interception | F00 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 4th | F30 | 09:20 | Kickoff | N14 | 06:16 | Interception | 8-56 | 3:04 | # | |
| NMSU | 4th | N14 | 06:16 | Interception | F03 | 00:33 | Downs | 11-83 | 5:43 | # | |
| FIU | 4th | F03 | 00:33 | Downs | F18 | 00:10 | Interception | 2-15 | 0:23 | ||
| NMSU | 4th | F18 | 00:10 | Interception | F19 | 00:00 | End of half | 1--1 | 0:10 | # | |
Defensive Statistics |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | HARITAN, John | 4 | 8 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | PRESTON, Lance | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 55 | DUDNEY, Shaun | 1 | 9 | 10 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 21 | TURNBULL, Nick | 4 | 4 | 8 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 37 | CASTILLO, Matt | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 45 | BOSTIC, Alexander | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 94 | WHITAKER, Sabas | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 96 | FOSTER, Daunte | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 53 | STURRUP, Johnathan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 22 | SINGLETON, Lionell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | BODIE, Gerrod | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | BARNES, Antwan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | AKINBIYI, Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | TIMOTHEE, Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | McDUFFIE, Marshall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | McKINNEY, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | PINDER, Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | SMITH, Samuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TURNER, Ira | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 77 | CARRENO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | WILSON, Aston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | ACOFF, Myron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | GORMAN, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Cottrell,Jimmy | 4 | 4 | 8 | 1.0/2 | . | . | 1-1 | 1 | . | . | . |
| 37 | Glover,Richard | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 2 | Griebel, Matt | 2 | 5 | 7 | . | . | . | 1-64 | . | . | . | . |
| 30 | Ocampo,Simon | . | 7 | 7 | . | . | . | . | 1 | . | . | . |
| 31 | Shabazz,Shukree | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 46 | Dorisme,Aubrey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Naylor,Jared | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 41 | Carrie,Eric | 1 | 3 | 4 | . | . | . | 1-7 | . | . | . | . |
| 96 | Spicer,Chase | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | Brewer,Micheal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Moore,Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Jacobs,D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Dade,Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Bernard,Alex | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Bryd,Gill | . | 3 | 3 | . | . | . | 1-48 | . | . | . | . |
| 8 | Gianquento,Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | Scaffidi,Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Howell,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Sober,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ford,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Galusha,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Cleaver,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Scaffidi,Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU: 1-WILLIAMS, C., 7-JONES, Doug, 8-MOSS, Greg, 10-TABOR, David, 14-MOSS, Adam, 24-McDUFFIE, M, 27-TIMOTHEE, Kevin, 28-PINDER, Barry, 30-FLEMING, Cory, 33-WEST, Ben, 36-JONES, Marcus, 38-RUCKER, Leon, 42-BARNES, Antwan, 44-GORMAN, Adam, 46-BLACK, James, 47-KNAPP, James, 49-MARSH, Greg, 53-STURRUP, J., 59-AKINBIYI, Kevin, 66-MULLEN, Patrick, 77-CARRENO, Nick, 83-EPPINGER, J., 85-WILLIAMS, James, 88-MONROE, Dannon, 94-WHITAKER, Sabas, 98-TURNER, Ira. |
| New Mexico State: 4-Vincent,Joey, 5-Buries,Justine, 6-Lawson,Jeremy, 8-Gianquento,Tony, 10-Dombrowski,Paul, 12-Buckley, K., 13-Scaffidi,Carl, 14-Williams,P., 15-Moore,Spencer, 17-Nuttall,Nathan, 23-McCoy,Beau, 24-Howell,John, 27-Bryan,Courtney, 28-Galusha,Jake, 29-Harper,Steven, 34-Muro,Roberto, 36-Bernard,Alex, 39-Sylvestre,Beau, 40-Cleaver,Nick, 41-Carrie,Eric, 43-Guardia,Ryan, 44-Jones,Clint, 49-Dade,Sean, 54-Sober,Dustin, 60-O'Leary,T.J., 65-Quinones,Jose, 68-Propst,Glenn, 70-Vincent,Matt, 73-Yocam,Matt, 74-Honaker,Adam, 79-Cimador,Kevin, 80-Quick,Jared, 81-Mooney,Andrew, 85-Samuel,Travis, 87-Lonon,Anthony, 92-Ford,Sam, 93-McKinney,B., 95-Brewer,Micheal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FIU................. 14 14 3 0 - 31 Record: (2-4)
New Mexico State.... 17 14 11 14 - 56 Record: (3-5)
Scoring Summary:
1st 13:06 FIU - SMITH, Rashod 2 yd run (MOSS, Adam kick), 6-65 1:54, FIU 7 - NMSU 0
09:55 NMSU - Guardia,Ryan 35 yd field goal, 8-62 3:11, FIU 7 - NMSU 3
08:36 NMSU - Bryd,Gill 48 yd interception return (Guardia,Ryan kick), , FIU 7 - NMSU 10
08:16 FIU - SMITH, Rashod 73 yd run (MOSS, Adam kick), 1-73 0:20, FIU 14 - NMSU 10
01:15 NMSU - Mooney,Andrew 6 yd pass from Pierce,Buck (Guardia,Ryan kick), 12-86 7:01, FIU 14 - NMSU 17
2nd 06:00 NMSU - Tolbert,Tim 4 yd pass from Pierce,Buck (Guardia,Ryan kick), 11-99 5:00, FIU 14 - NMSU 24
05:40 FIU - SMITH, Rashod 76 yd run (MOSS, Adam kick), 1-76 0:20, FIU 21 - NMSU 24
03:54 NMSU - Tolbert,Tim 47 yd pass from Vincent,Joey (Guardia,Ryan kick), 4-80 1:46, FIU 21 - NMSU 31
00:47 FIU - SMITH, Rashod 2 yd run (MOSS, Adam kick), 6-42 3:07, FIU 28 - NMSU 31
3rd 11:31 NMSU - Guardia,Ryan 30 yd field goal, 12-68 3:29, FIU 28 - NMSU 34
08:26 NMSU - Allen, Brandon 44 yd pass from Pierce,Buck (Samuel,Travis pass from Pierce,Buck), 2-58 0:36, FIU 28 - NMSU 42
02:57 FIU - MOSS, Adam 28 yd field goal, 11-47 5:29, FIU 31 - NMSU 42
4th 13:07 NMSU - Ali,Muammar 21 yd run (Guardia,Ryan kick), 10-80 4:50, FIU 31 - NMSU 49
09:20 NMSU - Griebel, Matt 64 yd interception return (Guardia,Ryan kick), , FIU 31 - NMSU 56
FIU NMSU
FIRST DOWNS................... 22 32
RUSHES-YARDS (NET)............ 33-318 39-217
PASSING YDS (NET)............. 180 429
Passes Att-Comp-Int........... 27-15-4 37-29-1
TOTAL OFFENSE PLAYS-YARDS..... 60-498 76-646
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 9-175 2-19
Interception Returns-Yards.... 1-0 4-120
Punts (Number-Avg)............ 1-36.0 0-0.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-30 5-39
Possession Time............... 25:41 34:19
Third-Down Conversions........ 4 of 9 9 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-5 4-6
Sacks By: Number-Yards........ 2-8 0-0
RUSHING: FIU-SMITH, Rashod 24-230; WEST, Ben 8-79; TABOR, David 1-9. New
Mexico State-Ali,Muammar 12-94; Muro,Roberto 6-33; Buckley, K. 2-16;
Romaka,David 2-16; Vincent,Joey 2-15; Buries,Justine 3-13; Dombrowski,Paul 3-11;
Pierce,Buck 4-9; McCoy,Beau 2-5; Jones,Clint 1-4; Allen, Brandon 1-2; TM 1-minus
1.
PASSING: FIU-PADRICK, Josh 13-22-2-164; TABOR, David 2-5-2-16. New Mexico
State-Pierce,Buck 27-35-1-367; Vincent,Joey 2-2-0-62.
RECEIVING: FIU-WILLIAMS, Chandler 6-98; LEATH, Harold 4-38; SMITH, Samuel
2-19; WILSON, Aston 1-11; WILLIAMS, James 1-7; McKINNEY, Cory 1-7. New Mexico
State-Quick,Jared 7-70; Tolbert,Tim 5-126; Romaka,David 4-73; Allen, Brandon
4-70; Harper,Steven 3-51; Dombrowski,Paul 2-10; Mooney,Andrew 2-8; Ali,Muammar
1-15; Buckley, K. 1-6.
INTERCEPTIONS: FIU-TURNBULL, Nick 1-0. New Mexico State-Griebel, Matt
1-64; Bryd,Gill 1-48; Carrie,Eric 1-7; Cottrell,Jimmy 1-1.
FUMBLES: FIU-None. New Mexico State-Allen, Brandon 1-0.
Stadium: Aggie Memorial Attendance: 14472
Kickoff time: 6:05p.m. End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Jeff Roberson; Umpire: Jared Weight; Linesman: Bob Blair;
Line judge: Ken Williamson; Back judge: Randy Howell; Field judge: Ricky Rooker;
Side judge: Jamie Grant; Center judge: Tyler Dunkel;
Temperature: 66 Wind: East 5 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Aggies win toss and defer to the second half. | |||
| Fiu | 1-10 | at Fiu35 | NMSU ball on NMSU35. |
| Nmsu | 1-10 | at Nmsu35 | NMSU ball on NMSU35. |
| Guardia,Ryan kickoff 58 yards to the FIU7, out-of-bounds. | |||
| PRESTON, Lance kickoff 0 yards to the FIU7, out-of-bounds, FIU ball on FIU35. | |||
| Fiu | 1-10 | at Fiu35 | FIU drive start at 15:00. |
| Fiu | 1-10 | at Fiu35 | PADRICK, Josh pass complete to WILLIAMS, C. for 40 yards to the NMSU25, 1ST DOWN FIU (Shabazz,Shukree). |
| Fiu | 1-10 | at Nmsu25 | SMITH, Rashod rush for 11 yards to the NMSU14, 1ST DOWN FIU (Jacobs,D.). |
| Fiu | 1-10 | at Nmsu14 | SMITH, Rashod rush for 3 yards to the NMSU11 (Cottrell,Jimmy;Griebel, Matt). |
| Fiu | 2-7 | at Nmsu11 | PADRICK, Josh pass complete to WILLIAMS, James for 7 yards to the NMSU4, 1ST DOWN FIU (Bryd,Gill;Ocampo,Simon). |
| Fiu | 1-G | at Nmsu04 | SMITH, Rashod rush for 2 yards to the NMSU2 (Glover,Richard;Dorisme,Aubrey). |
| Fiu | 2-G | at Nmsu02 | SMITH, Rashod rush for 2 yards to the NMSU0, TOUCHDOWN, clock 13:06. |
| MOSS, Adam kick attempt good. | |||
| FIU 7, New Mexico State 0 | |||
| Drive: 6 plays, 65 yards, TOP 01:54 | |||
| MOSS, Adam kickoff 65 yards to the NMSU0, touchback. | |||
| Nmsu | 1-10 | at Nmsu20 | NEW MEXICO STATE drive start at 13:06. |
| Nmsu | 1-10 | at Nmsu20 | Pierce,Buck pass complete to Allen, Brandon for 4 yards to the NMSU24 (CASTILLO, Matt;BOSTIC, A.). |
| Nmsu | 2-6 | at Nmsu24 | Pierce,Buck rush for 2 yards to the NMSU26 (FOSTER, Daunte;DUDNEY, Shaun). |
