Scoring Summary |
Carson-Newman (4-0) vs. FIU (0-4)
Date: Sep 27, 2003 Site: Miami, Fla. Stadium: FIU Community Stad. Attendance: 6707
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 14 | 17 | 3 | 21 | 55 |
| FIU | 6 | 0 | 7 | 20 | 33 |
| SCORING SUMMARY | C-N -FIU | |||
| 1st | 09:46 | C-N | Leonard Weaver 9 yd pass from Shane Kelley (Angel Gonzalez kick) | |
| 10 plays, 80 yards, TOP 5:14 | 7 - 0 | |||
| 04:45 | C-N | J J. Chatmon 24 yd run (Angel Gonzalez kick) | ||
| 8 plays, 69 yards, TOP 3:11 | 14 - 0 | |||
| 03:00 | FIU | SMITH, Rashod 59 yd run (MOSS, Adam kick failed) | ||
| 4 plays, 80 yards, TOP 1:45 | 14 - 6 | |||
| 2nd | 14:22 | C-N | Rayvon Howard 10 yd run (Angel Gonzalez kick) | |
| 6 plays, 56 yards, TOP 1:44 | 21 - 6 | |||
| 12:33 | C-N | Angel Gonzalez 26 yd field goal | ||
| 4 plays, 7 yards, TOP 1:42 | 24 - 6 | |||
| 00:55 | C-N | Ray Hightower 1 yd run (Angel Gonzalez kick) | ||
| 10 plays, 69 yards, TOP 3:27 | 31 - 6 | |||
| 3rd | 08:58 | FIU | McKINNEY, Cory 51 yd pass from PADRICK, Josh (MOSS, Adam kick) | |
| 4 plays, 38 yards, TOP 1:10 | 31 - 13 | |||
| 03:57 | C-N | Angel Gonzalez 41 yd field goal | ||
| 10 plays, 65 yards, TOP 5:01 | 34 - 13 | |||
| 4th | 12:45 | C-N | Kiel Angry 10 yd run (Angel Gonzalez kick) | |
| 12 plays, 56 yards, TOP 5:05 | 41 - 13 | |||
| 12:32 | FIU | MOSS, Greg 99 yd kickoff return (MOSS, Adam kick) | ||
| 41 - 20 | ||||
| 10:36 | C-N | Deonte Bolden 81 yd interception return (Angel Gonzalez kick) | ||
| 48 - 20 | ||||
| 08:21 | FIU | McKINNEY, Cory 5 yd pass from PADRICK, Josh (MOSS, Adam kick) | ||
| 7 plays, 80 yards, TOP 2:15 | 48 - 27 | |||
| 04:52 | FIU | MOSS, Greg 86 yd punt return (MOSS, Adam kick failed) | ||
| 48 - 33 | ||||
| 02:51 | C-N | Kiel Angry 34 yd run (Angel Gonzalez kick) | ||
| 4 plays, 45 yards, TOP 2:01 | 55 - 33 | |||
|
Kickoff time: 6:00 pm End of Game: 9:00 pm Total elapsed time: 3:00 Referee: P. Chuzi Umpire: W. Kugelmann Linesman: G. Lefils Line judge: R. Misner Back judge: E. Bonet Field judge: B. Dolbow Side judge: W. Rundell Center judge: S. Stewart Temperature: 89F Wind: SSW 5mph Weather: Cloudy |
Team Statistics |
| Team Totals | C-N | FIU |
| FIRST DOWNS | 28 | 16 |
| Rushing | 22 | 4 |
| Passing | 5 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 416 | 90 |
| Rushing Attempts | 72 | 27 |
| Average Per Rush | 5.8 | 3.3 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 448 | 136 |
| Yards Lost Rushing | 32 | 46 |
| NET YARDS PASSING | 109 | 216 |
| Completions-Attempts-Int | 6-9-0 | 16-33-2 |
| Average Per Attempt | 12.1 | 6.5 |
| Average Per Completion | 18.2 | 13.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 525 | 306 |
| Total offense plays | 81 | 60 |
| Average Gain Per Play | 6.5 | 5.1 |
| Fumbles: Number-Lost | 4-3 | 4-1 |
| Penalties: Number-Yards | 11-103 | 4-35 |
| PUNTS-YARDS | 2-53 | 4-103 |
| Average Yards Per Punt | 26.5 | 25.8 |
| Net Yards Per Punt | -16.5 | 25.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 10-611 | 6-304 |
| Average Yards Per Kickoff | 61.1 | 50.7 |
| Net Yards Per Kickoff | 34.4 | 37.2 |
| Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-86-1 |
| Average Per Return | 0.0 | 86.0 |
| Kickoff returns: Number-Yds-TD | 5-61-0 | 5-187-1 |
| Average Per Return | 12.2 | 37.4 |
| Interceptions: Number-Yds-TD | 2-102-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:32 | 22:55 |
| 1st Quarter | 11:09 | 3:51 |
| 2nd Quarter | 6:35 | 8:25 |
| 3rd Quarter | 10:39 | 4:21 |
| 4th Quarter | 8:09 | 6:18 |
| Third-Down Conversions | 10 of 15 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 4-33 | 2-17 |
| PAT Kicks | 7-7 | 3-5 |
| Field Goals | 2-2 | 0-1 |
| Points off turnovers | 17 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Shane Kelley 3-3; Deonte Bolden 1-0. FIU-SMITH, Rashod 2-0; TABOR, David 1-0; MOSS, Greg 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | V20 | 15:00 | Kickoff | H00 | 09:46 | * | TOUCHDOWN | 10-80 | 5:14 | |
| C-N | 1st | V31 | 07:56 | Punt | H00 | 04:45 | * | TOUCHDOWN | 8-69 | 3:11 | |
| C-N | 1st | V25 | 02:54 | Kickoff | V15 | 01:15 | Punt | 3--10 | 1:39 | ||
| C-N | 1st | V44 | 00:59 | Interception | H00 | 14:15 | * | TOUCHDOWN | 6-56 | 1:44 | |
| C-N | 2nd | H17 | 14:15 | Fumble | H10 | 12:33 | * | FIELD GOAL | 4-7 | 1:42 | |
| C-N | 2nd | H40 | 08:57 | Punt | H46 | 08:16 | Fumble | 2--6 | 0:41 | ||
| C-N | 2nd | V31 | 04:22 | Missed FG | H00 | 00:55 | * | TOUCHDOWN | 10-69 | 3:27 | |
| C-N | 3rd | V19 | 12:56 | Punt | V38 | 10:08 | Fumble | 5-19 | 2:48 | ||
| C-N | 3rd | V11 | 08:58 | Kickoff | H24 | 03:57 | * | FIELD GOAL | 10-65 | 5:01 | |
| C-N | 3rd | V44 | 02:50 | Punt | H00 | 12:45 | * | TOUCHDOWN | 12-56 | 5:05 | |
| C-N | 4th | V22 | 12:32 | Kickoff | V28 | 12:08 | Fumble | 2-6 | 0:24 | ||
| C-N | 4th | H00 | 10:36 | Interception | H00 | 10:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 4th | V24 | 08:11 | Kickoff | H43 | 04:52 | Punt | 6-33 | 3:19 | ||
| C-N | 4th | H45 | 04:52 | Kickoff | H00 | 02:51 | * | TOUCHDOWN | 4-45 | 2:01 | |
| C-N | 4th | V14 | 00:33 | Downs | V15 | 00:00 | 0:00 | 1-1 | 0:00 | ||
| FIU | 1st | H25 | 09:38 | Kickoff | H26 | 07:56 | Punt | 3-1 | 1:42 | ||
| FIU | 1st | H20 | 04:45 | Kickoff | V00 | 03:00 | * | TOUCHDOWN | 4-80 | 1:45 | |
| FIU | 1st | V39 | 01:15 | Punt | V36 | 00:59 | Interception | 2-3 | 0:16 | ||
| FIU | 2nd | H05 | 14:22 | Kickoff | H17 | 14:15 | Fumble | 0-12 | 0:07 | ||
| FIU | 2nd | H21 | 12:24 | Kickoff | H46 | 08:57 | Punt | 6-25 | 3:27 | ||
| FIU | 2nd | H46 | 08:16 | Fumble | V31 | 04:22 | Missed FG | 9-23 | 3:54 | ||
| FIU | 2nd | H20 | 00:55 | Kickoff | H20 | 00:00 | End of half | 2-0 | 0:55 | ||
| FIU | 3rd | H32 | 15:00 | Kickoff | H49 | 12:56 | Punt | 6-17 | 2:04 | ||
| FIU | 3rd | V38 | 10:08 | Fumble | V00 | 08:58 | * | TOUCHDOWN | 4-38 | 1:10 | |
| FIU | 3rd | H20 | 03:57 | Kickoff | H22 | 02:50 | Punt | 3-2 | 1:07 | ||
| FIU | 4th | V00 | 12:32 | Kickoff | V00 | 12:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 4th | V28 | 12:08 | Fumble | V25 | 10:36 | Interception | 4-3 | 1:32 | ||
| FIU | 4th | H20 | 10:36 | Kickoff | V00 | 08:21 | * | TOUCHDOWN | 7-80 | 2:15 | |
| FIU | 4th | V00 | 04:52 | Punt | V00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 4th | H16 | 02:48 | Kickoff | V14 | 00:33 | Downs | 11-70 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:09 | 06:35 | 10:39 | 08:09 | 17:44 | 18:48 | 36:32 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 2/4 | 3/4 | 5/7 | 5/8 | 10/15 | ||
| Average field position | V30 | H42 | V24 | V33 | V42 | V29 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:51 | 08:25 | 04:21 | 06:18 | 12:16 | 10:39 | 22:55 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/4 | 0/4 | 2/5 | 2/8 | 4/13 | ||
| Average field position | H35 | H29 | H38 | V48 | H32 | H46 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | V20 | 15:00 | Kickoff | H00 | 09:46 | * | TOUCHDOWN | 10-80 | 5:14 | |
| FIU | 1st | H25 | 09:38 | Kickoff | H26 | 07:56 | Punt | 3-1 | 1:42 | ||
| C-N | 1st | V31 | 07:56 | Punt | H00 | 04:45 | * | TOUCHDOWN | 8-69 | 3:11 | |
| FIU | 1st | H20 | 04:45 | Kickoff | V00 | 03:00 | * | TOUCHDOWN | 4-80 | 1:45 | |
| C-N | 1st | V25 | 02:54 | Kickoff | V15 | 01:15 | Punt | 3--10 | 1:39 | ||
| FIU | 1st | V39 | 01:15 | Punt | V36 | 00:59 | Interception | 2-3 | 0:16 | ||
| C-N | 1st | V44 | 00:59 | Interception | H00 | 14:15 | * | TOUCHDOWN | 6-56 | 1:44 | |
| FIU | 2nd | H05 | 14:22 | Kickoff | H17 | 14:15 | Fumble | 0-12 | 0:07 | ||
| C-N | 2nd | H17 | 14:15 | Fumble | H10 | 12:33 | * | FIELD GOAL | 4-7 | 1:42 | |
| FIU | 2nd | H21 | 12:24 | Kickoff | H46 | 08:57 | Punt | 6-25 | 3:27 | ||
| C-N | 2nd | H40 | 08:57 | Punt | H46 | 08:16 | Fumble | 2--6 | 0:41 | ||
| FIU | 2nd | H46 | 08:16 | Fumble | V31 | 04:22 | Missed FG | 9-23 | 3:54 | ||
| C-N | 2nd | V31 | 04:22 | Missed FG | H00 | 00:55 | * | TOUCHDOWN | 10-69 | 3:27 | |
| FIU | 2nd | H20 | 00:55 | Kickoff | H20 | 00:00 | End of half | 2-0 | 0:55 | ||
| FIU | 3rd | H32 | 15:00 | Kickoff | H49 | 12:56 | Punt | 6-17 | 2:04 | ||
| C-N | 3rd | V19 | 12:56 | Punt | V38 | 10:08 | Fumble | 5-19 | 2:48 | ||
| FIU | 3rd | V38 | 10:08 | Fumble | V00 | 08:58 | * | TOUCHDOWN | 4-38 | 1:10 | |
| C-N | 3rd | V11 | 08:58 | Kickoff | H24 | 03:57 | * | FIELD GOAL | 10-65 | 5:01 | |
| FIU | 3rd | H20 | 03:57 | Kickoff | H22 | 02:50 | Punt | 3-2 | 1:07 | ||
| C-N | 3rd | V44 | 02:50 | Punt | H00 | 12:45 | * | TOUCHDOWN | 12-56 | 5:05 | |
| FIU | 4th | V00 | 12:32 | Kickoff | V00 | 12:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 4th | V22 | 12:32 | Kickoff | V28 | 12:08 | Fumble | 2-6 | 0:24 | ||
| FIU | 4th | V28 | 12:08 | Fumble | V25 | 10:36 | Interception | 4-3 | 1:32 | ||
| C-N | 4th | H00 | 10:36 | Interception | H00 | 10:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 4th | H20 | 10:36 | Kickoff | V00 | 08:21 | * | TOUCHDOWN | 7-80 | 2:15 | |
| C-N | 4th | V24 | 08:11 | Kickoff | H43 | 04:52 | Punt | 6-33 | 3:19 | ||
| FIU | 4th | V00 | 04:52 | Punt | V00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 4th | H45 | 04:52 | Kickoff | H00 | 02:51 | * | TOUCHDOWN | 4-45 | 2:01 | |
| FIU | 4th | H16 | 02:48 | Kickoff | V14 | 00:33 | Downs | 11-70 | 2:15 | ||
| C-N | 4th | V14 | 00:33 | Downs | V15 | 00:00 | 0:00 | 1-1 | 0:00 | ||
Defensive Statistics |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Jason Colts | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 50 | Tipitti Panini | 4 | 1 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 8 | Eric Solomon | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Donte Talford | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | Robbie Tebow | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 93 | Junior Glymph | 1 | 2 | 3 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 25 | William Moody | . | 3 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 37 | Joey Drayton | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 30 | Tiger Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Qunicy Brown | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 6 | Deonte Bolden | 1 | 1 | 2 | . | . | . | 1-81 | . | . | . | . |
| 7 | Avery Blue | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Eric Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Brandon Walden | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Norris Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | A.J. Brown | 1 | . | 1 | . | . | . | 1-21 | . | . | . | . |
| 72 | Cameron Atchley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | David Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Steve Ellick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Will. Upchurch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Germon Spence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Debargia Cofer | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 27 | Darell Carleton | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | Brad Robinson | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | PRESTON, Lance | 6 | 6 | 12 | 1.0/13 | . | 1-0 | . | . | . | 1.0/13 | . |
| 31 | HARITAN, John | 7 | 4 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | JANIS-SMITH, Clint | 5 | 4 | 9 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | HAYE, Damian | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 26 | SMITH, Chris | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 77 | CARRENO, Nick | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 95 | FARIAS, Pedro | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | BARNES, Antwan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | TIMOTHEE, Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | SHERILL, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 64 | HIGDON, Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | BOUIE, Keyonvis | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 55 | DUDNEY, Shaun | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | ALLEN, Terrence | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | MOSS, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | PIERRE, Edwin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | TURNBULL, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | BOSTIC, Alexander | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 76 | DIERKS, Timothy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | CASTILLO, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | SALAS, Kyle | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 44 | GORMAN, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | BAKER, Everett | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 1-Brandon Walden, 2-Ta' Lattimore, 4-Kev. Washington, 9-Donte Talford, 10-Debargia Cofer, 11-Donnie Davis, 12-Joey King, 13-Angel Gonzalez, 14-Jarrod Houston, 18-Drew Burnette, 19-Willie McRae, 21-A.J. Brown, 27-Darell Carleton, 29-Josh Amos, 30-Tiger Williams, 31-Kiel Angry, 33-Jer. Arrington, 34-Rayvon Howard, 35-Reed Atchley, 37-Joey Drayton, 38-Castinio Hayes, 47-Kjell Lorentzen, 48-Matt Shuler, 49-Tremayne Garner, 50-Tipitti Panini, 57-Kyle Counts, 58-Eric Charles, 59-Will. Upchurch, 62-Dusty Phillips, 68-Tee Campbell, 71-Jermaine Ford, 72-Cameron Atchley, 74-Jason Carey, 76-David Dawson, 77-Brad Hilshire, 80-Del Wilkey, 87-L. Hollingshead, 88-Lance Summey, 89-Pat Wolfe, 91-Shajai Jackson, 95-Gerry Gilbert, 99-Norris Woods. |
| FIU: 1-ARNOLD, Randy, 2-WILLIAMS, C., 5-BODIE, Gerrod, 7-JONES, Doug, 10-TABOR, David, 14-MOSS, Adam, 15-PATULLO, Chris, 21-TURNBULL, Nick, 23-JANIS-SMITH, C., 28-BAKER, Everett, 35-PRICE, OJ, 37-CASTILLO, Matt, 38-DAVIS, Zach, 44-GORMAN, Adam, 45-SALAS, Kyle, 46-GULLA, Mike, 47-KNAPP, James, 51-BOUIE, Keyonvis, 54-SINGLETARY, TJ, 55-DUDNEY, Shaun, 61-SILVA, Ronny, 64-HIGDON, Brandon, 66-MULLEN, Patrick, 74-ALVAREZ, Mike, 84-LANDRAU, Dan, 87-SMITH, Samuel, 88-MONROE, Dannon, 92-ALEXANDER, Josh, 94-PIERRE, Edwin, 95-FARIAS, Pedro. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 14 17 3 21 - 55 Record: (4-0)
FIU................. 6 0 7 20 - 33 Record: (0-4)
Scoring Summary:
1st 09:46 C-N - Leonard Weaver 9 yd pass from Shane Kelley (Angel Gonzalez kick), 10-80 5:14, C-N 7 - FIU 0
04:45 C-N - J J. Chatmon 24 yd run (Angel Gonzalez kick), 8-69 3:11, C-N 14 - FIU 0
03:00 FIU - SMITH, Rashod 59 yd run (MOSS, Adam kick failed), 4-80 1:45, C-N 14 - FIU 6
2nd 14:22 C-N - Rayvon Howard 10 yd run (Angel Gonzalez kick), 6-56 1:44, C-N 21 - FIU 6
12:33 C-N - Angel Gonzalez 26 yd field goal, 4-7 1:42, C-N 24 - FIU 6
00:55 C-N - Ray Hightower 1 yd run (Angel Gonzalez kick), 10-69 3:27, C-N 31 - FIU 6
3rd 08:58 FIU - McKINNEY, Cory 51 yd pass from PADRICK, Josh (MOSS, Adam kick), 4-38 1:10, C-N 31 - FIU 13
03:57 C-N - Angel Gonzalez 41 yd field goal, 10-65 5:01, C-N 34 - FIU 13
4th 12:45 C-N - Kiel Angry 10 yd run (Angel Gonzalez kick), 12-56 5:05, C-N 41 - FIU 13
12:32 FIU - MOSS, Greg 99 yd kickoff return (MOSS, Adam kick), , C-N 41 - FIU 20
10:36 C-N - Deonte Bolden 81 yd interception return (Angel Gonzalez kick), , C-N 48 - FIU 20
08:21 FIU - McKINNEY, Cory 5 yd pass from PADRICK, Josh (MOSS, Adam kick), 7-80 2:15, C-N 48 - FIU 27
04:52 FIU - MOSS, Greg 86 yd punt return (MOSS, Adam kick failed), , C-N 48 - FIU 33
02:51 C-N - Kiel Angry 34 yd run (Angel Gonzalez kick), 4-45 2:01, C-N 55 - FIU 33
C-N FIU
FIRST DOWNS................... 28 16
RUSHES-YARDS (NET)............ 72-416 27-90
PASSING YDS (NET)............. 109 216
Passes Att-Comp-Int........... 9-6-0 33-16-2
TOTAL OFFENSE PLAYS-YARDS..... 81-525 60-306
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-86
Kickoff Returns-Yards......... 5-61 5-187
Interception Returns-Yards.... 2-102 0-0
Punts (Number-Avg)............ 2-26.5 4-25.8
Fumbles-Lost.................. 4-3 4-1
Penalties-Yards............... 11-103 4-35
Possession Time............... 36:32 22:55
Third-Down Conversions........ 10 of 15 4 of 13
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 4-33 2-17
RUSHING: Carson-Newman-J J. Chatmon 20-137; Kiel Angry 10-87; Rayvon
Howard 9-69; Ray Hightower 13-69; Shane Kelley 12-23; Castinio Hayes 4-18; Joey
King 2-10; Steve Ellick 1-2; Donnie Davis 1-1. FIU-SMITH, Rashod 17-94; PADRICK,
Josh 6-16; WILSON, Aston 1-3; TABOR, David 3-minus 23.
PASSING: Carson-Newman-Shane Kelley 6-9-0-109. FIU-PADRICK, Josh
12-28-2-164; TABOR, David 4-5-0-52.
RECEIVING: Carson-Newman-Leonard Weaver 3-46; Mikkail Jenkins 2-50; J J.
Chatmon 1-13. FIU-STRUYF, Joe 5-37; McKINNEY, Cory 3-76; LEATH, Harold 2-51;
WILLIAMS, Chandler 2-30; SMITH, Samuel 2-22; SMITH, Rashod 2-0.
INTERCEPTIONS: Carson-Newman-Deonte Bolden 1-81; A.J. Brown 1-21.
FIU-None.
FUMBLES: Carson-Newman-Shane Kelley 3-3; Deonte Bolden 1-0. FIU-SMITH,
Rashod 2-0; TABOR, David 1-0; MOSS, Greg 1-1.
Stadium: FIU Community Stad. Attendance: 6707
Kickoff time: 6:00 pm End of Game: 9:00 pm Total elapsed time: 3:00
Officials: Referee: P. Chuzi; Umpire: W. Kugelmann; Linesman: G. Lefils;
Line judge: R. Misner; Back judge: E. Bonet; Field judge: B. Dolbow;
Side judge: W. Rundell; Center judge: S. Stewart;
Temperature: 89F Wind: SSW 5mph Weather: Cloudy
|
Play-by-Play Summary |
| FIU Capts: 4 Smith, 43 Preston, 31 Haritan, 50 Wenger | |||
| CN Capts: 98 Brown, 32 Ellick, 58 Charles, 13 Gonzalez | |||
| FIU wins toss and defers, Carson-Newman elects to receive | |||
| C-n | 1-10 | at C-n35 | FIU ball on FIU35. |
| MOSS, Adam kickoff 65 yards to the C-N0, touchback. | |||
| C-n | 1-10 | at C-n20 | Steve Ellick rush for 2 yards to the C-N22 (ALLEN, Terrence;CARRENO, Nick). |
| C-n | 2-8 | at C-n22 | Ray Hightower rush for 2 yards to the C-N24 (MOSS, Greg). |
| C-n | 3-6 | at C-n24 | Shane Kelley pass complete to J J. Chatmon for 13 yards to the C-N37, 1ST DOWN C-N (SMITH, Chris;TIMOTHEE, Kevin). |
| C-n | 1-10 | at C-n37 | J J. Chatmon rush for 4 yards to the C-N41 (PRESTON, Lance). |
| C-n | 2-6 | at C-n41 | Shane Kelley rush for 10 yards to the FIU49, 1ST DOWN C-N (SMITH, Chris;PRESTON, Lance). |
| C-n | 1-10 | at Fiu49 | J J. Chatmon rush for 5 yards to the FIU44 (SMITH, Chris). |
| C-n | 2-5 | at Fiu44 | Shane Kelley pass complete to Mikkail Jenkins for 38 yards to the FIU6, 1ST DOWN C-N (HARITAN, John). |
| C-n | 1-G | at Fiu06 | Shane Kelley rush for loss of 5 yards to the FIU11 (SMITH, Chris;HARITAN, John). |
| C-n | 2-G | at Fiu11 | J J. Chatmon rush for 2 yards to the FIU9 (HARITAN, John). |
| C-n | 3-G | at Fiu09 | Shane Kelley pass complete to Leonard Weaver for 9 yards to the FIU0, TOUCHDOWN, clock 09:46. |
| Angel Gonzalez kick attempt good. | |||
| Carson-Newman 7, FIU 0 | |||
| Drive: 10 plays, 80 yards, TOP 05:22 | |||
| Kjell Lorentzen kickoff 64 yards to the FIU1, DAVIS, Zach return 24 yards to the FIU25 (Cameron Atchley). | |||
| Fiu | 1-10 | at Fiu25 | FIU drive start at 09:38. |
