Scoring Summary |
FIU (5-6) vs. Florida Atlantic U. (2-9)
Date: Nov 23, 2002 Site: Miami, FL Stadium: Pro Player Stadium Attendance: 10224
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FIU | 0 | 2 | 6 | 13 | 21 |
| Florida Atlantic U. | 7 | 14 | 3 | 7 | 31 |
| SCORING SUMMARY | FIU -FAU | |||
| 1st | 08:58 | FAU | Allen,Jared 1 yd run (Myers,Mark kick) | |
| 8 plays, 57 yards, TOP 2:29 | 0 - 7 | |||
| 2nd | 09:51 | FAU | Harper,Eric 6 yd run (Myers,Mark kick) | |
| 8 plays, 76 yards, TOP 3:49 | 0 - 14 | |||
| 09:41 | FAU | Pasick,Lee 14 yd fumble recovery (Myers,Mark kick) | ||
| 0 - 21 | ||||
| 02:48 | FIU | Team safety | ||
| 2 - 21 | ||||
| 3rd | 01:02 | FAU | Myers,Mark 21 yd field goal | |
| 14 plays, 68 yards, TOP 5:15 | 2 - 24 | |||
| 00:40 | FIU | McKINNEY, Cory 66 yd pass from TABOR, David (TABOR, David pass failed) | ||
| 1 play, 66 yards, TOP 0:11 | 8 - 24 | |||
| 4th | 13:13 | FAU | Sanchez,Aaron 9 yd run (Myers,Mark kick) | |
| 7 plays, 65 yards, TOP 2:16 | 8 - 31 | |||
| 07:16 | FIU | LUNDSTEDT, Jerrid 26 yd run (TABOR, David pass failed) | ||
| 5 plays, 72 yards, TOP 1:16 | 14 - 31 | |||
| 02:24 | FIU | LEATH, Harold 9 yd pass from TABOR, David (MOSS, Adam kick) | ||
| 6 plays, 36 yards, TOP 2:13 | 21 - 31 | |||
|
Kickoff time: 3:09 PM End of Game: 6:06 PM Total elapsed time: 2:57 Referee: A. Riveron Umpire: D. Yates Linesman: R. Misner Line judge: V. Mazzini Back judge: M. Lewis Field judge: D. Meslow Side judge: Clem Hall Center judge: P. Liberty Temperature: 73 Wind: N @ 8MPH Weather: Sunny and Mild Don Shula Trophy Game - First meeting between FIU and FAU |
Team Statistics |
| Team Totals | FIU | FAU |
| FIRST DOWNS | 11 | 20 |
| Rushing | 4 | 11 |
| Passing | 6 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 94 | 192 |
| Rushing Attempts | 29 | 54 |
| Average Per Rush | 3.2 | 3.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 147 | 257 |
| Yards Lost Rushing | 53 | 65 |
| NET YARDS PASSING | 215 | 109 |
| Completions-Attempts-Int | 16-32-2 | 9-16-1 |
| Average Per Attempt | 6.7 | 6.8 |
| Average Per Completion | 13.4 | 12.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 309 | 301 |
| Total offense plays | 61 | 70 |
| Average Gain Per Play | 5.1 | 4.3 |
| Fumbles: Number-Lost | 4-2 | 4-2 |
| Penalties: Number-Yards | 10-88 | 12-90 |
| PUNTS-YARDS | 8-272 | 6-246 |
| Average Yards Per Punt | 34.0 | 41.0 |
| Net Yards Per Punt | 31.4 | 40.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 4-202 | 7-419 |
| Average Yards Per Kickoff | 50.5 | 59.9 |
| Net Yards Per Kickoff | 35.5 | 39.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-3-0 | 3-21-0 |
| Average Per Return | 1.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 7-141-0 | 3-40-0 |
| Average Per Return | 20.1 | 13.3 |
| Interceptions: Number-Yds-TD | 1-23-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:57 | 32:03 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 9:36 | 5:24 |
| 3rd Quarter | 4:18 | 10:42 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 3 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 3-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 1-3 | 4-25 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FIU-LUNDSTEDT, Jerrid 1-1; TABOR, David 1-0; MOSS, Greg 1-0; PERRY, Lagrant 1-1. Florida Atlantic U.-Sanchez,Aaron 2-1; Osborne,Taurian 1-1; Munoz,Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F20 | 15:00 | Kickoff | F24 | 11:27 | Punt | 6-4 | 3:33 | ||
| FIU | 1st | H49 | 08:34 | Kickoff | H46 | 07:08 | Punt | 3-3 | 1:26 | ||
| FIU | 1st | F25 | 04:30 | Punt | F24 | 03:14 | Punt | 4--1 | 1:16 | ||
| FIU | 1st | F21 | 00:38 | Punt | F42 | 13:30 | Punt | 5-21 | 2:08 | ||
| FIU | 2nd | F14 | 09:51 | Kickoff | F14 | 09:41 | Fumble | 0-0 | 0:10 | ||
| FIU | 2nd | F25 | 09:31 | Kickoff | F44 | 06:10 | Punt | 5-19 | 3:21 | ||
| FIU | 2nd | H37 | 06:00 | Interception | H36 | 04:10 | Interception | 4-1 | 1:50 | ||
| FIU | 2nd | F38 | 02:43 | Kickoff | H24 | 00:03 | Missed FG | 6-38 | 2:40 | ||
| FIU | 3rd | F38 | 12:52 | Punt | F46 | 10:47 | Punt | 3-8 | 2:05 | ||
| FIU | 3rd | F39 | 08:08 | Punt | F37 | 06:17 | Punt | 3--2 | 1:51 | ||
| FIU | 3rd | F34 | 00:51 | Kickoff | H00 | 00:40 | * | TOUCHDOWN | 1-66 | 0:11 | |
| FIU | 4th | F10 | 13:00 | Kickoff | F18 | 10:52 | Punt | 6-8 | 2:08 | ||
| FIU | 4th | F45 | 10:52 | Fumble | H26 | 10:11 | Fumble | 3-29 | 0:41 | ||
| FIU | 4th | F28 | 08:32 | Punt | H00 | 07:16 | * | TOUCHDOWN | 5-72 | 1:16 | |
| FIU | 4th | H24 | 06:09 | Fumble | H24 | 05:54 | Interception | 2-0 | 0:15 | ||
| FIU | 4th | H36 | 04:37 | Punt | H00 | 02:24 | * | TOUCHDOWN | 6-36 | 2:13 | # |
| FAU | 1st | H43 | 11:27 | Punt | F00 | 08:58 | * | TOUCHDOWN | 8-57 | 2:29 | # |
| FAU | 1st | H17 | 07:08 | Punt | H42 | 04:30 | Punt | 5-25 | 2:38 | ||
| FAU | 1st | H38 | 03:14 | Punt | H29 | 00:38 | Punt | 4--9 | 2:36 | ||
| FAU | 2nd | H24 | 13:30 | Punt | F00 | 09:41 | * | TOUCHDOWN | 8-76 | 3:49 | # |
| FAU | 2nd | F14 | 09:41 | Fumble | F14 | 09:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAU | 2nd | H39 | 06:10 | Punt | H39 | 06:00 | Interception | 1-0 | 0:10 | ||
| FAU | 2nd | H32 | 04:10 | Interception | H00 | 02:48 | * | SAFETY | 4--32 | 1:22 | |
| FAU | 2nd | H24 | 00:03 | Missed FG | H23 | 00:00 | End of half | 1--1 | 0:03 | ||
| FAU | 3rd | H16 | 14:50 | Kickoff | H18 | 12:52 | Punt | 3-2 | 1:58 | ||
| FAU | 3rd | H16 | 10:47 | Punt | H24 | 08:08 | Punt | 4-8 | 2:39 | ||
| FAU | 3rd | H28 | 06:17 | Punt | F04 | 01:02 | * | FIELD GOAL | 14-68 | 5:15 | # |
| FAU | 3rd | H35 | 00:29 | Kickoff | F00 | 13:13 | * | TOUCHDOWN | 7-65 | 2:16 | # |
| FAU | 4th | F45 | 00:00 | Punt | F45 | 10:52 | Fumble | 0-0 | 0:00 | ||
| FAU | 4th | H26 | 10:11 | Fumble | H15 | 08:32 | Punt | 3--11 | 1:39 | ||
| FAU | 4th | H20 | 07:06 | Kickoff | H24 | 06:09 | Fumble | 2-4 | 0:57 | ||
| FAU | 4th | H02 | 05:54 | Interception | H04 | 04:37 | Punt | 3-2 | 1:17 | ||
| FAU | 4th | H47 | 02:20 | Kickoff | F25 | 00:00 | End of half | 4-28 | 2:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 09:36 | 04:18 | 06:46 | 16:53 | 11:04 | 27:57 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/2 | 2/4 | 1/8 | 2/6 | 3/14 | ||
| Average field position | F29 | F42 | F37 | F44 | F34 | F41 | F38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida Atlantic U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 05:24 | 10:42 | 08:14 | 13:07 | 18:56 | 32:03 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/5 | 1/3 | 2/5 | 2/8 | 4/13 | ||
| Average field position | H32 | H29 | H23 | H23 | H31 | H23 | H27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F20 | 15:00 | Kickoff | F24 | 11:27 | Punt | 6-4 | 3:33 | ||
| FAU | 1st | H43 | 11:27 | Punt | F00 | 08:58 | * | TOUCHDOWN | 8-57 | 2:29 | # |
| FIU | 1st | H49 | 08:34 | Kickoff | H46 | 07:08 | Punt | 3-3 | 1:26 | ||
| FAU | 1st | H17 | 07:08 | Punt | H42 | 04:30 | Punt | 5-25 | 2:38 | ||
| FIU | 1st | F25 | 04:30 | Punt | F24 | 03:14 | Punt | 4--1 | 1:16 | ||
| FAU | 1st | H38 | 03:14 | Punt | H29 | 00:38 | Punt | 4--9 | 2:36 | ||
| FIU | 1st | F21 | 00:38 | Punt | F42 | 13:30 | Punt | 5-21 | 2:08 | ||
| FAU | 2nd | H24 | 13:30 | Punt | F00 | 09:41 | * | TOUCHDOWN | 8-76 | 3:49 | # |
| FIU | 2nd | F14 | 09:51 | Kickoff | F14 | 09:41 | Fumble | 0-0 | 0:10 | ||
| FAU | 2nd | F14 | 09:41 | Fumble | F14 | 09:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 2nd | F25 | 09:31 | Kickoff | F44 | 06:10 | Punt | 5-19 | 3:21 | ||
| FAU | 2nd | H39 | 06:10 | Punt | H39 | 06:00 | Interception | 1-0 | 0:10 | ||
| FIU | 2nd | H37 | 06:00 | Interception | H36 | 04:10 | Interception | 4-1 | 1:50 | ||
| FAU | 2nd | H32 | 04:10 | Interception | H00 | 02:48 | * | SAFETY | 4--32 | 1:22 | |
| FIU | 2nd | F38 | 02:43 | Kickoff | H24 | 00:03 | Missed FG | 6-38 | 2:40 | ||
| FAU | 2nd | H24 | 00:03 | Missed FG | H23 | 00:00 | End of half | 1--1 | 0:03 | ||
| FAU | 3rd | H16 | 14:50 | Kickoff | H18 | 12:52 | Punt | 3-2 | 1:58 | ||
| FIU | 3rd | F38 | 12:52 | Punt | F46 | 10:47 | Punt | 3-8 | 2:05 | ||
| FAU | 3rd | H16 | 10:47 | Punt | H24 | 08:08 | Punt | 4-8 | 2:39 | ||
| FIU | 3rd | F39 | 08:08 | Punt | F37 | 06:17 | Punt | 3--2 | 1:51 | ||
| FAU | 3rd | H28 | 06:17 | Punt | F04 | 01:02 | * | FIELD GOAL | 14-68 | 5:15 | # |
| FIU | 3rd | F34 | 00:51 | Kickoff | H00 | 00:40 | * | TOUCHDOWN | 1-66 | 0:11 | |
| FAU | 3rd | H35 | 00:29 | Kickoff | F00 | 13:13 | * | TOUCHDOWN | 7-65 | 2:16 | # |
| FIU | 4th | F10 | 13:00 | Kickoff | F18 | 10:52 | Punt | 6-8 | 2:08 | ||
| FAU | 4th | F45 | 00:00 | Punt | F45 | 10:52 | Fumble | 0-0 | 0:00 | ||
| FIU | 4th | F45 | 10:52 | Fumble | H26 | 10:11 | Fumble | 3-29 | 0:41 | ||
| FAU | 4th | H26 | 10:11 | Fumble | H15 | 08:32 | Punt | 3--11 | 1:39 | ||
| FIU | 4th | F28 | 08:32 | Punt | H00 | 07:16 | * | TOUCHDOWN | 5-72 | 1:16 | |
| FAU | 4th | H20 | 07:06 | Kickoff | H24 | 06:09 | Fumble | 2-4 | 0:57 | ||
| FIU | 4th | H24 | 06:09 | Fumble | H24 | 05:54 | Interception | 2-0 | 0:15 | ||
| FAU | 4th | H02 | 05:54 | Interception | H04 | 04:37 | Punt | 3-2 | 1:17 | ||
| FIU | 4th | H36 | 04:37 | Punt | H00 | 02:24 | * | TOUCHDOWN | 6-36 | 2:13 | # |
| FAU | 4th | H47 | 02:20 | Kickoff | F25 | 00:00 | End of half | 4-28 | 2:20 | ||
Defensive Statistics |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | WEAVER, Jermell | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 21 | TURNBULL, Nick | 4 | 2 | 6 | . | . | . | 1-23 | . | . | . | . |
| 56 | IRESON, Dane | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 96 | FOSTER, Daunte | 4 | 1 | 5 | 2.0/7 | . | 1-0 | . | . | . | 1.0/3 | . |
| 99 | WILLIAMS, Payton | 4 | . | 4 | 2.0/13 | . | . | . | 1 | . | . | . |
| 43 | PRESTON, Lance | 4 | . | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 5 | BODIE, Gerrod | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 64 | HIGDON, Brandon | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 28 | BAKER, Everett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | MOSS, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | DUDNEY, Shaun | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | THOMAS, Kris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 53 | STURRUP, Jonhathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | BLACK, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | HORNE, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | JACKSON, Gentry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | SALAS, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | McKINNEY, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | MONROE, Dannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | KELLY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | HARITAN, John | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 24 | SINGLETARY, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | CARRENO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | ALEXANDER, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | ARNOLD, Randy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Florida Atlantic U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Laskowski,Chris | 7 | 2 | 9 | 1.5/6 | . | . | . | . | . | . | . |
| 24 | Hughley,Willie | 5 | . | 5 | . | . | . | 1-5 | 2 | . | . | . |
| 6 | Fenelon,Jack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Terry,Jerrell | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Higgins,Tyrone | 3 | 1 | 4 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
| 44 | Poitier,Todd | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 51 | Swain,Quentin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Earls,Shomari | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 87 | Roberts,Jordon | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 7 | Osborne,Taurian | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 92 | Guerrier,Yrvens | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 3 | Roundtree,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Rickards,Ramon | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 98 | McCoy,Sam | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 85 | Cave,Arthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Allen,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Walker,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Akerblom,Duane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Gordon,Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Leshe,Mike | . | 1 | 1 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
| 96 | Sloan,Johnnie | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Chase,Mark | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 94 | Strachan,Teddy | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Pasick,Lee | . | 1 | 1 | . | . | 1-14 | . | . | . | . | . |
| 54 | McKinley,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU: 1-ARNOLD, Randy, 2-MITCHELL, E., 5-BODIE, Gerrod, 7-JONES, Doug, 8-MOSS, Greg, 10-TABOR, David, 14-MOSS, Adam, 18-JACKSON, Gentry, 24-SINGLETARY, TJ, 27-TIMOTHEE, Kevin, 29-BELL, Terran, 31-HARITAN, John, 32-RADNO, Adam, 37-CASTILLO, Matt, 42-KNAPP, James, 44-GORMAN, Adam, 46-BLACK, James, 52-KELLY, John, 53-STURRUP, J., 54-CHERASIA, Ethan, 55-DUDNEY, Shaun, 58-ALLEN, Terrence, 59-GONZALEZ, G., 79-MATHEWS, Matt, 87-PERRY, Lagrant, 88-MONROE, Dannon, 92-ALEXANDER, Josh, 97-HORNE, Chris, 98-TURNER, Ira. |
| Florida Atlantic U.: 3-Roundtree,Craig, 6-Fenelon,Jack, 9-Taylor,Larry, 15-Prudenti,Matt, 19-Rosas,Andy, 22-Gordon,Lawrence, 23-Pasick,Lee, 26-McDowell,David, 35-Sanchez,Aaron, 38-Myers,Mark, 51-Swain,Quentin, 52-Walker,Joe, 53-Salivar,Chris, 54-McKinley,Chris, 56-Akerblom,Duane, 58-Leshe,Mike, 59-Earls,Shomari, 70-Munoz,Chris, 75-Sobol,Justin, 79-Ketchum,Kevin, 80-Benson,Erik, 85-Cave,Arthur, 86-Lucie,Jake, 87-Roberts,Jordon, 90-Gray,William, 95-Chase,Mark, 98-McCoy,Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FIU................. 0 2 6 13 - 21 Record: (5-6)
Florida Atlantic U.. 7 14 3 7 - 31 Record: (2-9)
Scoring Summary:
1st 08:58 FAU - Allen,Jared 1 yd run (Myers,Mark kick), 8-57 2:29, FIU 0 - FAU 7
2nd 09:51 FAU - Harper,Eric 6 yd run (Myers,Mark kick), 8-76 3:49, FIU 0 - FAU 14
09:41 FAU - Pasick,Lee 14 yd fumble recovery (Myers,Mark kick), , FIU 0 - FAU 21
02:48 FIU - Team safety, , FIU 2 - FAU 21
3rd 01:02 FAU - Myers,Mark 21 yd field goal, 14-68 5:15, FIU 2 - FAU 24
00:40 FIU - McKINNEY, Cory 66 yd pass from TABOR, David (TABOR, David pass failed), 1-66 0:11, FIU 8 - FAU 24
4th 13:13 FAU - Sanchez,Aaron 9 yd run (Myers,Mark kick), 7-65 2:16, FIU 8 - FAU 31
07:16 FIU - LUNDSTEDT, Jerrid 26 yd run (TABOR, David pass failed), 5-72 1:16, FIU 14 - FAU 31
02:24 FIU - LEATH, Harold 9 yd pass from TABOR, David (MOSS, Adam kick), 6-36 2:13, FIU 21 - FAU 31
FIU FAU
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 29-94 54-192
PASSING YDS (NET)............. 215 109
Passes Att-Comp-Int........... 32-16-2 16-9-1
TOTAL OFFENSE PLAYS-YARDS..... 61-309 70-301
Fumble Returns-Yards.......... 0-0 1-14
Punt Returns-Yards............ 3-3 3-21
Kickoff Returns-Yards......... 7-141 3-40
Interception Returns-Yards.... 1-23 2-5
Punts (Number-Avg)............ 8-34.0 6-41.0
Fumbles-Lost.................. 4-2 4-2
Penalties-Yards............... 10-88 12-90
Possession Time............... 27:57 32:03
Third-Down Conversions........ 3 of 14 4 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-3 4-25
RUSHING: FIU-LUNDSTEDT, Jerrid 22-122; BURKE, Jamie 1-minus 7; TABOR,
David 6-minus 21. Florida Atlantic U.-Sanchez,Aaron 17-93; Barron,Daveon 20-76;
Allen,Jared 13-33; Parker,Thomas 1-17; Harper,Eric 2-9; Munoz,Chris 1-minus 33;
Rosas,Andy 0-minus 3.
PASSING: FIU-TABOR, David 15-30-2-200; BURKE, Jamie 1-2-0-15. Florida
Atlantic U.-Allen,Jared 9-16-1-109.
RECEIVING: FIU-LUNDSTEDT, Jerrid 6-34; McKINNEY, Cory 4-125; LEATH,
Harold 4-33; PERRY, Lagrant 1-19; MITCHELL, Everett 1-4. Florida Atlantic
U.-Harper,Eric 3-34; Coker,Ben 2-31; Barron,Daveon 1-14; Tellis,Brittney 1-14;
Parker,Thomas 1-10; Sanchez,Aaron 1-6.
INTERCEPTIONS: FIU-TURNBULL, Nick 1-23. Florida Atlantic
U.-Hughley,Willie 1-5; Osborne,Taurian 1-0.
FUMBLES: FIU-LUNDSTEDT, Jerrid 1-1; TABOR, David 1-0; PERRY, Lagrant 1-1;
MOSS, Greg 1-0. Florida Atlantic U.-Sanchez,Aaron 2-1; Munoz,Chris 1-0;
Osborne,Taurian 1-1.
Stadium: Pro Player Stadium Attendance: 10224
Kickoff time: 3:09 PM End of Game: 6:06 PM Total elapsed time: 2:57
Officials: Referee: A. Riveron; Umpire: D. Yates; Linesman: R. Misner;
Line judge: V. Mazzini; Back judge: M. Lewis; Field judge: D. Meslow;
Side judge: Clem Hall; Center judge: P. Liberty;
Temperature: 73 Wind: N @ 8MPH Weather: Sunny and Mild
Don Shula Trophy Game - First meeting between FIU and FAU
|
Play-by-Play Summary |
| FIU wins toss and will receive. It was a head. FAU defends east EZ. | |||
| Fiu | 1-10 | at Fiu35 | FAU ball on FAU35, 38-Myers,Mark kickoff 61 yards to the FIU4, 87-PERRY, Lagrant return 16 yards to the FIU20 (56-Akerblom,Duane). |
| Fiu | 1-10 | at Fiu20 | 38-LUNDSTEDT, Jerrid rush for 5 yards to the FIU25 (46-Laskowski,Chris). |
| Fiu | 2-5 | at Fiu25 | PENALTY FIU false start 5 yards to the FIU20. |
| Fiu | 2-10 | at Fiu20 | 38-LUNDSTEDT, Jerrid rush for loss of 1 yard to the FIU19 (50-Higgins,Tyrone). |
| Fiu | 3-11 | at Fiu19 | 13-BURKE, Jamie pass complete to 9-LEATH, Harold for 15 yards to the FIU34, 1ST DOWN FIU (7-Osborne,Taurian). |
| Fiu | 1-10 | at Fiu34 | 38-LUNDSTEDT, Jerrid rush for loss of 3 yards to the FIU31 (94-Strachan,Teddy;50-Higgins,Tyrone). |
| Fiu | 2-13 | at Fiu31 | 13-BURKE, Jamie pass incomplete to 86-McKINNEY, Cory (29-Terry,Jerrell). |
| Fiu | 3-13 | at Fiu31 | 13-BURKE, Jamie sacked for loss of 7 yards to the FIU24 (92-Guerrier,Yrvens). |
| FIU QB down with arm injury | |||
| Fiu | 4-20 | at Fiu24 | 7-JONES, Doug punt 33 yards to the FAU43, out-of-bounds. |
| Drive: 6 plays, 4 yards, TOP 03:33 | |||
| Fau | 1-10 | at Fau43 | FLORIDA ATLANTIC U. drive start at 11:27. |
| Fau | 1-10 | at Fau43 | 28-Barron,Daveon rush for 19 yards to the FIU38, 1ST DOWN FAU, out-of-bounds (56-IRESON, Dane). |
| Fau | 1-10 | at Fiu38 | 12-Allen,Jared pass complete to 1-Tellis,Brittney for 14 yards to the FIU24, 1ST DOWN FAU (28-BAKER, Everett). |
| Halfback toss back to the QB for the completion | |||
| Fau | 1-10 | at Fiu24 | 28-Barron,Daveon rush for 8 yards to the FIU16 (28-BAKER, Everett;11-WEAVER, Jermell). |
| Fau | 2-2 | at Fiu16 | 28-Barron,Daveon rush for 3 yards to the FIU13, 1ST DOWN FAU (11-WEAVER, Jermell). |
| Fau | 1-10 | at Fiu13 | 12-Allen,Jared pass incomplete to 88-Parker,Thomas (22-THOMAS, Kris). |
