Scoring Summary |
Gardner-Webb (6-1) vs. FIU (3-5)
Date: Oct 26, 2002 Site: Miami, Fla. Stadium: FIU Stadium Attendance: 6733
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gardner-Webb | 7 | 3 | 0 | 7 | 17 |
| FIU | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | GWU -FIU | |||
| 1st | 05:41 | GWU | Foster, Chris 3 yd run (Harmon, Andrew kick) | |
| 9 plays, 52 yards, TOP 4:00 | 7 - 0 | |||
| 2nd | 04:20 | FIU | SMITH, Rashod 26 yd run (MOSS, Adam kick) | |
| 6 plays, 69 yards, TOP 2:47 | 7 - 7 | |||
| 02:39 | FIU | EPPINGER, Julius 16 yd pass from BURKE, Jamie (MOSS, Adam kick) | ||
| 3 plays, 17 yards, TOP 1:41 | 7 - 14 | |||
| 00:22 | GWU | Harmon, Andrew 46 yd field goal | ||
| 10 plays, 52 yards, TOP 2:17 | 10 - 14 | |||
| 4th | 12:33 | GWU | Pressley, Georg 15 yd pass from Martin, Jeremy (Harmon, Andrew kick) | |
| 11 plays, 74 yards, TOP 3:28 | 17 - 14 | |||
|
Kickoff time: 3:30 End of Game: 6:15 Total elapsed time: 2:45 Referee: M. Lewis Umpire: B. Walker Linesman: D. Lyonnais Line judge: J. Drayton Back judge: B. McGready Field judge: M. Gallagher Side judge: B. McCleskey Center judge: Shawn Stewart Temperature: 88 Wind: SSE @ 10 Weather: 63% Humidity |
Team Statistics |
| Team Totals | GWU | FIU |
| FIRST DOWNS | 23 | 18 |
| Rushing | 17 | 7 |
| Passing | 5 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 219 | 120 |
| Rushing Attempts | 51 | 35 |
| Average Per Rush | 4.3 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 248 | 138 |
| Yards Lost Rushing | 29 | 18 |
| NET YARDS PASSING | 111 | 188 |
| Completions-Attempts-Int | 14-22-0 | 18-25-1 |
| Average Per Attempt | 5.0 | 7.5 |
| Average Per Completion | 7.9 | 10.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 330 | 308 |
| Total offense plays | 73 | 60 |
| Average Gain Per Play | 4.5 | 5.1 |
| Fumbles: Number-Lost | 3-2 | 3-3 |
| Penalties: Number-Yards | 8-52 | 7-47 |
| PUNTS-YARDS | 3-123 | 2-66 |
| Average Yards Per Punt | 41.0 | 33.0 |
| Net Yards Per Punt | 41.0 | 33.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-220 | 3-183 |
| Average Yards Per Kickoff | 55.0 | 61.0 |
| Net Yards Per Kickoff | 40.0 | 43.3 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 0-0-0 |
| Average Per Return | 16.5 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 8:15 | 6:45 |
| Third-Down Conversions | 6 of 14 | 8 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 1-2 |
| Touchdowns | 2-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gardner-Webb-Boston, Jermain 1-0; Anderson, Travi 1-1; Foster, Chris 1-1. FIU-LUNDSTEDT, Jerrid 1-1; PERRY, Lagrant 1-1; LEATH, Harold 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GWU | 1st | F46 | 13:57 | Punt | F11 | 11:43 | Fumble | 6-35 | 2:14 | # | |
| GWU | 1st | G48 | 09:41 | Punt | F00 | 05:41 | * | TOUCHDOWN | 9-52 | 4:00 | # |
| GWU | 1st | G25 | 04:26 | Interception | G26 | 03:09 | Punt | 3-1 | 1:17 | ||
| GWU | 2nd | G25 | 12:49 | Downs | F31 | 07:07 | Downs | 13-44 | 5:42 | ||
| GWU | 2nd | G17 | 04:20 | Kickoff | G17 | 04:20 | Fumble | 0-0 | 0:00 | ||
| GWU | 2nd | G20 | 02:39 | Kickoff | F28 | 00:22 | * | FIELD GOAL | 10-52 | 2:17 | |
| GWU | 3rd | G28 | 15:00 | Kickoff | G45 | 11:49 | Punt | 5-17 | 3:11 | ||
| GWU | 3rd | F34 | 11:03 | Fumble | F17 | 08:36 | Missed FG | 6-17 | 2:27 | # | |
| GWU | 3rd | G26 | 01:01 | Missed FG | F00 | 12:33 | * | TOUCHDOWN | 11-74 | 3:28 | # |
| GWU | 4th | G04 | 05:48 | Fumble | G28 | 01:26 | Punt | 9-24 | 4:22 | ||
| GWU | 4th | F31 | 01:26 | Fumble | F37 | 00:00 | End of half | 3--6 | 1:26 | ||
| FIU | 1st | F20 | 15:00 | Kickoff | F18 | 13:57 | Punt | 3--2 | 1:03 | ||
| FIU | 1st | F11 | 11:43 | Fumble | F14 | 09:41 | Punt | 3-3 | 2:02 | ||
| FIU | 1st | F20 | 05:41 | Kickoff | F50 | 04:26 | Interception | 3-30 | 1:15 | ||
| FIU | 1st | F22 | 03:09 | Punt | G25 | 12:49 | Downs | 11-53 | 5:20 | ||
| FIU | 2nd | F31 | 07:07 | Downs | G00 | 04:20 | * | TOUCHDOWN | 6-69 | 2:47 | |
| FIU | 2nd | G17 | 04:20 | Fumble | G00 | 02:39 | * | TOUCHDOWN | 3-17 | 1:41 | # |
| FIU | 2nd | F25 | 00:22 | Kickoff | F24 | 00:00 | End of half | 1--1 | 0:22 | ||
| FIU | 3rd | F25 | 11:49 | Punt | F34 | 11:03 | Fumble | 2-9 | 0:46 | ||
| FIU | 3rd | F20 | 08:36 | Missed FG | G26 | 01:01 | Missed FG | 16-54 | 7:35 | ||
| FIU | 4th | F20 | 12:33 | Kickoff | G04 | 05:48 | Fumble | 13-76 | 6:45 | # | |
| FIU | 4th | F31 | 00:00 | Punt | F31 | 01:26 | Fumble | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 07:59 | 06:39 | 08:15 | 15:30 | 14:54 | 30:24 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/2 | 4/6 | 2/6 | 4/8 | 6/14 | ||
| Average field position | G42 | G22 | G40 | G36 | G34 | G38 | G36 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:01 | 08:21 | 06:45 | 14:30 | 15:06 | 29:36 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 3/4 | 2/3 | 3/6 | 5/7 | 8/13 | ||
| Average field position | F18 | F46 | F22 | F20 | F30 | F21 | F27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F20 | 15:00 | Kickoff | F18 | 13:57 | Punt | 3--2 | 1:03 | ||
| GWU | 1st | F46 | 13:57 | Punt | F11 | 11:43 | Fumble | 6-35 | 2:14 | # | |
| FIU | 1st | F11 | 11:43 | Fumble | F14 | 09:41 | Punt | 3-3 | 2:02 | ||
| GWU | 1st | G48 | 09:41 | Punt | F00 | 05:41 | * | TOUCHDOWN | 9-52 | 4:00 | # |
| FIU | 1st | F20 | 05:41 | Kickoff | F50 | 04:26 | Interception | 3-30 | 1:15 | ||
| GWU | 1st | G25 | 04:26 | Interception | G26 | 03:09 | Punt | 3-1 | 1:17 | ||
| FIU | 1st | F22 | 03:09 | Punt | G25 | 12:49 | Downs | 11-53 | 5:20 | ||
| GWU | 2nd | G25 | 12:49 | Downs | F31 | 07:07 | Downs | 13-44 | 5:42 | ||
| FIU | 2nd | F31 | 07:07 | Downs | G00 | 04:20 | * | TOUCHDOWN | 6-69 | 2:47 | |
| GWU | 2nd | G17 | 04:20 | Kickoff | G17 | 04:20 | Fumble | 0-0 | 0:00 | ||
| FIU | 2nd | G17 | 04:20 | Fumble | G00 | 02:39 | * | TOUCHDOWN | 3-17 | 1:41 | # |
| GWU | 2nd | G20 | 02:39 | Kickoff | F28 | 00:22 | * | FIELD GOAL | 10-52 | 2:17 | |
| FIU | 2nd | F25 | 00:22 | Kickoff | F24 | 00:00 | End of half | 1--1 | 0:22 | ||
| GWU | 3rd | G28 | 15:00 | Kickoff | G45 | 11:49 | Punt | 5-17 | 3:11 | ||
| FIU | 3rd | F25 | 11:49 | Punt | F34 | 11:03 | Fumble | 2-9 | 0:46 | ||
| GWU | 3rd | F34 | 11:03 | Fumble | F17 | 08:36 | Missed FG | 6-17 | 2:27 | # | |
| FIU | 3rd | F20 | 08:36 | Missed FG | G26 | 01:01 | Missed FG | 16-54 | 7:35 | ||
| GWU | 3rd | G26 | 01:01 | Missed FG | F00 | 12:33 | * | TOUCHDOWN | 11-74 | 3:28 | # |
| FIU | 4th | F20 | 12:33 | Kickoff | G04 | 05:48 | Fumble | 13-76 | 6:45 | # | |
| GWU | 4th | G04 | 05:48 | Fumble | G28 | 01:26 | Punt | 9-24 | 4:22 | ||
| FIU | 4th | F31 | 00:00 | Punt | F31 | 01:26 | Fumble | 0-0 | 0:00 | ||
| GWU | 4th | F31 | 01:26 | Fumble | F37 | 00:00 | End of half | 3--6 | 1:26 | ||
Defensive Statistics |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Hubbard, Josh | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 6 | Boston, Dale | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 98 | Threat, Jason | 3 | 2 | 5 | 1.5/5 | 1 | . | . | . | . | . | . |
| 27 | Ingram, Lamar | 3 | 2 | 5 | 1.0/2 | 1 | 1-0 | 1-0 | 1 | . | . | . |
| 39 | Clark, Adrian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Maxwell, Jim | 2 | 2 | 4 | 1.5/6 | . | 1-0 | . | . | . | . | . |
| 41 | Little, Jonatha | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Wells, Harold | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Jones, Chris | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 26 | Williams, Mario | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Neal, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Baucom, Keppy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Turner, Jensen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Simmons, Sidney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Ellis, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Gamble, Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Swartz, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Horton, Tavoris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Gentry, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Gregory, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Foster, Chris | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | HARITAN, John | 8 | 8 | 16 | . | . | . | . | . | . | . | . |
| 5 | BODIE, Gerrod | 5 | 10 | 15 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | MOSS, Greg | 5 | 7 | 12 | 1.5/4 | . | . | . | 1 | . | . | . |
| 43 | PRESTON, Lance | 4 | 8 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 21 | TURNBULL, Nick | 3 | 3 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | WEAVER, Jermell | 2 | 3 | 5 | 1.5/15 | 1 | . | . | . | . | . | . |
| 96 | FOSTER, Daunte | 3 | 1 | 4 | 2.5/11 | . | . | . | . | . | 2.0/9 | . |
| 97 | HORNE, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | ARNOLD, Randy | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | THOMAS, Kris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | DUDNEY, Shaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | ALLEN, Terrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | SINGLETARY, TJ | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 99 | WILLIAMS, Payton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TURNER, Ira | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 64 | HIGDON, Brandon | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 45 | SALAS, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | CARRENO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 86 | McKINNEY, Cory | . | . | . | . | . | . | . | 1 | . | . | . |
| 28 | BAKER, Everett | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb: 2-Boston, Jermain, 7-Neal, Jake, 9-Bradford, Darin, 10-Goodson, Ralphe, 16-Whitlock, Graha, 19-Roberts, Nick, 20-Pressley, Georg, 22-Harmon, Andrew, 24-Wilkie, Brad, 27-Ingram, Lamar, 28-Ross, Jack, 31-Horton, Tavoris, 32-Wells, Harold, 35-Leavell, Mark, 36-Gregory, Brad, 37-McAdoo, Justin, 39-Clark, Adrian, 44-Barber, Jason, 46-Keaton, Brian, 51-Ellis, Josh, 62-Keys, Casey, 64-Paul, Pete, 68-Gass, Jerry, 82-Knorr, Stephen, 84-Anderson, Travi, 86-Gamble, Gary, 90-Gentry, Brandon, 91-Thornburg, Bria. |
| FIU: 1-ARNOLD, Randy, 7-JONES, Doug, 10-TABOR, David, 14-MOSS, Adam, 15-FREEMAN, T., 18-JACKSON, Gentry, 24-SINGLETARY, TJ, 32-RADNO, Adam, 37-CASTILLO, Matt, 45-SALAS, Kyle, 46-BLACK, James, 49-MANUEL, Marquis, 52-KELLY, John, 53-STURRUP, J., 55-DUDNEY, Shaun, 58-ALLEN, Terrence, 77-CARRENO, Nick, 83-EPPINGER, J., 87-PERRY, Lagrant, 88-MONROE, Dannon, 92-ALEXANDER, Josh, 97-HORNE, Chris, 98-TURNER, Ira. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gardner-Webb........ 7 3 0 7 - 17 Record: (6-1)
FIU................. 0 14 0 0 - 14 Record: (3-5)
Scoring Summary:
1st 05:41 GWU - Foster, Chris 3 yd run (Harmon, Andrew kick), 9-52 4:00, GWU 7 - FIU 0
2nd 04:20 FIU - SMITH, Rashod 26 yd run (MOSS, Adam kick), 6-69 2:47, GWU 7 - FIU 7
02:39 FIU - EPPINGER, Julius 16 yd pass from BURKE, Jamie (MOSS, Adam kick), 3-17 1:41, GWU 7 - FIU 14
00:22 GWU - Harmon, Andrew 46 yd field goal, 10-52 2:17, GWU 10 - FIU 14
4th 12:33 GWU - Pressley, Georg 15 yd pass from Martin, Jeremy (Harmon, Andrew kick), 11-74 3:28, GWU 17 - FIU 14
GWU FIU
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 51-219 35-120
PASSING YDS (NET)............. 111 188
Passes Att-Comp-Int........... 22-14-0 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 73-330 60-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-33 0-0
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-41.0 2-33.0
Fumbles-Lost.................. 3-2 3-3
Penalties-Yards............... 8-52 7-47
Possession Time............... 30:24 29:36
Third-Down Conversions........ 6 of 14 8 of 13
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-4 1-2
Sacks By: Number-Yards........ 0-0 2-9
RUSHING: Gardner-Webb-Pressley, Georg 11-104; Foster, Chris 17-83;
Martin, Jeremy 15-18; Boston, Jermain 8-14. FIU-SMITH, Rashod 24-87; LUNDSTEDT,
Jerrid 9-30; PERRY, Lagrant 1-4; BURKE, Jamie 1-minus 1.
PASSING: Gardner-Webb-Martin, Jeremy 14-21-0-111; Whitlock, Graha
0-1-0-0. FIU-BURKE, Jamie 18-25-1-188.
RECEIVING: Gardner-Webb-Bright, Jason 4-28; Andrews, Willia 3-45;
Pressley, Georg 3-26; Boston, Jermain 3-minus 16; Bradford, Darin 1-28.
FIU-LEATH, Harold 6-76; McKINNEY, Cory 4-47; EPPINGER, Julius 4-38; LUNDSTEDT,
Jerrid 2-25; SMITH, Rashod 2-2.
INTERCEPTIONS: Gardner-Webb-Ingram, Lamar 1-0. FIU-None.
FUMBLES: Gardner-Webb-Foster, Chris 1-1; Anderson, Travi 1-1; Boston,
Jermain 1-0. FIU-PERRY, Lagrant 1-1; LEATH, Harold 1-1; LUNDSTEDT, Jerrid 1-1.
Stadium: FIU Stadium Attendance: 6733
Kickoff time: 3:30 End of Game: 6:15 Total elapsed time: 2:45
Officials: Referee: M. Lewis; Umpire: B. Walker; Linesman: D. Lyonnais;
Line judge: J. Drayton; Back judge: B. McGready; Field judge: M. Gallagher;
Side judge: B. McCleskey; Center judge: Shawn Stewart;
Temperature: 88 Wind: SSE @ 10 Weather: 63% Humidity
|
Play-by-Play Summary |
| GWU Capts: 2 J Boston, 11 C Patterson, 12 J Martin, 44 J Barber | |||
| FIU Capts: 50 Wenger, 21 Turnbull, 43 Preston, 13 Burke, 52, 8, 10 | |||
| Gwu | 1-10 | at Gwu35 | GWU ball on GWU35. |
| 22-Harmon, Andrew kickoff 65 yards to the FIU0, touchback. | |||
| Fiu | 1-10 | at Fiu20 | 4-SMITH, Rashod rush for 3 yards to the FIU23 (86-Gamble, Gary). |
| Fiu | 2-7 | at Fiu23 | 13-BURKE, Jamie pass incomplete to 86-McKINNEY, Cory. |
| Fiu | 3-7 | at Fiu23 | 13-BURKE, Jamie pass incomplete to 85-PIERRE, Edwin. |
| Fiu | 4-7 | at Fiu23 | PENALTY FIU false start 5 yards to the FIU18. |
| Fiu | 4-12 | at Fiu18 | 7-JONES, Doug punt 28 yards to the FIU46, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:03 | |||
| Gwu | 1-10 | at Fiu46 | GARDNER-WEBB drive start at 13:57. |
| Gwu | 1-10 | at Fiu46 | 12-Martin, Jeremy pass complete to 89-Bright, Jason for 4 yards to the FIU42 (8-MOSS, Greg). |
| Gwu | 2-6 | at Fiu42 | 1-Foster, Chris rush for 9 yards to the FIU33, 1ST DOWN GWU (31-HARITAN, John;43-PRESTON, Lance). |
| Gwu | 1-10 | at Fiu33 | 1-Foster, Chris rush for 12 yards to the FIU21, 1ST DOWN GWU, out-of-bounds (5-BODIE, Gerrod;31-HARITAN, John). |
| Gwu | 1-10 | at Fiu21 | 1-Foster, Chris rush for 9 yards to the FIU12 (31-HARITAN, John). |
| Gwu | 2-1 | at Fiu12 | 20-Pressley, Georg rush for 3 yards to the FIU9, 1ST DOWN GWU (96-FOSTER, Daunte). |
| Gwu | 1-G | at Fiu09 | 1-Foster, Chris rush for loss of 2 yards to the FIU11, fumble by 1-Foster, Chris recovered by FIU 64-HIGDON, Brandon at FIU11. |
| Drive: 6 plays, 35 yards, TOP 02:14 | |||
| Fiu | 1-10 | at Fiu11 | FIU drive start at 11:43. |
| Fiu | 1-10 | at Fiu11 | 4-SMITH, Rashod rush for loss of 2 yards to the FIU9 (27-Ingram, Lamar). |
| Fiu | 2-12 | at Fiu09 | 13-BURKE, Jamie pass complete to 86-McKINNEY, Cory for 10 yards to the FIU19 (23-Hubbard, Josh). |
| Fiu | 3-2 | at Fiu19 | 4-SMITH, Rashod rush for loss of 5 yards to the FIU14 (99-Jones, Chris). |
| Fiu | 4-7 | at Fiu14 | 7-JONES, Doug punt 38 yards to the GWU48, downed. |
| Drive: 3 plays, 3 yards, TOP 02:02 | |||
| Gwu | 1-10 | at Gwu48 | GARDNER-WEBB drive start at 09:41. |
| Gwu | 1-10 | at Gwu48 | 12-Martin, Jeremy pass complete to 2-Boston, Jermain for no gain to the GWU48 (22-THOMAS, Kris). |
| Gwu | 2-10 | at Gwu48 | 2-Boston, Jermain rush for 6 yards to the FIU46 (8-MOSS, Greg;43-PRESTON, Lance). |
| Gwu | 3-4 | at Fiu46 | 12-Martin, Jeremy pass complete to 20-Pressley, Georg for 3 yards to the FIU43 (8-MOSS, Greg). |
| Gwu | 4-1 | at Fiu43 | 12-Martin, Jeremy rush for 3 yards to the FIU40, 1ST DOWN GWU (97-HORNE, Chris). |
| Gwu | 1-10 | at Fiu40 | 20-Pressley, Georg rush for 27 yards to the FIU13, 1ST DOWN GWU, out-of-bounds (5-BODIE, Gerrod;8-MOSS, Greg). |
| Gwu | 1-10 | at Fiu13 | 12-Martin, Jeremy pass complete to 89-Bright, Jason for 5 yards to the FIU8 (43-PRESTON, Lance;5-BODIE, Gerrod). |
| Gwu | 2-5 | at Fiu08 | 1-Foster, Chris rush for 5 yards to the FIU3, 1ST DOWN GWU (45-SALAS, Kyle;11-WEAVER, Jermell). |
| Gwu | 1-G | at Fiu03 | 2-Boston, Jermain rush for no gain to the FIU3 (5-BODIE, Gerrod;11-WEAVER, Jermell). |
| Gwu | 2-G | at Fiu03 | 1-Foster, Chris rush for 3 yards to the FIU0, TOUCHDOWN, clock 05:41. |
| 22-Harmon, Andrew kick attempt good. | |||
| Gardner-Webb 7, FIU 0 | |||
| Drive: 9 plays, 52 yards, TOP 04:00 | |||
| 22-Harmon, Andrew kickoff 65 yards to the FIU0, touchback. | |||
| Fiu | 1-10 | at Fiu20 | FIU drive start at 05:41. |
| Fiu | 1-10 | at Fiu20 | 13-BURKE, Jamie pass complete to 38-LUNDSTEDT, Jerrid for 23 yards to the FIU43, 1ST DOWN FIU (49-Turner, Jensen). |
| Fiu | 1-10 | at Fiu43 | 4-SMITH, Rashod rush for 7 yards to the 50 yardline (45-Baucom, Keppy;41-Little, Jonatha). |
| Fiu | 2-3 | at Fiu50 | 13-BURKE, Jamie pass intercepted by 27-Ingram, Lamar at the GWU25, 27-Ingram, Lamar return 0 yards to the GWU25. |
| Drive: 3 plays, 30 yards, TOP 01:15 | |||
| Gwu | 1-10 | at Gwu25 | GARDNER-WEBB drive start at 04:26. |
| Gwu | 1-10 | at Gwu25 | 12-Martin, Jeremy pass complete to 2-Boston, Jermain for loss of 15 yards to the GWU10, fumble forced by 11-WEAVER, Jermell, fumble by 2-Boston, Jermain recovered by GWU 12-Martin, Jeremy at GWU6. |
| Gwu | 2-29 | at Gwu06 | 12-Martin, Jeremy pass complete to 3-Andrews, Willia for 20 yards to the GWU26 (21-TURNBULL, Nick). |
| Gwu | 3-9 | at Gwu26 | 12-Martin, Jeremy pass incomplete to 9-Bradford, Darin (8-MOSS, Greg). |
| Gwu | 4-9 | at Gwu26 | 16-Whitlock, Graha punt 52 yards to the FIU22, downed. |
| Drive: 3 plays, 1 yards, TOP 01:17 | |||
| Fiu | 1-10 | at Fiu22 | FIU drive start at 03:09. |
| Fiu | 1-10 | at Fiu22 | 4-SMITH, Rashod rush for 1 yard to the FIU23 (41-Little, Jonatha). |
| Fiu | 2-9 | at Fiu23 | 13-BURKE, Jamie pass complete to 9-LEATH, Harold for 16 yards to the FIU39, 1ST DOWN FIU (27-Ingram, Lamar). |
| Fiu | 1-10 | at Fiu39 | 13-BURKE, Jamie pass complete to 83-EPPINGER, Julius for 1 yard to the FIU40 (23-Hubbard, Josh). |
| Fiu | 2-9 | at Fiu40 | 13-BURKE, Jamie pass incomplete to 9-LEATH, Harold. |
| Fiu | 3-9 | at Fiu40 | 13-BURKE, Jamie pass complete to 83-EPPINGER, Julius for 9 yards to the FIU49, 1ST DOWN FIU (6-Boston, Dale;45-Baucom, Keppy). |
| Fiu | 1-10 | at Fiu49 | PENALTY FIU false start 5 yards to the FIU44. |
| Fiu | 1-15 | at Fiu44 | 4-SMITH, Rashod rush for 6 yards to the 50 yardline (6-Boston, Dale). |
| Fiu | 2-9 | at Fiu50 | 13-BURKE, Jamie pass complete to 86-McKINNEY, Cory for 16 yards to the GWU34, 1ST DOWN FIU (39-Clark, Adrian). |
| Drive: 7 plays, 44 yards, TOP 05:20 | |||
| Gardner-Webb 7, FIU 0 |
| Fiu | 1-10 | at Gwu34 | Start of 2nd quarter, clock 15:00. |
| Fiu | 1-10 | at Gwu34 | 4-SMITH, Rashod rush for loss of 5 yards to the GWU39 (13-Maxwell, Jim;98-Threat, Jason). |
