Scoring Summary |
FIU (3-3) vs. Western Kentucky (4-3)
Date: Oct 12, 2002 Site: Bowling Green, Ky. Stadium: L.T. Smith Stadium Attendance: 6000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FIU | 0 | 0 | 0 | 7 | 7 |
| Western Kentucky | 21 | 21 | 0 | 14 | 56 |
| SCORING SUMMARY | FIU -WKU | |||
| 1st | 09:53 | WKU | Jason Michael 7 yd run (Peter Martinez kick) | |
| 8 plays, 48 yards, TOP 3:13 | 0 - 7 | |||
| 07:10 | WKU | Jon Frazier 3 yd run (Peter Martinez kick) | ||
| 4 plays, 45 yards, TOP 1:48 | 0 - 14 | |||
| 01:59 | WKU | Jason Michael 8 yd run (Peter Martinez kick) | ||
| 6 plays, 42 yards, TOP 2:58 | 0 - 21 | |||
| 2nd | 10:53 | WKU | Jerome Reaves 25 yd pass from Jason Michael (Peter Martinez kick) | |
| 7 plays, 50 yards, TOP 3:40 | 0 - 28 | |||
| 07:18 | WKU | Jason Michael 1 yd run (Peter Martinez kick) | ||
| 7 plays, 49 yards, TOP 3:21 | 0 - 35 | |||
| 05:42 | WKU | P. Reynolds 1 yd fumble recovery (Peter Martinez kick) | ||
| 0 - 42 | ||||
| 4th | 13:45 | WKU | Maurice Bradley 3 yd run (W. Wickerham kick) | |
| 9 plays, 80 yards, TOP 4:23 | 0 - 49 | |||
| 11:02 | FIU | McKINNEY, Cory 2 yd pass from TABOR, David (MOSS, Adam kick) | ||
| 3 plays, 2 yards, TOP 0:49 | 7 - 49 | |||
| 03:19 | WKU | Alex Dukes 1 yd run (Matt Lange kick) | ||
| 13 plays, 69 yards, TOP 7:35 | 7 - 56 | |||
|
Kickoff time: 5:30 pm End of Game: 8:11 Total elapsed time: 2:41 Referee: Bill Etzler Umpire: Wes Fritz Linesman: Ervin Bond Line judge: Gary Barrett Back judge: Jamie Birr Field judge: Rick Holmes Side judge: Mark Reyher Temperature: 77 Wind: W 7MPH Weather: |
Team Statistics |
| Team Totals | FIU | WKU |
| FIRST DOWNS | 7 | 28 |
| Rushing | 1 | 23 |
| Passing | 4 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | -7 | 400 |
| Rushing Attempts | 26 | 65 |
| Average Per Rush | -0.3 | 6.2 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 56 | 400 |
| Yards Lost Rushing | 63 | 0 |
| NET YARDS PASSING | 72 | 97 |
| Completions-Attempts-Int | 7-21-4 | 6-10-1 |
| Average Per Attempt | 3.4 | 9.7 |
| Average Per Completion | 10.3 | 16.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 65 | 497 |
| Total offense plays | 47 | 75 |
| Average Gain Per Play | 1.4 | 6.6 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 5-53 | 6-42 |
| PUNTS-YARDS | 6-198 | 0-0 |
| Average Yards Per Punt | 33.0 | 0.0 |
| Net Yards Per Punt | 32.5 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-105 | 9-550 |
| Average Yards Per Kickoff | 52.5 | 61.1 |
| Net Yards Per Kickoff | 33.5 | 46.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-3-0 |
| Average Per Return | 0.0 | 0.8 |
| Kickoff returns: Number-Yds-TD | 5-71-0 | 2-38-0 |
| Average Per Return | 14.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-31-0 | 4-12-0 |
| Fumble Returns: Number-Yds-TD | 1-41-0 | 1-1-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:13 | 36:47 |
| 1st Quarter | 7:01 | 7:59 |
| 2nd Quarter | 4:23 | 10:37 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 3:55 | 11:05 |
| Third-Down Conversions | 1 of 12 | 6 of 11 |
| Fourth-Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 1-1 | 6-7 |
| Touchdowns | 1-1 | 6-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 7-50 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FIU-BURKE, Jamie 2-1; GORMAN, Adam 1-0. Western Kentucky-Jeremi Johnson 1-1; Shannon Hayes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F20 | 15:00 | Kickoff | F17 | 13:06 | Punt | 3--3 | 1:54 | ||
| FIU | 1st | F20 | 09:47 | Kickoff | F14 | 08:58 | Punt | 3--6 | 0:49 | ||
| FIU | 1st | F22 | 06:56 | Kickoff | F15 | 04:57 | Punt | 3--7 | 1:59 | ||
| FIU | 1st | F13 | 01:50 | Kickoff | F20 | 14:53 | Punt | 3-7 | 1:57 | ||
| FIU | 2nd | F50 | 14:40 | Interception | F50 | 14:33 | Interception | 1-0 | 0:07 | ||
| FIU | 2nd | F22 | 10:47 | Kickoff | F22 | 10:39 | Interception | 1-0 | 0:08 | ||
| FIU | 2nd | F24 | 07:09 | Kickoff | F01 | 05:42 | Fumble | 3--23 | 1:27 | ||
| FIU | 2nd | F35 | 05:38 | Kickoff | W39 | 03:23 | Interception | 4-26 | 2:15 | ||
| FIU | 3rd | F20 | 12:55 | Fumble | W45 | 10:25 | Downs | 6-35 | 2:30 | ||
| FIU | 3rd | F34 | 08:32 | Downs | W30 | 03:08 | Interception | 11-36 | 5:24 | ||
| FIU | 4th | F15 | 13:34 | Kickoff | F20 | 11:51 | Punt | 3-5 | 1:43 | ||
| FIU | 4th | W02 | 11:51 | Fumble | W00 | 11:02 | * | TOUCHDOWN | 3-2 | 0:49 | # |
| FIU | 4th | F20 | 03:09 | Kickoff | F15 | 02:07 | Punt | 3--5 | 1:02 | ||
| WKU | 1st | F48 | 13:06 | Punt | F00 | 09:53 | * | TOUCHDOWN | 8-48 | 3:13 | # |
| WKU | 1st | F45 | 08:58 | Punt | F00 | 07:10 | * | TOUCHDOWN | 4-45 | 1:48 | # |
| WKU | 1st | F42 | 04:57 | Punt | F00 | 01:59 | * | TOUCHDOWN | 6-42 | 2:58 | # |
| WKU | 2nd | W41 | 14:53 | Punt | W41 | 14:40 | Interception | 1-0 | 0:13 | ||
| WKU | 2nd | W50 | 14:33 | Interception | F00 | 10:53 | * | TOUCHDOWN | 7-50 | 3:40 | |
| WKU | 2nd | F49 | 10:39 | Interception | F00 | 07:18 | * | TOUCHDOWN | 7-49 | 3:21 | # |
| WKU | 2nd | F01 | 05:42 | Fumble | F01 | 05:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 2nd | W42 | 03:23 | Interception | F30 | 00:00 | End of half | 6-28 | 3:23 | ||
| WKU | 3rd | W32 | 14:50 | Kickoff | F00 | 12:55 | Fumble | 6-68 | 1:55 | # | |
| WKU | 3rd | W45 | 10:25 | Downs | F34 | 08:32 | Downs | 5-21 | 1:53 | ||
| WKU | 3rd | W20 | 03:08 | Interception | F00 | 13:45 | * | TOUCHDOWN | 9-80 | 4:23 | # |
| WKU | 4th | W43 | 00:00 | Punt | W43 | 11:51 | Fumble | 0-0 | 0:00 | ||
| WKU | 4th | W31 | 10:54 | Kickoff | F00 | 03:19 | * | TOUCHDOWN | 13-69 | 7:35 | # |
| WKU | 4th | F32 | 02:07 | Punt | F25 | 00:00 | End of half | 3-7 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 04:23 | 07:54 | 03:55 | 11:24 | 11:49 | 23:13 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/3 | 1/3 | 0/6 | 1/6 | 1/12 | ||
| Average field position | F18 | F32 | F27 | F44 | F25 | F37 | F30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 10:37 | 07:06 | 11:05 | 18:36 | 18:11 | 36:47 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 0/1 | 2/4 | 4/6 | 2/5 | 6/11 | ||
| Average field position | F45 | W46 | W32 | W49 | W49 | W39 | W45 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F20 | 15:00 | Kickoff | F17 | 13:06 | Punt | 3--3 | 1:54 | ||
| WKU | 1st | F48 | 13:06 | Punt | F00 | 09:53 | * | TOUCHDOWN | 8-48 | 3:13 | # |
| FIU | 1st | F20 | 09:47 | Kickoff | F14 | 08:58 | Punt | 3--6 | 0:49 | ||
| WKU | 1st | F45 | 08:58 | Punt | F00 | 07:10 | * | TOUCHDOWN | 4-45 | 1:48 | # |
| FIU | 1st | F22 | 06:56 | Kickoff | F15 | 04:57 | Punt | 3--7 | 1:59 | ||
| WKU | 1st | F42 | 04:57 | Punt | F00 | 01:59 | * | TOUCHDOWN | 6-42 | 2:58 | # |
| FIU | 1st | F13 | 01:50 | Kickoff | F20 | 14:53 | Punt | 3-7 | 1:57 | ||
| WKU | 2nd | W41 | 14:53 | Punt | W41 | 14:40 | Interception | 1-0 | 0:13 | ||
| FIU | 2nd | F50 | 14:40 | Interception | F50 | 14:33 | Interception | 1-0 | 0:07 | ||
| WKU | 2nd | W50 | 14:33 | Interception | F00 | 10:53 | * | TOUCHDOWN | 7-50 | 3:40 | |
| FIU | 2nd | F22 | 10:47 | Kickoff | F22 | 10:39 | Interception | 1-0 | 0:08 | ||
| WKU | 2nd | F49 | 10:39 | Interception | F00 | 07:18 | * | TOUCHDOWN | 7-49 | 3:21 | # |
| FIU | 2nd | F24 | 07:09 | Kickoff | F01 | 05:42 | Fumble | 3--23 | 1:27 | ||
| WKU | 2nd | F01 | 05:42 | Fumble | F01 | 05:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 2nd | F35 | 05:38 | Kickoff | W39 | 03:23 | Interception | 4-26 | 2:15 | ||
| WKU | 2nd | W42 | 03:23 | Interception | F30 | 00:00 | End of half | 6-28 | 3:23 | ||
| WKU | 3rd | W32 | 14:50 | Kickoff | F00 | 12:55 | Fumble | 6-68 | 1:55 | # | |
| FIU | 3rd | F20 | 12:55 | Fumble | W45 | 10:25 | Downs | 6-35 | 2:30 | ||
| WKU | 3rd | W45 | 10:25 | Downs | F34 | 08:32 | Downs | 5-21 | 1:53 | ||
| FIU | 3rd | F34 | 08:32 | Downs | W30 | 03:08 | Interception | 11-36 | 5:24 | ||
| WKU | 3rd | W20 | 03:08 | Interception | F00 | 13:45 | * | TOUCHDOWN | 9-80 | 4:23 | # |
| FIU | 4th | F15 | 13:34 | Kickoff | F20 | 11:51 | Punt | 3-5 | 1:43 | ||
| WKU | 4th | W43 | 00:00 | Punt | W43 | 11:51 | Fumble | 0-0 | 0:00 | ||
| FIU | 4th | W02 | 11:51 | Fumble | W00 | 11:02 | * | TOUCHDOWN | 3-2 | 0:49 | # |
| WKU | 4th | W31 | 10:54 | Kickoff | F00 | 03:19 | * | TOUCHDOWN | 13-69 | 7:35 | # |
| FIU | 4th | F20 | 03:09 | Kickoff | F15 | 02:07 | Punt | 3--5 | 1:02 | ||
| WKU | 4th | F32 | 02:07 | Punt | F25 | 00:00 | End of half | 3-7 | 2:07 | ||
Defensive Statistics |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | HARITAN, John | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 96 | FOSTER, Daunte | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | TURNBULL, Nick | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 58 | ALLEN, Terrence | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 53 | STURRUP, Jonhathan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 77 | CARRENO, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | DUDNEY, Shaun | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | PRESTON, Lance | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | THOMAS, Kris | 3 | . | 3 | . | . | . | 1-31 | . | . | . | . |
| 27 | TIMOTHEE, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | ALEXANDER, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | BAKER, Everett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 81 | STRUYF, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | BODIE, Gerrod | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 64 | HIGDON, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | SALAS, Kyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 11 | WEAVER, Jermell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | IRESON, Dane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | BLACK, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | HORNE, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | KNAPP, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | PIERRE, Edwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS, Payton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | ARNOLD, Randy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TURNER, Ira | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 44 | GORMAN, Adam | . | . | . | . | . | 1-41 | . | . | . | . | . |
| ## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Erik Dandy | 6 | 2 | 8 | 2.5/15 | . | . | . | . | . | 1.5/13 | . |
| 53 | Shawn McCrimon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Kinnus Paul | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 57 | Kris Mau | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 11 | Sherrod Coates | 2 | 2 | 4 | 1.5/15 | 1 | . | . | . | . | 1.5/15 | . |
| 23 | Carl Birts | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 54 | Chad Kincaid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Getty Cavitt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Antonio Thomas | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 9 | C. Thompson | 1 | 1 | 2 | 1.0/3 | 1 | . | 1-4 | . | . | 1.0/3 | . |
| 33 | Darius McCrimon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Jeremy Chandler | 1 | . | 1 | . | . | . | 2-8 | . | . | . | . |
| 27 | Andrew Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Shannon Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Anthony Bates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Corey Shaw | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 5 | Cris Riviere | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | P. Reynolds | . | 1 | 1 | . | . | 1-1 | . | . | . | . | . |
| 38 | Bryan Adams | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| FIU: 1-ARNOLD, Randy, 4-SMITH, Rashod, 5-BODIE, Gerrod, 6-ROBINSON, Tori, 7-JONES, Doug, 8-MOSS, Greg, 9-LEATH, Harold, 10-TABOR, David, 11-WEAVER, Jermell, 13-BURKE, Jamie, 14-MOSS, Adam, 15-FREEMAN, T., 18-JACKSON, Gentry, 21-TURNBULL, Nick, 22-THOMAS, Kris, 24-SINGLETARY, TJ, 26-GRANT, Bill, 27-TIMOTHEE, Kevin, 28-BAKER, Everett, 29-BELL, Terran, 31-HARITAN, John, 32-RADNO, Adam, 37-CASTILLO, Matt, 38-LUNDSTEDT, J., 42-KNAPP, James, 43-PRESTON, Lance, 44-GORMAN, Adam, 45-SALAS, Kyle, 46-BLACK, James, 49-MANUEL, Marquis, 50-WENGER, Ed, 52-KELLY, John, 53-STURRUP, J., 54-CHERASIA, Ethan, 55-DUDNEY, Shaun, 56-IRESON, Dane, 58-ALLEN, Terrence, 62-RUIZ, Carlos, 64-HIGDON, Brandon, 70-FOX, Glen, 71-SAMARA, Ali, 72-SHANAHAN, John, 75-CERNIUS, Victor, 76-DIERKS, Timothy, 77-CARRENO, Nick, 79-MATHEWS, Matt, 81-STRUYF, Joe, 83-EPPINGER, J., 85-PIERRE, Edwin, 86-McKINNEY, Cory, 87-PERRY, Lagrant, 88-MONROE, Dannon, 89-HESTER, L., 92-ALEXANDER, Josh, 96-FOSTER, Daunte, 97-HORNE, Chris, 98-TURNER, Ira, 99-WILLIAMS, P.. |
| Western Kentucky: 1-Jeremi Johnson, 2-Jerome Reaves, 5-Cris Riviere, 6-Robert Morand, 7-Alex Dukes, 8-Brian Claybourn, 9-C. Thompson, 10-Jason Michael, 11-Sherrod Coates, 12-P. Reynolds, 13-Shannon Hayes, 15-Casey Rooney, 16-Trent Willis, 17-Antwon Pinkston, 18-Erik Dandy, 19-Peter Martinez, 20-Jeremy Chandler, 21-Jon Frazier, 23-Carl Birts, 26-Teco Dickerson, 27-Andrew Glover, 28-Brian Lowder, 31-Getty Cavitt, 32-Anthony Bates, 33-Darius McCrimon, 37-Antonio Thomas, 38-Bryan Adams, 41-Chris Miller, 42-Maurice Bradley, 43-Curtis Hamilton, 46-Jacques Johnson, 48-Karl Maslowski, 51-Kelby Cassity, 53-Shawn McCrimon, 54-Chad Kincaid, 57-Kris Mau, 60-Daniel Withrow, 61-Tyrone Mareko, 62-Chris Price, 65-Bill Hewig, 69-Jamarr Lindsay, 70-J. Sowards, 71-Buster Ashley, 73-Eric Ravellette, 74-Richard Gervais, 77-Joe Washington, 78-Derek Forster, 81-Trey McMiller, 83-Matt Lange, 84-W. Wickerham, 85-Tommy Crockett, 86-Carlos Smith, 88-Rufus Sanders, 90-Kinnus Paul, 91-Corey Shaw, 92-Irele Oderinde. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FIU................. 0 0 0 7 - 7 Record: (3-3)
Western Kentucky.... 21 21 0 14 - 56 Record: (4-3)
Scoring Summary:
1st 09:53 WKU - Jason Michael 7 yd run (Peter Martinez kick), 8-48 3:13, FIU 0 - WKU 7
07:10 WKU - Jon Frazier 3 yd run (Peter Martinez kick), 4-45 1:48, FIU 0 - WKU 14
01:59 WKU - Jason Michael 8 yd run (Peter Martinez kick), 6-42 2:58, FIU 0 - WKU 21
2nd 10:53 WKU - Jerome Reaves 25 yd pass from Jason Michael (Peter Martinez kick), 7-50 3:40, FIU 0 - WKU 28
07:18 WKU - Jason Michael 1 yd run (Peter Martinez kick), 7-49 3:21, FIU 0 - WKU 35
05:42 WKU - P. Reynolds 1 yd fumble recovery (Peter Martinez kick), , FIU 0 - WKU 42
4th 13:45 WKU - Maurice Bradley 3 yd run (W. Wickerham kick), 9-80 4:23, FIU 0 - WKU 49
11:02 FIU - McKINNEY, Cory 2 yd pass from TABOR, David (MOSS, Adam kick), 3-2 0:49, FIU 7 - WKU 49
03:19 WKU - Alex Dukes 1 yd run (Matt Lange kick), 13-69 7:35, FIU 7 - WKU 56
FIU WKU
FIRST DOWNS................... 7 28
RUSHES-YARDS (NET)............ 26--7 65-400
PASSING YDS (NET)............. 72 97
Passes Att-Comp-Int........... 21-7-4 10-6-1
TOTAL OFFENSE PLAYS-YARDS..... 47-65 75-497
Fumble Returns-Yards.......... 1-41 1-1
Punt Returns-Yards............ 0-0 4-3
Kickoff Returns-Yards......... 5-71 2-38
Interception Returns-Yards.... 1-31 4-12
Punts (Number-Avg)............ 6-33.0 0-0.0
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 5-53 6-42
Possession Time............... 23:13 36:47
Third-Down Conversions........ 1 of 12 6 of 11
Fourth-Down Conversions....... 1 of 2 3 of 4
Red-Zone Scores-Chances....... 1-1 6-7
Sacks By: Number-Yards........ 0-0 7-50
RUSHING: FIU-LUNDSTEDT, Jerrid 2-21; SMITH, Rashod 6-21; ROBINSON, Tori
8-9; GRANT, Bill 1-2; FREEMAN, Titorian 1-1; EPPINGER, Julius 1-minus 4; BURKE,
Jamie 7-minus 57. Western Kentucky-Jon Frazier 15-126; Maurice Bradley 15-76;
Chris Miller 8-69; Jeremi Johnson 13-55; Jason Michael 6-45; Shannon Hayes 1-12;
Jacques Johnson 3-7; Alex Dukes 2-6; Curtis Hamilton 2-4.
PASSING: FIU-BURKE, Jamie 5-14-4-75; TABOR, David 2-7-0-minus 3. Western
Kentucky-Jason Michael 6-10-1-97.
RECEIVING: FIU-McKINNEY, Cory 3-26; LEATH, Harold 2-38; EPPINGER, Julius
1-13; ROBINSON, Tori 1-minus 5. Western Kentucky-Jeremi Johnson 2-45; Casey
Rooney 2-14; Jerome Reaves 1-25; Tommy Crockett 1-13.
INTERCEPTIONS: FIU-THOMAS, Kris 1-31. Western Kentucky-Jeremy Chandler
2-8; C. Thompson 1-4; Antonio Thomas 1-0.
FUMBLES: FIU-BURKE, Jamie 2-1; GORMAN, Adam 1-0. Western Kentucky-Shannon
Hayes 1-1; Jeremi Johnson 1-1.
Stadium: L.T. Smith Stadium Attendance: 6000
Kickoff time: 5:30 pm End of Game: 8:11 Total elapsed time: 2:41
Officials: Referee: Bill Etzler; Umpire: Wes Fritz; Linesman: Ervin Bond;
Line judge: Gary Barrett; Back judge: Jamie Birr; Field judge: Rick Holmes;
Side judge: Mark Reyher;
Temperature: 77 Wind: W 7MPH Weather:
|
Play-by-Play Summary |
| Florida International wins the toss and will receive. | |||
| Western Kentucky will kick off and defend the southwest endzone. | |||
| Fiu | 1-10 | at Fiu35 | WKU ball on WKU35. |
| 19-Peter Martinez kickoff 65 yards to the FIU0, touchback. | |||
| Fiu | 1-10 | at Fiu20 | Clock 14:54. |
| Fiu | 1-10 | at Fiu20 | 4-SMITH, Rashod rush for loss of 2 yards to the FIU18 (18-Erik Dandy). |
| Fiu | 2-12 | at Fiu18 | 4-SMITH, Rashod rush for 3 yards to the FIU21 (9-C. Thompson;53-Shawn McCrimon). |
| Fiu | 3-9 | at Fiu21 | 83-EPPINGER, Julius rush for loss of 4 yards to the FIU17 (23-Carl Birts). |
| Fiu | 4-13 | at Fiu17 | 7-JONES, Doug punt 31 yards to the FIU48, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:54 | |||
| Wku | 1-10 | at Fiu48 | WESTERN KENTUCKY drive start at 13:06. |
| Wku | 1-10 | at Fiu48 | 21-Jon Frazier rush for 9 yards to the FIU39 (27-TIMOTHEE, Kevin). |
| Wku | 2-1 | at Fiu39 | 1-Jeremi Johnson rush for 4 yards to the FIU35, 1ST DOWN WKU (77-CARRENO, Nick). |
| Wku | 1-10 | at Fiu35 | 10-Jason Michael pass complete to 15-Casey Rooney for 6 yards to the FIU29 (43-PRESTON, Lance;77-CARRENO, Nick). |
| Wku | 2-4 | at Fiu29 | 21-Jon Frazier rush for 5 yards to the FIU24, 1ST DOWN WKU (77-CARRENO, Nick;64-HIGDON, Brandon). |
| Wku | 1-10 | at Fiu24 | 1-Jeremi Johnson rush for 4 yards to the FIU20 (56-IRESON, Dane). |
| Wku | 2-6 | at Fiu20 | 10-Jason Michael rush for 4 yards to the FIU16, out-of-bounds (21-TURNBULL, Nick). |
| Wku | 3-2 | at Fiu16 | 21-Jon Frazier rush for 9 yards to the FIU7, 1ST DOWN WKU (22-THOMAS, Kris). |
| Wku | 1-G | at Fiu07 | 10-Jason Michael rush for 7 yards to the FIU0, TOUCHDOWN, clock 09:53. |
| 19-Peter Martinez kick attempt good. | |||
| Western Kentucky 7, FIU 0 | |||
| Drive: 8 plays, 48 yards, TOP 03:19 | |||
| 19-Peter Martinez kickoff 65 yards to the FIU0, touchback. | |||
| Fiu | 1-10 | at Fiu20 | FIU drive start at 09:47. |
| Fiu | 1-10 | at Fiu20 | 13-BURKE, Jamie pass incomplete to 81-STRUYF, Joe. |
| Fiu | 2-10 | at Fiu20 | 13-BURKE, Jamie pass incomplete to 9-LEATH, Harold. |
| Fiu | 3-10 | at Fiu20 | 13-BURKE, Jamie sacked for loss of 6 yards to the FIU14 (57-Kris Mau). |
| Fiu | 4-16 | at Fiu14 | 7-JONES, Doug punt 32 yards to the FIU46, 13-Shannon Hayes return 1 yards to the FIU45 (28-BAKER, Everett). |
| Drive: 3 plays, minus 6 yards, TOP 00:49 | |||
| Wku | 1-10 | at Fiu45 | WESTERN KENTUCKY drive start at 08:58. |
