Scoring Summary |
FIU (1-1) vs. Elon (1-0)
Date: Sept 7, 2002 Site: Elon, NC Stadium: Rhodes Stadium Attendance: 5580
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FIU | 7 | 9 | 6 | 0 | 22 |
| Elon | 7 | 6 | 7 | 3 | 23 |
| SCORING SUMMARY | FIU -ELON | |||
| 1st | 12:27 | FIU | SMITH, Rashod 6 yd run (JONES, Doug kick) | |
| 5 plays, 31 yards, TOP 2:20 | 7 - 0 | |||
| 06:48 | ELON | PALMER, Rashaud 1 yd run (TUROWSKI, Antho kick) | ||
| 10 plays, 74 yards, TOP 5:29 | 7 - 7 | |||
| 2nd | 09:42 | FIU | MOSS, Adam 33 yd field goal | |
| 11 plays, 64 yards, TOP 5:08 | 10 - 7 | |||
| 08:47 | FIU | LEATH, Harold 23 yd pass from TABOR, David (JONES, Doug kick failed) | ||
| 3 plays, 27 yards, TOP 0:33 | 16 - 7 | |||
| 04:00 | ELON | PALMER, Rashaud 1 yd run (TUROWSKI, Antho kick blockd) | ||
| 5 plays, 63 yards, TOP 2:00 | 16 - 13 | |||
| 3rd | 08:54 | ELON | BANKS, Arketa 4 yd pass from SINGLETARY, CW (TUROWSKI, Antho kick) | |
| 6 plays, 25 yards, TOP 2:55 | 16 - 20 | |||
| 06:00 | FIU | LEATH, Harold 68 yd pass from BURKE, Jamie (JONES, Doug kick failed) | ||
| 6 plays, 86 yards, TOP 2:42 | 22 - 20 | |||
| 4th | 02:52 | ELON | TUROWSKI, Antho 23 yd field goal | |
| 19 plays, 72 yards, TOP 9:26 | 22 - 23 | |||
|
Kickoff time: 7:00 pm End of Game: 9:57 pm Total elapsed time: 2:57 Referee: Flemon Williams Umpire: Talbert Pearce Linesman: Charles Neely Line judge: Michael Moseley Back judge: Harold Preas Field judge: Vincent Parker Side judge: Jim Corpora Center judge: Erin Thompson Temperature: 79 Deg. Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | FIU | ELON |
| FIRST DOWNS | 14 | 23 |
| Rushing | 5 | 19 |
| Passing | 6 | 1 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 46 | 377 |
| Rushing Attempts | 23 | 65 |
| Average Per Rush | 2.0 | 5.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 89 | 395 |
| Yards Lost Rushing | 43 | 18 |
| NET YARDS PASSING | 289 | 28 |
| Completions-Attempts-Int | 15-31-1 | 4-9-1 |
| Average Per Attempt | 9.3 | 3.1 |
| Average Per Completion | 19.3 | 7.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 335 | 405 |
| Total offense plays | 54 | 74 |
| Average Gain Per Play | 6.2 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 4-4 |
| Penalties: Number-Yards | 13-71 | 8-72 |
| PUNTS-YARDS | 3-87 | 1-40 |
| Average Yards Per Punt | 29.0 | 40.0 |
| Net Yards Per Punt | 25.3 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-303 | 5-318 |
| Average Yards Per Kickoff | 60.6 | 63.6 |
| Net Yards Per Kickoff | 41.6 | 43.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
| Average Per Return | 0.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 4-75-0 |
| Average Per Return | 19.8 | 18.8 |
| Interceptions: Number-Yds-TD | 1--1-0 | 1--2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:23 | 34:37 |
| 1st Quarter | 4:31 | 10:29 |
| 2nd Quarter | 9:35 | 5:25 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 2:40 | 12:20 |
| Third-Down Conversions | 3 of 10 | 5 of 12 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 1-3 | 1-6 |
| Sacks By: Number-Yards | 1-5 | 5-35 |
| PAT Kicks | 1-3 | 2-3 |
| Field Goals | 1-2 | 1-2 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FIU-McKINNEY, Cory 1-1; BURKE, Jamie 1-0. Elon-SWINDELL,Martin 1-1; SINGLETARY, CW 1-1; PALMER, Rashaud 1-1; BANKS, Arketa 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | E31 | 14:47 | Fumble | E00 | 12:27 | * | TOUCHDOWN | 5-31 | 2:20 | # |
| FIU | 1st | F20 | 06:42 | Kickoff | E16 | 04:37 | Missed FG | 7-64 | 2:05 | # | |
| FIU | 2nd | F20 | 14:50 | Missed FG | E16 | 09:42 | * | FIELD GOAL | 11-64 | 5:08 | # |
| FIU | 2nd | E27 | 09:20 | Fumble | E00 | 08:47 | * | TOUCHDOWN | 3-27 | 0:33 | |
| FIU | 2nd | E43 | 07:25 | Punt | E37 | 06:00 | Downs | 4-6 | 1:25 | ||
| FIU | 2nd | F23 | 03:49 | Kickoff | E23 | 02:30 | Fumble | 2-54 | 1:19 | ||
| FIU | 2nd | F31 | 00:59 | Interception | F37 | 00:00 | End of half | 3-6 | 0:59 | ||
| FIU | 3rd | F26 | 14:49 | Kickoff | F01 | 11:49 | Punt | 3--25 | 3:00 | ||
| FIU | 3rd | F14 | 08:42 | Kickoff | E00 | 06:00 | * | TOUCHDOWN | 6-86 | 2:42 | |
| FIU | 3rd | F31 | 02:48 | Fumble | E42 | 00:16 | Punt | 5-27 | 2:32 | ||
| FIU | 4th | F26 | 13:16 | Fumble | F30 | 12:18 | Punt | 3-4 | 0:58 | ||
| FIU | 4th | F23 | 02:42 | Kickoff | F23 | 01:10 | Interception | 4-0 | 1:32 | ||
| ELON | 1st | E31 | 15:00 | Kickoff | E31 | 14:47 | Fumble | 0-0 | 0:13 | ||
| ELON | 1st | E26 | 12:17 | Kickoff | F00 | 06:48 | * | TOUCHDOWN | 10-74 | 5:29 | # |
| ELON | 1st | E20 | 04:37 | Missed FG | F20 | 14:50 | Missed FG | 12-60 | 4:47 | # | |
| ELON | 2nd | E20 | 09:34 | Kickoff | E27 | 09:20 | Fumble | 2-7 | 0:14 | ||
| ELON | 2nd | E20 | 08:39 | Kickoff | E17 | 07:25 | Punt | 3--3 | 1:14 | ||
| ELON | 2nd | E37 | 06:00 | Downs | F00 | 04:00 | * | TOUCHDOWN | 5-63 | 2:00 | # |
| ELON | 2nd | E23 | 02:30 | Fumble | E22 | 00:59 | Interception | 3--1 | 1:31 | ||
| ELON | 3rd | F25 | 11:49 | Punt | F00 | 08:54 | * | TOUCHDOWN | 6-25 | 2:55 | # |
| ELON | 3rd | E20 | 05:55 | Kickoff | F31 | 02:48 | Fumble | 7-49 | 3:07 | ||
| ELON | 3rd | E38 | 00:16 | Punt | F26 | 13:16 | Fumble | 5-36 | 2:00 | ||
| ELON | 4th | E22 | 12:18 | Punt | F06 | 02:52 | * | FIELD GOAL | 19-72 | 9:26 | # |
| ELON | 4th | F22 | 01:10 | Interception | F08 | 00:00 | End of half | 4-14 | 1:10 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:31 | 09:35 | 08:37 | 02:40 | 14:06 | 11:17 | 25:23 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 2/4 | 0/2 | 1/4 | 2/6 | 3/10 | ||
| Average field position | F44 | F40 | F23 | F24 | F41 | F24 | F34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:29 | 05:25 | 06:23 | 12:20 | 15:54 | 18:43 | 34:37 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/0 | 4/6 | 1/6 | 4/6 | 5/12 | ||
| Average field position | E25 | E25 | E44 | E50 | E25 | E46 | E34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E31 | 15:00 | Kickoff | E31 | 14:47 | Fumble | 0-0 | 0:13 | ||
| FIU | 1st | E31 | 14:47 | Fumble | E00 | 12:27 | * | TOUCHDOWN | 5-31 | 2:20 | # |
| ELON | 1st | E26 | 12:17 | Kickoff | F00 | 06:48 | * | TOUCHDOWN | 10-74 | 5:29 | # |
| FIU | 1st | F20 | 06:42 | Kickoff | E16 | 04:37 | Missed FG | 7-64 | 2:05 | # | |
| ELON | 1st | E20 | 04:37 | Missed FG | F20 | 14:50 | Missed FG | 12-60 | 4:47 | # | |
| FIU | 2nd | F20 | 14:50 | Missed FG | E16 | 09:42 | * | FIELD GOAL | 11-64 | 5:08 | # |
| ELON | 2nd | E20 | 09:34 | Kickoff | E27 | 09:20 | Fumble | 2-7 | 0:14 | ||
| FIU | 2nd | E27 | 09:20 | Fumble | E00 | 08:47 | * | TOUCHDOWN | 3-27 | 0:33 | |
| ELON | 2nd | E20 | 08:39 | Kickoff | E17 | 07:25 | Punt | 3--3 | 1:14 | ||
| FIU | 2nd | E43 | 07:25 | Punt | E37 | 06:00 | Downs | 4-6 | 1:25 | ||
| ELON | 2nd | E37 | 06:00 | Downs | F00 | 04:00 | * | TOUCHDOWN | 5-63 | 2:00 | # |
| FIU | 2nd | F23 | 03:49 | Kickoff | E23 | 02:30 | Fumble | 2-54 | 1:19 | ||
| ELON | 2nd | E23 | 02:30 | Fumble | E22 | 00:59 | Interception | 3--1 | 1:31 | ||
| FIU | 2nd | F31 | 00:59 | Interception | F37 | 00:00 | End of half | 3-6 | 0:59 | ||
| FIU | 3rd | F26 | 14:49 | Kickoff | F01 | 11:49 | Punt | 3--25 | 3:00 | ||
| ELON | 3rd | F25 | 11:49 | Punt | F00 | 08:54 | * | TOUCHDOWN | 6-25 | 2:55 | # |
| FIU | 3rd | F14 | 08:42 | Kickoff | E00 | 06:00 | * | TOUCHDOWN | 6-86 | 2:42 | |
| ELON | 3rd | E20 | 05:55 | Kickoff | F31 | 02:48 | Fumble | 7-49 | 3:07 | ||
| FIU | 3rd | F31 | 02:48 | Fumble | E42 | 00:16 | Punt | 5-27 | 2:32 | ||
| ELON | 3rd | E38 | 00:16 | Punt | F26 | 13:16 | Fumble | 5-36 | 2:00 | ||
| FIU | 4th | F26 | 13:16 | Fumble | F30 | 12:18 | Punt | 3-4 | 0:58 | ||
| ELON | 4th | E22 | 12:18 | Punt | F06 | 02:52 | * | FIELD GOAL | 19-72 | 9:26 | # |
| FIU | 4th | F23 | 02:42 | Kickoff | F23 | 01:10 | Interception | 4-0 | 1:32 | ||
| ELON | 4th | F22 | 01:10 | Interception | F08 | 00:00 | End of half | 4-14 | 1:10 | # | |
Defensive Statistics |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | TURNBULL, Nick | 4 | 12 | 16 | . | 1 | . | . | . | . | . | . |
| 31 | HARITAN, John | 5 | 7 | 12 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 22 | THOMAS, Kris | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | PRESTON, Lance | 1 | 8 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | MOSS, Greg | 4 | 4 | 8 | 1.0/5 | . | . | 1--1 | . | . | . | . |
| 45 | SALAS, Kyle | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 56 | IRESON, Dane | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
| 99 | WILLIAMS, Payton | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 97 | HORNE, Chris | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 64 | HIGDON, Brandon | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 77 | CARRENO, Nick | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| TM | Team | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | BAKER, Everett | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 96 | FOSTER, Daunte | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 53 | STURRUP, Jonhathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | BODIE, Gerrod | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | SINGLETARY, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | ALLEN, Terrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | McKINNEY, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | KELLY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | ALEXANDER, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | SMITH, Rashod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | GORMAN, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | SUTTON, Calvin | 4 | 5 | 9 | 2.5/11 | 1 | . | . | . | . | 2.0/10 | . |
| 42 | GRAVES, Vincent | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 53 | SCOTT, Jamall | 2 | 4 | 6 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 54 | WHEELER, Wesley | 2 | 3 | 5 | 2.0/14 | . | . | . | . | . | 1.5/13 | . |
| 3 | McCOY, Stephen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | COLLINS,Derrick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | COX, Quinton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | IJAMES, Dwayne | . | 3 | 3 | . | . | 1-0 | . | 2 | . | . | . |
| 47 | SHELEY, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | HATCH, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | BREWSTER,Kahlil | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 0.5/6 | . |
| 94 | BELL, Chris | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | GETER, Chris | 1 | 1 | 2 | . | . | . | 1--2 | . | . | . | . |
| 7 | BANKS, Arketa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | BELL, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | LOCKLIN,Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | HARRIS, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | WARREN, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU: 1-ARNOLD, Randy, 2-MITCHELL, E., 5-BODIE, Gerrod, 7-JONES, Doug, 10-TABOR, David, 14-MOSS, Adam, 24-SINGLETARY, TJ, 26-GRANT, Bill, 28-BAKER, Everett, 32-RADNO, Adam, 44-GORMAN, Adam, 52-KELLY, John, 53-STURRUP, J., 58-ALLEN, Terrence, 64-HIGDON, Brandon, 81-STRUYF, Joe, 87-PERRY, Lagrant, 96-FOSTER, Daunte, 98-TURNER, Ira. |
| Elon: 9-BUIE, Raschard, 16-WARREN, Mike, 18-UTZ, Bradley, 22-MITCHELL, Jamie, 27-SMITH, Stan, 34-HARRIS, Anthony, 38-LOCKLIN,Maurice, 47-SHELEY, Mike, 50-HATCH, Mark, 82-NEAL, Derek, 86-BREWSTER,Kahlil, 87-BELKOSKI, Kyle, 94-BELL, Chris, 97-TUROWSKI, Antho. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FIU................. 7 9 6 0 - 22 Record: (1-1)
Elon................ 7 6 7 3 - 23 Record: (1-0)
Scoring Summary:
1st 12:27 FIU - SMITH, Rashod 6 yd run (JONES, Doug kick), 5-31 2:20, FIU 7 - ELON 0
06:48 ELON - PALMER, Rashaud 1 yd run (TUROWSKI, Antho kick), 10-74 5:29, FIU 7 - ELON 7
2nd 09:42 FIU - MOSS, Adam 33 yd field goal, 11-64 5:08, FIU 10 - ELON 7
08:47 FIU - LEATH, Harold 23 yd pass from TABOR, David (JONES, Doug kick failed), 3-27 0:33, FIU 16 - ELON 7
04:00 ELON - PALMER, Rashaud 1 yd run (TUROWSKI, Antho kick blockd), 5-63 2:00, FIU 16 - ELON 13
3rd 08:54 ELON - BANKS, Arketa 4 yd pass from SINGLETARY, CW (TUROWSKI, Antho kick), 6-25 2:55, FIU 16 - ELON 20
06:00 FIU - LEATH, Harold 68 yd pass from BURKE, Jamie (JONES, Doug kick failed), 6-86 2:42, FIU 22 - ELON 20
4th 02:52 ELON - TUROWSKI, Antho 23 yd field goal, 19-72 9:26, FIU 22 - ELON 23
FIU ELON
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 23-46 65-377
PASSING YDS (NET)............. 289 28
Passes Att-Comp-Int........... 31-15-1 9-4-1
TOTAL OFFENSE PLAYS-YARDS..... 54-335 74-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-11
Kickoff Returns-Yards......... 4-79 4-75
Interception Returns-Yards.... 1--1 1--2
Punts (Number-Avg)............ 3-29.0 1-40.0
Fumbles-Lost.................. 2-1 4-4
Penalties-Yards............... 13-71 8-72
Possession Time............... 25:23 34:37
Third-Down Conversions........ 3 of 10 5 of 12
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 1-5 5-35
RUSHING: FIU-SMITH, Rashod 17-81; LUNDSTEDT, Jerrid 1-0; BURKE, Jamie
5-minus 35. Elon-PALMER, Rashaud 20-94; BANKS, Arketa 6-89; SINGLETARY, CW
13-84; SWINDELL,Martin 14-70; MITCHELL, Cecil 6-23; BUIE, Raschard 6-17.
PASSING: FIU-BURKE, Jamie 13-26-1-257; TABOR, David 2-5-0-32.
Elon-SINGLETARY, CW 4-9-1-28.
RECEIVING: FIU-LEATH, Harold 4-141; STRUYF, Joe 4-23; McKINNEY, Cory
2-75; MITCHELL, Everett 2-29; SMITH, Rashod 1-9; LUNDSTEDT, Jerrid 1-8; MONROE,
Dannon 1-4. Elon-BANKS, Arketa 2-10; PALMER, Rashaud 1-10; SMITH, Stan 1-8.
INTERCEPTIONS: FIU-MOSS, Greg 1-minus 1. Elon-GETER, Chris 1-minus 2.
FUMBLES: FIU-McKINNEY, Cory 1-1; BURKE, Jamie 1-0. Elon-PALMER, Rashaud
1-1; SINGLETARY, CW 1-1; SWINDELL,Martin 1-1; BANKS, Arketa 1-1.
Stadium: Rhodes Stadium Attendance: 5580
Kickoff time: 7:00 pm End of Game: 9:57 pm Total elapsed time: 2:57
Officials: Referee: Flemon Williams; Umpire: Talbert Pearce; Linesman: Charles Neely;
Line judge: Michael Moseley; Back judge: Harold Preas; Field judge: Vincent Parker;
Side judge: Jim Corpora; Center judge: Erin Thompson;
Temperature: 79 Deg. Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| Elon wins toss, elects to receive and defend South goal. | |||
| 14-MOSS, Adam kickoff 56 yards to the ELON9, 7-BANKS, Arketa return 22 yards to the ELON31, fumble forced by 28-BAKER, Everett, fumble by 7-BANKS, Arketa recovered by FIU 28-BAKER, Everett at ELON31. | |||
| Fiu | 1-10 | at Elon31 | FIU drive start at 14:47. |
| Fiu | 1-10 | at Elon31 | 4-SMITH, Rashod rush for 8 yards to the ELON23 (3-McCOY, Stephen). |
| Fiu | 2-2 | at Elon23 | 4-SMITH, Rashod rush for 3 yards to the ELON20, 1ST DOWN FIU (54-WHEELER, Wesley;53-SCOTT, Jamall). |
| Fiu | 1-10 | at Elon20 | 13-BURKE, Jamie pass complete to 81-STRUYF, Joe for 5 yards to the ELON15 (33-COX, Quinton). |
| Fiu | 2-5 | at Elon15 | 4-SMITH, Rashod rush for 9 yards to the ELON6, 1ST DOWN FIU (42-GRAVES, Vincent). |
| Fiu | 1-G | at Elon06 | 4-SMITH, Rashod rush for 6 yards to the ELON0, TOUCHDOWN, clock 12:27. |
| 7-JONES, Doug kick attempt good. | |||
| FIU 7, Elon 0 | |||
| Drive: 5 plays, 31 yards, TOP 02:30 | |||
| 14-MOSS, Adam kickoff 58 yards to the ELON7, 23-PALMER, Rashaud return 19 yards to the ELON26 (24-SINGLETARY, TJ). | |||
| Elon | 1-10 | at Elon26 | ELON drive start at 12:17. |
| Elon | 1-10 | at Elon26 | 35-SWINDELL,Martin rush for 4 yards to the ELON30 (45-SALAS, Kyle;43-PRESTON, Lance). |
| Elon | 2-6 | at Elon30 | 11-SINGLETARY, CW pass complete to 23-PALMER, Rashaud for 10 yards to the ELON40, 1ST DOWN ELON, out-of-bounds (8-MOSS, Greg). |
| Elon | 1-10 | at Elon40 | 11-SINGLETARY, CW rush for 7 yards to the ELON47 (56-IRESON, Dane). |
| Elon | 2-3 | at Elon47 | PENALTY ELON delay of game 5 yards to the ELON42. |
| Elon | 2-8 | at Elon42 | 11-SINGLETARY, CW rush for 19 yards to the FIU39, 1ST DOWN ELON (45-SALAS, Kyle). |
| Elon | 1-10 | at Fiu39 | 35-SWINDELL,Martin rush for 7 yards to the FIU32 (99-WILLIAMS, Payton;43-PRESTON, Lance). |
| Elon | 2-3 | at Fiu32 | 23-PALMER, Rashaud rush for 25 yards to the FIU7, 1ST DOWN ELON, out-of-bounds (31-HARITAN, John). |
| Elon | 1-G | at Fiu07 | Timeout Elon, clock 08:49. |
| Elon | 1-G | at Fiu07 | 35-SWINDELL,Martin rush for 2 yards to the FIU5 (56-IRESON, Dane). |
| Elon | 2-G | at Fiu05 | 35-SWINDELL,Martin rush for 4 yards to the FIU1 (97-HORNE, Chris). |
| Elon | 3-G | at Fiu01 | 23-PALMER, Rashaud rush for no gain to the FIU1 (22-THOMAS, Kris). |
| Elon | 4-G | at Fiu01 | 23-PALMER, Rashaud rush for 1 yard to the FIU0, TOUCHDOWN, clock 06:48. |
| 97-TUROWSKI, Antho kick attempt good. | |||
| FIU 7, Elon 7 | |||
| Drive: 10 plays, 74 yards, TOP 05:35 | |||
| 97-TUROWSKI, Antho kickoff 65 yards to the FIU0, touchback. | |||
| Fiu | 1-10 | at Fiu20 | FIU drive start at 06:42. |
| Fiu | 1-10 | at Fiu20 | 13-BURKE, Jamie pass incomplete to 38-LUNDSTEDT, Jerrid. |
| Fiu | 2-10 | at Fiu20 | 4-SMITH, Rashod rush for 14 yards to the FIU34, 1ST DOWN FIU (TM). |
| Fiu | 1-10 | at Fiu34 | 13-BURKE, Jamie pass complete to 9-LEATH, Harold for 49 yards to the ELON17, 1ST DOWN FIU (42-GRAVES, Vincent). |
| Fiu | 1-10 | at Elon17 | 13-BURKE, Jamie pass incomplete to 81-STRUYF, Joe. |
| Fiu | 2-10 | at Elon17 | 13-BURKE, Jamie pass complete to 9-LEATH, Harold for 1 yard to the ELON16 (3-McCOY, Stephen). |
| Fiu | 3-9 | at Elon16 | 13-BURKE, Jamie pass incomplete to 86-McKINNEY, Cory. |
| Fiu | 4-9 | at Elon16 | 14-MOSS, Adam field goal attempt from 34 MISSED, spot at ELON20, clock 04:37. |
| Drive: 7 plays, 64 yards, TOP 00:00 | |||
| Elon | 1-10 | at Elon20 | 19-MITCHELL, Cecil rush for 13 yards to the ELON33, 1ST DOWN ELON, out-of-bounds (99-WILLIAMS, Payton;22-THOMAS, Kris), PENALTY FIU face mask 5 yards to the ELON38. |
| Elon | 1-5 | at Elon38 | 1st and 10. |
| Elon | 1-10 | at Elon38 | 23-PALMER, Rashaud rush for 3 yards to the ELON41 (92-ALEXANDER, Josh). |
| Elon | 2-7 | at Elon41 | 11-SINGLETARY, CW pass complete to 7-BANKS, Arketa for 6 yards to the ELON47, out-of-bounds (22-THOMAS, Kris). |
| Elon | 3-1 | at Elon47 | 35-SWINDELL,Martin rush for no gain to the ELON47 (99-WILLIAMS, Payton;64-HIGDON, Brandon). |
| Elon | 4-1 | at Elon47 | PENALTY FIU offside 6 yards to the FIU47, 1ST DOWN ELON. |
| Elon | 1-10 | at Fiu47 | 7-BANKS, Arketa rush for 8 yards to the FIU39 (21-TURNBULL, Nick). |
| Elon | 2-2 | at Fiu39 | 35-SWINDELL,Martin rush for 5 yards to the FIU34, 1ST DOWN ELON (21-TURNBULL, Nick). |
| Elon | 1-10 | at Fiu34 | 23-PALMER, Rashaud rush for 5 yards to the FIU29 (45-SALAS, Kyle;21-TURNBULL, Nick). |
| Elon | 2-5 | at Fiu29 | 23-PALMER, Rashaud rush for 9 yards to the FIU20, 1ST DOWN ELON, out-of-bounds (45-SALAS, Kyle;31-HARITAN, John). |
| Elon | 1-10 | at Fiu20 | 19-MITCHELL, Cecil rush for 5 yards to the FIU15 (22-THOMAS, Kris). |
| Elon | 2-5 | at Fiu15 | 11-SINGLETARY, CW sacked for loss of 5 yards to the FIU20 (64-HIGDON, Brandon). |
| Drive: 10 plays, 60 yards, TOP 05:18 | |||
| FIU 7, Elon 7 |
| Elon | 3-10 | at Fiu20 | Start of 2nd quarter, clock 15:00. |
