|
Kristine Monforte |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | March 6, 2015 | vs | Eckerd | Katie Arnette / Emily Carpenter | Won 21-6, 21-13 / Summer Nash | ||
| ! | March 6, 2015 | STETSON | Savannah Byl / Holly Reschke | Lost 21-19, 16-21, 13-15 / Summer Nash | |||
| ! | March 7, 2015 | vs | #2 Florida State | Stephanie Pellitteri / Taylor Nyquist | Won 14-21, 21-16, 15-10 / Summer Nash | ||
| March 11, 2015 | at | Florida Atlantic | Beth Shoaff / Gabrielle Dischler | Won 21-15, 21-15 / Summer Nash | |||
| # | March 14, 2015 | vs | Georgia State | Jansen Button / Sara Olivova | Won 21-13, 15-21, 15-12 / Summer Nash | ||
| # | March 14, 2015 | vs | College of Charleston | Liz Theesfeld / Maddie Hills | Won 21-13, 21-14 / Summer Nash | ||
| # | March 15, 2015 | vs | LSU | Cati Leak / Callan Molle | Won 21-18, 21-19 / Summer Nash | ||
| # | March 15, 2015 | vs | Jacksonville | Maya Prestes / Emily Laskelle | Won 22-20, 21-13 / Summer Nash | ||
| $ | March 20, 2015 | vs | New Orleans | Brooklyn Frank / Lauren Levy | Won 21-17, 21-13 / Summer Nash | ||
| $ | March 20, 2015 | vs | Spring Hill | Savannah Becnel / Julie Vujnovich | Won 21-17, 21-16 / Summer Nash | ||
| $ | March 21, 2015 | at | LSU | Cati Leak / Callan Molle | Won 21-23, 21-13, 15-9 / Summer Nash | ||
| $ | March 21, 2015 | vs | North Florida | Tessa Alyman / Jess Kinlaw | Won 21-14, 21-15 / Summer Nash | ||
| @ | March 28, 2015 | vs | #3 Pepperdine | Lara Dykstra / Becca Strehlow | Won 21-19, 21-19 / Summer Nash | ||
| @ | March 29, 2015 | at | South Carolina | Paige Wheeler / Megan Kent | Lost 21-18, 14-21, 11-15 / Summer Nash | ||
| ^ | April 3, 2015 | WEBBER | Michelle Calderon / Karimah Hay | Won 21-12, 21-19 / Summer Nash | |||
| ^ | April 3, 2015 | STANFORD | Maddi Bugg / Ivana Vanjak | Won 21-16, 17-21, 15-12 / Summer Nash | |||
| ^ | April 4, 2015 | CARSON-NEWMAN | Lauren Santarelli / Kristina Hill | Won 21-11, 21-10 / Summer Nash | |||
| ^ | April 4, 2015 | FLORIDA ATLANTIC | Gabrielle Dischler / Delaney Clesen | Won 21-15, 19-21, 15-11 / Summer Nash | |||
| % | April 10, 2015 | vs | #9 Stetson | Savannah Byl / Holly Reschke | Won 21-13, 21-18 / Summer Nash | ||
| & | May 1, 2015 | vs | #6 Florida State | Victoria Paranagua / Kristina Pellitteri | Won 21-23, 21-15, 15-9 / Summer Nash | ||
| & | May 1, 2015 | vs | #7 Long Beach State | Tyler Jackson / Anete Brinke | Lost 17-21, 15-21 / Summer Nash | ||
| $ | March 22, 2015 | vs | New Orleans | Celeste Ramirez/Cara Sander | Won 21-11, 21-8/Summer Nash | ||
| $ | March 22, 2015 | vs | Spring Hill | Savannah Becnel/Julie Vujnovich | Won 21-10, 21-10/Summer Nash | ||
| $ | March 22, 2015 | vs | LSU | Katie Lindelow/Mandi Orellana | Lost 16-21, 22-20, 7-15/Summer Nash | ||
| @ | March 28, 2015 | vs | South Carolina | Maddie Frome/Julia Mannisto | Won 21-14, 21-17/Summer Nash | ||
| @ | March 29, 2015 | vs | FIU | Maryna Samoday/Anja Licka | Won 21-0, 21-0/Summer Nash | ||
| @ | March 29, 2015 | vs | Pepperdine | Lara Dykstra/Becca Strehlow | Lost 18-21, 14-21/Summer Nash | ||
| % | April 11, 2015 | vs | Georgia State | Jessica Fourspring/Milani Pickering | Won 21-15/Summer Nash | ||
| % | April 11, 2015 | vs | Stetson | Kaylee Anderson/Madison Akins | Won 21-14/Summer Nash | ||
| & | May 2, 2015 | vs | Tulane | Tea Juric/Jackie Wegner | Lost 22-20, 17-21, 11-15/Summer Nash | ||
| Schedule legend |
|
!-Stetson Beach Invitational - DeLand, Fla. #-UNF Sand Invitational - St. Augustine Beach, Fla. $-Tiger Beach Challenge - Baton Rouge, La. @-Palmetto Invitational - Columbia, S.C. ^-Doctors Hospital FIU Surf & Turf, Miami Beach, Fla. %-Fiesta on Siesta Key - Siesta Key, Fla. &-AVCA National Championships - Gulf Shores, Ala. |
Generated on 8/4/2016