Marshall vs FIU (Mar 26, 2016)

 
Box Score
 

2016 FIU Baseball
Marshall at FIU
Mar 26, 2016 at Miami (FIU Baseball Stadium)

Marshall 6 (13-9,3-3 C-USA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Corey Bird cf  4  0  0  1  0  1  6  0  2 
DJ Gee 2b  5  0  2  1  0  1  0  2  0 
Tommy Lane 1b  4  1  2  0  1  1  9  1  2 
Aaron Bossi 3b  3  0  0  0  1  1  2  2  2 
Cory Garrastazu rf  4  1  1  1  1  2  0  0  2 
Sam Finfer c  4  1  1  2  1  1  5  0  0 
Ryne Dean dh  4  2  2  0  1  1  0  0  2 
Andrew Zban lf  3  1  0  0  1  0  2  0  0 
Leo Valenti ss  3  0  2  1  0  0  2  3  0 
JD Hammer p  0  0  0  0  0  0  0  0  0 
   Sam Hunter p  0  0  0  0  0  0  0  0  0 
   Heston Van Fleet p  0  0  0  0  0  0  0  0  0 
   Patrick Murphy p  0  0  0  0  0  0  0  1  0 
   Burris Warner p  0  0  0  0  0  0  1  0  0 
Totals  34  6  10  6  6  8  27  9  10 
  

FIU 5 (12-15,2-4 C-USA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddie Silva 2b  5  1  2  0  0  1  1  2  0 
Jack Schaaf cf  1  0  0  1  1  1  3  0  0 
Zach Files dh  4  1  2  1  1  0  0  0  2 
Nick Day 1b  5  0  0  0  0  2  11  0  5 
Zack Soria c  5  1  1  2  0  0  7  2  0 
Irving Lopez ss  4  0  1  0  1  0  1  2  0 
Kenny Meimerstorf rf  4  1  0  0  1  0  0  0  2 
Austin Rodriguez 3b  3  0  1  1  1  0  3  0  1 
Kolby Follis lf  3  1  0  0  1  0  1  0  1 
Garrett Cave p  0  0  0  0  0  0  0  0  0 
   Cody Crouse p  0  0  0  0  0  0  0  0  0 
   Alex Demchak p  0  0  0  0  0  0  0  0  0 
   Williams Durruthy p  0  0  0  0  0  0  0  1  0 
Totals  34  5  7  5  6  4  27  7  11 

Score by Innings                    R  H  E
-------------------------------------------
Marshall............ 010 012 110 -  6 10  3
FIU................. 300 100 100 -  5  7  1
-------------------------------------------
E - Lane; Bossi; Finfer; Durruthy, W.. LOB - MAR 10; FIU 11. 2B - Gee; Dean; Silva, E.; Files, Z.; Rodriguez, A. HR - Finfer; Soria, Zack. HBP - Schaaf, J.. SH - Bossi; Valenti; Schaaf, J.. SF - Bird; Schaaf, J.. SB - Gee. CS - Valenti.

Marshall   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
JD Hammer   5.1  5  4  4  5  3  2  0  1  1  21  29  8  6  103 
Sam Hunter   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  2 
Heston Van Fleet   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  2 
Patrick Murphy W,3-1  1.2  2  1  0  1  1  1  0  0  0  7  8  1  3  37 
Burris Warner S,6  1.1  0  0  0  0  0  0  0  0  0  4  4  3  1  13 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Garrett Cave   5.1  6  4  4  3  5  0  0  0  0  20  24  3  7  102 
Cody Crouse   1.0  2  1  1  1  0  0  0  0  0  5  6  2  1  23 
Alex Demchak   0.2  1  0  0  1  1  0  0  0  0  2  4  0  1  20 
Williams Durruthy L,0-3  2.0  1  1  0  1  2  1  0  0  0  7  9  2  2  19 

Win - Murphy (3-1). Loss - Durruthy, W. (0-3). Save - Warner (6). WP - Hammer 2; Murphy; Durruthy, W.. HBP - by Hammer (Schaaf, J.). Inherited runners/scored: Hunter 2/0; Van Fleet 2/0; Warner 1/0; Demchak, A. 1/1. Pitches/strikes: Hammer 103/55; Hunter 2/2; Van Fleet 2/2; Murphy 37/21; Warner 13/9; Cave, G. 102/60; Crouse, C. 23/12; Demchak, A. 20/12; Durruthy, W. 19/14.

Umpires - HP: Michael Mazzarisi 1B: Tom Brahan 3B: Mike Mazza
Start: 3:07 PM Time: 3:23 Attendance: 325
Weather: Partly Cloudy, 86