Marshall vs FIU (May 27, 2016)

 
Box Score
 

2016 FIU Baseball
Marshall vs FIU
May 27, 2016 at Hattiesburg, Miss. (Pete Taylor Park)

Marshall 7 (34-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Corey Bird cf  5  0  2  1  0  1  3  0  0 
DJ Gee lf  4  2  2  0  1  0  1  1  0 
Aaron Bossi 2b  5  0  3  3  0  1  0  1  0 
Tommy Lane 1b  4  0  1  0  1  2  8  2  2 
Tyler Ratliff 3b  5  1  1  1  0  3  1  2  1 
Ryne Dean dh  4  0  0  0  0  2  0  0  2 
Sam Finfer c  3  1  1  0  1  0  10  2  0 
Robert Fajardo rf  3  2  1  1  1  2  0  0  1 
Leo Valenti ss  2  1  0  0  1  0  3  4  1 
Joshua Shapiro p  0  0  0  0  0  0  0  0  0 
   Wade Martin p  0  0  0  0  0  0  0  0  0 
   Sam Hunter p  0  0  0  0  0  0  0  0  0 
   Burris Warner p  0  0  0  0  0  0  1  1  0 
Totals  35  7  11  6  5  11  27  13  7 
  

FIU 6 (29-29)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddie Silva 2b  4  0  1  0  1  1  0  3  0 
Zack Soria c  4  0  1  0  1  1  10  3  3 
Zach Files 1b  5  1  2  0  0  1  9  0  1 
Nick Day dh  5  2  3  0  0  2  0  0  0 
Irving Lopez ss  5  2  3  2  0  0  3  3  0 
Austin Rodriguez 3b  4  1  2  4  1  1  1  2  0 
Kenny Meimerstorf rf  4  0  1  0  0  1  1  1  2 
Jack Schaaf cf  2  0  0  0  2  0  1  0  1 
Kolby Follis lf  4  0  0  0  0  2  2  0  0 
Nate Pearson p  0  0  0  0  0  0  0  0  0 
   Alex Demchak p  0  0  0  0  0  0  0  0  0 
   Michael Agis p  0  0  0  0  0  0  0  0  0 
   Robby Kalaf p  0  0  0  0  0  0  0  1  0 
   Dominic LoBrutto p  0  0  0  0  0  0  0  0  0 
   Willy Fabra p  0  0  0  0  0  0  0  0  0 
Totals  37  6  13  6  5  9  27  13  9 

Score by Innings                    R  H  E
-------------------------------------------
Marshall............ 111 201 010 -  7 11  1
FIU................. 000 203 100 -  6 13  1
-------------------------------------------
E - Lane(8); Pearson, N.(1). DP - The Herd 2. LOB - The Herd 7; Panthers 9. 2B - Gee(20); Bossi(13); Finfer(4); Silva, E.(18); Files, Z.(10); Day, N. 2(10); Lopez, I.(12). HR - Ratliff(12); Rodriguez, A(3). HBP - Valenti. SB - Gee(24); Fajardo(2); Schaaf, J.(9); Follis, K.(15). CS - Bossi 2(5).

Marshall   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joshua Shapiro   5.2  9  5  5  2  6  0  0  0  0  25  27  4  6  90 
Wade Martin   0.1  0  0  0  1  0  0  0  0  0  1  2  1  0  9 
Sam Hunter   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0  9 
Burris Warner W,3-1  3.0  3  0  0  2  3  1  0  0  0  10  12  0  3  56 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nate Pearson   3.0  7  5  4  2  4  1  0  0  0  15  17  3  1  69 
Alex Demchak   1.0  1  0  0  0  1  0  0  1  0  4  5  2  0  24 
Michael Agis   3.0  3  1  1  2  2  0  0  0  0  9  11  1  3  44 
Robby Kalaf L,0-1  0.2  0  1  1  0  1  2  0  0  0  3  3  0  2  10 
Dominic LoBrutto   0.1  0  0  0  1  0  1  0  0  0  1  2  0  1  12 
Willy Fabra   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  16 

Win - Warner (3-1). Loss - Kalaf, R. (0-1). Save - None. WP - Warner(7); Pearson, N.(11); Kalaf, R. 2(5); LoBrutto, D.(5). HBP - by Demchak, A. (Valenti). Inherited runners/scored: Martin 1/0; Warner 1/1; Demchak, A. 1/1; LoBrutto, D. 1/1; Fabra, W. 1/0. Pitches/strikes: Shapiro 90/61; Martin 9/4; Hunter 9/6; Warner 56/32; Pearson, N. 69/41; Demchak, A. 24/11; Agis, M. 44/23; Kalaf, R. 10/6; LoBrutto, D. 12/6; Fabra, W. 16/10.

Umpires - HP: Danny Mascorro 1B: Wes Hamilton 2B: Michael Mazzarisi 3B: Terry
Start: 7:17 pm Time: 3:52 Attendance: 1646
Weather: 79 degrees, clear
Pearson, N. faced 2 batters in the 4th.
Hunter faced 1 batter in the 7th.
LoBrutto, D. faced 1 batter in the 9th.