Box Score |
2016 FIU Baseball
FIU at UAB
May 15, 2016 at Birmingham, Ala. (Young Memorial Field)
FIU 11 (25-27,12-15 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddie Silva 3b | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | |
| Rey Perez 2b | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | |
| Zack Soria c | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | |
| Nick Day 1b | 4 | 2 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | |
| Irving Lopez ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Austin Rodriguez dh | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jack Schaaf cf | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | |
| Kenny Meimerstorf rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Connor McManigal rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolby Follis lf | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Fabra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 11 | 11 | 8 | 6 | 7 | 27 | 16 | 11 | |
UAB 4 (19-32,10-17 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| G. Gum rf | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
| B. Hicklen cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| C. Pharis 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| J. Nixon dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| R. McCown lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| B. Johnson lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Armstrong 1b/c | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| A. Smith ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| M. Williams c | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| H. Davis ph/1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E. Peterson 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| S. Baggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T. Lowery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Whitlock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Eigsti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Floyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 6 | 4 | 3 | 5 | 27 | 8 | 3 | |
Score by Innings R H E ------------------------------------------- FIU................. 300 002 420 - 11 11 1 UAB................. 000 000 040 - 4 6 3 ------------------------------------------- |
| E - Lopez, I.(7); J. Armstrong 2(4); S. Baggett(1). DP - FIU 2. LOB - FIU 11; UAB 3. 2B - Soria, Zack(13); R. McCown(2); E. Peterson(2). HR - G. Gum(3). HBP - Day, N.; Lopez, I.; M. Williams. SF - Schaaf, J.(3). CS - G. Gum 2(5); A. Smith(6). |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andres Nunez W,4-3 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 9 | 73 |
| Nate Pearson | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Alex Demchak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Willy Fabra | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Frank Chacon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Baggett L,0-3 | 2.1 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 49 |
| T. Lowery | 4.0 | 3 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 65 |
| G. Whitlock | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| L. Eigsti | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| J. Floyd | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 24 |
|
Win - Nunez, A. (4-3). Loss - S. Baggett (0-3). Save - None.
WP - Pearson, N. 2(10); S. Baggett 2(2); T. Lowery(3); L. Eigsti(1). HBP - by S.
Baggett (Day, N.); by Nunez, A. (M. Williams); by T. Lowery (Lopez, I.).
Inherited runners/scored: Pearson, N. 2/0; T. Lowery 2/0; G. Whitlock 2/2; J.
Floyd 3/2. Pitches/strikes: Nunez, A. 73/44; Pearson, N. 13/7; Demchak, A. 8/6;
Fabra, W. 21/12; Chacon, F. 11/9; S. Baggett 49/32; T. Lowery 65/39; G. Whitlock
22/12; L. Eigsti 15/4; J. Floyd 24/16.
Umpires - HP: Darin Stiers 1B: Terrnace Mobley 3B: Brian Martin
|