Box Score |
2016 FIU Baseball
#14 Rice at FIU
May 08, 2016 at Miami, Fla. (FIU Baseball Stadium)
Rice 12 (31-14,18-6 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan Chandler cf | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Dane Myers 3b | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| Ford Proctor ss | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | |
| Dominic DiCaprio dh | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Tristan Gray lf | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | |
| Grayson Lewis 2b | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Connor Teykl 1b | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | |
| Charlie Warren rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Andrew Dunlap ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dayne Wunderlich rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Kopycinski c | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 9 | |
| Ricardo Salinas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Willy Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Kravetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 14 | 11 | 11 | 5 | 21 | 9 | 17 | |
FIU 1 (22-27,9-15 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolby Follis lf/2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Jack Schaaf cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Zack Soria rf/3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Zach Files 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Connor McManigal rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Day dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Irving Lopez ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oliver Francis lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Austin Rodriguez 3b/1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Nick Mira c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
| Rey Perez 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Willy Fabra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robby Kalaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 2 | 5 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Rice................ 321 213 0 - 12 14 0 FIU................. 000 001 0 - 1 5 2 ----------------------------------------- |
| E - Soria, Zack(6); Chacon, F.(3). DP - RICE 2. LOB - RICE 17; FIU 4. 2B - Chandler(11); Soria, Zack(11); Lopez, I.(9). 3B - Proctor(2); Gray(2). HBP - Lewis 2; C.Teykl. SH - Lewis(14); Warren(6). SB - Myers 2(5); Proctor(5). |
| Rice | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ricardo Salinas W,7-1 | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 63 |
| Willy Amador | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Evan Kravetz | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alex Demchak L,3-3 | 0.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
| Andres Nunez | 3.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 2 | 4 | 68 |
| Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 16 |
| Willy Fabra | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 21 |
| Robby Kalaf | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Frank Chacon | 0.1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
| Williams Durruthy | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 19 |
|
Win - Salinas (7-1). Loss - Demchak, A. (3-3). Save - None.
WP - Demchak, A.(2); Chacon, F.(1). HBP - by Nunez, A. (C.Teykl); by Nunez, A.
(Lewis); by Fabra, W. (Lewis). Inherited runners/scored: Kravetz 1/0; Nunez, A.
2/0; Pearson, N. 2/2; Kalaf, R. 3/0; Chacon, F. 1/1; Durruthy, W. 3/1.
Pitches/strikes: Salinas 63/38; Amador 12/6; Kravetz 15/10; Demchak, A. 20/6;
Nunez, A. 68/37; Pearson, N. 16/11; Fabra, W. 21/10; Kalaf, R. 8/5; Chacon, F.
15/8; Durruthy, W. 19/9.
Umpires - HP: Matt McKendry 1B: Scott Graham 3B: Josh Miller
|